Mason Hsu
-
- Hometown:
- Tainan City, Taiwan
-
- Position:
- Utilitty
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- High School:
- Trinity Christian
-
- gp
- 31
-
- avg
- .405
-
- hr
- 0
-
- rbi
- 11
-
- r
- 20
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 96 | 60 |
| At Bats | 74 | 48 |
| Runs | 20 | 12 |
| Hits | 30 | 16 |
| Doubles | 6 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 6 |
| Total bases | 36 | 20 |
| Walks | 17 | 8 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 10 | 9 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 2 | 0 |
| Batting Average | .405 | .333 |
| On Base Percentage | .531 | .467 |
| Slugging Percentage | .486 | .417 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Geneva | L, 22-16 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 2 | 2 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 3 | - | 1 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0 | 1 | 1 | 1 |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 1 | 1 | 1 | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 2 | 3 | 1 | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 2 | 0 | 0 | 0 |
| Apr 16 | at Geneva | L, 22-16 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 2 | 4 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 1 | 2 | 2 | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 1 | 0 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 2 | 2 | 1 | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 0 | .00 | - | 2.50 |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Geneva | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 4 | 1 | 1 | 2 | - | .500 | 1 | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Geneva | L, 22-16 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 74 | 30 | 11 | 17 | 6 | 0 | 0 | 6 | 10 | .405 | .531 | .486 | 4 | 1 | 0 | - | 12 | 16 | 0.75 | 96 |
| 2025-26 | 35 | 104 | 37 | 14 | 21 | 6 | 1 | 1 | 8 | 21 | .356 | .469 | .462 | 3 | 2 | 1 | 1 | 19 | 19 | 1.00 | 131 |
| Total | 66 | 178 | 67 | 25 | 38 | 12 | 1 | 1 | 14 | 31 | .376 | .496 | .472 | 7 | 3 | 1 | 1 | 31 | 35 | 0.89 | 227 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 74 | 30 | 11 | 17 | 6 | 0 | 0 | 6 | 10 | .405 | .531 | .486 | 4 | 1 | 0 | - | 12 | 16 | 0.75 | 96 |
| Conference | 19 | 48 | 16 | 6 | 8 | 4 | 0 | 0 | 4 | 9 | .333 | .467 | .417 | 4 | 0 | 0 | - | 9 | 9 | 1.00 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 31 | 12 | 2 | 4 | 3 | - | - | 3 | 3 | .387 | .500 | .484 | 3 | - | - | - | 6 | 7 | 0.86 | 38 |
| Away | 11 | 27 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | .333 | .455 | .370 | 1 | 0 | 0 | - | 3 | 5 | 0.60 | 33 |
| Neutral | 9 | 16 | 9 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | .563 | .680 | .688 | 0 | 1 | 0 | - | 3 | 4 | 0.75 | 25 |
| Result | |||||||||||||||||||||
| Wins | 6 | 18 | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .389 | .476 | .500 | 0 | 0 | 0 | - | 0 | 5 | 0.00 | 21 |
| Losses | 25 | 56 | 23 | 7 | 14 | 4 | 0 | 0 | 4 | 5 | .411 | .547 | .482 | 4 | 1 | 0 | - | 12 | 11 | 1.09 | 75 |
| Month | |||||||||||||||||||||
| March | 13 | 23 | 12 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | .522 | .657 | .609 | 1 | 1 | 0 | - | 5 | 6 | 0.83 | 35 |
| April | 17 | 46 | 16 | 7 | 7 | 4 | 0 | 0 | 4 | 9 | .348 | .464 | .435 | 3 | 0 | 0 | - | 7 | 8 | 0.88 | 56 |
| May | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 20 | 36 | 9 | 2 |
| Conference | 19 | 12 | 20 | 5 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 9 | 15 | 4 | - |
| Away | 11 | 7 | 10 | 2 | 0 |
| Neutral | 9 | 4 | 11 | 3 | 2 |
| Result | |||||
| Wins | 6 | 5 | 9 | 1 | 0 |
| Losses | 25 | 15 | 27 | 8 | 2 |
| Month | |||||
| March | 13 | 4 | 14 | 3 | 2 |
| April | 17 | 14 | 20 | 5 | 0 |
| May | 1 | 2 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | .00 | - | 2.50 | 13 | 1 | 2 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
