Emmet McCowin
28 Emmet McCowin
-
- Hometown:
- Hopewell, PA
-
- Position:
- Pitcher/1st Base
-
- Year:
- 1st Year
-
- Bats/Throws:
- R/R
-
- High School:
- Hopewell
-
- gp
- 11
-
- avg
- .077
-
- hr
- -
-
- rbi
- 1
-
- r
- 2
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Plate appearances | 14 | 2 |
| At Bats | 13 | 2 |
| Runs | 2 | 0 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 3 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .077 | .000 |
| On Base Percentage | .143 | .000 |
| Slugging Percentage | .231 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 0 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 0 | 0 | 1.0 | 1 | 2 | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 12 | vs. Geneva | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 2.1 | 1 | 3 | 3 | 11.57 | 1 | 3.86 | - | 2.14 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 3 | 11.57 | - | 2.14 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 13 | 1 | 1 | 1 | - | 1 | - | 1 | 4 | .077 | .143 | .231 | - | - | - | - | 3 | 5 | 0.60 | 14 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Away | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Neutral | 5 | 10 | 1 | 1 | 1 | - | 1 | - | 1 | 3 | .100 | .182 | .300 | - | - | - | - | 2 | 4 | 0.50 | 11 |
| Result | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Losses | 9 | 10 | 1 | 1 | - | - | 1 | - | 1 | 3 | .100 | .100 | .300 | - | - | - | - | 2 | 4 | 0.50 | 10 |
| Month | |||||||||||||||||||||
| March | 7 | 12 | 1 | 1 | 1 | - | 1 | - | 1 | 4 | .083 | .154 | .250 | - | - | - | - | 2 | 5 | 0.40 | 13 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 3 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 1 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 5 | 1 | 3 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 9 | 2 | 3 | - | - |
| Month | |||||
| March | 7 | 1 | 3 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 2 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.20 | 0 | 1 | 7 | 1 | 0 | 10.0 | 8 | 10 | 8 | 12 | 9 | 8.10 | - | 2.00 | 50 | 5 | 3 |
| Conference | 11.57 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 3 | 3 | 4 | 1 | 3.86 | - | 2.14 | 12 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 13.50 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 5 | 5 | 6 | 2 | 5.40 | - | 2.40 | 18 | 2 | - |
| Away | 4.15 | 0 | 0 | 2 | 1 | 0 | 4.1 | 3 | 2 | 2 | 6 | 4 | 8.31 | - | 2.08 | 22 | 3 | 3 |
| Neutral | 3.86 | 0 | 1 | 3 | 0 | 0 | 2.1 | 3 | 3 | 1 | 0 | 3 | 11.57 | - | 1.29 | 10 | - | - |
| Result | ||||||||||||||||||
| Wins | 3.86 | 0 | 0 | 1 | 1 | 0 | 2.1 | 2 | 1 | 1 | 3 | 3 | 11.57 | - | 2.14 | 13 | 1 | 2 |
| Losses | 8.22 | 0 | 1 | 6 | 0 | 0 | 7.2 | 6 | 9 | 7 | 9 | 6 | 7.04 | - | 1.96 | 37 | 4 | 1 |
| Month | ||||||||||||||||||
| March | 7.71 | 0 | 1 | 4 | 0 | 0 | 4.2 | 4 | 6 | 4 | 4 | 4 | 7.71 | - | 1.71 | 22 | 1 | - |
| April | 4.15 | 0 | 0 | 2 | 1 | 0 | 4.1 | 3 | 2 | 2 | 6 | 4 | 8.31 | - | 2.08 | 22 | 3 | 3 |
| May | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 1 | 9.00 | - | 3.00 | 6 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 25 | 23 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Conference | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Neutral | 5 | 20 | 20 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 9 | 14 | 12 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Month | ||||||||||||
| March | 7 | 21 | 21 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
News mentions
In Beaver's final game of the year, they would lose the match-up vs Kent State Tuscawaras
In a road match vs Franciscan University, Beaver walks away in a split
Beaver went on the road to face Geneva where they lost in a high scoring game
Beaver's attempt to beat conference opponent Penn State New Kensington in rematch falls short
Spring Training Games continue as Baseball drops two games to SUNY Canton 7-4 and 16-11.
Penn State Schuylkill takes 2 games off of Penn State Beaver in Day 2 of play in Spring Training