Rheece Barone
- 3B/2B
- Penn State Beaver
gp
35
avg
.224
hr
3
rbi
15
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 94 | 50 |
| At Bats | 85 | 45 |
| Runs | 10 | 5 |
| Hits | 19 | 9 |
| Doubles | 5 | 2 |
| Triples | 0 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 15 | 9 |
| Total bases | 33 | 17 |
| Walks | 5 | 2 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 36 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .224 | .200 |
| On Base Percentage | .287 | .260 |
| Slugging Percentage | .388 | .378 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | 1 | 1 | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | Franciscan | L, 9-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Franciscan | W, 10-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 1 | 5 | 0 | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 1 | 4 | 0 | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 1 | 2 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 1 | 4 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 0 | 0 | 3.1 | 1 | 1 | 1 | 2.70 | 1 | 2.70 | - | .90 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 0 | 1 | 3.0 | 3 | 3 | 3 | 9.00 | 2 | 6.00 | 1 | 1.67 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 1 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | 4.00 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 0 | 0 | 1.0 | 1 | 3 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 0 | 1 | 2.2 | 3 | 10 | 8 | 27.00 | 0 | .00 | - | 3.38 |
| Apr 4 | at Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 0 | 1 | 2.0 | 4 | 7 | 7 | 31.50 | 1 | 4.50 | - | 4.00 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 7 | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 85 | 19 | 15 | 5 | 5 | 0 | 3 | 8 | 36 | .224 | .287 | .388 | 3 | 1 | 0 | - | 7 | 17 | 0.41 | 94 |
| Conference | 18 | 45 | 9 | 9 | 2 | 2 | 0 | 2 | 4 | 16 | .200 | .260 | .378 | 2 | 1 | 0 | - | 5 | 11 | 0.45 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 30 | 8 | 6 | 3 | 3 | - | - | 3 | 9 | .267 | .361 | .367 | 2 | 1 | - | - | 4 | 10 | 0.40 | 36 |
| Away | 15 | 39 | 9 | 9 | 1 | 1 | 0 | 3 | 4 | 17 | .231 | .268 | .487 | 1 | 0 | 0 | - | 3 | 4 | 0.75 | 41 |
| Neutral | 6 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .125 | .176 | .188 | 0 | 0 | 0 | - | 0 | 3 | 0.00 | 17 |
| Wins | 7 | 20 | 5 | 7 | 1 | 2 | 0 | 1 | 3 | 7 | .250 | .304 | .500 | 1 | 1 | 0 | - | 2 | 5 | 0.40 | 23 |
| Losses | 28 | 65 | 14 | 8 | 4 | 3 | 0 | 2 | 5 | 29 | .215 | .282 | .354 | 2 | 0 | 0 | - | 5 | 12 | 0.42 | 71 |
| February | 4 | 8 | 2 | 2 | - | - | - | - | 0 | 6 | .250 | .250 | .250 | - | - | - | - | - | - | - | 8 |
| March | 11 | 28 | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 12 | .214 | .290 | .393 | 1 | 0 | 0 | - | 1 | 6 | 0.17 | 31 |
| April | 18 | 44 | 11 | 11 | 3 | 3 | 0 | 2 | 5 | 15 | .250 | .320 | .455 | 2 | 1 | 0 | - | 6 | 9 | 0.67 | 50 |
| May | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 10 | 33 | 1 | 0 |
| Conference | 18 | 5 | 17 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 3 | 11 | - | - |
| Away | 15 | 4 | 19 | 1 | 0 |
| Neutral | 6 | 3 | 3 | 0 | 0 |
| Wins | 7 | 4 | 10 | 0 | 0 |
| Losses | 28 | 6 | 23 | 1 | 0 |
| February | 4 | 0 | 2 | - | - |
| March | 11 | 4 | 11 | 1 | 0 |
| April | 18 | 6 | 20 | 0 | 0 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.92 | 0 | 4 | 6 | 2 | 0 | 13.0 | 15 | 27 | 23 | 17 | 6 | 4.15 | 1 | 2.46 | 80 | 2 | 6 |
