2011-12 Basketball Statistics Penn State Beaver

  • Games
    28
  • Pts
    84.6
  • FG %
    45.2
  • 3PT %
    34.0
  • FT %
    64.9
  • Reb
    35.0
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2012 at Penn State York W, 84-75
1/31/2012 at Penn State Du Bois W, 84-58
2/4/2012 at Penn State Fayette W, 86-79
2/8/2012 at Penn State New Kensington W, 97-63
2/11/2012 Penn State Greater Allegheny W, 89-60
2/13/2012 at Geneva College W, 89-85
2/21/2012 Bye -
2/24/2012 vs. Penn State Wilkes-Barre L, 86-83
3/8/2012 vs. St. Joseph's (VT) L, 86-66
3/9/2012 vs. Eastern Maine CC W, 78-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 at Penn Highlands W, 95-80 38-79 48.1 7-23 30.4 12-23 52.2 95.0
Nov 16 at La Roche College L, 72-71 31-61 50.8 6-20 30.0 3-6 50.0 71.0
Nov 18 Waynesburg University W, 85-77 31-61 50.8 8-21 38.1 15-23 65.2 85.0
Nov 22 Geneva College W, 89-83 31-63 49.2 5-14 35.7 22-28 78.6 89.0
Nov 30 Penn State Du Bois L, 62-59 20-57 35.1 6-23 26.1 13-21 61.9 59.0
Dec 2 Penn State Worthington Scranton W, 77-52 29-75 38.7 6-16 37.5 13-20 65.0 77.0
Dec 3 Penn State Wilkes-Barre W, 87-43 33-59 55.9 6-14 42.9 15-23 65.2 87.0
Dec 9 at Penn State Schuylkill W, 82-69 27-77 35.1 5-21 23.8 23-27 85.2 82.0
Dec 10 at Penn College W, 105-68 37-67 55.2 10-24 41.7 21-35 60.0 105.0
Dec 17 at Central Penn L, 97-96 36-68 52.9 11-20 55.0 13-20 65.0 96.0
Jan 4 at Fairmont State University L, 115-69 24-60 40.0 3-24 12.5 18-24 75.0 69.0
Jan 7 Grove City College W, 64-62 23-53 43.4 5-21 23.8 13-21 61.9 64.0
Jan 13 Penn State Hazleton W, 85-59 32-62 51.6 8-15 53.3 13-23 56.5 85.0
Jan 14 Penn State Lehigh Valley W, 98-83 36-68 52.9 9-24 37.5 17-28 60.7 98.0
Jan 18 at Penn State Greater Allegheny W, 87-77 21-53 39.6 7-19 36.8 38-66 57.6 87.0
Jan 20 at Penn State Brandywine W, 81-67 30-69 43.5 3-16 18.8 18-31 58.1 81.0
Jan 21 at Penn State Mont Alto W, 83-57 31-74 41.9 7-15 46.7 14-20 70.0 83.0
Jan 23 Penn State Fayette W, 107-84 41-90 45.6 10-26 38.5 15-23 65.2 107.0
Jan 25 Penn State New Kensington W, 92-72 39-82 47.6 7-22 31.8 7-14 50.0 92.0
Jan 28 at Penn State York W, 84-75 31-57 54.4 6-15 40.0 16-21 76.2 84.0
Jan 31 at Penn State Du Bois W, 84-58 29-60 48.3 15-28 53.6 11-16 68.8 84.0
Feb 4 at Penn State Fayette W, 86-79 34-74 45.9 3-15 20.0 15-23 65.2 86.0
Feb 8 at Penn State New Kensington W, 97-63 38-87 43.7 12-32 37.5 9-11 81.8 97.0
Feb 11 Penn State Greater Allegheny W, 89-60 30-75 40.0 9-27 33.3 20-32 62.5 89.0
Feb 13 at Geneva College W, 89-85 34-64 53.1 8-23 34.8 13-20 65.0 89.0
Feb 21 # Bye   - - - - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 25-64 39.1 4-19 21.1 29-39 74.4 83.0
Mar 8 vs. St. Joseph's (VT) L, 86-66 21-66 31.8 5-25 20.0 19-32 59.4 66.0
Mar 9 vs. Eastern Maine CC W, 78-73 24-68 35.3 6-18 33.3 24-37 64.9 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Penn Highlands W, 95-80 14 18 32 3.0
Nov 16 at La Roche College L, 72-71 11 18 29 2.0
Nov 18 Waynesburg University W, 85-77 6 14 20 -15.0
Nov 22 Geneva College W, 89-83 8 9 17 -13.0
Nov 30 Penn State Du Bois L, 62-59 13 9 22 -8.0
Dec 2 Penn State Worthington Scranton W, 77-52 30 23 53 32.0
Dec 3 Penn State Wilkes-Barre W, 87-43 7 22 29 3.0
Dec 9 at Penn State Schuylkill W, 82-69 15 22 37 -6.0
Dec 10 at Penn College W, 105-68 11 23 34 -16.0
Dec 17 at Central Penn L, 97-96 10 21 31 -10.0
Jan 4 at Fairmont State University L, 115-69 6 20 26 -27.0
Jan 7 Grove City College W, 64-62 14 18 32 11.0
Jan 13 Penn State Hazleton W, 85-59 15 24 39 9.0
Jan 14 Penn State Lehigh Valley W, 98-83 23 29 52 26.0
Jan 18 at Penn State Greater Allegheny W, 87-77 12 26 38 3.0
Jan 20 at Penn State Brandywine W, 81-67 28 18 46 14.0
Jan 21 at Penn State Mont Alto W, 83-57 14 26 40 14.0
Jan 23 Penn State Fayette W, 107-84 23 20 43 7.0
Jan 25 Penn State New Kensington W, 92-72 18 20 38 5.0
Jan 28 at Penn State York W, 84-75 5 19 24 -6.0
Jan 31 at Penn State Du Bois W, 84-58 11 13 24 -9.0
Feb 4 at Penn State Fayette W, 86-79 20 26 46 2.0
Feb 8 at Penn State New Kensington W, 97-63 21 33 54 22.0
Feb 11 Penn State Greater Allegheny W, 89-60 18 22 40 8.0
Feb 13 at Geneva College W, 89-85 9 17 26 -5.0
Feb 21 # Bye   - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 12 20 32 1.0
Mar 8 vs. St. Joseph's (VT) L, 86-66 11 31 42 -23.0
Mar 9 vs. Eastern Maine CC W, 78-73 10 23 33 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Penn Highlands W, 95-80 18 14 0 18
Nov 16 at La Roche College L, 72-71 27 12 5 16
Nov 18 Waynesburg University W, 85-77 16 16 4 15
Nov 22 Geneva College W, 89-83 16 16 4 12
Nov 30 Penn State Du Bois L, 62-59 19 15 2 9
Dec 2 Penn State Worthington Scranton W, 77-52 21 21 7 13
Dec 3 Penn State Wilkes-Barre W, 87-43 18 23 1 13
Dec 9 at Penn State Schuylkill W, 82-69 18 25 1 10
Dec 10 at Penn College W, 105-68 17 20 7 16
Dec 17 at Central Penn L, 97-96 23 8 1 14
Jan 4 at Fairmont State University L, 115-69 11 6 2 9
Jan 7 Grove City College W, 64-62 15 13 5 11
Jan 13 Penn State Hazleton W, 85-59 18 13 5 15
Jan 14 Penn State Lehigh Valley W, 98-83 21 7 5 19
Jan 18 at Penn State Greater Allegheny W, 87-77 21 18 1 10
Jan 20 at Penn State Brandywine W, 81-67 12 11 5 14
Jan 21 at Penn State Mont Alto W, 83-57 15 14 5 17
Jan 23 Penn State Fayette W, 107-84 10 19 6 21
Jan 25 Penn State New Kensington W, 92-72 14 14 5 23
Jan 28 at Penn State York W, 84-75 19 10 7 19
Jan 31 at Penn State Du Bois W, 84-58 9 10 3 15
Feb 4 at Penn State Fayette W, 86-79 16 19 2 10
Feb 8 at Penn State New Kensington W, 97-63 14 16 2 20
Feb 11 Penn State Greater Allegheny W, 89-60 13 18 4 16
Feb 13 at Geneva College W, 89-85 20 15 4 21
Feb 21 # Bye   - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 23 15 2 13
Mar 8 vs. St. Joseph's (VT) L, 86-66 12 8 4 12
Mar 9 vs. Eastern Maine CC W, 78-73 13 19 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 at Penn Highlands W, 95-80 23 1.005 0.041
Nov 16 at La Roche College L, 72-71 23 0.887 0.009
Nov 18 Waynesburg University W, 85-77 33 1.030 0.145
Nov 22 Geneva College W, 89-83 22 1.047 0.041
Nov 30 Penn State Du Bois L, 62-59 13 0.803 -0.089
Dec 2 Penn State Worthington Scranton W, 77-52 24 1.013 0.363
Dec 3 Penn State Wilkes-Barre W, 87-43 18 1.067 0.556
Dec 9 at Penn State Schuylkill W, 82-69 17 0.877 0.106
Dec 10 at Penn College W, 105-68 18 1.160 0.387
Dec 17 at Central Penn L, 97-96 25 1.055 0.018
Jan 4 at Fairmont State University L, 115-69 11 0.896 -0.588
Jan 7 Grove City College W, 64-62 17 0.992 0.031
Jan 13 Penn State Hazleton W, 85-59 20 1.111 0.378
Jan 14 Penn State Lehigh Valley W, 98-83 16 1.225 0.200
Jan 18 at Penn State Greater Allegheny W, 87-77 29 0.916 0.110
Jan 20 at Penn State Brandywine W, 81-67 13 1.182 0.225
Jan 21 at Penn State Mont Alto W, 83-57 15 0.976 0.294
Jan 23 Penn State Fayette W, 107-84 20 1.209 0.291
Jan 25 Penn State New Kensington W, 92-72 14 1.082 0.199
Jan 28 at Penn State York W, 84-75 20 1.031 0.197
Jan 31 at Penn State Du Bois W, 84-58 19 1.273 0.380
Feb 4 at Penn State Fayette W, 86-79 20 1.055 0.137
Feb 8 at Penn State New Kensington W, 97-63 15 1.135 0.398
Feb 11 Penn State Greater Allegheny W, 89-60 15 1.035 0.349
Feb 13 at Geneva College W, 89-85 19 1.047 0.041
Feb 21 # Bye   - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 20 0.878 -0.183
Mar 8 vs. St. Joseph's (VT) L, 86-66 35 0.795 -0.235
Mar 9 vs. Eastern Maine CC W, 78-73 20 0.872 0.002
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 at Penn Highlands W, 95-80 33-48 68.8 5-9 55.6 80.0
Nov 16 at La Roche College L, 72-71 26-57 45.6 5-16 31.3 72.0
Nov 18 Waynesburg University W, 85-77 20-52 38.5 8-25 32.0 77.0
Nov 22 Geneva College W, 89-83 31-52 59.6 3-12 25.0 83.0
Nov 30 Penn State Du Bois L, 62-59 26-43 60.5 4-8 50.0 62.0
Dec 2 Penn State Worthington Scranton W, 77-52 19-44 43.2 4-15 26.7 52.0
Dec 3 Penn State Wilkes-Barre W, 87-43 17-51 33.3 2-19 10.5 43.0
Dec 9 at Penn State Schuylkill W, 82-69 26-61 42.6 4-11 36.4 69.0
Dec 10 at Penn College W, 105-68 27-70 38.6 4-23 17.4 68.0
Dec 17 at Central Penn L, 97-96 37-68 54.4 2-6 33.3 97.0
Jan 4 at Fairmont State University L, 115-69 42-78 53.8 20-37 54.1 115.0
Jan 7 Grove City College W, 64-62 25-51 49.0 8-23 34.8 62.0
Jan 13 Penn State Hazleton W, 85-59 19-62 30.6 7-29 24.1 59.0
Jan 14 Penn State Lehigh Valley W, 98-83 33-73 45.2 10-25 40.0 83.0
Jan 18 at Penn State Greater Allegheny W, 87-77 31-60 51.7 1-13 7.7 77.0
Jan 20 at Penn State Brandywine W, 81-67 25-59 42.4 9-26 34.6 67.0
Jan 21 at Penn State Mont Alto W, 83-57 22-60 36.7 6-21 28.6 57.0
Jan 23 Penn State Fayette W, 107-84 30-57 52.6 6-16 37.5 84.0
Jan 25 Penn State New Kensington W, 92-72 26-61 42.6 12-32 37.5 72.0
Jan 28 at Penn State York W, 84-75 32-72 44.4 4-18 22.2 75.0
Jan 31 at Penn State Du Bois W, 84-58 23-49 46.9 3-9 33.3 58.0
Feb 4 at Penn State Fayette W, 86-79 30-72 41.7 7-26 26.9 79.0
Feb 8 at Penn State New Kensington W, 97-63 26-69 37.7 6-31 19.4 63.0
Feb 11 Penn State Greater Allegheny W, 89-60 28-60 46.7 1-12 8.3 60.0
Feb 13 at Geneva College W, 89-85 32-55 58.2 5-14 35.7 85.0
Feb 21 # Bye   - - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 28-51 54.9 8-18 44.4 86.0
Mar 8 vs. St. Joseph's (VT) L, 86-66 27-71 38.0 5-22 22.7 86.0
Mar 9 vs. Eastern Maine CC W, 78-73 28-58 48.3 6-16 37.5 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Penn Highlands W, 95-80 4.0 25.0 29.0 3.0
Nov 16 at La Roche College L, 72-71 13.0 14.0 27.0 2.0
Nov 18 Waynesburg University W, 85-77 12.0 23.0 35.0 -15.0
Nov 22 Geneva College W, 89-83 9.0 21.0 30.0 -13.0
Nov 30 Penn State Du Bois L, 62-59 7.0 23.0 30.0 -8.0
Dec 2 Penn State Worthington Scranton W, 77-52 4.0 17.0 21.0 32.0
Dec 3 Penn State Wilkes-Barre W, 87-43 10.0 16.0 26.0 3.0
Dec 9 at Penn State Schuylkill W, 82-69 12.0 31.0 43.0 -6.0
Dec 10 at Penn College W, 105-68 21.0 29.0 50.0 -16.0
Dec 17 at Central Penn L, 97-96 15.0 26.0 41.0 -10.0
Jan 4 at Fairmont State University L, 115-69 17.0 36.0 53.0 -27.0
Jan 7 Grove City College W, 64-62 7.0 14.0 21.0 11.0
Jan 13 Penn State Hazleton W, 85-59 13.0 17.0 30.0 9.0
Jan 14 Penn State Lehigh Valley W, 98-83 10.0 16.0 26.0 26.0
Jan 18 at Penn State Greater Allegheny W, 87-77 10.0 25.0 35.0 3.0
Jan 20 at Penn State Brandywine W, 81-67 13.0 19.0 32.0 14.0
Jan 21 at Penn State Mont Alto W, 83-57 8.0 18.0 26.0 14.0
Jan 23 Penn State Fayette W, 107-84 10.0 26.0 36.0 7.0
Jan 25 Penn State New Kensington W, 92-72 10.0 23.0 33.0 5.0
Jan 28 at Penn State York W, 84-75 13.0 17.0 30.0 -6.0
Jan 31 at Penn State Du Bois W, 84-58 14.0 19.0 33.0 -9.0
Feb 4 at Penn State Fayette W, 86-79 19.0 25.0 44.0 2.0
Feb 8 at Penn State New Kensington W, 97-63 9.0 23.0 32.0 22.0
Feb 11 Penn State Greater Allegheny W, 89-60 7.0 25.0 32.0 8.0
Feb 13 at Geneva College W, 89-85 8.0 23.0 31.0 -5.0
Feb 21 # Bye   - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 7.0 24.0 31.0 1.0
Mar 8 vs. St. Joseph's (VT) L, 86-66 23.0 42.0 65.0 -23.0
Mar 9 vs. Eastern Maine CC W, 78-73 12.0 39.0 51.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Penn Highlands W, 95-80 27.0 3.0 1.0 14.0
Nov 16 at La Roche College L, 72-71 23.0 17.0 2.0 12.0
Nov 18 Waynesburg University W, 85-77 26.0 7.0 1.0 12.0
Nov 22 Geneva College W, 89-83 28.0 4.0 4.0 14.0
Nov 30 Penn State Du Bois L, 62-59 28.0 11.0 2.0 13.0
Dec 2 Penn State Worthington Scranton W, 77-52 32.0 15.0 6.0 5.0
Dec 3 Penn State Wilkes-Barre W, 87-43 37.0 9.0 2.0 8.0
Dec 9 at Penn State Schuylkill W, 82-69 33.0 7.0 7.0 23.0
Dec 10 at Penn College W, 105-68 32.0 5.0 2.0 16.0
Dec 17 at Central Penn L, 97-96 26.0 9.0 0.0 18.0
Jan 4 at Fairmont State University L, 115-69 10.0 6.0 5.0 29.0
Jan 7 Grove City College W, 64-62 18.0 7.0 2.0 18.0
Jan 13 Penn State Hazleton W, 85-59 22.0 8.0 1.0 8.0
Jan 14 Penn State Lehigh Valley W, 98-83 13.0 10.0 2.0 19.0
Jan 18 at Penn State Greater Allegheny W, 87-77 31.0 5.0 2.0 19.0
Jan 20 at Penn State Brandywine W, 81-67 17.0 5.0 6.0 14.0
Jan 21 at Penn State Mont Alto W, 83-57 25.0 10.0 6.0 21.0
Jan 23 Penn State Fayette W, 107-84 31.0 7.0 5.0 13.0
Jan 25 Penn State New Kensington W, 92-72 24.0 10.0 5.0 12.0
Jan 28 at Penn State York W, 84-75 24.0 8.0 3.0 22.0
Jan 31 at Penn State Du Bois W, 84-58 21.0 4.0 2.0 7.0
Feb 4 at Penn State Fayette W, 86-79 25.0 8.0 5.0 10.0
Feb 8 at Penn State New Kensington W, 97-63 22.0 6.0 3.0 10.0
Feb 11 Penn State Greater Allegheny W, 89-60 30.0 10.0 4.0 11.0
Feb 13 at Geneva College W, 89-85 28.0 8.0 2.0 24.0
Feb 21 # Bye   - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 20.0 17.0 4.0 16.0
Mar 8 vs. St. Joseph's (VT) L, 86-66 14.0 4.0 3.0 16.0
Mar 9 vs. Eastern Maine CC W, 78-73 28.0 6.0 8.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 at Penn Highlands W, 95-80 14.0 0.964 0.041
Nov 16 at La Roche College L, 72-71 14.0 0.878 0.009
Nov 18 Waynesburg University W, 85-77 23.0 0.885 0.145
Nov 22 Geneva College W, 89-83 19.0 1.006 0.041
Nov 30 Penn State Du Bois L, 62-59 15.0 0.892 -0.089
Dec 2 Penn State Worthington Scranton W, 77-52 21.0 0.650 0.363
Dec 3 Penn State Wilkes-Barre W, 87-43 17.0 0.512 0.556
Dec 9 at Penn State Schuylkill W, 82-69 22.0 0.771 0.106
Dec 10 at Penn College W, 105-68 24.0 0.773 0.387
Dec 17 at Central Penn L, 97-96 22.0 1.037 0.018
Jan 4 at Fairmont State University L, 115-69 17.0 1.484 -0.588
Jan 7 Grove City College W, 64-62 18.0 0.961 0.031
Jan 13 Penn State Hazleton W, 85-59 19.0 0.733 0.378
Jan 14 Penn State Lehigh Valley W, 98-83 22.0 1.025 0.200
Jan 18 at Penn State Greater Allegheny W, 87-77 34.0 0.806 0.110
Jan 20 at Penn State Brandywine W, 81-67 25.0 0.957 0.225
Jan 21 at Penn State Mont Alto W, 83-57 15.0 0.683 0.294
Jan 23 Penn State Fayette W, 107-84 16.0 0.918 0.291
Jan 25 Penn State New Kensington W, 92-72 18.0 0.883 0.199
Jan 28 at Penn State York W, 84-75 22.0 0.833 0.197
Jan 31 at Penn State Du Bois W, 84-58 17.0 0.892 0.380
Feb 4 at Penn State Fayette W, 86-79 22.0 0.919 0.137
Feb 8 at Penn State New Kensington W, 97-63 8.0 0.737 0.398
Feb 11 Penn State Greater Allegheny W, 89-60 21.0 0.686 0.349
Feb 13 at Geneva College W, 89-85 17.0 1.006 0.041
Feb 21 # Bye   - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 23.0 1.062 -0.183
Mar 8 vs. St. Joseph's (VT) L, 86-66 21.0 1.030 -0.235
Mar 9 vs. Eastern Maine CC W, 78-73 22.0 0.869 0.002
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 856-1893 45.2 197-580 34.0 459-707 64.9 84.6
Conference 18 563-1250 45.0 133-371 35.8 307-473 64.9 87.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 345-745 46.3 79-223 35.4 163-256 63.7 84.7
Away 14 441-950 46.4 103-295 34.9 224-343 65.3 86.4
Neutral 3 70-198 35.4 15-62 24.2 72-108 66.7 75.7
 
Wins 22 699-1517 46.1 162-449 36.1 364-565 64.4 87.5
Losses 6 157-376 41.8 35-131 26.7 95-142 66.9 74.0
 
November 5 151-321 47.0 32-101 31.7 65-101 64.4 79.8
December 5 162-346 46.8 38-95 40.0 85-125 68.0 89.4
January 11 337-728 46.3 80-225 35.6 180-287 62.7 84.9
February 5 161-364 44.2 36-116 31.0 86-125 68.8 88.8
March 2 45-134 33.6 11-43 25.6 43-69 62.3 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.1 20.9 35.0 0.2
Conference 18 16.4 21.9 38.4 5.6
Exhibition - - - - -
 
Home 11 15.9 19.1 35.0 5.9
Away 14 13.4 21.4 34.8 -1.4
Neutral 3 11.0 24.7 35.7 -13.3
 
Wins 22 15.1 21.1 36.2 3.2
Losses 6 10.5 19.8 30.3 -10.8
 
November 5 10.4 13.6 24.0 -6.2
December 5 14.6 22.2 36.8 0.6
January 11 15.4 21.2 36.5 4.3
February 5 16.0 23.6 39.6 5.6
March 2 10.5 27.0 37.5 -20.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.8 8.1 3.4 14.8
Conference 18 16.6 8.6 3.7 15.2
Exhibition - - - - -
 
Home 11 16.5 8.9 3.1 15.2
Away 14 17.1 7.2 3.3 14.9
Neutral 3 16.0 9.0 5.0 12.3
 
Wins 22 16.1 7.4 3.6 15.5
Losses 6 19.2 10.7 2.7 12.2
 
November 5 19.2 8.4 2.0 14.0
December 5 19.4 9.0 3.4 13.2
January 11 15.0 7.3 3.5 15.7
February 5 17.2 9.8 3.6 16.0
March 2 12.5 5.0 5.5 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.8 1.020 0.136
Conference 18 18.1 1.052 0.237
Exhibition - - - -
 
Home 11 19.3 1.060 0.232
Away 14 19.1 1.029 0.124
Neutral 3 25.0 0.850 -0.136
 
Wins 22 19.4 1.056 0.220
Losses 6 21.2 0.890 -0.174
 
November 5 22.8 0.960 0.035
December 5 20.4 1.034 0.277
January 11 17.6 1.077 0.158
February 5 17.8 1.027 0.148
March 2 27.5 0.835 -0.114
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 769-1664 46.2 165-532 31.0 73.0
Conference 18 468-1074 43.6 98-352 27.8 67.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 274-606 45.2 65-216 30.1 67.0
Away 14 412-878 46.9 81-260 31.2 75.9
Neutral 3 83-180 46.1 19-56 33.9 81.7
 
Wins 22 583-1296 45.0 121-425 28.5 69.4
Losses 6 186-368 50.5 44-107 41.1 86.3
 
November 5 136-252 54.0 25-70 35.7 74.8
December 5 126-294 42.9 16-74 21.6 65.8
January 11 308-682 45.2 86-249 34.5 73.5
February 5 144-307 46.9 27-101 26.7 74.6
March 2 55-129 42.6 11-38 28.9 79.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.3 23.4 34.8 0.2
Conference 18 10.9 21.8 32.8 5.6
Exhibition - - - - -
 
Home 11 9.0 20.1 29.1 5.9
Away 14 12.6 23.6 36.1 -1.4
Neutral 3 14.0 35.0 49.0 -13.3
 
Wins 22 10.7 22.3 33.0 3.2
Losses 6 13.7 27.5 41.2 -10.8
 
November 5 9.0 21.2 30.2 -6.2
December 5 12.4 23.8 36.2 0.6
January 11 11.4 20.9 32.3 4.3
February 5 10.0 24.0 34.0 5.6
March 2 17.5 40.5 58.0 -20.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 24.8 14.8 3.6 14.9
Conference 18 25.9 16.0 3.9 13.7
Exhibition - - - - -
 
Home 11 26.3 15.9 4.4 12.1
Away 14 24.6 14.1 3.2 17.1
Neutral 3 20.7 14.0 3.0 15.0
 
Wins 22 26.1 16.0 3.9 14.2
Losses 6 20.2 10.7 2.7 17.3
 
November 5 26.4 14.6 3.0 13.0
December 5 32.0 19.4 3.4 14.0
January 11 21.5 12.3 4.5 16.5
February 5 25.0 16.6 2.8 14.2
March 2 21.0 13.5 3.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.6 0.884 0.136
Conference 18 20.1 0.815 0.237
Exhibition - - - -
 
Home 11 19.0 0.829 0.232
Away 14 19.5 0.905 0.124
Neutral 3 22.0 0.986 -0.136
 
Wins 22 19.8 0.836 0.220
Losses 6 18.7 1.064 -0.174
 
November 5 17.0 0.926 0.035
December 5 21.2 0.756 0.277
January 11 20.3 0.919 0.158
February 5 18.2 0.879 0.148
March 2 21.5 0.949 -0.114
Attendance Statistics
Date Opponent Score Attend
Nov 14 at Penn Highlands W, 95-80 0
Nov 16 at La Roche College L, 72-71 0
Nov 18 Waynesburg University W, 85-77 0
Nov 22 Geneva College W, 89-83 0
Nov 30 Penn State Du Bois L, 62-59 0
Dec 2 Penn State Worthington Scranton W, 77-52 0
Dec 3 Penn State Wilkes-Barre W, 87-43 0
Dec 9 at Penn State Schuylkill W, 82-69 0
Dec 10 at Penn College W, 105-68 167
Dec 17 at Central Penn L, 97-96 0
Jan 4 at Fairmont State University L, 115-69 127
Jan 7 Grove City College W, 64-62 0
Jan 13 Penn State Hazleton W, 85-59 0
Jan 14 Penn State Lehigh Valley W, 98-83 0
Jan 18 at Penn State Greater Allegheny W, 87-77 0
Jan 20 at Penn State Brandywine W, 81-67 0
Jan 21 at Penn State Mont Alto W, 83-57 0
Jan 23 Penn State Fayette W, 107-84 0
Jan 25 Penn State New Kensington W, 92-72 0
Jan 28 at Penn State York W, 84-75 0
Jan 31 at Penn State Du Bois W, 84-58 0
Feb 4 at Penn State Fayette W, 86-79 400
Feb 8 at Penn State New Kensington W, 97-63 0
Feb 11 Penn State Greater Allegheny W, 89-60 0
Feb 13 at Geneva College W, 89-85 510
Feb 21 Bye   -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 0
Mar 8 vs. St. Joseph's (VT) L, 86-66 73
Mar 9 vs. Eastern Maine CC W, 78-73 54