Julin Taylor
05

Julin Taylor

gp
29
pts/g
6.7
fg %
50.0
3pt %
100.0
ft %
56.0
reb/g
3.7
a/g
0.8
Player Stats
  Overall Conference
Games 29 19
Games started 27 17
Minutes 692 430
Minutes per game 23.9 22.6
FG 75-150 57-96
FG Pct 50.0 59.4
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 42-75 24-42
FT Pct 56.0 57.1
Off rebounds 40 29
Def rebounds 68 48
Total rebounds 108 77
Rebounds per game 3.7 4.1
Personal fouls 62 32
Disqualifications 0 0
Assists 22 13
Turnovers 34 21
Assist to turnover ratio 0.6 0.6
Steals 18 12
Blocks 7 5
Points 193 139
Points per game 6.7 7.3
Points per 40 min 11.2 12.9
Recent Results
Date Opponent Result
Feb 5 at Penn State Greater Allegheny W, 91-58
Feb 11 at Geneva L, 90-88
Feb 16 Penn State Brandywine W, 99-71
Feb 17 Penn State York L, 80-79
Feb 28 vs. Central Penn W, 92-89
Mar 1 vs. Warren Wilson L, 68-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Washington and Jefferson College W, 80-69 1 28 1-3 33.3 0-0 - 0-0 - 2
Nov 18 vs. Ohio Northern L, 78-60 1 24 0-1 0.0 0-0 - 1-4 25.0 1
Nov 20 Geneva W, 88-81 1 20 3-6 50.0 0-0 - 2-4 50.0 8
Nov 24 at Edinboro L, 93-73 1 18 0-6 0.0 0-0 - 1-4 25.0 1
Nov 30 at Penn State Worthington Scranton W, 91-77 1 19 1-5 20.0 0-0 - 4-4 100.0 6
Dec 1 at Penn State Wilkes-Barre W, 82-59 - 18 1-4 25.0 0-0 - 1-2 50.0 3
Dec 5 at Penn State Du Bois W, 89-77 1 28 3-3 100.0 0-0 - 2-2 100.0 8
Dec 7 Penn State Schuylkill W, 106-100 1 23 4-6 66.7 0-0 - 1-3 33.3 9
Dec 8 Penn College W, 79-62 1 19 1-2 50.0 0-0 - 0-0 - 2
Dec 11 Penn State Greater Allegheny W, 95-77 1 21 6-8 75.0 0-0 - 0-1 0.0 12
Dec 13 at Penn State Fayette W, 92-90 1 32 2-5 40.0 0-0 - 0-0 - 4
Dec 31 Thiel College W, 63-60 1 27 1-6 16.7 0-0 - 3-4 75.0 5
Jan 3 at Grove City College L, 68-64 1 24 3-4 75.0 0-0 - 3-5 60.0 9
Jan 11 at Penn State Hazleton W, 80-79 1 29 6-7 85.7 0-0 - 3-4 75.0 15
Jan 12 vs. Penn State Lehigh Valley W, 86-47 1 18 3-3 100.0 0-0 - 0-0 - 6
Jan 14 at Penn State New Kensington W, 95-69 1 17 1-3 33.3 0-0 - 1-2 50.0 3
Jan 16 Penn State Du Bois W, 88-74 1 27 2-5 40.0 0-0 - 2-4 50.0 6
Jan 18 Penn State Brandywine W, 77-70 1 29 3-5 60.0 0-0 - 3-4 75.0 9
Jan 19 Penn State Mont Alto W, 90-79 1 27 1-5 20.0 0-0 - 0-2 0.0 2
Jan 23 at Pitt Johnstown L, 108-59 1 28 6-15 40.0 0-0 - 2-3 66.7 14
Jan 26 Penn State York W, 81-75 1 23 2-3 66.7 0-0 - 0-1 0.0 4
Jan 28 Penn State New Kensington W, 104-56 - 14 5-7 71.4 1-1 100.0 1-2 50.0 12
Feb 2 Penn State Fayette L, 85-68 1 34 7-11 63.6 0-0 - 1-5 20.0 15
Feb 5 at Penn State Greater Allegheny W, 91-58 1 19 4-6 66.7 0-0 - 1-2 50.0 9
Feb 11 at Geneva L, 90-88 1 34 2-8 25.0 0-0 - 2-2 100.0 6
Feb 16 Penn State Brandywine W, 99-71 1 17 3-3 100.0 0-0 - 2-2 100.0 8
Feb 17 Penn State York L, 80-79 1 16 2-5 40.0 0-0 - 2-2 100.0 6
Feb 28 vs. Central Penn W, 92-89 1 34 2-4 50.0 0-0 - 1-3 33.3 5
Mar 1 vs. Warren Wilson L, 68-46 1 25 0-1 0.0 0-0 - 3-4 75.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Washington and Jefferson College W, 80-69 1 28 0 0 0 1 1 2 0
Nov 18 vs. Ohio Northern L, 78-60 1 24 0 1 1 1 1 0 0
Nov 20 Geneva W, 88-81 1 20 1 0 1 0 0 0 0
Nov 24 at Edinboro L, 93-73 1 18 0 3 3 1 2 0 0
Nov 30 at Penn State Worthington Scranton W, 91-77 1 19 1 1 2 0 1 0 2
Dec 1 at Penn State Wilkes-Barre W, 82-59 - 18 0 0 0 0 2 0 0
Dec 5 at Penn State Du Bois W, 89-77 1 28 2 3 5 0 3 0 0
Dec 7 Penn State Schuylkill W, 106-100 1 23 1 1 2 0 1 2 0
Dec 8 Penn College W, 79-62 1 19 1 0 1 0 2 1 0
Dec 11 Penn State Greater Allegheny W, 95-77 1 21 2 4 6 0 1 1 1
Dec 13 at Penn State Fayette W, 92-90 1 32 2 0 2 1 0 2 0
Dec 31 Thiel College W, 63-60 1 27 2 2 4 0 1 0 0
Jan 3 at Grove City College L, 68-64 1 24 0 1 1 1 0 0 0
Jan 11 at Penn State Hazleton W, 80-79 1 29 1 3 4 0 3 0 0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 1 18 1 8 9 2 1 0 0
Jan 14 at Penn State New Kensington W, 95-69 1 17 0 1 1 1 1 0 0
Jan 16 Penn State Du Bois W, 88-74 1 27 1 7 8 1 1 3 0
Jan 18 Penn State Brandywine W, 77-70 1 29 2 2 4 0 0 1 0
Jan 19 Penn State Mont Alto W, 90-79 1 27 2 3 5 4 2 1 0
Jan 23 at Pitt Johnstown L, 108-59 1 28 1 3 4 0 1 1 0
Jan 26 Penn State York W, 81-75 1 23 1 3 4 0 0 0 0
Jan 28 Penn State New Kensington W, 104-56 - 14 3 3 6 2 1 0 0
Feb 2 Penn State Fayette L, 85-68 1 34 2 2 4 0 0 0 1
Feb 5 at Penn State Greater Allegheny W, 91-58 1 19 2 3 5 2 0 1 0
Feb 11 at Geneva L, 90-88 1 34 3 2 5 1 3 0 0
Feb 16 Penn State Brandywine W, 99-71 1 17 2 2 4 0 1 0 0
Feb 17 Penn State York L, 80-79 1 16 3 2 5 0 1 0 1
Feb 28 vs. Central Penn W, 92-89 1 34 2 7 9 3 2 2 1
Mar 1 vs. Warren Wilson L, 68-46 1 25 2 1 3 1 2 1 1
Date Opponent Score gs pf dq a/to
Nov 17 at Washington and Jefferson College W, 80-69 1 2 0 1.0
Nov 18 vs. Ohio Northern L, 78-60 1 2 0 1.0
Nov 20 Geneva W, 88-81 1 4 0 -
Nov 24 at Edinboro L, 93-73 1 2 0 0.5
Nov 30 at Penn State Worthington Scranton W, 91-77 1 1 0 0.0
Dec 1 at Penn State Wilkes-Barre W, 82-59 - 2 0 0.0
Dec 5 at Penn State Du Bois W, 89-77 1 1 0 0.0
Dec 7 Penn State Schuylkill W, 106-100 1 4 0 0.0
Dec 8 Penn College W, 79-62 1 2 0 0.0
Dec 11 Penn State Greater Allegheny W, 95-77 1 1 0 0.0
Dec 13 at Penn State Fayette W, 92-90 1 4 0 -
Dec 31 Thiel College W, 63-60 1 3 0 0.0
Jan 3 at Grove City College L, 68-64 1 4 0 -
Jan 11 at Penn State Hazleton W, 80-79 1 1 0 0.0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 1 0 0 2.0
Jan 14 at Penn State New Kensington W, 95-69 1 3 0 1.0
Jan 16 Penn State Du Bois W, 88-74 1 2 0 1.0
Jan 18 Penn State Brandywine W, 77-70 1 2 0 -
Jan 19 Penn State Mont Alto W, 90-79 1 2 0 2.0
Jan 23 at Pitt Johnstown L, 108-59 1 1 0 0.0
Jan 26 Penn State York W, 81-75 1 3 0 -
Jan 28 Penn State New Kensington W, 104-56 - 1 0 2.0
Feb 2 Penn State Fayette L, 85-68 1 1 0 -
Feb 5 at Penn State Greater Allegheny W, 91-58 1 1 0 -
Feb 11 at Geneva L, 90-88 1 4 0 0.3
Feb 16 Penn State Brandywine W, 99-71 1 1 0 0.0
Feb 17 Penn State York L, 80-79 1 0 0 0.0
Feb 28 vs. Central Penn W, 92-89 1 4 0 1.5
Mar 1 vs. Warren Wilson L, 68-46 1 4 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 23.9 2.6-5.2 0.0-0.0 1.4-2.6 6.7
Total 29 23.9 2.6-5.2 0.0-0.0 1.4-2.6 6.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 27 692 75-150 50.0 1-1 100.0 42-75 56.0 193
Total 29 27 692 75-150 50.0 1-1 100.0 42-75 56.0 193
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 692 23.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Total 29 692 23.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 1.4 2.3 3.7 0.8 1.2 0.6 0.2
Total 29 1.4 2.3 3.7 0.8 1.2 0.6 0.2
  gp gs off def reb ast to stl blk
2012-13 29 27 40 68 108 22 34 18 7
Total 29 27 40 68 108 22 34 18 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 23.9 2.6-5.2 0.0-0.0 1.4-2.6 6.7
Conference 19 22.6 3.0-5.1 0.1-0.1 1.3-2.2 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 22.8 3.1-5.5 0.1-0.1 1.3-2.6 7.5
Away 12 24.5 2.5-5.8 0.0-0.0 1.7-2.5 6.7
Neutral 4 25.3 1.2-2.2 0.0-0.0 1.2-2.8 3.8
             
Wins 21 23.3 2.6-4.7 0.0-0.0 1.3-2.2 6.6
Losses 8 25.4 2.5-6.4 0.0-0.0 1.9-3.6 6.9
             
November 5 21.8 1.0-4.2 0.0-0.0 1.6-3.2 3.6
December 7 24.0 2.6-4.9 0.0-0.0 1.0-1.7 6.1
January 10 23.6 3.2-5.7 0.1-0.1 1.5-2.7 8.0
February 6 25.7 3.3-6.2 0.0-0.0 1.5-2.7 8.2
March 1 25.0 0.0-1.0 0.0-0.0 3.0-4.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 692 75-150 50.0 1-1 100.0 42-75 56.0 193
Conference 19 17 430 57-96 59.4 1-1 100.0 24-42 57.1 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 297 40-72 55.6 1-1 100.0 17-34 50.0 98
Away 12 11 294 30-69 43.5 0-0 - 20-30 66.7 80
Neutral 4 4 101 5-9 55.6 0-0 - 5-11 45.5 15
                     
Wins 21 19 489 55-99 55.6 1-1 100.0 27-46 58.7 138
Losses 8 8 203 20-51 39.2 0-0 - 15-29 51.7 55
                     
November 5 5 109 5-21 23.8 0-0 - 8-16 50.0 18
December 7 6 168 18-34 52.9 0-0 - 7-12 58.3 43
January 10 9 236 32-57 56.1 1-1 100.0 15-27 55.6 80
February 6 6 154 20-37 54.1 0-0 - 9-16 56.3 49
March 1 1 25 0-1 0.0 0-0 - 3-4 75.0 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 692 23.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 19 430 22.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 297 22.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 12 294 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 101 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 21 489 23.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 8 203 25.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 109 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 168 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 236 23.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 6 154 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 25 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.4 2.3 3.7 0.8 1.2 0.6 0.2
Conference 19 1.5 2.5 4.1 0.7 1.1 0.6 0.3
Exhibition - - - - - - - -
                 
Home 13 1.8 2.4 4.2 0.5 0.8 0.7 0.2
Away 12 1.0 1.7 2.7 0.7 1.4 0.5 0.2
Neutral 4 1.3 4.3 5.5 1.8 1.5 0.8 0.5
                 
Wins 21 1.4 2.5 3.9 0.8 1.1 0.8 0.2
Losses 8 1.4 1.9 3.3 0.6 1.3 0.3 0.4
                 
November 5 0.4 1.0 1.4 0.6 1.0 0.4 0.4
December 7 1.4 1.4 2.9 0.1 1.4 0.9 0.1
January 10 1.2 3.4 4.6 1.1 1.0 0.6 0.0
February 6 2.3 3.0 5.3 1.0 1.2 0.5 0.5
March 1 2.0 1.0 3.0 1.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 29 27 40 68 108 22 34 18 7
Conference 19 17 29 48 77 13 21 12 5
Exhibition - - - - - - - - -
                   
Home 13 12 23 31 54 7 11 9 3
Away 12 11 12 20 32 8 17 6 2
Neutral 4 4 5 17 22 7 6 3 2
                   
Wins 21 19 29 53 82 17 24 16 4
Losses 8 8 11 15 26 5 10 2 3
                   
November 5 5 2 5 7 3 5 2 2
December 7 6 10 10 20 1 10 6 1
January 10 9 12 34 46 11 10 6 0
February 6 6 14 18 32 6 7 3 3
March 1 1 2 1 3 1 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0