2012-13 Basketball Statistics Penn State Beaver

  • Games
    29
  • Pts
    82.2
  • FG %
    46.2
  • 3PT %
    34.4
  • FT %
    62.4
  • Reb
    33.1
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2013 at Pitt Johnstown L, 108-59
1/26/2013 Penn State York W, 81-75
1/28/2013 Penn State New Kensington W, 104-56
2/2/2013 Penn State Fayette L, 85-68
2/5/2013 at Penn State Greater Allegheny W, 91-58
2/11/2013 at Geneva L, 90-88
2/16/2013 Penn State Brandywine W, 99-71
2/17/2013 Penn State York L, 80-79
2/28/2013 vs. Central Penn W, 92-89
3/1/2013 vs. Warren Wilson L, 68-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 at Washington and Jefferson College W, 80-69 26-61 42.6 11-30 36.7 17-24 70.8 80.0
Nov 18 vs. Ohio Northern L, 78-60 22-45 48.9 6-13 46.2 10-16 62.5 60.0
Nov 20 Geneva W, 88-81 33-69 47.8 4-20 20.0 18-34 52.9 88.0
Nov 24 at Edinboro L, 93-73 29-66 43.9 8-25 32.0 7-13 53.8 73.0
Nov 30 at Penn State Worthington Scranton W, 91-77 36-68 52.9 5-7 71.4 14-21 66.7 91.0
Dec 1 at Penn State Wilkes-Barre W, 82-59 25-61 41.0 10-27 37.0 22-25 88.0 82.0
Dec 5 at Penn State Du Bois W, 89-77 32-56 57.1 6-13 46.2 19-23 82.6 89.0
Dec 7 Penn State Schuylkill W, 106-100 32-75 42.7 10-33 30.3 32-42 76.2 106.0
Dec 8 Penn College W, 79-62 32-70 45.7 6-22 27.3 9-17 52.9 79.0
Dec 11 Penn State Greater Allegheny W, 95-77 36-65 55.4 3-12 25.0 20-33 60.6 95.0
Dec 13 at Penn State Fayette W, 92-90 36-70 51.4 10-28 35.7 10-18 55.6 92.0
Dec 31 Thiel College W, 63-60 21-47 44.7 3-9 33.3 18-33 54.5 63.0
Jan 3 at Grove City College L, 68-64 19-55 34.5 5-26 19.2 21-32 65.6 64.0
Jan 11 at Penn State Hazleton W, 80-79 32-61 52.5 7-15 46.7 9-14 64.3 80.0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 39-70 55.7 6-18 33.3 2-8 25.0 0.0
Jan 14 at Penn State New Kensington W, 95-69 35-78 44.9 8-27 29.6 17-28 60.7 95.0
Jan 16 Penn State Du Bois W, 88-74 36-76 47.4 7-18 38.9 9-19 47.4 88.0
Jan 18 Penn State Brandywine W, 77-70 31-69 44.9 5-21 23.8 10-12 83.3 77.0
Jan 19 Penn State Mont Alto W, 90-79 36-70 51.4 12-21 57.1 6-16 37.5 90.0
Jan 23 at Pitt Johnstown L, 108-59 21-69 30.4 5-20 25.0 12-21 57.1 59.0
Jan 26 Penn State York W, 81-75 32-68 47.1 9-18 50.0 8-18 44.4 81.0
Jan 28 Penn State New Kensington W, 104-56 43-94 45.7 6-19 31.6 12-18 66.7 104.0
Feb 2 Penn State Fayette L, 85-68 27-66 40.9 3-13 23.1 11-23 47.8 68.0
Feb 5 at Penn State Greater Allegheny W, 91-58 37-74 50.0 5-19 26.3 12-22 54.5 91.0
Feb 11 at Geneva L, 90-88 33-65 50.8 4-10 40.0 18-23 78.3 88.0
Feb 16 Penn State Brandywine W, 99-71 35-72 48.6 12-23 52.2 17-27 63.0 99.0
Feb 17 Penn State York L, 80-79 28-62 45.2 6-19 31.6 17-21 81.0 79.0
Feb 28 vs. Central Penn W, 92-89 32-67 47.8 11-22 50.0 17-29 58.6 92.0
Mar 1 vs. Warren Wilson L, 68-46 16-61 26.2 3-22 13.6 11-19 57.9 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 at Washington and Jefferson College W, 80-69 10 17 27 -18.0
Nov 18 vs. Ohio Northern L, 78-60 3 14 17 -15.0
Nov 20 Geneva W, 88-81 13 17 30 -15.0
Nov 24 at Edinboro L, 93-73 8 20 28 -30.0
Nov 30 at Penn State Worthington Scranton W, 91-77 14 19 33 -14.0
Dec 1 at Penn State Wilkes-Barre W, 82-59 14 17 31 -13.0
Dec 5 at Penn State Du Bois W, 89-77 10 23 33 5.0
Dec 7 Penn State Schuylkill W, 106-100 14 25 39 -3.0
Dec 8 Penn College W, 79-62 16 14 30 -4.0
Dec 11 Penn State Greater Allegheny W, 95-77 13 13 26 -6.0
Dec 13 at Penn State Fayette W, 92-90 16 17 33 -4.0
Dec 31 Thiel College W, 63-60 5 19 24 -13.0
Jan 3 at Grove City College L, 68-64 10 23 33 -9.0
Jan 11 at Penn State Hazleton W, 80-79 14 27 41 4.0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 10 23 33 8.0
Jan 14 at Penn State New Kensington W, 95-69 15 21 36 -3.0
Jan 16 Penn State Du Bois W, 88-74 17 25 42 7.0
Jan 18 Penn State Brandywine W, 77-70 13 15 28 -1.0
Jan 19 Penn State Mont Alto W, 90-79 9 26 35 -7.0
Jan 23 at Pitt Johnstown L, 108-59 13 15 28 -22.0
Jan 26 Penn State York W, 81-75 13 26 39 3.0
Jan 28 Penn State New Kensington W, 104-56 30 23 53 28.0
Feb 2 Penn State Fayette L, 85-68 17 17 34 4.0
Feb 5 at Penn State Greater Allegheny W, 91-58 15 25 40 -3.0
Feb 11 at Geneva L, 90-88 13 21 34 -1.0
Feb 16 Penn State Brandywine W, 99-71 14 23 37 -3.0
Feb 17 Penn State York L, 80-79 13 14 27 -12.0
Feb 28 vs. Central Penn W, 92-89 11 31 42 1.0
Mar 1 vs. Warren Wilson L, 68-46 14 13 27 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 at Washington and Jefferson College W, 80-69 11 17 0 13
Nov 18 vs. Ohio Northern L, 78-60 14 6 1 11
Nov 20 Geneva W, 88-81 9 21 6 17
Nov 24 at Edinboro L, 93-73 17 8 2 17
Nov 30 at Penn State Worthington Scranton W, 91-77 6 6 2 7
Dec 1 at Penn State Wilkes-Barre W, 82-59 15 16 3 14
Dec 5 at Penn State Du Bois W, 89-77 20 11 1 13
Dec 7 Penn State Schuylkill W, 106-100 19 17 4 19
Dec 8 Penn College W, 79-62 16 23 8 22
Dec 11 Penn State Greater Allegheny W, 95-77 14 19 7 12
Dec 13 at Penn State Fayette W, 92-90 12 9 1 12
Dec 31 Thiel College W, 63-60 11 9 5 9
Jan 3 at Grove City College L, 68-64 8 6 4 12
Jan 11 at Penn State Hazleton W, 80-79 24 12 4 13
Jan 12 vs. Penn State Lehigh Valley W, 86-47 6 9 1 10
Jan 14 at Penn State New Kensington W, 95-69 10 17 3 23
Jan 16 Penn State Du Bois W, 88-74 14 14 4 17
Jan 18 Penn State Brandywine W, 77-70 16 17 6 17
Jan 19 Penn State Mont Alto W, 90-79 11 11 2 18
Jan 23 at Pitt Johnstown L, 108-59 14 8 1 9
Jan 26 Penn State York W, 81-75 14 8 5 20
Jan 28 Penn State New Kensington W, 104-56 4 15 5 25
Feb 2 Penn State Fayette L, 85-68 12 10 3 10
Feb 5 at Penn State Greater Allegheny W, 91-58 17 23 1 18
Feb 11 at Geneva L, 90-88 15 8 2 11
Feb 16 Penn State Brandywine W, 99-71 15 18 5 22
Feb 17 Penn State York L, 80-79 14 14 3 11
Feb 28 vs. Central Penn W, 92-89 21 10 4 13
Mar 1 vs. Warren Wilson L, 68-46 12 7 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 at Washington and Jefferson College W, 80-69 15 - -
Nov 18 vs. Ohio Northern L, 78-60 14 - -
Nov 20 Geneva W, 88-81 21 - -
Nov 24 at Edinboro L, 93-73 16 - -
Nov 30 at Penn State Worthington Scranton W, 91-77 13 - -
Dec 1 at Penn State Wilkes-Barre W, 82-59 18 - -
Dec 5 at Penn State Du Bois W, 89-77 19 - -
Dec 7 Penn State Schuylkill W, 106-100 20 - -
Dec 8 Penn College W, 79-62 14 - -
Dec 11 Penn State Greater Allegheny W, 95-77 13 - -
Dec 13 at Penn State Fayette W, 92-90 19 - -
Dec 31 Thiel College W, 63-60 10 - -
Jan 3 at Grove City College L, 68-64 19 - -
Jan 11 at Penn State Hazleton W, 80-79 13 - -
Jan 12 vs. Penn State Lehigh Valley W, 86-47 0 - -
Jan 14 at Penn State New Kensington W, 95-69 18 - -
Jan 16 Penn State Du Bois W, 88-74 18 - -
Jan 18 Penn State Brandywine W, 77-70 10 - -
Jan 19 Penn State Mont Alto W, 90-79 20 - -
Jan 23 at Pitt Johnstown L, 108-59 15 - -
Jan 26 Penn State York W, 81-75 11 - -
Jan 28 Penn State New Kensington W, 104-56 14 - -
Feb 2 Penn State Fayette L, 85-68 19 - -
Feb 5 at Penn State Greater Allegheny W, 91-58 14 - -
Feb 11 at Geneva L, 90-88 23 - -
Feb 16 Penn State Brandywine W, 99-71 21 - -
Feb 17 Penn State York L, 80-79 10 - -
Feb 28 vs. Central Penn W, 92-89 20 - -
Mar 1 vs. Warren Wilson L, 68-46 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 at Washington and Jefferson College W, 80-69 25-57 43.9 3-13 23.1 69.0
Nov 18 vs. Ohio Northern L, 78-60 30-56 53.6 10-22 45.5 78.0
Nov 20 Geneva W, 88-81 33-69 47.8 6-14 42.9 81.0
Nov 24 at Edinboro L, 93-73 40-85 47.1 5-23 21.7 93.0
Nov 30 at Penn State Worthington Scranton W, 91-77 32-71 45.1 5-10 50.0 77.0
Dec 1 at Penn State Wilkes-Barre W, 82-59 22-53 41.5 7-22 31.8 59.0
Dec 5 at Penn State Du Bois W, 89-77 30-70 42.9 7-23 30.4 77.0
Dec 7 Penn State Schuylkill W, 106-100 36-70 51.4 9-18 50.0 100.0
Dec 8 Penn College W, 79-62 26-57 45.6 2-4 50.0 62.0
Dec 11 Penn State Greater Allegheny W, 95-77 30-60 50.0 5-14 35.7 77.0
Dec 13 at Penn State Fayette W, 92-90 33-57 57.9 6-13 46.2 90.0
Dec 31 Thiel College W, 63-60 25-61 41.0 3-14 21.4 60.0
Jan 3 at Grove City College L, 68-64 25-55 45.5 6-25 24.0 68.0
Jan 11 at Penn State Hazleton W, 80-79 34-73 46.6 6-19 31.6 79.0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 19-54 35.2 2-17 11.8 0.0
Jan 14 at Penn State New Kensington W, 95-69 25-58 43.1 9-21 42.9 69.0
Jan 16 Penn State Du Bois W, 88-74 28-61 45.9 8-20 40.0 74.0
Jan 18 Penn State Brandywine W, 77-70 29-55 52.7 8-14 57.1 70.0
Jan 19 Penn State Mont Alto W, 90-79 29-67 43.3 3-18 16.7 79.0
Jan 23 at Pitt Johnstown L, 108-59 47-69 68.1 11-18 61.1 108.0
Jan 26 Penn State York W, 81-75 33-72 45.8 6-19 31.6 75.0
Jan 28 Penn State New Kensington W, 104-56 22-53 41.5 5-18 27.8 56.0
Feb 2 Penn State Fayette L, 85-68 33-57 57.9 5-13 38.5 85.0
Feb 5 at Penn State Greater Allegheny W, 91-58 24-60 40.0 3-13 23.1 58.0
Feb 11 at Geneva L, 90-88 32-58 55.2 6-17 35.3 90.0
Feb 16 Penn State Brandywine W, 99-71 24-63 38.1 2-15 13.3 71.0
Feb 17 Penn State York L, 80-79 29-63 46.0 9-17 52.9 80.0
Feb 28 vs. Central Penn W, 92-89 33-71 46.5 6-20 30.0 89.0
Mar 1 vs. Warren Wilson L, 68-46 23-43 53.5 8-18 44.4 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 at Washington and Jefferson College W, 80-69 16.0 29.0 45.0 -18.0
Nov 18 vs. Ohio Northern L, 78-60 13.0 19.0 32.0 -15.0
Nov 20 Geneva W, 88-81 19.0 26.0 45.0 -15.0
Nov 24 at Edinboro L, 93-73 27.0 31.0 58.0 -30.0
Nov 30 at Penn State Worthington Scranton W, 91-77 25.0 22.0 47.0 -14.0
Dec 1 at Penn State Wilkes-Barre W, 82-59 21.0 23.0 44.0 -13.0
Dec 5 at Penn State Du Bois W, 89-77 16.0 12.0 28.0 5.0
Dec 7 Penn State Schuylkill W, 106-100 10.0 32.0 42.0 -3.0
Dec 8 Penn College W, 79-62 13.0 21.0 34.0 -4.0
Dec 11 Penn State Greater Allegheny W, 95-77 13.0 19.0 32.0 -6.0
Dec 13 at Penn State Fayette W, 92-90 12.0 25.0 37.0 -4.0
Dec 31 Thiel College W, 63-60 13.0 24.0 37.0 -13.0
Jan 3 at Grove City College L, 68-64 11.0 31.0 42.0 -9.0
Jan 11 at Penn State Hazleton W, 80-79 17.0 20.0 37.0 4.0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 5.0 20.0 25.0 8.0
Jan 14 at Penn State New Kensington W, 95-69 12.0 27.0 39.0 -3.0
Jan 16 Penn State Du Bois W, 88-74 4.0 31.0 35.0 7.0
Jan 18 Penn State Brandywine W, 77-70 7.0 22.0 29.0 -1.0
Jan 19 Penn State Mont Alto W, 90-79 15.0 27.0 42.0 -7.0
Jan 23 at Pitt Johnstown L, 108-59 10.0 40.0 50.0 -22.0
Jan 26 Penn State York W, 81-75 10.0 26.0 36.0 3.0
Jan 28 Penn State New Kensington W, 104-56 8.0 17.0 25.0 28.0
Feb 2 Penn State Fayette L, 85-68 7.0 23.0 30.0 4.0
Feb 5 at Penn State Greater Allegheny W, 91-58 14.0 29.0 43.0 -3.0
Feb 11 at Geneva L, 90-88 12.0 23.0 35.0 -1.0
Feb 16 Penn State Brandywine W, 99-71 14.0 26.0 40.0 -3.0
Feb 17 Penn State York L, 80-79 19.0 20.0 39.0 -12.0
Feb 28 vs. Central Penn W, 92-89 11.0 30.0 41.0 1.0
Mar 1 vs. Warren Wilson L, 68-46 7.0 37.0 44.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 at Washington and Jefferson College W, 80-69 25.0 3.0 2.0 17.0
Nov 18 vs. Ohio Northern L, 78-60 14.0 5.0 1.0 16.0
Nov 20 Geneva W, 88-81 28.0 6.0 2.0 16.0
Nov 24 at Edinboro L, 93-73 17.0 13.0 4.0 27.0
Nov 30 at Penn State Worthington Scranton W, 91-77 8.0 5.0 2.0 14.0
Dec 1 at Penn State Wilkes-Barre W, 82-59 25.0 4.0 1.0 17.0
Dec 5 at Penn State Du Bois W, 89-77 17.0 10.0 1.0 19.0
Dec 7 Penn State Schuylkill W, 106-100 29.0 11.0 4.0 24.0
Dec 8 Penn College W, 79-62 28.0 10.0 3.0 11.0
Dec 11 Penn State Greater Allegheny W, 95-77 25.0 7.0 5.0 23.0
Dec 13 at Penn State Fayette W, 92-90 24.0 8.0 3.0 14.0
Dec 31 Thiel College W, 63-60 16.0 6.0 4.0 11.0
Jan 3 at Grove City College L, 68-64 14.0 3.0 1.0 19.0
Jan 11 at Penn State Hazleton W, 80-79 16.0 8.0 1.0 11.0
Jan 12 vs. Penn State Lehigh Valley W, 86-47 14.0 2.0 1.0 8.0
Jan 14 at Penn State New Kensington W, 95-69 30.0 5.0 1.0 14.0
Jan 16 Penn State Du Bois W, 88-74 20.0 8.0 0.0 18.0
Jan 18 Penn State Brandywine W, 77-70 23.0 7.0 1.0 13.0
Jan 19 Penn State Mont Alto W, 90-79 17.0 7.0 2.0 10.0
Jan 23 at Pitt Johnstown L, 108-59 17.0 6.0 5.0 34.0
Jan 26 Penn State York W, 81-75 19.0 9.0 2.0 21.0
Jan 28 Penn State New Kensington W, 104-56 22.0 1.0 1.0 9.0
Feb 2 Penn State Fayette L, 85-68 17.0 8.0 2.0 12.0
Feb 5 at Penn State Greater Allegheny W, 91-58 33.0 10.0 3.0 14.0
Feb 11 at Geneva L, 90-88 17.0 7.0 7.0 21.0
Feb 16 Penn State Brandywine W, 99-71 26.0 11.0 2.0 11.0
Feb 17 Penn State York L, 80-79 21.0 9.0 3.0 13.0
Feb 28 vs. Central Penn W, 92-89 18.0 10.0 2.0 16.0
Mar 1 vs. Warren Wilson L, 68-46 20.0 2.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 at Washington and Jefferson College W, 80-69 18.0 - -
Nov 18 vs. Ohio Northern L, 78-60 15.0 - -
Nov 20 Geneva W, 88-81 27.0 - -
Nov 24 at Edinboro L, 93-73 12.0 - -
Nov 30 at Penn State Worthington Scranton W, 91-77 20.0 - -
Dec 1 at Penn State Wilkes-Barre W, 82-59 22.0 - -
Dec 5 at Penn State Du Bois W, 89-77 19.0 - -
Dec 7 Penn State Schuylkill W, 106-100 28.0 - -
Dec 8 Penn College W, 79-62 12.0 - -
Dec 11 Penn State Greater Allegheny W, 95-77 25.0 - -
Dec 13 at Penn State Fayette W, 92-90 16.0 - -
Dec 31 Thiel College W, 63-60 20.0 - -
Jan 3 at Grove City College L, 68-64 22.0 - -
Jan 11 at Penn State Hazleton W, 80-79 15.0 - -
Jan 12 vs. Penn State Lehigh Valley W, 86-47 0.0 - -
Jan 14 at Penn State New Kensington W, 95-69 20.0 - -
Jan 16 Penn State Du Bois W, 88-74 19.0 - -
Jan 18 Penn State Brandywine W, 77-70 12.0 - -
Jan 19 Penn State Mont Alto W, 90-79 16.0 - -
Jan 23 at Pitt Johnstown L, 108-59 14.0 - -
Jan 26 Penn State York W, 81-75 17.0 - -
Jan 28 Penn State New Kensington W, 104-56 13.0 - -
Feb 2 Penn State Fayette L, 85-68 20.0 - -
Feb 5 at Penn State Greater Allegheny W, 91-58 21.0 - -
Feb 11 at Geneva L, 90-88 15.0 - -
Feb 16 Penn State Brandywine W, 99-71 20.0 - -
Feb 17 Penn State York L, 80-79 17.0 - -
Feb 28 vs. Central Penn W, 92-89 25.0 - -
Mar 1 vs. Warren Wilson L, 68-46 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 892-1930 46.2 196-570 34.4 405-649 62.4 82.2
Conference 19 640-1325 48.3 136-373 36.5 256-405 63.2 88.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 422-903 46.7 86-248 34.7 187-313 59.7 85.9
Away 12 361-784 46.0 84-247 34.0 178-264 67.4 82.0
Neutral 4 109-243 44.9 26-75 34.7 40-72 55.6 71.0
 
Wins 21 697-1441 48.4 156-422 37.0 298-481 62.0 88.0
Losses 8 195-489 39.9 40-148 27.0 107-168 63.7 67.1
 
November 5 146-309 47.2 34-95 35.8 66-108 61.1 78.4
December 7 214-444 48.2 48-144 33.3 130-191 68.1 86.6
January 10 324-710 45.6 70-203 34.5 106-186 57.0 82.4
February 6 192-406 47.3 41-106 38.7 92-145 63.4 86.2
March 1 16-61 26.2 3-22 13.6 11-19 57.9 46.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.0 20.1 33.1 -5.3
Conference 19 14.6 20.7 35.3 -0.7
Exhibition - - - - -
 
Home 13 14.4 19.8 34.2 -1.7
Away 12 12.7 20.4 33.1 -9.0
Neutral 4 9.5 20.3 29.8 -5.8
 
Wins 21 13.6 21.2 34.9 -2.4
Losses 8 11.4 17.1 28.5 -12.8
 
November 5 9.6 17.4 27.0 -18.4
December 7 12.6 18.3 30.9 -5.4
January 10 14.4 22.4 36.8 0.8
February 6 13.8 21.8 35.7 -2.3
March 1 14.0 13.0 27.0 -17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.5 6.9 2.4 14.6
Conference 19 13.6 7.4 2.0 15.9
Exhibition - - - - -
 
Home 13 13.0 7.7 2.4 16.8
Away 12 14.1 6.8 2.6 13.5
Neutral 4 13.3 4.8 1.8 10.5
 
Wins 21 13.6 7.0 2.0 15.9
Losses 8 13.3 6.6 3.3 11.1
 
November 5 11.4 6.4 2.2 13.0
December 7 15.3 8.0 3.0 14.4
January 10 12.1 5.6 1.5 16.4
February 6 15.7 9.2 3.2 14.2
March 1 12.0 2.0 3.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.7 1.227 0.142
Conference 19 14.9 1.279 0.250
Exhibition - - - -
 
Home 13 15.5 1.262 0.238
Away 12 16.8 1.228 0.080
Neutral 4 13.3 1.101 -0.009
 
Wins 21 15.3 1.283 0.271
Losses 8 16.9 1.065 -0.230
 
November 5 15.8 1.233 0.027
December 7 16.1 1.309 0.246
January 10 13.8 1.199 0.178
February 6 17.8 1.240 0.132
March 1 19.0 0.780 -0.435
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 851-1798 47.3 171-492 34.8 75.5
Conference 19 538-1174 45.8 107-308 34.7 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 377-808 46.7 71-198 35.9 74.6
Away 12 369-766 48.2 74-217 34.1 78.1
Neutral 4 105-224 46.9 26-77 33.8 70.5
 
Wins 21 592-1312 45.1 111-339 32.7 72.3
Losses 8 259-486 53.3 60-153 39.2 83.8
 
November 5 160-338 47.3 29-82 35.4 79.6
December 7 202-428 47.2 39-108 36.1 75.0
January 10 291-617 47.2 64-189 33.9 72.5
February 6 175-372 47.0 31-95 32.6 78.8
March 1 23-43 53.5 8-18 44.4 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.1 25.2 38.4 -5.3
Conference 19 12.7 23.3 36.0 -0.7
Exhibition - - - - -
 
Home 13 11.7 24.2 35.8 -1.7
Away 12 16.1 26.0 42.1 -9.0
Neutral 4 9.0 26.5 35.5 -5.8
 
Wins 21 13.1 24.2 37.3 -2.4
Losses 8 13.3 28.0 41.3 -12.8
 
November 5 20.0 25.4 45.4 -18.4
December 7 14.0 22.3 36.3 -5.4
January 10 9.9 26.1 36.0 0.8
February 6 12.8 25.2 38.0 -2.3
March 1 7.0 37.0 44.0 -17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.7 12.7 3.3 16.1
Conference 19 21.8 14.2 3.6 14.5
Exhibition - - - - -
 
Home 13 22.4 15.1 4.8 14.8
Away 12 20.3 11.8 2.0 18.4
Neutral 4 16.5 8.0 2.0 13.5
 
Wins 21 22.0 14.4 3.7 14.8
Losses 8 17.1 8.4 2.3 19.5
 
November 5 18.4 11.6 2.2 18.0
December 7 23.4 14.9 4.1 17.0
January 10 19.2 11.7 3.5 15.7
February 6 22.0 13.8 3.0 14.5
March 1 20.0 7.0 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.9 1.085 0.142
Conference 19 17.5 1.029 0.250
Exhibition - - - -
 
Home 13 18.9 1.024 0.238
Away 12 17.8 1.148 0.080
Neutral 4 14.5 1.110 -0.009
 
Wins 21 18.3 1.013 0.271
Losses 8 16.6 1.296 -0.230
 
November 5 18.4 1.206 0.027
December 7 20.3 1.063 0.246
January 10 14.8 1.021 0.178
February 6 19.7 1.108 0.132
March 1 18.0 1.214 -0.435
Attendance Statistics
Date Opponent Score Attend
Nov 17 at Washington and Jefferson College W, 80-69 225
Nov 18 vs. Ohio Northern L, 78-60 100
Nov 20 Geneva W, 88-81 0
Nov 24 at Edinboro L, 93-73 123
Nov 30 at Penn State Worthington Scranton W, 91-77 0
Dec 1 at Penn State Wilkes-Barre W, 82-59 0
Dec 5 at Penn State Du Bois W, 89-77 0
Dec 7 Penn State Schuylkill W, 106-100 0
Dec 8 Penn College W, 79-62 0
Dec 11 Penn State Greater Allegheny W, 95-77 0
Dec 13 at Penn State Fayette W, 92-90 0
Dec 31 Thiel College W, 63-60 0
Jan 3 at Grove City College L, 68-64 200
Jan 11 at Penn State Hazleton W, 80-79 90
Jan 12 vs. Penn State Lehigh Valley W, 86-47 0
Jan 14 at Penn State New Kensington W, 95-69 0
Jan 16 Penn State Du Bois W, 88-74 0
Jan 18 Penn State Brandywine W, 77-70 0
Jan 19 Penn State Mont Alto W, 90-79 0
Jan 23 at Pitt Johnstown L, 108-59 110
Jan 26 Penn State York W, 81-75 0
Jan 28 Penn State New Kensington W, 104-56 0
Feb 2 Penn State Fayette L, 85-68 0
Feb 5 at Penn State Greater Allegheny W, 91-58 129
Feb 11 at Geneva L, 90-88 425
Feb 16 Penn State Brandywine W, 99-71 0
Feb 17 Penn State York L, 80-79 0
Feb 28 vs. Central Penn W, 92-89 0
Mar 1 vs. Warren Wilson L, 68-46 0