Jaylin Houlder
gp
15
pts/g
1.7
fg %
29.6
3pt %
21.4
ft %
66.7
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 1 | 1 |
| Minutes | 81 | 55 |
| Minutes per game | 5.4 | 6.1 |
| FG | 8-27 | 7-16 |
| FG Pct | 29.6 | 43.8 |
| 3PT | 3-14 | 2-9 |
| 3PT Pct | 21.4 | 22.2 |
| FT | 6-9 | 6-9 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 3 | 3 |
| Def rebounds | 7 | 4 |
| Total rebounds | 10 | 7 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 10 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 1 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 25 | 22 |
| Points per game | 1.7 | 2.4 |
| Points per 40 min | 12.3 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Penn State New Kensington | W, 89-51 |
| Feb 9 | Penn State Fayette | W, 66-62 |
| Feb 12 | at Penn State Greater Allegheny | W, 60-50 |
| Feb 17 | Penn State Greater Allegheny | W, 57-49 |
| Feb 20 | at Penn State Fayette | W, 66-47 |
| Feb 23 | vs. Penn State York | L, 86-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bryant & Stratton-Cleveland | W, 83-62 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | CCBC | L, 85-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Berkeley | W, 89-72 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Miami-Hamilton | L, 75-47 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Kent St-Tuscarawas | L, 123-96 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Shenango | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Carlow | W, 76-70 | - | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | at Penn State Hazleton | W, 72-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Penn State Scranton | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Thiel | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bethany College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Penn State York | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Mont Alto | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Christendom | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | CCBC | L, 80-57 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Penn State Du Bois | W, 81-67 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 16 | Penn State Schuylkill | W, 75-71 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Penn State Lehigh Valley | W, 66-50 | - | 5 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 20 | Penn State New Kensington | W, 62-47 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Penn State Fayette | L, 87-70 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 28 | Kent St-Tuscarawas | W, 71-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Penn State Du Bois | L, 90-62 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Penn State Shenango | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Greater Allegheny | W, 102-65 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Penn State New Kensington | W, 89-51 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 9 | Penn State Fayette | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Greater Allegheny | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Greater Allegheny | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Fayette | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Penn State York | L, 86-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Bryant & Stratton-Cleveland | W, 83-62 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 4 | CCBC | L, 85-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Berkeley | W, 89-72 | - | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 9 | Miami-Hamilton | L, 75-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Kent St-Tuscarawas | L, 123-96 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Shenango | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Carlow | W, 76-70 | - | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 21 | at Penn State Hazleton | W, 72-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Penn State Scranton | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Thiel | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bethany College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Penn State York | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Penn State Mont Alto | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Christendom | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 20 | CCBC | L, 80-57 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 13 | at Penn State Du Bois | W, 81-67 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | Penn State Schuylkill | W, 75-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Penn State Lehigh Valley | W, 66-50 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | Penn State New Kensington | W, 62-47 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 24 | at Penn State Fayette | L, 87-70 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | Kent St-Tuscarawas | W, 71-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Penn State Du Bois | L, 90-62 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 3 | at Penn State Shenango | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Penn State Greater Allegheny | W, 102-65 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Penn State New Kensington | W, 89-51 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | Penn State Fayette | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Greater Allegheny | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Greater Allegheny | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Fayette | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Penn State York | L, 86-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Bryant & Stratton-Cleveland | W, 83-62 | - | 0 | - | - |
| Nov 4 | CCBC | L, 85-61 | - | 0 | - | - |
| Nov 8 | vs. Berkeley | W, 89-72 | - | 1 | - | 1.0 |
| Nov 9 | Miami-Hamilton | L, 75-47 | - | 0 | - | - |
| Nov 12 | at Kent St-Tuscarawas | L, 123-96 | - | - | - | - |
| Nov 18 | Penn State Shenango | L, 98-97 | - | - | - | - |
| Nov 19 | Carlow | W, 76-70 | - | 1 | - | 0.5 |
| Nov 21 | at Penn State Hazleton | W, 72-68 | - | 0 | - | - |
| Nov 22 | at Penn State Scranton | L, 90-81 | - | - | - | - |
| Nov 24 | at Thiel | L, 77-61 | - | - | - | - |
| Dec 1 | Bethany College | L, 94-74 | - | - | - | - |
| Dec 12 | at Penn State York | L, 89-62 | - | - | - | - |
| Dec 13 | at Penn State Mont Alto | L, 89-76 | - | - | - | - |
| Dec 19 | Christendom | L, 72-69 | - | - | - | - |
| Dec 20 | CCBC | L, 80-57 | - | 0 | - | 1.0 |
| Jan 13 | at Penn State Du Bois | W, 81-67 | - | 0 | - | - |
| Jan 16 | Penn State Schuylkill | W, 75-71 | - | 1 | - | - |
| Jan 17 | Penn State Lehigh Valley | W, 66-50 | - | 1 | - | - |
| Jan 20 | Penn State New Kensington | W, 62-47 | - | 0 | - | 0.0 |
| Jan 24 | at Penn State Fayette | L, 87-70 | - | 2 | 0 | - |
| Jan 28 | Kent St-Tuscarawas | W, 71-68 | - | 1 | - | 0.0 |
| Jan 31 | Penn State Du Bois | L, 90-62 | 1 | 0 | - | 0.0 |
| Feb 3 | at Penn State Shenango | L, 93-85 | - | - | - | - |
| Feb 5 | Penn State Greater Allegheny | W, 102-65 | - | 2 | - | 0.0 |
| Feb 7 | at Penn State New Kensington | W, 89-51 | - | 1 | - | - |
| Feb 9 | Penn State Fayette | W, 66-62 | - | - | - | - |
| Feb 12 | at Penn State Greater Allegheny | W, 60-50 | - | - | - | - |
| Feb 17 | Penn State Greater Allegheny | W, 57-49 | - | - | - | - |
| Feb 20 | at Penn State Fayette | W, 66-47 | - | - | - | - |
| Feb 23 | vs. Penn State York | L, 86-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.4 | 0.5-1.8 | 0.2-0.9 | 0.4-0.6 | 1.7 |
| Conference | 9 | 6.1 | 0.8-1.8 | 0.2-1.0 | 0.7-1.0 | 2.4 |
| Exhibition | 1 | 8.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 6.3 | 0.6-2.0 | 0.2-0.9 | 0.3-0.4 | 1.7 |
| Away | 4 | 3.8 | 0.5-1.2 | 0.2-1.0 | 0.8-1.2 | 2.0 |
| Neutral | 1 | 3.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 4.9 | 0.7-1.9 | 0.3-1.1 | 0.5-0.7 | 2.2 |
| Losses | 5 | 6.4 | 0.2-1.6 | 0.0-0.6 | 0.2-0.4 | 0.6 |
| November | 5 | 4.4 | 0.2-1.8 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| December | 1 | 6.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 7 | 6.0 | 0.7-1.7 | 0.1-0.9 | 0.6-1.0 | 2.1 |
| February | 2 | 5.5 | 1.0-2.0 | 0.5-1.5 | 1.0-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 81 | 8-27 | 29.6 | 3-14 | 21.4 | 6-9 | 66.7 | 25 |
| Conference | 9 | 1 | 55 | 7-16 | 43.8 | 2-9 | 22.2 | 6-9 | 66.7 | 22 |
| Exhibition | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 10 | 1 | 63 | 6-20 | 30.0 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| Away | 4 | - | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Neutral | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | - | 49 | 7-19 | 36.8 | 3-11 | 27.3 | 5-7 | 71.4 | 22 |
| Losses | 5 | 1 | 32 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| November | 5 | - | 22 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| December | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 7 | 1 | 42 | 5-12 | 41.7 | 1-6 | 16.7 | 4-7 | 57.1 | 15 |
| February | 2 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 81 | 5.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 55 | 6.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 49 | 4.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.2 | 0.5 | 0.7 | 0.3 | 0.6 | 0.1 | 0.0 |
| Conference | 9 | 0.3 | 0.4 | 0.8 | 0.1 | 0.4 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.2 | 0.4 | 0.6 | 0.2 | 0.8 | 0.1 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 10 | 0.3 | 0.3 | 0.6 | 0.2 | 0.7 | 0.1 | 0.0 |
| Losses | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.4 | 0.6 | 0.2 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 0.4 | 0.4 | 0.9 | 0.1 | 0.6 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 3 | 7 | 10 | 4 | 9 | 1 | 0 |
| Conference | 9 | 1 | 3 | 4 | 7 | 1 | 4 | 0 | 0 |
| Exhibition | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Home | 10 | 1 | 2 | 4 | 6 | 2 | 8 | 1 | 0 |
| Away | 4 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 10 | - | 3 | 3 | 6 | 2 | 7 | 1 | 0 |
| Losses | 5 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| November | 5 | - | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| December | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| January | 7 | 1 | 3 | 3 | 6 | 1 | 4 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |