Chloe Coleman
37 Chloe Coleman
-
- Hometown:
- Moon Twp, PA
-
- Position:
- Catcher/3B
-
- Year:
- 5th Year
-
- Bats/Throws:
- R/R
-
- High School:
- Moon
-
- gp
- 43
-
- avg
- .323
-
- hr
- 1
-
- rbi
- 33
-
- r
- 40
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 153 | 60 |
| At Bats | 133 | 53 |
| Runs | 40 | 17 |
| Hits | 43 | 15 |
| Doubles | 12 | 5 |
| Triples | 3 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 33 | 14 |
| Total bases | 64 | 22 |
| Walks | 12 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 5 |
| Caught Stealing | - | - |
| Batting Average | .323 | .283 |
| On Base Percentage | .378 | .356 |
| Slugging Percentage | .481 | .415 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Rochester | L, 12-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 6 | Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Rochester | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 16 | Central Maine CC | W, 12-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 17 | Miami-Hamilton | W, 12-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Franciscan | W, 9-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Franciscan | W, 17-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | La Roche | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | La Roche | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 1 | 0 | 4 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Grove City | L, 21-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Grove City | L, 14-5 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | Carlow | L, 22-7 | 1 | 3 | 2 | 4 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Carlow | L, 13-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Mar 4 | at Rochester | L, 12-9 | 1 | 0 | 1 | 1 | - |
| Mar 6 | Rosemont College | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 2 | 4 | - | - |
| Mar 7 | at Rochester | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 1 | 4 | - | - |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 2 | 2 | 1 | - |
| Mar 16 | Central Maine CC | W, 12-3 | 1 | 1 | 2 | 1 | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 0 | 1 | - | - |
| Mar 17 | Miami-Hamilton | W, 12-6 | 1 | 2 | 4 | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 2 | 3 | 1 | - |
| Mar 21 | Franciscan | W, 17-3 | 1 | 2 | 1 | - | - |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 1 | 2 | 2 | - |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 2 | 4 | - | - |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 10 | La Roche | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 10 | La Roche | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 3 | 0 | 1 | - |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 20 | Grove City | L, 21-8 | 1 | 1 | 1 | - | - |
| Apr 20 | Grove City | L, 14-5 | 1 | 2 | 6 | 1 | - |
| Apr 22 | Point Park | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 1 | 4 | - | - |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 24 | Carlow | L, 22-7 | 1 | 2 | 5 | - | - |
| Apr 24 | Carlow | L, 13-9 | 1 | 1 | 1 | 1 | - |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Rochester | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Rochester | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Central Maine CC | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Miami-Hamilton | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Franciscan | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | La Roche | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | La Roche | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grove City | L, 21-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grove City | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Carlow | L, 22-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Carlow | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Northern Vermont-Lyndon | W, 5-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 3 | NC Wesleyan | L, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 4 | Cedar Crest | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Rochester | L, 12-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Bay Path | L, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at Rochester | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Bridgewater State | L, 9-1 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | 5 | 1 | .167 | - |
| Mar 12 | at Bethany (WV) | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | at Bethany (WV) | L, 7-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 4 | 1 | .200 | - |
| Mar 14 | at St. Vincent College | L, 11-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | at St. Vincent College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Central Maine CC | W, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Miami-Hamilton | L, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | Miami-Hamilton | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | Franciscan | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | Franciscan | W, 17-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State New Kensington | L, 5-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 24 | at Penn State New Kensington | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Hazleton | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | Penn State Hazleton | L, 5-3 | 1 | 4 | 3 | 0 | 1 | 2 | .750 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | W, 15-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Penn State Scranton | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 8-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 2 | - | - | - |
| Apr 6 | at Penn State Brandywine | L, 1-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | at Penn State Schuylkill | W, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Schuylkill | L, 5-1 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 10 | La Roche | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | La Roche | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | at Penn State Mont Alto | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | Penn State Du Bois | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 24-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 13-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Grove City | L, 21-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 20 | Grove City | L, 14-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Fayette | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 23 | at Penn State Fayette | W, 9-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | Carlow | L, 22-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | Carlow | L, 13-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Penn State Schuylkill | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 96 | 53 | 21 | 6 | 16 | 5 | 1 | 22 | 4 | .552 | .577 | .854 | 1 | 1 | 2 | - | 10 | 23 | 0.43 | 106 |
| 2022-23 | 35 | 127 | 46 | 24 | 5 | 12 | 2 | 2 | 16 | 8 | .362 | .383 | .535 | 0 | 1 | 6 | - | 24 | 43 | 0.56 | 139 |
| 2023-24 | 43 | 133 | 43 | 33 | 12 | 12 | 3 | 1 | 16 | 13 | .323 | .378 | .481 | 1 | 2 | 5 | - | 23 | 52 | 0.44 | 153 |
| Total | 106 | 356 | 142 | 78 | 23 | 40 | 10 | 4 | 54 | 25 | .399 | .434 | .601 | 2 | 4 | 13 | - | 57 | 118 | 0.48 | 398 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 133 | 43 | 33 | 12 | 12 | 3 | 1 | 16 | 13 | .323 | .378 | .481 | 1 | 2 | 5 | - | 23 | 52 | 0.44 | 153 |
