2012-13 Basketball Statistics Penn State Beaver

  • Games
    28
  • Pts
    72.5
  • FG %
    40.0
  • 3PT %
    28.4
  • FT %
    60.1
  • Reb
    45.5
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2013 at Pitt-Titusville W, 88-54
2/2/2013 Penn State Fayette W, 81-68
2/5/2013 at Penn State Greater Allegheny W, 68-61
2/8/2013 at Carlow L, 53-52
2/9/2013 Pitt-Titusville W, 82-44
2/12/2013 Penn State Worthington Scranton W, 88-55
2/16/2013 vs. Penn State Fayette W, 84-65
2/17/2013 vs. Penn State Greater Allegheny W, 67-52
2/28/2013 vs. University of Maine-Machias W, 66-53
3/1/2013 vs. Albany Pharmacy L, 58-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Montreat College L, 93-42 15-62 24.2 2-23 8.7 10-16 62.5 42.0
Nov 10 at Montreat College JV W, 91-65 31-76 40.8 8-18 44.4 21-35 60.0 91.0
Nov 13 at Ohio - Eastern W, 90-58 38-86 44.2 11-27 40.7 3-6 50.0 90.0
Nov 20 at Geneva W, 49-43 22-60 36.7 1-17 5.9 4-11 36.4 49.0
Nov 26 Bethany College L, 76-58 22-66 33.3 2-14 14.3 12-22 54.5 58.0
Nov 30 at Penn State Worthington Scranton W, 97-90 33-74 44.6 5-5 100.0 26-43 60.5 97.0
Dec 1 at Penn State Wilkes-Barre W, 76-43 28-68 41.2 5-17 29.4 15-20 75.0 76.0
Dec 5 at Penn State Du Bois W, 80-46 32-74 43.2 5-19 26.3 11-14 78.6 80.0
Dec 7 Penn State Schuylkill W, 72-32 30-84 35.7 4-20 20.0 8-15 53.3 72.0
Dec 8 Penn College W, 78-55 27-64 42.2 7-16 43.8 17-24 70.8 78.0
Dec 11 Penn State Greater Allegheny W, 87-50 32-79 40.5 8-20 40.0 15-26 57.7 87.0
Dec 13 at Penn State Fayette L, 93-75 27-76 35.5 5-19 26.3 16-29 55.2 75.0
Jan 5 Ohio - Eastern W, 74-66 28-74 37.8 3-14 21.4 15-23 65.2 74.0
Jan 11 at Penn State Hazleton W, 60-42 21-59 35.6 5-10 50.0 13-18 72.2 60.0
Jan 16 Penn State Du Bois W, 78-61 33-92 35.9 6-14 42.9 6-11 54.5 78.0
Jan 18 Penn State Brandywine L, 73-72 26-70 37.1 10-21 47.6 10-11 90.9 72.0
Jan 19 Penn State Mont Alto W, 82-37 37-80 46.3 3-14 21.4 5-8 62.5 82.0
Jan 23 Carlow L, 64-55 24-69 34.8 3-18 16.7 4-9 44.4 55.0
Jan 26 Penn State York L, 85-78 32-63 50.8 5-13 38.5 9-22 40.9 78.0
Jan 30 at Pitt-Titusville W, 88-54 - - - - - - -
Feb 2 Penn State Fayette W, 81-68 30-59 50.8 2-8 25.0 19-31 61.3 81.0
Feb 5 at Penn State Greater Allegheny W, 68-61 24-56 42.9 1-13 7.7 19-27 70.4 68.0
Feb 8 at Carlow L, 53-52 21-56 37.5 4-14 28.6 6-14 42.9 52.0
Feb 9 Pitt-Titusville W, 82-44 33-68 48.5 5-14 35.7 11-13 84.6 82.0
Feb 12 Penn State Worthington Scranton W, 88-55 34-90 37.8 5-20 25.0 15-29 51.7 88.0
Feb 16 vs. Penn State Fayette W, 84-65 32-56 57.1 2-7 28.6 18-35 51.4 84.0
Feb 17 vs. Penn State Greater Allegheny W, 67-52 20-57 35.1 2-6 33.3 25-35 71.4 67.0
Feb 28 vs. University of Maine-Machias W, 66-53 25-60 41.7 2-20 10.0 14-23 60.9 66.0
Mar 1 vs. Albany Pharmacy L, 58-48 20-63 31.7 3-16 18.8 5-16 31.3 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Montreat College L, 93-42 10 19 29 -20.0
Nov 10 at Montreat College JV W, 91-65 27 21 48 12.0
Nov 13 at Ohio - Eastern W, 90-58 17 31 48 12.0
Nov 20 at Geneva W, 49-43 17 26 43 9.0
Nov 26 Bethany College L, 76-58 15 32 47 5.0
Nov 30 at Penn State Worthington Scranton W, 97-90 33 31 64 21.0
Dec 1 at Penn State Wilkes-Barre W, 76-43 24 22 46 3.0
Dec 5 at Penn State Du Bois W, 80-46 20 27 47 18.0
Dec 7 Penn State Schuylkill W, 72-32 27 26 53 27.0
Dec 8 Penn College W, 78-55 11 17 28 -8.0
Dec 11 Penn State Greater Allegheny W, 87-50 20 36 56 21.0
Dec 13 at Penn State Fayette L, 93-75 17 19 36 -3.0
Jan 5 Ohio - Eastern W, 74-66 25 22 47 25.0
Jan 11 at Penn State Hazleton W, 60-42 15 25 40 2.0
Jan 16 Penn State Du Bois W, 78-61 32 26 58 28.0
Jan 18 Penn State Brandywine L, 73-72 12 21 33 -2.0
Jan 19 Penn State Mont Alto W, 82-37 23 19 42 18.0
Jan 23 Carlow L, 64-55 13 25 38 6.0
Jan 26 Penn State York L, 85-78 15 19 34 10.0
Jan 30 at Pitt-Titusville W, 88-54 - - - -
Feb 2 Penn State Fayette W, 81-68 11 36 47 19.0
Feb 5 at Penn State Greater Allegheny W, 68-61 10 30 40 -3.0
Feb 8 at Carlow L, 53-52 16 27 43 -3.0
Feb 9 Pitt-Titusville W, 82-44 20 29 49 28.0
Feb 12 Penn State Worthington Scranton W, 88-55 35 34 69 49.0
Feb 16 vs. Penn State Fayette W, 84-65 6 31 37 11.0
Feb 17 vs. Penn State Greater Allegheny W, 67-52 17 39 56 29.0
Feb 28 vs. University of Maine-Machias W, 66-53 12 28 40 -3.0
Mar 1 vs. Albany Pharmacy L, 58-48 21 34 55 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Montreat College L, 93-42 25 10 2 11
Nov 10 at Montreat College JV W, 91-65 26 16 3 17
Nov 13 at Ohio - Eastern W, 90-58 15 21 1 18
Nov 20 at Geneva W, 49-43 31 21 0 10
Nov 26 Bethany College L, 76-58 19 12 7 10
Nov 30 at Penn State Worthington Scranton W, 97-90 6 8 5 3
Dec 1 at Penn State Wilkes-Barre W, 76-43 16 8 3 19
Dec 5 at Penn State Du Bois W, 80-46 15 15 0 17
Dec 7 Penn State Schuylkill W, 72-32 27 28 4 21
Dec 8 Penn College W, 78-55 21 27 6 20
Dec 11 Penn State Greater Allegheny W, 87-50 12 13 5 19
Dec 13 at Penn State Fayette L, 93-75 16 8 1 15
Jan 5 Ohio - Eastern W, 74-66 24 17 2 8
Jan 11 at Penn State Hazleton W, 60-42 14 11 0 5
Jan 16 Penn State Du Bois W, 78-61 18 22 3 14
Jan 18 Penn State Brandywine L, 73-72 18 8 9 14
Jan 19 Penn State Mont Alto W, 82-37 16 25 2 16
Jan 23 Carlow L, 64-55 18 12 1 15
Jan 26 Penn State York L, 85-78 16 10 4 18
Jan 30 at Pitt-Titusville W, 88-54 - - - -
Feb 2 Penn State Fayette W, 81-68 15 7 1 11
Feb 5 at Penn State Greater Allegheny W, 68-61 20 7 4 13
Feb 8 at Carlow L, 53-52 19 9 2 13
Feb 9 Pitt-Titusville W, 82-44 17 7 2 18
Feb 12 Penn State Worthington Scranton W, 88-55 11 4 5 18
Feb 16 vs. Penn State Fayette W, 84-65 13 7 0 20
Feb 17 vs. Penn State Greater Allegheny W, 67-52 25 5 2 8
Feb 28 vs. University of Maine-Machias W, 66-53 16 11 1 10
Mar 1 vs. Albany Pharmacy L, 58-48 20 10 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 at Montreat College L, 93-42 19 0.494 -0.626
Nov 10 at Montreat College JV W, 91-65 23 0.984 0.224
Nov 13 at Ohio - Eastern W, 90-58 26 1.034 0.360
Nov 20 at Geneva W, 49-43 18 0.616 0.072
Nov 26 Bethany College L, 76-58 18 0.716 -0.128
Nov 30 at Penn State Worthington Scranton W, 97-90 24 1.416 0.277
Dec 1 at Penn State Wilkes-Barre W, 76-43 20 1.086 0.516
Dec 5 at Penn State Du Bois W, 80-46 18 1.053 0.495
Dec 7 Penn State Schuylkill W, 72-32 11 0.787 0.427
Dec 8 Penn College W, 78-55 18 0.907 0.296
Dec 11 Penn State Greater Allegheny W, 87-50 21 1.036 0.447
Dec 13 at Penn State Fayette L, 93-75 20 0.838 -0.207
Jan 5 Ohio - Eastern W, 74-66 17 0.876 0.066
Jan 11 at Penn State Hazleton W, 60-42 7 0.896 0.273
Jan 16 Penn State Du Bois W, 78-61 12 0.934 0.241
Jan 18 Penn State Brandywine L, 73-72 12 0.883 -0.023
Jan 19 Penn State Mont Alto W, 82-37 17 1.065 0.608
Jan 23 Carlow L, 64-55 18 0.701 -0.158
Jan 26 Penn State York L, 85-78 20 1.040 -0.050
Jan 30 at Pitt-Titusville W, 88-54 - - -
Feb 2 Penn State Fayette W, 81-68 23 1.032 0.259
Feb 5 at Penn State Greater Allegheny W, 68-61 13 0.855 0.078
Feb 8 at Carlow L, 53-52 12 0.788 -0.009
Feb 9 Pitt-Titusville W, 82-44 11 1.147 0.548
Feb 12 Penn State Worthington Scranton W, 88-55 16 1.093 0.388
Feb 16 vs. Penn State Fayette W, 84-65 15 1.043 0.221
Feb 17 vs. Penn State Greater Allegheny W, 67-52 12 0.812 0.204
Feb 28 vs. University of Maine-Machias W, 66-53 18 0.874 0.148
Mar 1 vs. Albany Pharmacy L, 58-48 21 0.686 -0.088
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Montreat College L, 93-42 36-68 52.9 10-18 55.6 93.0
Nov 10 at Montreat College JV W, 91-65 21-50 42.0 2-8 25.0 65.0
Nov 13 at Ohio - Eastern W, 90-58 15-48 31.3 7-18 38.9 58.0
Nov 20 at Geneva W, 49-43 19-50 38.0 0-6 0.0 43.0
Nov 26 Bethany College L, 76-58 31-80 38.8 6-19 31.6 76.0
Nov 30 at Penn State Worthington Scranton W, 97-90 26-68 38.2 5-10 50.0 90.0
Dec 1 at Penn State Wilkes-Barre W, 76-43 13-58 22.4 0-12 0.0 43.0
Dec 5 at Penn State Du Bois W, 80-46 15-47 31.9 4-16 25.0 46.0
Dec 7 Penn State Schuylkill W, 72-32 14-41 34.1 2-6 33.3 32.0
Dec 8 Penn College W, 78-55 21-55 38.2 2-3 66.7 55.0
Dec 11 Penn State Greater Allegheny W, 87-50 16-69 23.2 5-19 26.3 50.0
Dec 13 at Penn State Fayette L, 93-75 32-65 49.2 6-20 30.0 93.0
Jan 5 Ohio - Eastern W, 74-66 24-47 51.1 5-13 38.5 66.0
Jan 11 at Penn State Hazleton W, 60-42 19-54 35.2 1-7 14.3 42.0
Jan 16 Penn State Du Bois W, 78-61 26-63 41.3 6-21 28.6 61.0
Jan 18 Penn State Brandywine L, 73-72 29-67 43.3 4-13 30.8 73.0
Jan 19 Penn State Mont Alto W, 82-37 12-37 32.4 1-4 25.0 37.0
Jan 23 Carlow L, 64-55 26-57 45.6 1-12 8.3 64.0
Jan 26 Penn State York L, 85-78 25-48 52.1 11-20 55.0 85.0
Jan 30 at Pitt-Titusville W, 88-54 - - - - -
Feb 2 Penn State Fayette W, 81-68 20-70 28.6 9-33 27.3 68.0
Feb 5 at Penn State Greater Allegheny W, 68-61 26-73 35.6 1-7 14.3 61.0
Feb 8 at Carlow L, 53-52 23-67 34.3 2-14 14.3 53.0
Feb 9 Pitt-Titusville W, 82-44 17-67 25.4 6-24 25.0 44.0
Feb 12 Penn State Worthington Scranton W, 88-55 18-68 26.5 7-36 19.4 55.0
Feb 16 vs. Penn State Fayette W, 84-65 23-62 37.1 10-29 34.5 65.0
Feb 17 vs. Penn State Greater Allegheny W, 67-52 20-71 28.2 2-18 11.1 52.0
Feb 28 vs. University of Maine-Machias W, 66-53 20-59 33.9 4-16 25.0 53.0
Mar 1 vs. Albany Pharmacy L, 58-48 20-59 33.9 2-11 18.2 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 at Montreat College L, 93-42 12.0 37.0 49.0 -20.0
Nov 10 at Montreat College JV W, 91-65 13.0 23.0 36.0 12.0
Nov 13 at Ohio - Eastern W, 90-58 8.0 28.0 36.0 12.0
Nov 20 at Geneva W, 49-43 9.0 25.0 34.0 9.0
Nov 26 Bethany College L, 76-58 17.0 25.0 42.0 5.0
Nov 30 at Penn State Worthington Scranton W, 97-90 20.0 23.0 43.0 21.0
Dec 1 at Penn State Wilkes-Barre W, 76-43 26.0 17.0 43.0 3.0
Dec 5 at Penn State Du Bois W, 80-46 7.0 22.0 29.0 18.0
Dec 7 Penn State Schuylkill W, 72-32 3.0 23.0 26.0 27.0
Dec 8 Penn College W, 78-55 14.0 22.0 36.0 -8.0
Dec 11 Penn State Greater Allegheny W, 87-50 15.0 20.0 35.0 21.0
Dec 13 at Penn State Fayette L, 93-75 8.0 31.0 39.0 -3.0
Jan 5 Ohio - Eastern W, 74-66 2.0 20.0 22.0 25.0
Jan 11 at Penn State Hazleton W, 60-42 12.0 26.0 38.0 2.0
Jan 16 Penn State Du Bois W, 78-61 7.0 23.0 30.0 28.0
Jan 18 Penn State Brandywine L, 73-72 11.0 24.0 35.0 -2.0
Jan 19 Penn State Mont Alto W, 82-37 5.0 19.0 24.0 18.0
Jan 23 Carlow L, 64-55 10.0 22.0 32.0 6.0
Jan 26 Penn State York L, 85-78 5.0 19.0 24.0 10.0
Jan 30 at Pitt-Titusville W, 88-54 - - - -
Feb 2 Penn State Fayette W, 81-68 9.0 19.0 28.0 19.0
Feb 5 at Penn State Greater Allegheny W, 68-61 17.0 26.0 43.0 -3.0
Feb 8 at Carlow L, 53-52 21.0 25.0 46.0 -3.0
Feb 9 Pitt-Titusville W, 82-44 10.0 11.0 21.0 28.0
Feb 12 Penn State Worthington Scranton W, 88-55 7.0 13.0 20.0 49.0
Feb 16 vs. Penn State Fayette W, 84-65 8.0 18.0 26.0 11.0
Feb 17 vs. Penn State Greater Allegheny W, 67-52 7.0 20.0 27.0 29.0
Feb 28 vs. University of Maine-Machias W, 66-53 16.0 27.0 43.0 -3.0
Mar 1 vs. Albany Pharmacy L, 58-48 13.0 26.0 39.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 at Montreat College L, 93-42 19.0 12.0 4.0 22.0
Nov 10 at Montreat College JV W, 91-65 30.0 14.0 3.0 12.0
Nov 13 at Ohio - Eastern W, 90-58 29.0 9.0 1.0 7.0
Nov 20 at Geneva W, 49-43 32.0 14.0 1.0 12.0
Nov 26 Bethany College L, 76-58 18.0 12.0 6.0 18.0
Nov 30 at Penn State Worthington Scranton W, 97-90 10.0 9.0 8.0 15.0
Dec 1 at Penn State Wilkes-Barre W, 76-43 30.0 4.0 2.0 7.0
Dec 5 at Penn State Du Bois W, 80-46 30.0 5.0 4.0 12.0
Dec 7 Penn State Schuylkill W, 72-32 46.0 11.0 4.0 7.0
Dec 8 Penn College W, 78-55 39.0 9.0 9.0 14.0
Dec 11 Penn State Greater Allegheny W, 87-50 19.0 7.0 5.0 10.0
Dec 13 at Penn State Fayette L, 93-75 16.0 11.0 3.0 21.0
Jan 5 Ohio - Eastern W, 74-66 26.0 12.0 1.0 9.0
Jan 11 at Penn State Hazleton W, 60-42 22.0 6.0 1.0 13.0
Jan 16 Penn State Du Bois W, 78-61 28.0 8.0 5.0 18.0
Jan 18 Penn State Brandywine L, 73-72 17.0 16.0 2.0 13.0
Jan 19 Penn State Mont Alto W, 82-37 40.0 7.0 1.0 8.0
Jan 23 Carlow L, 64-55 19.0 12.0 3.0 17.0
Jan 26 Penn State York L, 85-78 19.0 5.0 4.0 18.0
Jan 30 at Pitt-Titusville W, 88-54 - - - -
Feb 2 Penn State Fayette W, 81-68 15.0 9.0 4.0 13.0
Feb 5 at Penn State Greater Allegheny W, 68-61 16.0 12.0 0.0 13.0
Feb 8 at Carlow L, 53-52 15.0 10.0 6.0 11.0
Feb 9 Pitt-Titusville W, 82-44 12.0 4.0 2.0 13.0
Feb 12 Penn State Worthington Scranton W, 88-55 8.0 2.0 11.0 9.0
Feb 16 vs. Penn State Fayette W, 84-65 17.0 5.0 3.0 14.0
Feb 17 vs. Penn State Greater Allegheny W, 67-52 15.0 7.0 2.0 13.0
Feb 28 vs. University of Maine-Machias W, 66-53 22.0 7.0 2.0 10.0
Mar 1 vs. Albany Pharmacy L, 58-48 16.0 8.0 8.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 at Montreat College L, 93-42 15.0 1.120 -0.626
Nov 10 at Montreat College JV W, 91-65 21.0 0.760 0.224
Nov 13 at Ohio - Eastern W, 90-58 11.0 0.674 0.360
Nov 20 at Geneva W, 49-43 13.0 0.544 0.072
Nov 26 Bethany College L, 76-58 20.0 0.844 -0.128
Nov 30 at Penn State Worthington Scranton W, 97-90 26.0 1.139 0.277
Dec 1 at Penn State Wilkes-Barre W, 76-43 18.0 0.570 0.516
Dec 5 at Penn State Du Bois W, 80-46 13.0 0.558 0.495
Dec 7 Penn State Schuylkill W, 72-32 14.0 0.360 0.427
Dec 8 Penn College W, 78-55 16.0 0.611 0.296
Dec 11 Penn State Greater Allegheny W, 87-50 23.0 0.588 0.447
Dec 13 at Penn State Fayette L, 93-75 21.0 1.045 -0.207
Jan 5 Ohio - Eastern W, 74-66 18.0 0.810 0.066
Jan 11 at Penn State Hazleton W, 60-42 13.0 0.622 0.273
Jan 16 Penn State Du Bois W, 78-61 12.0 0.693 0.241
Jan 18 Penn State Brandywine L, 73-72 8.0 0.907 -0.023
Jan 19 Penn State Mont Alto W, 82-37 11.0 0.457 0.608
Jan 23 Carlow L, 64-55 11.0 0.859 -0.158
Jan 26 Penn State York L, 85-78 18.0 1.090 -0.050
Jan 30 at Pitt-Titusville W, 88-54 - - -
Feb 2 Penn State Fayette W, 81-68 18.0 0.773 0.259
Feb 5 at Penn State Greater Allegheny W, 68-61 19.0 0.777 0.078
Feb 8 at Carlow L, 53-52 13.0 0.797 -0.009
Feb 9 Pitt-Titusville W, 82-44 12.0 0.599 0.548
Feb 12 Penn State Worthington Scranton W, 88-55 17.0 0.705 0.388
Feb 16 vs. Penn State Fayette W, 84-65 22.0 0.823 0.221
Feb 17 vs. Penn State Greater Allegheny W, 67-52 26.0 0.608 0.204
Feb 28 vs. University of Maine-Machias W, 66-53 19.0 0.726 0.148
Mar 1 vs. Albany Pharmacy L, 58-48 11.0 0.773 -0.088
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 777-1941 40.0 124-437 28.4 352-586 60.1 72.5
Conference 17 498-1201 41.5 80-242 33.1 247-398 62.1 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 388-958 40.5 63-206 30.6 146-244 59.8 75.8
Away 11 292-747 39.1 52-182 28.6 144-233 61.8 70.9
Neutral 4 97-236 41.1 9-49 18.4 62-109 56.9 66.3
 
Wins 20 590-1416 41.7 90-299 30.1 280-447 62.6 77.5
Losses 8 187-525 35.6 34-138 24.6 72-139 51.8 60.0
 
November 6 161-424 38.0 29-104 27.9 76-133 57.1 71.2
December 6 176-445 39.6 34-111 30.6 82-128 64.1 78.0
January 7 201-507 39.6 35-104 33.7 62-102 60.8 71.3
February 8 219-502 43.6 23-102 22.5 127-207 61.4 73.5
March 1 20-63 31.7 3-16 18.8 5-16 31.3 48.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 18.6 26.9 45.5 11.7
Conference 17 19.3 26.9 46.2 14.1
Exhibition - - - - -
 
Home 13 19.9 26.3 46.2 17.4
Away 11 18.7 25.3 44.0 4.4
Neutral 4 14.0 33.0 47.0 13.3
 
Wins 20 20.1 27.8 47.9 15.9
Losses 8 14.9 24.5 39.4 1.1
 
November 6 19.8 26.7 46.5 6.5
December 6 19.8 24.5 44.3 9.7
January 7 19.3 22.4 41.7 12.4
February 8 15.9 31.8 47.6 15.9
March 1 21.0 34.0 55.0 16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.2 8.8 3.8 13.9
Conference 17 16.4 7.8 4.0 14.8
Exhibition - - - - -
 
Home 13 17.8 8.8 4.4 15.5
Away 11 18.5 9.6 3.0 12.8
Neutral 4 18.5 6.8 3.8 11.8
 
Wins 20 17.9 8.1 3.5 14.3
Losses 8 18.9 10.8 4.5 13.1
 
November 6 20.3 11.7 3.8 11.5
December 6 17.8 7.8 4.5 18.5
January 7 17.7 9.4 2.4 12.9
February 8 17.0 7.0 3.8 13.9
March 1 20.0 8.0 8.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.1 0.914 0.170
Conference 17 16.4 0.979 0.256
Exhibition - - - -
 
Home 13 16.5 0.935 0.224
Away 11 18.2 0.906 0.119
Neutral 4 16.5 0.859 0.129
 
Wins 20 17.0 0.971 0.303
Losses 8 17.5 0.766 -0.169
 
November 6 21.3 0.865 0.019
December 6 18.0 0.942 0.317
January 7 14.7 0.912 0.135
February 8 15.0 0.957 0.232
March 1 21.0 0.686 -0.088
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 607-1668 36.4 121-433 27.9 60.0
Conference 17 355-1016 34.9 76-274 27.7 59.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 279-769 36.3 65-223 29.1 58.9
Away 11 245-648 37.8 38-136 27.9 62.5
Neutral 4 83-251 33.1 18-74 24.3 57.0
 
Wins 20 385-1157 33.3 79-306 25.8 54.3
Losses 8 222-511 43.4 42-127 33.1 74.4
 
November 6 148-364 40.7 30-79 38.0 70.8
December 6 111-335 33.1 19-76 25.0 53.2
January 7 161-373 43.2 29-90 32.2 61.1
February 8 167-537 31.1 41-177 23.2 56.4
March 1 20-59 33.9 2-11 18.2 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 22.6 33.8 11.7
Conference 17 10.6 21.5 32.1 14.1
Exhibition - - - - -
 
Home 13 8.8 20.0 28.8 17.4
Away 11 13.9 25.7 39.6 4.4
Neutral 4 11.0 22.8 33.8 13.3
 
Wins 20 10.8 21.3 32.0 15.9
Losses 8 12.1 26.1 38.3 1.1
 
November 6 13.2 26.8 40.0 6.5
December 6 12.2 22.5 34.7 9.7
January 7 7.4 21.9 29.3 12.4
February 8 11.9 19.9 31.8 15.9
March 1 13.0 26.0 39.0 16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 22.3 12.8 2.7 13.0
Conference 17 22.8 12.5 3.2 12.8
Exhibition - - - - -
 
Home 13 23.5 14.8 3.9 12.8
Away 11 22.6 12.2 1.9 13.2
Neutral 4 17.5 8.3 0.8 12.8
 
Wins 20 24.3 14.0 2.5 11.4
Losses 8 17.4 9.9 3.3 16.8
 
November 6 23.0 14.7 3.0 14.3
December 6 30.0 16.5 3.2 11.8
January 7 24.4 15.0 3.0 13.7
February 8 15.0 7.1 2.1 12.0
March 1 16.0 10.0 0.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.4 0.743 0.170
Conference 17 17.4 0.723 0.256
Exhibition - - - -
 
Home 13 15.2 0.711 0.224
Away 11 16.6 0.788 0.119
Neutral 4 19.5 0.730 0.129
 
Wins 20 17.1 0.668 0.303
Losses 8 14.6 0.935 -0.169
 
November 6 17.7 0.846 0.019
December 6 17.5 0.624 0.317
January 7 13.0 0.777 0.135
February 8 18.3 0.725 0.232
March 1 11.0 0.773 -0.088
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Montreat College L, 93-42 0
Nov 10 at Montreat College JV W, 91-65 0
Nov 13 at Ohio - Eastern W, 90-58 0
Nov 20 at Geneva W, 49-43 65
Nov 26 Bethany College L, 76-58 0
Nov 30 at Penn State Worthington Scranton W, 97-90 0
Dec 1 at Penn State Wilkes-Barre W, 76-43 0
Dec 5 at Penn State Du Bois W, 80-46 0
Dec 7 Penn State Schuylkill W, 72-32 0
Dec 8 Penn College W, 78-55 0
Dec 11 Penn State Greater Allegheny W, 87-50 0
Dec 13 at Penn State Fayette L, 93-75 0
Jan 5 Ohio - Eastern W, 74-66 0
Jan 11 at Penn State Hazleton W, 60-42 45
Jan 16 Penn State Du Bois W, 78-61 0
Jan 18 Penn State Brandywine L, 73-72 0
Jan 19 Penn State Mont Alto W, 82-37 0
Jan 23 Carlow L, 64-55 0
Jan 26 Penn State York L, 85-78 0
Jan 30 at Pitt-Titusville 88-54 Win -
Feb 2 Penn State Fayette W, 81-68 0
Feb 5 at Penn State Greater Allegheny W, 68-61 118
Feb 8 at Carlow L, 53-52 0
Feb 9 Pitt-Titusville W, 82-44 0
Feb 12 Penn State Worthington Scranton W, 88-55 0
Feb 16 vs. Penn State Fayette W, 84-65 0
Feb 17 vs. Penn State Greater Allegheny W, 67-52 0
Feb 28 vs. University of Maine-Machias W, 66-53 0
Mar 1 vs. Albany Pharmacy L, 58-48 87