Mason DePetro

23 Mason DePetro
Mason DePetro
  • Hometown:
    Coraopolis, PA
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Cornell
  • gp
    28
  • pts/g
    6.6
  • fg %
    27.8
  • 3pt %
    20.0
  • ft %
    62.8
  • reb/g
    4.3
  • a/g
    2.5
Player statistics
  Overall Conference
Games 28 15
Games started 25 12
Minutes 721 389
Minutes per game 25.8 25.9
FG 57-205 37-114
FG Pct 27.8 32.5
3PT 13-65 8-37
3PT Pct 20.0 21.6
FT 59-94 35-55
FT Pct 62.8 63.6
Off rebounds 24 10
Def rebounds 96 50
Total rebounds 120 60
Rebounds per game 4.3 4.0
Personal fouls 75 45
Disqualifications 3 2
Assists 70 37
Turnovers 78 41
Assist to turnover ratio 0.9 0.9
Steals 40 27
Blocks 6 4
Points 186 117
Points per game 6.6 7.8
Points per 40 min 10.3 12.0
Recent results
Recent Games
Date Opponent Result
Feb 18 Bye
Feb 22 Penn State Lehigh Valley W, 90-65
Feb 24 vs. Penn State Hazleton W, 82-68
Mar 5 vs. Berkeley (NY) W, 81-55
Mar 6 vs. Penn State Lehigh Valley W, 70-54
Mar 7 vs. St. Joseph's (VT) W, 74-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Apprentice L, 81-72 1 25 1-6 16.7 0-2 0.0 0-1 0.0 2
Nov 16 Penn State Du Bois W, 64-53 1 26 1-8 12.5 1-5 20.0 0-0 - 3
Nov 20 at Thiel College W, 97-68 1 24 3-8 37.5 1-2 50.0 4-5 80.0 11
Nov 22 at Davis & Elkins College L, 94-69 1 24 0-4 0.0 0-1 0.0 6-8 75.0 6
Nov 25 Geneva College W, 85-61 1 23 2-5 40.0 1-4 25.0 2-3 66.7 7
Nov 29 at Slippery Rock University L, 98-71 1 31 1-5 20.0 1-2 50.0 2-2 100.0 5
Dec 1 Ohio Valley University W, 68-64 1 22 1-8 12.5 0-0 - 0-0 - 2
Dec 3 Penn State Fayette W, 83-59 1 34 2-8 25.0 1-1 100.0 0-1 0.0 5
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 27 3-10 30.0 0-2 0.0 4-9 44.4 10
Dec 7 Penn State Hazleton L, 72-63 1 31 1-4 25.0 0-1 0.0 3-3 100.0 5
Dec 9 at Penn State Greater Allegheny W, 69-58 1 31 4-6 66.7 1-3 33.3 6-9 66.7 15
Dec 12 Penn State Du Bois W, 88-66 1 30 4-11 36.4 1-6 16.7 3-3 100.0 12
Jan 14 at Point Park University L, 105-59 1 19 1-8 12.5 0-4 0.0 2-2 100.0 4
Jan 17 at Penn State York W, 2-0 - - - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 18 0-6 0.0 0-2 0.0 0-0 - 0
Jan 21 at Penn State Fayette W, 94-71 - 24 1-6 16.7 0-1 0.0 5-7 71.4 7
Jan 24 Penn State Brandywine L, 77-73 1 29 2-3 66.7 0-1 0.0 2-2 100.0 6
Jan 25 Penn State Schuylkill W, 70-55 1 30 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 27 Carlow L, 94-86 1 32 4-9 44.4 0-1 0.0 4-5 80.0 12
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 34 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 1 at Penn State Worthington Scranton W, 90-56 1 13 4-7 57.1 0-1 0.0 0-1 0.0 8
Feb 4 at Penn State Du Bois W, 72-46 1 23 3-12 25.0 1-5 20.0 3-7 42.9 10
Feb 10 at Carlow L, 81-74 1 21 0-5 0.0 0-1 0.0 0-0 - 0
Feb 13 Penn State Greater Allegheny W, 77-73 1 13 1-6 16.7 0-2 0.0 2-3 66.7 4
Feb 18 Bye - - - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 27 6-11 54.5 3-5 60.0 1-2 50.0 16
Feb 24 vs. Penn State Hazleton W, 82-68 1 25 2-8 25.0 1-3 33.3 3-4 75.0 8
Mar 5 vs. Berkeley (NY) W, 81-55 1 19 2-8 25.0 0-3 0.0 0-2 0.0 4
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 31 2-7 28.6 0-2 0.0 3-7 42.9 7
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 35 2-10 20.0 1-1 100.0 1-4 25.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Apprentice L, 81-72 1 25 2 4 6 1 5 1 0
Nov 16 Penn State Du Bois W, 64-53 1 26 2 6 8 3 2 1 1
Nov 20 at Thiel College W, 97-68 1 24 0 2 2 2 1 0 0
Nov 22 at Davis & Elkins College L, 94-69 1 24 0 0 0 4 2 0 0
Nov 25 Geneva College W, 85-61 1 23 0 2 2 3 1 2 0
Nov 29 at Slippery Rock University L, 98-71 1 31 0 4 4 3 3 1 0
Dec 1 Ohio Valley University W, 68-64 1 22 1 2 3 3 2 2 0
Dec 3 Penn State Fayette W, 83-59 1 34 1 5 6 4 1 1 0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 27 2 5 7 3 3 1 0
Dec 7 Penn State Hazleton L, 72-63 1 31 2 0 2 2 4 0 0
Dec 9 at Penn State Greater Allegheny W, 69-58 1 31 0 7 7 1 3 2 0
Dec 12 Penn State Du Bois W, 88-66 1 30 0 5 5 1 0 3 0
Jan 14 at Point Park University L, 105-59 1 19 2 4 6 1 4 1 0
Jan 17 at Penn State York W, 2-0 - - - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 18 0 3 3 2 2 0 0
Jan 21 at Penn State Fayette W, 94-71 - 24 0 3 3 4 4 4 0
Jan 24 Penn State Brandywine L, 77-73 1 29 0 6 6 0 9 0 2
Jan 25 Penn State Schuylkill W, 70-55 1 30 0 0 0 5 4 3 2
Jan 27 Carlow L, 94-86 1 32 2 4 6 5 4 1 0
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 34 1 4 5 5 2 4 0
Feb 1 at Penn State Worthington Scranton W, 90-56 1 13 1 3 4 1 0 4 0
Feb 4 at Penn State Du Bois W, 72-46 1 23 2 3 5 2 0 2 0
Feb 10 at Carlow L, 81-74 1 21 1 3 4 2 1 0 0
Feb 13 Penn State Greater Allegheny W, 77-73 1 13 0 1 1 1 2 0 0
Feb 18 Bye - - - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 27 0 1 1 4 4 1 0
Feb 24 vs. Penn State Hazleton W, 82-68 1 25 1 4 5 2 3 2 0
Mar 5 vs. Berkeley (NY) W, 81-55 1 19 1 4 5 1 5 2 0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 31 0 4 4 2 4 2 1
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 35 3 7 10 3 3 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Apprentice L, 81-72 1 2 - 0.2
Nov 16 Penn State Du Bois W, 64-53 1 2 - 1.5
Nov 20 at Thiel College W, 97-68 1 4 - 2.0
Nov 22 at Davis & Elkins College L, 94-69 1 5 1 2.0
Nov 25 Geneva College W, 85-61 1 4 - 3.0
Nov 29 at Slippery Rock University L, 98-71 1 1 - 1.0
Dec 1 Ohio Valley University W, 68-64 1 1 - 1.5
Dec 3 Penn State Fayette W, 83-59 1 2 - 4.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 4 - 1.0
Dec 7 Penn State Hazleton L, 72-63 1 3 - 0.5
Dec 9 at Penn State Greater Allegheny W, 69-58 1 3 - 0.3
Dec 12 Penn State Du Bois W, 88-66 1 5 1 -
Jan 14 at Point Park University L, 105-59 1 1 - 0.3
Jan 17 at Penn State York W, 2-0 - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 3 0 1.0
Jan 21 at Penn State Fayette W, 94-71 - 4 - 1.0
Jan 24 Penn State Brandywine L, 77-73 1 3 - 0.0
Jan 25 Penn State Schuylkill W, 70-55 1 2 - 1.3
Jan 27 Carlow L, 94-86 1 3 - 1.3
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 1 - 2.5
Feb 1 at Penn State Worthington Scranton W, 90-56 1 6 1 -
Feb 4 at Penn State Du Bois W, 72-46 1 2 - -
Feb 10 at Carlow L, 81-74 1 2 0 2.0
Feb 13 Penn State Greater Allegheny W, 77-73 1 3 - 0.5
Feb 18 Bye - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 2 - 1.0
Feb 24 vs. Penn State Hazleton W, 82-68 1 2 - 0.7
Mar 5 vs. Berkeley (NY) W, 81-55 1 1 - 0.2
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 1 - 0.5
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 29 27.8 2.7-8.1 0.4-2.1 2.8-4.4 8.6
2014-15 28 25.8 2.0-7.3 0.5-2.3 2.1-3.4 6.6
2015-16 18 36.2 3.1-7.3 1.1-2.6 1.4-2.3 8.6
2016-17 26 30.1 4.2-11.0 0.9-3.5 2.2-3.8 11.5
Total 101 29.3 3.0-8.5 0.7-2.6 2.2-3.6 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 29 24 805 77-236 32.6 12-61 19.7 82-128 64.1 248
2014-15 28 25 721 57-205 27.8 13-65 20.0 59-94 62.8 186
2015-16 18 18 651 55-132 41.7 19-47 40.4 26-41 63.4 155
2016-17 26 26 782 109-286 38.1 23-90 25.6 58-98 59.2 299
Total 101 93 2959 298-859 34.7 67-263 25.5 225-361 62.3 888
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 29 805 27.8 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
2014-15 28 721 25.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2015-16 18 651 36.2 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
2016-17 26 782 30.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Total 101 2959 29.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 29 0.9 3.2 4.1 3.1 4.1 1.7 0.6
2014-15 28 0.9 3.4 4.3 2.5 2.8 1.4 0.2
2015-16 18 0.7 3.9 4.6 4.2 3.3 1.6 0.2
2016-17 26 1.0 4.0 5.0 3.3 3.7 2.3 0.6
Total 101 0.9 3.6 4.4 3.2 3.5 1.7 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 29 24 25 93 118 90 119 49 16
2014-15 28 25 24 96 120 70 78 40 6
2015-16 18 18 12 70 82 75 60 28 3
2016-17 26 26 25 104 129 87 97 59 15
Total 101 93 86 363 449 322 354 176 40
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 25.8 2.0-7.3 0.5-2.3 2.1-3.4 6.6
Conference 15 25.9 2.5-7.6 0.5-2.5 2.3-3.7 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 26.8 2.3-7.7 0.5-2.5 1.8-2.6 6.9
Away 11 23.8 1.7-6.5 0.4-2.1 2.6-3.9 6.5
Neutral 4 27.5 2.0-8.2 0.5-2.2 1.8-4.2 6.3
Result
Wins 20 25.4 2.4-8.1 0.6-2.6 2.0-3.5 7.3
Losses 8 26.5 1.2-5.5 0.1-1.6 2.4-2.9 5.0
Month
November 6 25.5 1.3-6.0 0.7-2.7 2.3-3.2 5.7
December 6 29.2 2.5-7.8 0.5-2.2 2.7-4.2 8.2
January 7 26.6 1.7-6.9 0.0-1.9 2.3-2.9 5.7
February 6 20.3 2.7-8.2 0.8-2.8 1.5-2.8 7.7
March 3 28.3 2.0-8.3 0.3-2.0 1.3-4.3 5.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 25 721 57-205 27.8 13-65 20.0 59-94 62.8 186
Conference 15 12 389 37-114 32.5 8-37 21.6 35-55 63.6 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 349 30-100 30.0 7-33 21.2 23-34 67.6 90
Away 11 8 262 19-72 26.4 4-23 17.4 29-43 67.4 71
Neutral 4 4 110 8-33 24.2 2-9 22.2 7-17 41.2 25
Result
Wins 20 17 509 47-161 29.2 12-52 23.1 40-71 56.3 146
Losses 8 8 212 10-44 22.7 1-13 7.7 19-23 82.6 40
Month
November 6 6 153 8-36 22.2 4-16 25.0 14-19 73.7 34
December 6 6 175 15-47 31.9 3-13 23.1 16-25 64.0 49
January 7 4 186 12-48 25.0 0-13 0.0 16-20 80.0 40
February 6 6 122 16-49 32.7 5-17 29.4 9-17 52.9 46
March 3 3 85 6-25 24.0 1-6 16.7 4-13 30.8 17
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 721 25.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 15 389 25.9 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 349 26.8 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Away 11 262 23.8 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Neutral 4 110 27.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Result
Wins 20 509 25.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Losses 8 212 26.5 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
Month
November 6 153 25.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 175 29.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 7 186 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 122 20.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
March 3 85 28.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.9 3.4 4.3 2.5 2.8 1.4 0.2
Conference 15 0.7 3.3 4.0 2.5 2.7 1.8 0.3
Exhibition - - - - - - - -
Location
Home 13 0.9 3.2 4.1 2.7 3.2 1.2 0.4
Away 11 0.6 3.3 3.9 2.5 2.0 1.6 0.0
Neutral 4 1.3 4.8 6.0 2.0 3.8 1.5 0.3
Result
Wins 20 0.8 3.5 4.3 2.6 2.3 1.8 0.2
Losses 8 1.1 3.1 4.3 2.3 4.0 0.5 0.3
Month
November 6 0.7 3.0 3.7 2.7 2.3 0.8 0.2
December 6 1.0 4.0 5.0 2.3 2.2 1.5 0.0
January 7 0.7 3.4 4.1 3.1 4.1 1.9 0.6
February 6 0.8 2.5 3.3 2.0 1.7 1.5 0.0
March 3 1.3 5.0 6.3 2.0 4.0 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 25 24 96 120 70 78 40 6
Conference 15 12 10 50 60 37 41 27 4
Exhibition - - - - - - - - -
Location
Home 13 13 12 41 53 35 41 16 5
Away 11 8 7 36 43 27 22 18 0
Neutral 4 4 5 19 24 8 15 6 1
Result
Wins 20 17 15 71 86 52 46 36 4
Losses 8 8 9 25 34 18 32 4 2
Month
November 6 6 4 18 22 16 14 5 1
December 6 6 6 24 30 14 13 9 0
January 7 4 5 24 29 22 29 13 4
February 6 6 5 15 20 12 10 9 0
March 3 3 4 15 19 6 12 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0