Brittany Mineard

03 Brittany Mineard
Brittany Mineard
  • Hometown:
    Beaver Falls, PA
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Beaver Falls
  • gp
    28
  • pts/g
    9.9
  • fg %
    33.6
  • 3pt %
    28.9
  • ft %
    73.2
  • reb/g
    2.9
  • a/g
    2.6
Player statistics
  Overall Conference
Games 28 15
Games started 26 13
Minutes 799 415
Minutes per game 28.5 27.7
FG 83-247 32-113
FG Pct 33.6 28.3
3PT 28-97 9-43
3PT Pct 28.9 20.9
FT 82-112 49-66
FT Pct 73.2 74.2
Off rebounds 32 24
Def rebounds 48 25
Total rebounds 80 49
Rebounds per game 2.9 3.3
Personal fouls 51 25
Disqualifications 1 1
Assists 73 35
Turnovers 48 28
Assist to turnover ratio 1.5 1.3
Steals 47 27
Blocks 6 3
Points 276 122
Points per game 9.9 8.1
Points per 40 min 13.8 11.8
Recent results
Recent Games
Date Opponent Result
Feb 18 Bye
Feb 22 Penn State Lehigh Valley W, 90-65
Feb 24 vs. Penn State Hazleton W, 82-68
Mar 5 vs. Berkeley (NY) W, 81-55
Mar 6 vs. Penn State Lehigh Valley W, 70-54
Mar 7 vs. St. Joseph's (VT) W, 74-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Apprentice L, 81-72 1 34 5-15 33.3 2-7 28.6 1-3 33.3 13
Nov 16 Penn State Du Bois W, 64-53 1 27 2-11 18.2 1-5 20.0 1-1 100.0 6
Nov 20 at Thiel College W, 97-68 1 29 3-8 37.5 2-4 50.0 6-6 100.0 14
Nov 22 at Davis & Elkins College L, 94-69 1 27 5-11 45.5 2-5 40.0 2-3 66.7 14
Nov 25 Geneva College W, 85-61 1 26 4-9 44.4 4-6 66.7 2-3 66.7 14
Nov 29 at Slippery Rock University L, 98-71 1 35 4-9 44.4 0-1 0.0 5-6 83.3 13
Dec 1 Ohio Valley University W, 68-64 1 30 7-18 38.9 0-4 0.0 6-7 85.7 20
Dec 3 Penn State Fayette W, 83-59 1 24 1-10 10.0 0-2 0.0 6-6 100.0 8
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 33 3-9 33.3 0-3 0.0 0-1 0.0 6
Dec 7 Penn State Hazleton L, 72-63 1 34 2-9 22.2 0-1 0.0 5-6 83.3 9
Dec 9 at Penn State Greater Allegheny W, 69-58 1 24 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 12 Penn State Du Bois W, 88-66 1 34 0-11 0.0 0-4 0.0 1-2 50.0 1
Jan 14 at Point Park University L, 105-59 1 26 1-6 16.7 1-4 25.0 1-2 50.0 4
Jan 17 at Penn State York W, 2-0 - - - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 13 2-3 66.7 1-2 50.0 0-0 - 5
Jan 21 at Penn State Fayette W, 94-71 1 32 4-9 44.4 3-4 75.0 10-11 90.9 21
Jan 24 Penn State Brandywine L, 77-73 1 38 1-4 25.0 0-2 0.0 5-10 50.0 7
Jan 25 Penn State Schuylkill W, 70-55 1 34 2-9 22.2 1-5 20.0 7-8 87.5 12
Jan 27 Carlow L, 94-86 1 33 8-12 66.7 3-3 100.0 0-1 0.0 19
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 19 2-6 33.3 1-3 33.3 0-0 - 5
Feb 1 at Penn State Worthington Scranton W, 90-56 1 22 2-4 50.0 1-3 33.3 1-2 50.0 6
Feb 4 at Penn State Du Bois W, 72-46 1 30 2-11 18.2 0-3 0.0 3-8 37.5 7
Feb 10 at Carlow L, 81-74 1 32 4-11 36.4 2-6 33.3 3-4 75.0 13
Feb 13 Penn State Greater Allegheny W, 77-73 1 23 3-9 33.3 0-4 0.0 2-2 100.0 8
Feb 18 Bye - - - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 26 6-13 46.2 2-6 33.3 0-0 - 14
Feb 24 vs. Penn State Hazleton W, 82-68 1 29 0-0 - 0-0 - 7-8 87.5 7
Mar 5 vs. Berkeley (NY) W, 81-55 1 21 1-2 50.0 0-1 0.0 3-4 75.0 5
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 33 5-14 35.7 1-5 20.0 2-2 100.0 13
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 31 2-8 25.0 1-3 33.3 1-4 25.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Apprentice L, 81-72 1 34 2 5 7 0 5 1 2
Nov 16 Penn State Du Bois W, 64-53 1 27 1 2 3 3 1 1 0
Nov 20 at Thiel College W, 97-68 1 29 1 0 1 5 1 5 0
Nov 22 at Davis & Elkins College L, 94-69 1 27 0 2 2 2 2 1 0
Nov 25 Geneva College W, 85-61 1 26 0 2 2 3 0 0 1
Nov 29 at Slippery Rock University L, 98-71 1 35 1 0 1 2 4 3 0
Dec 1 Ohio Valley University W, 68-64 1 30 1 0 1 2 1 2 0
Dec 3 Penn State Fayette W, 83-59 1 24 3 0 3 2 1 2 0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - - - - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 33 0 4 4 3 4 1 1
Dec 7 Penn State Hazleton L, 72-63 1 34 3 1 4 2 2 2 0
Dec 9 at Penn State Greater Allegheny W, 69-58 1 24 3 2 5 1 1 5 0
Dec 12 Penn State Du Bois W, 88-66 1 34 3 1 4 4 4 3 1
Jan 14 at Point Park University L, 105-59 1 26 0 1 1 2 1 1 0
Jan 17 at Penn State York W, 2-0 - - - - - - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 13 1 0 1 0 0 0 0
Jan 21 at Penn State Fayette W, 94-71 1 32 2 2 4 2 1 0 0
Jan 24 Penn State Brandywine L, 77-73 1 38 1 5 6 5 5 1 0
Jan 25 Penn State Schuylkill W, 70-55 1 34 1 2 3 3 4 4 1
Jan 27 Carlow L, 94-86 1 33 1 2 3 7 1 3 0
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 19 1 0 1 0 1 0 0
Feb 1 at Penn State Worthington Scranton W, 90-56 1 22 1 1 2 1 2 2 0
Feb 4 at Penn State Du Bois W, 72-46 1 30 1 3 4 4 0 1 0
Feb 10 at Carlow L, 81-74 1 32 1 2 3 5 0 0 0
Feb 13 Penn State Greater Allegheny W, 77-73 1 23 1 2 3 1 1 3 0
Feb 18 Bye - - - - - - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 26 2 0 2 4 1 3 0
Feb 24 vs. Penn State Hazleton W, 82-68 1 29 1 2 3 3 1 0 0
Mar 5 vs. Berkeley (NY) W, 81-55 1 21 0 3 3 5 2 0 0
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 33 0 2 2 1 1 2 0
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 31 0 2 2 1 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Apprentice L, 81-72 1 3 - 0.0
Nov 16 Penn State Du Bois W, 64-53 1 2 - 3.0
Nov 20 at Thiel College W, 97-68 1 2 - 5.0
Nov 22 at Davis & Elkins College L, 94-69 1 4 - 1.0
Nov 25 Geneva College W, 85-61 1 1 - -
Nov 29 at Slippery Rock University L, 98-71 1 1 - 0.5
Dec 1 Ohio Valley University W, 68-64 1 2 - 2.0
Dec 3 Penn State Fayette W, 83-59 1 1 - 2.0
Dec 4 at Kent State University - Tuscarawas W, 66-65 - - - -
Dec 6 Penn State Lehigh Valley W, 83-73 1 0 - 0.8
Dec 7 Penn State Hazleton L, 72-63 1 4 - 1.0
Dec 9 at Penn State Greater Allegheny W, 69-58 1 4 - 1.0
Dec 12 Penn State Du Bois W, 88-66 1 2 - 1.0
Jan 14 at Point Park University L, 105-59 1 1 - 2.0
Jan 17 at Penn State York W, 2-0 - - - -
Jan 18 at Penn State Mont Alto W, 73-50 - 0 0 -
Jan 21 at Penn State Fayette W, 94-71 1 0 - 2.0
Jan 24 Penn State Brandywine L, 77-73 1 5 1 1.0
Jan 25 Penn State Schuylkill W, 70-55 1 3 - 0.8
Jan 27 Carlow L, 94-86 1 3 - 7.0
Jan 31 at Penn State Wilkes-Barre W, 60-29 - 2 - 0.0
Feb 1 at Penn State Worthington Scranton W, 90-56 1 1 - 0.5
Feb 4 at Penn State Du Bois W, 72-46 1 1 - -
Feb 10 at Carlow L, 81-74 1 2 0 -
Feb 13 Penn State Greater Allegheny W, 77-73 1 2 - 1.0
Feb 18 Bye - - - -
Feb 22 Penn State Lehigh Valley W, 90-65 1 0 - 4.0
Feb 24 vs. Penn State Hazleton W, 82-68 1 0 - 3.0
Mar 5 vs. Berkeley (NY) W, 81-55 1 2 - 2.5
Mar 6 vs. Penn State Lehigh Valley W, 70-54 1 0 - 1.0
Mar 7 vs. St. Joseph's (VT) W, 74-59 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 9 11.0 0.2-1.2 0.1-0.7 0.2-0.4 0.8
2013-14 18 14.3 1.3-4.4 0.3-1.8 0.7-0.9 3.6
2014-15 28 28.5 3.0-8.8 1.0-3.5 2.9-4.0 9.9
Total 55 21.0 2.0-6.1 0.6-2.5 1.7-2.4 6.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 9 1 99 2-11 18.2 1-6 16.7 2-4 50.0 7
2013-14 18 5 258 23-79 29.1 6-33 18.2 12-16 75.0 64
2014-15 28 26 799 83-247 33.6 28-97 28.9 82-112 73.2 276
Total 55 32 1156 108-337 32.0 35-136 25.7 96-132 72.7 347
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 9 99 11.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2013-14 18 258 14.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
2014-15 28 799 28.5 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Total 55 1156 21.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 9 0.2 1.2 1.4 0.4 0.6 0.7 0.0
2013-14 18 0.6 1.2 1.7 0.9 1.3 0.9 0.1
2014-15 28 1.1 1.7 2.9 2.6 1.7 1.7 0.2
Total 55 0.8 1.5 2.3 1.7 1.4 1.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 9 1 2 11 13 4 5 6 0
2013-14 18 5 10 21 31 16 24 17 2
2014-15 28 26 32 48 80 73 48 47 6
Total 55 32 44 80 124 93 77 70 8
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 28.5 3.0-8.8 1.0-3.5 2.9-4.0 9.9
Conference 15 27.7 2.1-7.5 0.6-2.9 3.3-4.4 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 30.5 3.4-10.7 1.0-4.0 2.8-3.8 10.5
Away 11 26.3 2.8-7.6 1.2-3.3 3.0-4.0 9.8
Neutral 4 28.5 2.0-6.0 0.5-2.2 3.2-4.5 7.8
Result
Wins 20 27.0 2.6-8.5 0.9-3.4 3.0-3.9 9.2
Losses 8 32.4 3.8-9.6 1.2-3.6 2.8-4.4 11.5
Month
November 6 29.7 3.8-10.5 1.8-4.7 2.8-3.7 12.3
December 6 29.8 2.5-10.5 0.0-2.5 3.3-4.0 8.3
January 7 27.9 2.9-7.0 1.4-3.3 3.3-4.6 10.4
February 6 27.0 2.8-8.0 0.8-3.7 2.7-4.0 9.2
March 3 28.3 2.7-8.0 0.7-3.0 2.0-3.3 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 26 799 83-247 33.6 28-97 28.9 82-112 73.2 276
Conference 15 13 415 32-113 28.3 9-43 20.9 49-66 74.2 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 396 44-139 31.7 13-52 25.0 36-50 72.0 137
Away 11 9 289 31-84 36.9 13-36 36.1 33-44 75.0 108
Neutral 4 4 114 8-24 33.3 2-9 22.2 13-18 72.2 31
Result
Wins 20 18 540 53-170 31.2 18-68 26.5 60-77 77.9 184
Losses 8 8 259 30-77 39.0 10-29 34.5 22-35 62.9 92
Month
November 6 6 178 23-63 36.5 11-28 39.3 17-22 77.3 74
December 6 6 179 15-63 23.8 0-15 0.0 20-24 83.3 50
January 7 5 195 20-49 40.8 10-23 43.5 23-32 71.9 73
February 6 6 162 17-48 35.4 5-22 22.7 16-24 66.7 55
March 3 3 85 8-24 33.3 2-9 22.2 6-10 60.0 24
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 799 28.5 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Conference 15 415 27.7 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 396 30.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 11 289 26.3 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 4 114 28.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Result
Wins 20 540 27.0 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Losses 8 259 32.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Month
November 6 178 29.7 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
December 6 179 29.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 195 27.9 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
February 6 162 27.0 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
March 3 85 28.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.1 1.7 2.9 2.6 1.7 1.7 0.2
Conference 15 1.6 1.7 3.3 2.3 1.9 1.8 0.2
Exhibition - - - - - - - -
Location
Home 13 1.5 2.0 3.5 3.0 2.3 2.0 0.5
Away 11 1.1 1.2 2.3 2.2 1.2 1.6 0.0
Neutral 4 0.3 2.3 2.5 2.5 1.3 0.8 0.0
Result
Wins 20 1.1 1.5 2.6 2.4 1.4 1.8 0.2
Losses 8 1.1 2.3 3.4 3.1 2.5 1.5 0.3
Month
November 6 0.8 1.8 2.7 2.5 2.2 1.8 0.5
December 6 2.2 1.3 3.5 2.3 2.2 2.5 0.3
January 7 1.0 1.7 2.7 2.7 1.9 1.3 0.1
February 6 1.2 1.7 2.8 3.0 0.8 1.5 0.0
March 3 0.0 2.3 2.3 2.3 1.3 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 26 32 48 80 73 48 47 6
Conference 15 13 24 25 49 35 28 27 3
Exhibition - - - - - - - - -
Location
Home 13 13 19 26 45 39 30 26 6
Away 11 9 12 13 25 24 13 18 0
Neutral 4 4 1 9 10 10 5 3 0
Result
Wins 20 18 23 30 53 48 28 35 4
Losses 8 8 9 18 27 25 20 12 2
Month
November 6 6 5 11 16 15 13 11 3
December 6 6 13 8 21 14 13 15 2
January 7 5 7 12 19 19 13 9 1
February 6 6 7 10 17 18 5 9 0
March 3 3 0 7 7 7 4 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0