2016-17 Basketball Statistics Penn State Beaver

  • Games
    26
  • Pts
    68.3
  • FG %
    38.3
  • 3PT %
    28.4
  • FT %
    57.6
  • Reb
    40.6
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 Penn State Lehigh Valley L, 71-62
1/24/2017 Ohio Valley L, 79-55
1/27/2017 at Penn State York W, 69-64
1/28/2017 at Penn State Mont Alto W, 81-68
2/2/2017 at Penn State Du Bois W, 70-60
2/4/2017 at Penn State Fayette W, 61-51
2/9/2017 Carlow L, 62-61
2/11/2017 Penn State Greater Allegheny W, 101-61
2/15/2017 Pitt-Titusville W, 103-57
2/18/2017 vs. Penn State Hazleton L, 96-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Point Park L, 85-44 14-51 27.5 4-12 33.3 12-22 54.5 44.0
Nov 19 Apprentice W, 71-67 23-64 35.9 5-21 23.8 20-35 57.1 71.0
Nov 20 Carlow L, 65-53 22-61 36.1 3-17 17.6 6-12 50.0 53.0
Nov 22 at Geneva W, 70-54 25-59 42.4 1-5 20.0 19-28 67.9 70.0
Nov 29 at Penn State Greater Allegheny W, 85-73 30-82 36.6 2-11 18.2 23-43 53.5 85.0
Dec 2 Penn State Hazleton W, 74-64 28-64 43.8 6-12 50.0 12-19 63.2 74.0
Dec 3 Penn State Schuylkill W, 76-54 26-59 44.1 1-10 10.0 23-39 59.0 76.0
Dec 6 Penn State Du Bois W, 71-58 25-66 37.9 4-12 33.3 17-35 48.6 71.0
Dec 7 at Davis and Elkins L, 106-37 14-50 28.0 2-12 16.7 7-17 41.2 37.0
Dec 9 Penn State Fayette W, 75-69 24-61 39.3 2-12 16.7 25-34 73.5 75.0
Dec 17 Westminster W, 74-68 22-68 32.4 5-14 35.7 25-40 62.5 74.0
Jan 9 Villa Maria W, 69-54 28-70 40.0 3-11 27.3 10-15 66.7 69.0
Jan 13 at Penn State Worthington Scranton W, 84-56 35-72 48.6 4-14 28.6 10-13 76.9 84.0
Jan 14 at Penn State Wilkes-Barre W, 73-54 25-63 39.7 3-7 42.9 20-33 60.6 73.0
Jan 17 at Carlow L, 82-39 15-52 28.8 1-7 14.3 8-24 33.3 39.0
Jan 20 Penn State Brandywine L, 69-58 19-47 40.4 5-13 38.5 15-25 60.0 58.0
Jan 21 Penn State Lehigh Valley L, 71-62 26-74 35.1 3-15 20.0 7-14 50.0 62.0
Jan 24 Ohio Valley L, 79-55 19-57 33.3 1-7 14.3 16-22 72.7 55.0
Jan 27 at Penn State York W, 69-64 23-63 36.5 4-18 22.2 19-28 67.9 69.0
Jan 28 at Penn State Mont Alto W, 81-68 31-76 40.8 4-13 30.8 15-25 60.0 81.0
Feb 2 at Penn State Du Bois W, 70-60 27-71 38.0 5-13 38.5 11-19 57.9 70.0
Feb 4 at Penn State Fayette W, 61-51 24-78 30.8 3-13 23.1 10-24 41.7 61.0
Feb 9 Carlow L, 62-61 23-57 40.4 8-15 53.3 7-22 31.8 61.0
Feb 11 Penn State Greater Allegheny W, 101-61 39-74 52.7 6-12 50.0 17-25 68.0 101.0
Feb 15 Pitt-Titusville W, 103-57 45-97 46.4 4-12 33.3 9-13 69.2 103.0
Feb 18 vs. Penn State Hazleton L, 96-61 22-72 30.6 3-16 18.8 14-29 48.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Point Park L, 85-44 10 21 31 -10.0
Nov 19 Apprentice W, 71-67 17 23 40 5.0
Nov 20 Carlow L, 65-53 7 25 32 -5.0
Nov 22 at Geneva W, 70-54 14 33 47 13.0
Nov 29 at Penn State Greater Allegheny W, 85-73 27 23 50 0.0
Dec 2 Penn State Hazleton W, 74-64 13 30 43 13.0
Dec 3 Penn State Schuylkill W, 76-54 17 21 38 12.0
Dec 6 Penn State Du Bois W, 71-58 22 25 47 9.0
Dec 7 at Davis and Elkins L, 106-37 10 22 32 -25.0
Dec 9 Penn State Fayette W, 75-69 9 26 35 -10.0
Dec 17 Westminster W, 74-68 10 32 42 -3.0
Jan 9 Villa Maria W, 69-54 18 30 48 17.0
Jan 13 at Penn State Worthington Scranton W, 84-56 13 29 42 17.0
Jan 14 at Penn State Wilkes-Barre W, 73-54 14 23 37 9.0
Jan 17 at Carlow L, 82-39 12 28 40 -1.0
Jan 20 Penn State Brandywine L, 69-58 7 17 24 -6.0
Jan 21 Penn State Lehigh Valley L, 71-62 16 23 39 1.0
Jan 24 Ohio Valley L, 79-55 11 23 34 1.0
Jan 27 at Penn State York W, 69-64 15 25 40 4.0
Jan 28 at Penn State Mont Alto W, 81-68 15 24 39 5.0
Feb 2 at Penn State Du Bois W, 70-60 14 23 37 -8.0
Feb 4 at Penn State Fayette W, 61-51 21 25 46 6.0
Feb 9 Carlow L, 62-61 9 24 33 -7.0
Feb 11 Penn State Greater Allegheny W, 101-61 16 32 48 20.0
Feb 15 Pitt-Titusville W, 103-57 30 37 67 48.0
Feb 18 vs. Penn State Hazleton L, 96-61 18 27 45 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Point Park L, 85-44 35 10 1 5
Nov 19 Apprentice W, 71-67 37 12 4 11
Nov 20 Carlow L, 65-53 19 3 1 13
Nov 22 at Geneva W, 70-54 19 11 3 13
Nov 29 at Penn State Greater Allegheny W, 85-73 20 18 7 11
Dec 2 Penn State Hazleton W, 74-64 34 14 0 15
Dec 3 Penn State Schuylkill W, 76-54 18 16 1 14
Dec 6 Penn State Du Bois W, 71-58 22 18 2 15
Dec 7 at Davis and Elkins L, 106-37 23 2 0 1
Dec 9 Penn State Fayette W, 75-69 18 11 4 16
Dec 17 Westminster W, 74-68 10 11 1 13
Jan 9 Villa Maria W, 69-54 24 4 3 13
Jan 13 at Penn State Worthington Scranton W, 84-56 8 9 3 20
Jan 14 at Penn State Wilkes-Barre W, 73-54 17 17 0 9
Jan 17 at Carlow L, 82-39 29 7 2 7
Jan 20 Penn State Brandywine L, 69-58 20 7 1 13
Jan 21 Penn State Lehigh Valley L, 71-62 26 9 4 12
Jan 24 Ohio Valley L, 79-55 23 6 1 9
Jan 27 at Penn State York W, 69-64 26 16 6 11
Jan 28 at Penn State Mont Alto W, 81-68 18 22 1 14
Feb 2 at Penn State Du Bois W, 70-60 12 10 2 7
Feb 4 at Penn State Fayette W, 61-51 28 11 5 8
Feb 9 Carlow L, 62-61 13 9 2 13
Feb 11 Penn State Greater Allegheny W, 101-61 17 13 1 27
Feb 15 Pitt-Titusville W, 103-57 21 20 1 18
Feb 18 vs. Penn State Hazleton L, 96-61 20 9 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Point Park L, 85-44 18 0.506 -0.483
Nov 19 Apprentice W, 71-67 13 0.700 0.009
Nov 20 Carlow L, 65-53 16 0.671 -0.213
Nov 22 at Geneva W, 70-54 19 0.897 0.192
Nov 29 at Penn State Greater Allegheny W, 85-73 27 0.881 0.136
Dec 2 Penn State Hazleton W, 74-64 23 0.783 0.123
Dec 3 Penn State Schuylkill W, 76-54 18 0.956 0.297
Dec 6 Penn State Du Bois W, 71-58 25 0.850 0.168
Dec 7 at Davis and Elkins L, 106-37 22 0.517 -0.915
Dec 9 Penn State Fayette W, 75-69 19 0.862 0.078
Dec 17 Westminster W, 74-68 21 0.841 0.125
Jan 9 Villa Maria W, 69-54 15 0.826 0.125
Jan 13 at Penn State Worthington Scranton W, 84-56 10 1.143 0.331
Jan 14 at Penn State Wilkes-Barre W, 73-54 20 0.885 0.201
Jan 17 at Carlow L, 82-39 15 0.481 -0.544
Jan 20 Penn State Brandywine L, 69-58 24 0.800 -0.041
Jan 21 Penn State Lehigh Valley L, 71-62 20 0.681 -0.099
Jan 24 Ohio Valley L, 79-55 13 0.688 -0.373
Jan 27 at Penn State York W, 69-64 23 0.784 0.081
Jan 28 at Penn State Mont Alto W, 81-68 17 0.885 0.142
Feb 2 at Penn State Du Bois W, 70-60 17 0.892 0.142
Feb 4 at Penn State Fayette W, 61-51 18 0.629 0.062
Feb 9 Carlow L, 62-61 19 0.847 0.009
Feb 11 Penn State Greater Allegheny W, 101-61 14 1.154 0.428
Feb 15 Pitt-Titusville W, 103-57 22 1.090 0.493
Feb 18 vs. Penn State Hazleton L, 96-61 33 0.689 -0.395
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Point Park L, 85-44 32-72 44.4 11-26 42.3 85.0
Nov 19 Apprentice W, 71-67 27-68 39.7 5-26 19.2 67.0
Nov 20 Carlow L, 65-53 24-64 37.5 3-21 14.3 65.0
Nov 22 at Geneva W, 70-54 20-58 34.5 6-22 27.3 54.0
Nov 29 at Penn State Greater Allegheny W, 85-73 24-54 44.4 5-11 45.5 73.0
Dec 2 Penn State Hazleton W, 74-64 20-66 30.3 1-12 8.3 64.0
Dec 3 Penn State Schuylkill W, 76-54 21-50 42.0 2-6 33.3 54.0
Dec 6 Penn State Du Bois W, 71-58 17-61 27.9 2-14 14.3 58.0
Dec 7 at Davis and Elkins L, 106-37 34-76 44.7 18-38 47.4 106.0
Dec 9 Penn State Fayette W, 75-69 26-69 37.7 1-14 7.1 69.0
Dec 17 Westminster W, 74-68 25-76 32.9 6-21 28.6 68.0
Jan 9 Villa Maria W, 69-54 22-67 32.8 5-26 19.2 54.0
Jan 13 at Penn State Worthington Scranton W, 84-56 16-59 27.1 6-22 27.3 56.0
Jan 14 at Penn State Wilkes-Barre W, 73-54 21-51 41.2 2-7 28.6 54.0
Jan 17 at Carlow L, 82-39 30-66 45.5 11-30 36.7 82.0
Jan 20 Penn State Brandywine L, 69-58 25-60 41.7 3-14 21.4 69.0
Jan 21 Penn State Lehigh Valley L, 71-62 28-64 43.8 6-18 33.3 71.0
Jan 24 Ohio Valley L, 79-55 30-62 48.4 7-19 36.8 79.0
Jan 27 at Penn State York W, 69-64 22-67 32.8 3-8 37.5 64.0
Jan 28 at Penn State Mont Alto W, 81-68 26-61 42.6 3-10 30.0 68.0
Feb 2 at Penn State Du Bois W, 70-60 23-65 35.4 3-12 25.0 60.0
Feb 4 at Penn State Fayette W, 61-51 22-65 33.8 0-9 0.0 51.0
Feb 9 Carlow L, 62-61 23-58 39.7 4-19 21.1 62.0
Feb 11 Penn State Greater Allegheny W, 101-61 24-68 35.3 1-7 14.3 61.0
Feb 15 Pitt-Titusville W, 103-57 19-59 32.2 5-19 26.3 57.0
Feb 18 vs. Penn State Hazleton L, 96-61 29-67 43.3 6-16 37.5 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Point Park L, 85-44 15.0 26.0 41.0 -10.0
Nov 19 Apprentice W, 71-67 13.0 22.0 35.0 5.0
Nov 20 Carlow L, 65-53 9.0 28.0 37.0 -5.0
Nov 22 at Geneva W, 70-54 7.0 27.0 34.0 13.0
Nov 29 at Penn State Greater Allegheny W, 85-73 15.0 35.0 50.0 0.0
Dec 2 Penn State Hazleton W, 74-64 12.0 18.0 30.0 13.0
Dec 3 Penn State Schuylkill W, 76-54 6.0 20.0 26.0 12.0
Dec 6 Penn State Du Bois W, 71-58 15.0 23.0 38.0 9.0
Dec 7 at Davis and Elkins L, 106-37 24.0 33.0 57.0 -25.0
Dec 9 Penn State Fayette W, 75-69 16.0 29.0 45.0 -10.0
Dec 17 Westminster W, 74-68 12.0 33.0 45.0 -3.0
Jan 9 Villa Maria W, 69-54 10.0 21.0 31.0 17.0
Jan 13 at Penn State Worthington Scranton W, 84-56 13.0 12.0 25.0 17.0
Jan 14 at Penn State Wilkes-Barre W, 73-54 7.0 21.0 28.0 9.0
Jan 17 at Carlow L, 82-39 10.0 31.0 41.0 -1.0
Jan 20 Penn State Brandywine L, 69-58 11.0 19.0 30.0 -6.0
Jan 21 Penn State Lehigh Valley L, 71-62 11.0 27.0 38.0 1.0
Jan 24 Ohio Valley L, 79-55 9.0 24.0 33.0 1.0
Jan 27 at Penn State York W, 69-64 13.0 23.0 36.0 4.0
Jan 28 at Penn State Mont Alto W, 81-68 7.0 27.0 34.0 5.0
Feb 2 at Penn State Du Bois W, 70-60 16.0 29.0 45.0 -8.0
Feb 4 at Penn State Fayette W, 61-51 10.0 30.0 40.0 6.0
Feb 9 Carlow L, 62-61 10.0 30.0 40.0 -7.0
Feb 11 Penn State Greater Allegheny W, 101-61 11.0 17.0 28.0 20.0
Feb 15 Pitt-Titusville W, 103-57 3.0 16.0 19.0 48.0
Feb 18 vs. Penn State Hazleton L, 96-61 14.0 33.0 47.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Point Park L, 85-44 19.0 23.0 1.0 6.0
Nov 19 Apprentice W, 71-67 34.0 18.0 1.0 10.0
Nov 20 Carlow L, 65-53 10.0 12.0 0.0 15.0
Nov 22 at Geneva W, 70-54 19.0 8.0 1.0 10.0
Nov 29 at Penn State Greater Allegheny W, 85-73 42.0 8.0 6.0 14.0
Dec 2 Penn State Hazleton W, 74-64 27.0 19.0 2.0 5.0
Dec 3 Penn State Schuylkill W, 76-54 29.0 7.0 1.0 10.0
Dec 6 Penn State Du Bois W, 71-58 25.0 8.0 0.0 10.0
Dec 7 at Davis and Elkins L, 106-37 9.0 14.0 3.0 27.0
Dec 9 Penn State Fayette W, 75-69 24.0 13.0 2.0 15.0
Dec 17 Westminster W, 74-68 22.0 5.0 3.0 10.0
Jan 9 Villa Maria W, 69-54 16.0 17.0 2.0 11.0
Jan 13 at Penn State Worthington Scranton W, 84-56 9.0 7.0 3.0 9.0
Jan 14 at Penn State Wilkes-Barre W, 73-54 25.0 4.0 0.0 13.0
Jan 17 at Carlow L, 82-39 16.0 17.0 8.0 21.0
Jan 20 Penn State Brandywine L, 69-58 22.0 10.0 0.0 14.0
Jan 21 Penn State Lehigh Valley L, 71-62 28.0 15.0 7.0 17.0
Jan 24 Ohio Valley L, 79-55 13.0 12.0 2.0 12.0
Jan 27 at Penn State York W, 69-64 24.0 13.0 5.0 12.0
Jan 28 at Penn State Mont Alto W, 81-68 31.0 9.0 0.0 19.0
Feb 2 at Penn State Du Bois W, 70-60 23.0 4.0 4.0 11.0
Feb 4 at Penn State Fayette W, 61-51 27.0 12.0 8.0 9.0
Feb 9 Carlow L, 62-61 17.0 8.0 4.0 12.0
Feb 11 Penn State Greater Allegheny W, 101-61 17.0 7.0 2.0 8.0
Feb 15 Pitt-Titusville W, 103-57 27.0 11.0 0.0 7.0
Feb 18 vs. Penn State Hazleton L, 96-61 13.0 10.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Point Park L, 85-44 19.0 0.988 -0.483
Nov 19 Apprentice W, 71-67 23.0 0.691 0.009
Nov 20 Carlow L, 65-53 15.0 0.884 -0.213
Nov 22 at Geneva W, 70-54 23.0 0.706 0.192
Nov 29 at Penn State Greater Allegheny W, 85-73 31.0 0.745 0.136
Dec 2 Penn State Hazleton W, 74-64 20.0 0.660 0.123
Dec 3 Penn State Schuylkill W, 76-54 31.0 0.659 0.297
Dec 6 Penn State Du Bois W, 71-58 24.0 0.682 0.168
Dec 7 at Davis and Elkins L, 106-37 15.0 1.432 -0.915
Dec 9 Penn State Fayette W, 75-69 21.0 0.784 0.078
Dec 17 Westminster W, 74-68 24.0 0.716 0.125
Jan 9 Villa Maria W, 69-54 18.0 0.701 0.125
Jan 13 at Penn State Worthington Scranton W, 84-56 8.0 0.812 0.331
Jan 14 at Penn State Wilkes-Barre W, 73-54 24.0 0.684 0.201
Jan 17 at Carlow L, 82-39 20.0 1.025 -0.544
Jan 20 Penn State Brandywine L, 69-58 21.0 0.841 -0.041
Jan 21 Penn State Lehigh Valley L, 71-62 20.0 0.780 -0.099
Jan 24 Ohio Valley L, 79-55 21.0 1.060 -0.373
Jan 27 at Penn State York W, 69-64 23.0 0.703 0.081
Jan 28 at Penn State Mont Alto W, 81-68 16.0 0.743 0.142
Feb 2 at Penn State Du Bois W, 70-60 18.0 0.750 0.142
Feb 4 at Penn State Fayette W, 61-51 20.0 0.567 0.062
Feb 9 Carlow L, 62-61 21.0 0.838 0.009
Feb 11 Penn State Greater Allegheny W, 101-61 21.0 0.726 0.428
Feb 15 Pitt-Titusville W, 103-57 13.0 0.597 0.493
Feb 18 vs. Penn State Hazleton L, 96-61 23.0 1.085 -0.395
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 654-1708 38.3 92-324 28.4 377-655 57.6 68.3
Conference 14 382-950 40.2 52-175 29.7 224-376 59.6 74.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 383-970 39.5 60-195 30.8 221-372 59.4 69.8
Away 10 249-666 37.4 29-113 25.7 142-254 55.9 66.9
Neutral 1 22-72 30.6 3-16 18.8 14-29 48.3 61.0
 
Wins 17 480-1187 40.4 62-210 29.5 285-468 60.9 76.9
Losses 9 174-521 33.4 30-114 26.3 92-187 49.2 52.2
 
November 5 114-317 36.0 15-66 22.7 80-140 57.1 64.6
December 6 139-368 37.8 20-72 27.8 109-184 59.2 67.8
January 9 221-574 38.5 28-105 26.7 120-199 60.3 65.6
February 6 180-449 40.1 29-81 35.8 68-132 51.5 76.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.8 25.8 40.6 4.0
Conference 14 15.6 24.7 40.4 5.1
Exhibition - - - - -
 
Home 15 14.1 25.9 40.1 5.7
Away 10 15.5 25.5 41.0 2.0
Neutral 1 18.0 27.0 45.0 -2.0
 
Wins 17 16.8 27.1 43.9 9.2
Losses 9 11.1 23.3 34.4 -6.0
 
November 5 15.0 25.0 40.0 0.6
December 6 13.5 26.0 39.5 -0.7
January 9 13.4 24.7 38.1 5.2
February 6 18.0 28.0 46.0 9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.4 11.2 2.7 12.2
Conference 14 20.3 9.7 2.9 13.7
Exhibition - - - - -
 
Home 15 22.5 12.3 1.8 13.8
Away 10 20.0 9.6 3.8 10.1
Neutral 1 20.0 10.0 4.0 8.0
 
Wins 17 20.5 10.0 2.4 13.8
Losses 9 23.1 13.4 3.2 9.0
 
November 5 26.0 13.8 1.8 10.6
December 6 20.8 11.0 1.8 12.3
January 9 21.2 11.6 3.0 12.0
February 6 18.5 8.7 3.7 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 19.3 0.805 0.011
Conference 14 19.6 0.865 0.142
Exhibition - - - -
 
Home 15 18.7 0.817 0.050
Away 10 18.8 0.798 -0.007
Neutral 1 33.0 0.689 -0.395
 
Wins 17 18.9 0.880 0.181
Losses 9 20.0 0.651 -0.338
 
November 5 18.6 0.731 -0.067
December 6 21.3 0.808 0.003
January 9 17.4 0.794 -0.019
February 6 20.5 0.882 0.126
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 630-1653 38.1 125-447 28.0 67.2
Conference 14 315-860 36.6 38-164 23.2 62.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 363-964 37.7 62-262 23.7 65.5
Away 10 238-622 38.3 57-169 33.7 66.8
Neutral 1 29-67 43.3 6-16 37.5 96.0
 
Wins 17 375-1064 35.2 56-246 22.8 60.7
Losses 9 255-589 43.3 69-201 34.3 79.4
 
November 5 127-316 40.2 30-106 28.3 68.8
December 6 143-398 35.9 30-105 28.6 69.8
January 9 220-557 39.5 46-154 29.9 66.3
February 6 140-382 36.6 19-82 23.2 64.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 25.2 36.7 4.0
Conference 14 11.6 23.6 35.2 5.1
Exhibition - - - - -
 
Home 15 10.9 23.5 34.4 5.7
Away 10 12.2 26.8 39.0 2.0
Neutral 1 14.0 33.0 47.0 -2.0
 
Wins 17 10.9 23.7 34.6 9.2
Losses 9 12.6 27.9 40.4 -6.0
 
November 5 11.8 27.6 39.4 0.6
December 6 14.2 26.0 40.2 -0.7
January 9 10.1 22.8 32.9 5.2
February 6 10.7 25.8 36.5 9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.8 11.3 2.3 12.5
Conference 14 25.2 13.6 2.6 11.9
Exhibition - - - - -
 
Home 15 22.0 10.9 1.8 10.8
Away 10 22.5 12.3 2.9 14.5
Neutral 1 13.0 9.0 4.0 18.0
 
Wins 17 24.8 13.7 2.6 10.8
Losses 9 16.3 6.9 1.8 15.8
 
November 5 24.8 10.8 3.2 11.0
December 6 22.7 12.0 1.3 12.8
January 9 20.4 10.8 2.3 14.2
February 6 20.7 12.0 2.5 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 20.5 0.794 0.011
Conference 14 21.3 0.722 0.142
Exhibition - - - -
 
Home 15 20.8 0.767 0.050
Away 10 19.8 0.806 -0.007
Neutral 1 23.0 1.085 -0.395
 
Wins 17 21.1 0.699 0.181
Losses 9 19.4 0.988 -0.338
 
November 5 22.2 0.798 -0.067
December 6 22.5 0.804 0.003
January 9 19.0 0.812 -0.019
February 6 19.3 0.756 0.126
Attendance Statistics
Date Opponent Score Attend
Nov 13 Point Park L, 85-44 0
Nov 19 Apprentice W, 71-67 0
Nov 20 Carlow L, 65-53 0
Nov 22 at Geneva W, 70-54 76
Nov 29 at Penn State Greater Allegheny W, 85-73 115
Dec 2 Penn State Hazleton W, 74-64 0
Dec 3 Penn State Schuylkill W, 76-54 0
Dec 6 Penn State Du Bois W, 71-58 0
Dec 7 at Davis and Elkins L, 106-37 210
Dec 9 Penn State Fayette W, 75-69 0
Dec 17 Westminster W, 74-68 0
Jan 9 Villa Maria W, 69-54 0
Jan 13 at Penn State Worthington Scranton W, 84-56 0
Jan 14 at Penn State Wilkes-Barre W, 73-54 0
Jan 17 at Carlow L, 82-39 142
Jan 20 Penn State Brandywine L, 69-58 0
Jan 21 Penn State Lehigh Valley L, 71-62 0
Jan 24 Ohio Valley L, 79-55 0
Jan 27 at Penn State York W, 69-64 0
Jan 28 at Penn State Mont Alto W, 81-68 74
Feb 2 at Penn State Du Bois W, 70-60 0
Feb 4 at Penn State Fayette W, 61-51 0
Feb 9 Carlow L, 62-61 0
Feb 11 Penn State Greater Allegheny W, 101-61 0
Feb 15 Pitt-Titusville W, 103-57 0
Feb 18 vs. Penn State Hazleton L, 96-61 0