Alexis Cross

20 Alexis Cross
Alexis Cross
  • Hometown:
    Columbiana, OH
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Columbiana
  • gp
    31
  • pts/g
    14.5
  • fg %
    43.5
  • 3pt %
    33.8
  • ft %
    74.4
  • reb/g
    5.5
  • a/g
    2.5
Player statistics
  Overall Conference
Games 31 17
Games started 30 16
Minutes 1015 514
Minutes per game 32.7 30.2
FG 154-354 97-211
FG Pct 43.5 46.0
3PT 44-130 24-70
3PT Pct 33.8 34.3
FT 96-129 56-75
FT Pct 74.4 74.7
Off rebounds 73 45
Def rebounds 98 51
Total rebounds 171 96
Rebounds per game 5.5 5.6
Personal fouls 61 34
Disqualifications 0 -
Assists 77 46
Turnovers 76 38
Assist to turnover ratio 1.0 1.2
Steals 99 59
Blocks 2 1
Points 448 274
Points per game 14.5 16.1
Points per 40 min 17.7 21.3
Recent results
Recent Games
Date Opponent Result
Feb 25 Penn State Mont Alto W, 101-43
Feb 28 Penn State Lehigh Valley W, 84-64
Mar 1 vs. Penn State Brandywine W, 71-69
Mar 9 vs. Andrews W, 62-51
Mar 10 vs. Southern Maine CC W, 63-49
Mar 11 vs. Central Maine CC W, 79-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Villa Maria L, 80-76 1 37 5-10 50.0 1-2 50.0 5-7 71.4 16
Nov 19 at Penn State New Kensington W, 88-46 1 28 5-16 31.3 0-3 0.0 0-4 0.0 10
Nov 20 Bethany College W, 58-49 1 35 5-7 71.4 1-1 100.0 4-6 66.7 15
Nov 22 Penn State Scranton W, 93-45 1 24 7-16 43.8 1-5 20.0 3-5 60.0 18
Nov 23 Penn State Wilkes-Barre W, 71-59 1 37 6-15 40.0 0-1 0.0 3-4 75.0 15
Nov 26 at Geneva W, 77-57 1 28 5-15 33.3 1-5 20.0 7-8 87.5 18
Nov 30 at Westminster L, 66-48 1 34 4-10 40.0 0-1 0.0 1-1 100.0 9
Dec 3 Penn State Fayette W, 87-63 1 29 9-18 50.0 0-2 0.0 11-14 78.6 29
Dec 6 at Penn State Mont Alto W, 75-36 1 26 3-8 37.5 1-2 50.0 0-0 - 7
Dec 7 at Penn State York W, 71-48 1 22 3-9 33.3 1-5 20.0 8-9 88.9 15
Dec 10 at Penn State Du Bois W, 96-82 1 40 10-16 62.5 1-3 33.3 1-2 50.0 22
Dec 13 Penn State Greater Allegheny W, 71-47 1 34 6-15 40.0 2-7 28.6 1-1 100.0 15
Jan 14 Me.-Fort Kent W, 68-61 1 38 2-14 14.3 0-5 0.0 7-10 70.0 11
Jan 17 Penn State Lehigh Valley W, 63-57 1 35 8-14 57.1 5-7 71.4 0-0 - 21
Jan 18 Penn State Brandywine W, 86-66 1 36 4-7 57.1 2-3 66.7 1-2 50.0 11
Jan 21 at Bluefield State L, 59-50 1 39 2-7 28.6 2-6 33.3 1-2 50.0 7
Jan 24 at Penn State Hazleton W, 86-50 1 31 6-9 66.7 1-2 50.0 6-6 100.0 19
Jan 25 at Penn State Schuylkill W, 73-56 1 29 5-13 38.5 2-6 33.3 2-4 50.0 14
Jan 29 at Akron Wayne W, 90-63 1 35 3-11 27.3 2-6 33.3 2-2 100.0 10
Feb 1 Penn State Mont Alto W, 68-51 1 38 4-5 80.0 1-2 50.0 2-3 66.7 11
Feb 4 Penn State Du Bois W, 71-54 1 26 8-17 47.1 2-7 28.6 3-3 100.0 21
Feb 7 Penn State New Kensington W, 82-43 - 11 4-13 30.8 1-7 14.3 3-4 75.0 12
Feb 15 at Penn State Greater Allegheny W, 90-50 1 33 5-6 83.3 3-4 75.0 4-4 100.0 17
Feb 19 Bluefield State L, 64-45 1 38 5-13 38.5 3-8 37.5 1-1 100.0 14
Feb 21 at Penn State Fayette W, 92-69 1 35 4-14 28.6 1-4 25.0 8-10 80.0 17
Feb 25 Penn State Mont Alto W, 101-43 1 27 7-12 58.3 3-6 50.0 2-4 50.0 19
Feb 28 Penn State Lehigh Valley W, 84-64 1 39 6-10 60.0 2-3 66.7 2-4 50.0 16
Mar 1 vs. Penn State Brandywine W, 71-69 1 40 2-7 28.6 1-6 16.7 1-2 50.0 6
Mar 9 vs. Andrews W, 62-51 1 40 6-14 42.9 2-6 33.3 2-2 100.0 16
Mar 10 vs. Southern Maine CC W, 63-49 1 34 1-6 16.7 0-1 0.0 4-4 100.0 6
Mar 11 vs. Central Maine CC W, 79-61 1 37 4-7 57.1 2-4 50.0 1-1 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Villa Maria L, 80-76 1 37 1 4 5 2 3 2 0
Nov 19 at Penn State New Kensington W, 88-46 1 28 1 0 1 4 4 6 0
Nov 20 Bethany College W, 58-49 1 35 3 3 6 3 4 3 0
Nov 22 Penn State Scranton W, 93-45 1 24 3 2 5 3 0 5 0
Nov 23 Penn State Wilkes-Barre W, 71-59 1 37 4 5 9 3 5 3 1
Nov 26 at Geneva W, 77-57 1 28 3 2 5 4 2 4 0
Nov 30 at Westminster L, 66-48 1 34 2 10 12 1 2 1 0
Dec 3 Penn State Fayette W, 87-63 1 29 6 1 7 2 2 7 0
Dec 6 at Penn State Mont Alto W, 75-36 1 26 2 5 7 2 2 5 0
Dec 7 at Penn State York W, 71-48 1 22 3 2 5 1 1 2 0
Dec 10 at Penn State Du Bois W, 96-82 1 40 4 2 6 3 2 5 0
Dec 13 Penn State Greater Allegheny W, 71-47 1 34 1 6 7 3 1 5 0
Jan 14 Me.-Fort Kent W, 68-61 1 38 2 1 3 3 2 4 0
Jan 17 Penn State Lehigh Valley W, 63-57 1 35 1 3 4 2 2 2 0
Jan 18 Penn State Brandywine W, 86-66 1 36 2 4 6 2 0 0 0
Jan 21 at Bluefield State L, 59-50 1 39 1 3 4 0 3 3 0
Jan 24 at Penn State Hazleton W, 86-50 1 31 0 2 2 3 3 2 0
Jan 25 at Penn State Schuylkill W, 73-56 1 29 2 3 5 3 2 1 0
Jan 29 at Akron Wayne W, 90-63 1 35 4 0 4 3 1 3 0
Feb 1 Penn State Mont Alto W, 68-51 1 38 2 0 2 3 2 3 0
Feb 4 Penn State Du Bois W, 71-54 1 26 5 2 7 3 2 3 0
Feb 7 Penn State New Kensington W, 82-43 - 11 3 3 6 3 3 3 0
Feb 15 at Penn State Greater Allegheny W, 90-50 1 33 1 5 6 1 5 1 0
Feb 19 Bluefield State L, 64-45 1 38 1 2 3 0 5 2 1
Feb 21 at Penn State Fayette W, 92-69 1 35 5 6 11 5 2 6 0
Feb 25 Penn State Mont Alto W, 101-43 1 27 1 3 4 2 2 3 0
Feb 28 Penn State Lehigh Valley W, 84-64 1 39 3 2 5 1 2 4 0
Mar 1 vs. Penn State Brandywine W, 71-69 1 40 2 3 5 1 3 4 0
Mar 9 vs. Andrews W, 62-51 1 40 3 4 7 3 4 2 0
Mar 10 vs. Southern Maine CC W, 63-49 1 34 0 2 2 2 2 2 0
Mar 11 vs. Central Maine CC W, 79-61 1 37 2 8 10 6 3 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 at Villa Maria L, 80-76 1 2 0 0.7
Nov 19 at Penn State New Kensington W, 88-46 1 3 - 1.0
Nov 20 Bethany College W, 58-49 1 1 - 0.8
Nov 22 Penn State Scranton W, 93-45 1 2 - -
Nov 23 Penn State Wilkes-Barre W, 71-59 1 2 - 0.6
Nov 26 at Geneva W, 77-57 1 2 - 2.0
Nov 30 at Westminster L, 66-48 1 1 - 0.5
Dec 3 Penn State Fayette W, 87-63 1 3 - 1.0
Dec 6 at Penn State Mont Alto W, 75-36 1 2 - 1.0
Dec 7 at Penn State York W, 71-48 1 1 - 1.0
Dec 10 at Penn State Du Bois W, 96-82 1 3 - 1.5
Dec 13 Penn State Greater Allegheny W, 71-47 1 2 - 3.0
Jan 14 Me.-Fort Kent W, 68-61 1 2 - 1.5
Jan 17 Penn State Lehigh Valley W, 63-57 1 2 - 1.0
Jan 18 Penn State Brandywine W, 86-66 1 4 - -
Jan 21 at Bluefield State L, 59-50 1 3 - 0.0
Jan 24 at Penn State Hazleton W, 86-50 1 1 - 1.0
Jan 25 at Penn State Schuylkill W, 73-56 1 1 - 1.5
Jan 29 at Akron Wayne W, 90-63 1 1 - 3.0
Feb 1 Penn State Mont Alto W, 68-51 1 0 - 1.5
Feb 4 Penn State Du Bois W, 71-54 1 2 - 1.5
Feb 7 Penn State New Kensington W, 82-43 - 2 - 1.0
Feb 15 at Penn State Greater Allegheny W, 90-50 1 2 - 0.2
Feb 19 Bluefield State L, 64-45 1 3 - 0.0
Feb 21 at Penn State Fayette W, 92-69 1 2 - 2.5
Feb 25 Penn State Mont Alto W, 101-43 1 1 - 1.0
Feb 28 Penn State Lehigh Valley W, 84-64 1 2 - 0.5
Mar 1 vs. Penn State Brandywine W, 71-69 1 4 - 0.3
Mar 9 vs. Andrews W, 62-51 1 2 - 0.8
Mar 10 vs. Southern Maine CC W, 63-49 1 1 0 1.0
Mar 11 vs. Central Maine CC W, 79-61 1 2 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 29 30.4 4.5-11.4 1.6-6.4 2.0-2.7 12.6
2019-20 31 32.7 5.0-11.4 1.4-4.2 3.1-4.2 14.5
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 26 29.2 3.7-9.1 1.0-3.4 2.5-3.1 10.8
Total 86 30.9 4.4-10.7 1.4-4.7 2.5-3.3 12.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 29 27 881 130-331 39.3 47-186 25.3 57-79 72.2 364
2019-20 31 30 1015 154-354 43.5 44-130 33.8 96-129 74.4 448
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 26 25 760 95-237 40.1 26-89 29.2 64-80 80.0 280
Total 86 82 2656 379-922 41.1 117-405 28.9 217-288 75.3 1092
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 29 881 30.4 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
2019-20 31 1015 32.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 26 760 29.2 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Total 86 2656 30.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 29 1.7 3.7 5.3 2.8 2.8 2.3 0.2
2019-20 31 2.4 3.2 5.5 2.5 2.5 3.2 0.1
2020-21 - - - - - - - -
2021-22 26 1.8 2.5 4.3 1.7 2.0 1.5 0.1
Total 86 2.0 3.1 5.1 2.4 2.4 2.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 29 27 49 106 155 82 81 68 5
2019-20 31 30 73 98 171 77 76 99 2
2020-21 - - - - - - - - -
2021-22 26 25 47 64 111 44 52 40 2
Total 86 82 169 268 437 203 209 207 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 32.7 5.0-11.4 1.4-4.2 3.1-4.2 14.5
Conference 17 30.2 5.7-12.4 1.4-4.1 3.3-4.4 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 31.9 5.8-12.6 1.6-4.6 3.1-4.4 16.3
Away 13 32.1 4.6-11.1 1.2-3.8 3.5-4.5 13.9
Neutral 4 37.8 3.2-8.5 1.2-4.2 2.0-2.2 9.8
Result
Wins 27 32.1 5.1-11.6 1.4-4.2 3.3-4.4 14.9
Losses 4 37.0 4.0-10.0 1.5-4.2 2.0-2.8 11.5
Month
November 7 31.9 5.3-12.7 0.6-2.6 3.3-5.0 14.4
December 5 30.2 6.2-13.2 1.0-3.8 4.2-5.2 17.6
January 7 34.7 4.3-10.7 2.0-5.0 2.7-3.7 13.3
February 8 30.9 5.4-11.2 2.0-5.1 3.1-4.1 15.9
March 4 37.8 3.2-8.5 1.2-4.2 2.0-2.2 9.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 30 1015 154-354 43.5 44-130 33.8 96-129 74.4 448
Conference 17 16 514 97-211 46.0 24-70 34.3 56-75 74.7 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 447 81-176 46.0 23-64 35.9 43-61 70.5 228
Away 13 13 417 60-144 41.7 16-49 32.7 45-59 76.3 181
Neutral 4 4 151 13-34 38.2 5-17 29.4 8-9 88.9 39
Result
Wins 27 26 867 138-314 43.9 38-113 33.6 88-118 74.6 402
Losses 4 4 148 16-40 40.0 6-17 35.3 8-11 72.7 46
Month
November 7 7 223 37-89 41.6 4-18 22.2 23-35 65.7 101
December 5 5 151 31-66 47.0 5-19 26.3 21-26 80.8 88
January 7 7 243 30-75 40.0 14-35 40.0 19-26 73.1 93
February 8 7 247 43-90 47.8 16-41 39.0 25-33 75.8 127
March 4 4 151 13-34 38.2 5-17 29.4 8-9 88.9 39
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 1015 32.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Conference 17 514 30.2 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 447 31.9 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 13 417 32.1 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Neutral 4 151 37.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Result
Wins 27 867 32.1 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Losses 4 148 37.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Month
November 7 223 31.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 5 151 30.2 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 7 243 34.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 8 247 30.9 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
March 4 151 37.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 2.4 3.2 5.5 2.5 2.5 3.2 0.1
Conference 17 2.6 3.0 5.6 2.7 2.2 3.5 0.1
Exhibition - - - - - - - -
Location
Home 14 2.6 2.6 5.3 2.4 2.3 3.4 0.1
Away 13 2.2 3.4 5.6 2.5 2.5 3.2 0.0
Neutral 4 1.8 4.3 6.0 3.0 3.0 2.8 0.0
Result
Wins 27 2.5 2.9 5.4 2.7 2.3 3.4 0.0
Losses 4 1.3 4.8 6.0 0.8 3.3 2.0 0.3
Month
November 7 2.4 3.7 6.1 2.9 2.9 3.4 0.1
December 5 3.2 3.2 6.4 2.2 1.6 4.8 0.0
January 7 1.7 2.3 4.0 2.3 1.9 2.1 0.0
February 8 2.6 2.9 5.5 2.3 2.9 3.1 0.1
March 4 1.8 4.3 6.0 3.0 3.0 2.8 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 30 73 98 171 77 76 99 2
Conference 17 16 45 51 96 46 38 59 1
Exhibition - - - - - - - - -
Location
Home 14 13 37 37 74 33 32 47 2
Away 13 13 29 44 73 32 32 41 0
Neutral 4 4 7 17 24 12 12 11 0
Result
Wins 27 26 68 79 147 74 63 91 1
Losses 4 4 5 19 24 3 13 8 1
Month
November 7 7 17 26 43 20 20 24 1
December 5 5 16 16 32 11 8 24 0
January 7 7 12 16 28 16 13 15 0
February 8 7 21 23 44 18 23 25 1
March 4 4 7 17 24 12 12 11 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Both Offensive and Defensive Intensity Leads to Victory!
Both Offensive and Defensive Intensity Leads to Victory!

Beaver Advances to USCAA Semi Finals After Win Over Andrews University!

Beaver Rides Defensive Intensity to Victory!
Beaver Rides Defensive Intensity to Victory!

Beaver Advances to USCAA Semi Finals After Win Over Andrews University

Penn State Beaver vs. Penn State Mont Alto
Beaver Blows Past Penn State Mont Alto to Advance to Semi-Finals in PSUAC Playoffs

After a dominating first quarter, the Penn State Beaver Lady Lions blow past Penn State Mont Alto to advance to the semi-finals in the PSUAC playoffs.

Cross hits a long ball.
Beaver routs DuBois 71-54
Jimya heads to the basket.
Lady Lions soar past Mont Alto
Emily fires at the net.
Beaver rolls past Schuylkill
Alexis guards an opponent.
Lady Lions trump Hazleton, 86-50
Cheyenne finishes with a double-double in the game.
Lady Lions blow past Brandywine 86-66
Jimya shoots in front of the basket.
Lady Lions outlast Lehigh Valley
Kaitlin takes the ball to the hoop.
Lady Lions storm past Greater Allegheny
Diamond on defense.
Lady Lions outlast DuBois
Mikayla goes up for two points.
Cheyenne goes up for 2 points.
Beaver soars past Fayette
Jimya covers an opponent.
Alexis shoots a layup.
Beaver rolls past Geneva
Jimya gets a rebound.
Kaitlin passes.
Lady Lions soar past Scranton, 93-45
Cheyenne gets the ball at tipoff.