Trestena Grant
10 Trestena Grant
-
- Hometown:
- Philadelphia, PA
-
- Position:
- MH
-
- Year:
- Freshman
-
- High School:
- Constitution
-
- m
- 12
-
- k/s
- 0.89
-
- h %
- .020
-
- a/s
- 0.00
-
- b/s
- 0.06
-
- sa/s
- 0.06
-
- d/s
- 0.22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 8 |
| Sets | 18 | 12 |
| Kills | 16 | 13 |
| Kills per set | 0.89 | 1.08 |
| Errors | 15 | 10 |
| Total Attacks | 51 | 37 |
| Total Attacks per set | 2.83 | 3.08 |
| Hitting Percentage | .020 | .081 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.06 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.22 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.06 | 0.08 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 2 | 1 |
| Points | 17.5 | 14.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Mercyhurst NE | L, 3-1 |
| Oct 19 | at Penn State Fayette | L, 3-1 |
| Oct 21 | at Kent St.-Tuscarawas | |
| Oct 21 | vs. Cincinnati Clermont | |
| Oct 24 | Penn State Du Bois | W, 3-1 |
| Oct 27 | vs. Penn State Du Bois | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 10 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 13 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | WCCC | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 16 | Penn Highlands | W, 3-1 | - | 1 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Sep 19 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 4 | 4 | -1.000 | 0 | 0.5 |
| Sep 23 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at BCCC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 30 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State York | W, 3-0 | - | 2 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Oct 1 | vs. Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | Penn State Hazleton | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 8 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 8 | vs. Penn State Wilkes Barre | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Oct 11 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State New Kensington | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 14 | CCBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Mercyhurst NE | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Penn State Du Bois | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 10 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 13 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | CCBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | WCCC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn Highlands | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at BCCC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Penn State York | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 7 | Penn State Hazleton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State New Kensington | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | CCBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Mercyhurst NE | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Penn State Du Bois | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Christendom | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Me.-Fort Kent | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Sep 13 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | CCBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | WCCC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn Highlands | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at BCCC | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Hazleton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Wilkes Barre | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Penn State New Kensington | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | CCBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Greater Allegheny | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Mercyhurst NE | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cincinnati Clermont | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Penn State Du Bois | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 18 | 16 | 0.89 | 15 | 51 | 2.83 | .020 | 0 | 0.00 | 17.5 | 1.0 |
| Conference | 8 | 12 | 13 | 1.08 | 10 | 37 | 3.08 | .081 | 0 | 0.00 | 14.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 10 | 6 | 0.60 | 12 | 30 | 3.00 | -.200 | 0 | 0.00 | 6.5 | 0.7 |
| Away | 1 | 2 | 6 | 3.00 | 1 | 11 | 5.50 | .455 | 0 | 0.00 | 6.0 | 3.0 |
| Neutral | 4 | 6 | 4 | 0.67 | 2 | 10 | 1.67 | .200 | 0 | 0.00 | 5.0 | 0.8 |
| Result | ||||||||||||
| Wins | 11 | 17 | 16 | 0.94 | 15 | 51 | 3.00 | .020 | 0 | 0.00 | 17.5 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 5 | 9 | 4 | 0.44 | 9 | 20 | 2.22 | -.250 | 0 | 0.00 | 4.5 | 0.5 |
| October | 7 | 9 | 12 | 1.33 | 6 | 31 | 3.44 | .194 | 0 | 0.00 | 13.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 18 | 4 | 0.22 | 0 | 1 | 1 | 0.06 |
| Conference | 8 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 10 | 1 | 0.10 | 0 | 1 | 1 | 0.10 |
| Away | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 17 | 3 | 0.18 | 0 | 1 | 1 | 0.06 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 5 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| October | 7 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 18 | 0 | 1 | 0.06 | 3 | 0 | 0 |
| Conference | 8 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 17 | 0 | 1 | 0.06 | 3 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 5 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 7 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
News mentions
Beaver takes down CCBC and WCCC 3-0