Stephanie Stajduhar
27

Stephanie Stajduhar

m
28
k/s
2.15
h %
.243
a/s
0.07
b/s
0.28
sa/s
0.24
d/s
1.65
Player Stats
  Overall Conference
Matches 28 10
Sets 98 33
Kills 211 77
Kills per set 2.15 2.33
Errors 65 20
Total Attacks 601 216
Total Attacks per set 6.13 6.55
Hitting Percentage .243 .264
Assists 7 4
Assists per set 0.07 0.12
Service Total Attempts 36 12
Service Aces 24 8
Service Errors 11 3
Service Aces per set 0.24 0.24
Receptions 153 79
Reception Errors 10 6
Digs 162 71
Digs per set 1.65 2.15
Block Solo 9 4
Block Assist 18 6
Block Total 27 10
Blocks per set 0.28 0.30
Block Errors 12 4
Ball Handling Errors 1 1
Points 253.0 92.0
Points per set 2.6 2.8
Matches started 6 2
Recent Results
Date Opponent Result
Oct 13 Columbus State Community College L, 3-1
Oct 16 Penn State New Kensington W, 3-0
Oct 20 Penn State Fayette L, 3-0
Oct 24 at Penn State Du Bois W, 3-0
Oct 29 vs. Penn State Brandywine W, 3-2
Oct 30 vs. Penn State Fayette L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 Christendom L, 3-2 1 5 10 4 35 .171 0 11.0
Aug 31 Johnson & Wales (NC) L, 3-0 1 3 6 2 10 .400 0 10.0
Sep 1 Penn State Greater Allegheny W, 3-0 - 3 4 5 15 -.067 0 4.0
Sep 1 Penn State Fayette L, 3-0 - 3 2 4 14 -.143 0 3.0
Sep 8 Community College of Beaver County W, 3-0 - 2 4 0 9 .444 0 4.5
Sep 8 westmoreland county community college W, 3-0 1 2 3 1 8 .250 0 6.0
Sep 13 at Penn State Du Bois L, 3-1 1 4 5 4 29 .034 0 6.0
Sep 16 at Penn State Mont Alto L, 3-2 1 5 15 6 49 .184 0 19.5
Sep 17 Butler County Community College W, 3-0 1 3 6 0 20 .300 0 7.0
Sep 20 Carlow W, 3-1 - 4 7 3 19 .211 0 10.5
Sep 22 Penn State Greater Allegheny W, 3-1 - 4 14 2 29 .414 0 15.0
Sep 23 at Penn State New Kensington W, 3-0 - 3 8 0 16 .500 1 10.0
Sep 25 at Penn State Fayette L, 3-0 - 3 5 2 13 .231 0 7.0
Sep 26 at Butler County Community College W, 3-2 - 5 12 5 43 .163 0 13.5
Sep 29 vs. Penn State York W, 3-0 - 3 5 1 8 .500 0 5.0
Sep 29 vs. Penn State Hazleton W, 3-2 - 4 10 3 29 .241 0 11.0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 - 3 6 0 10 .600 0 8.0
Sep 30 vs. Penn State Brandywine L, 3-1 - 4 13 4 27 .333 0 14.0
Oct 3 Penn State Du Bois L, 3-0 - 3 8 0 24 .333 0 8.5
Oct 7 Penn State Mont Alto W, 3-0 - 3 9 1 19 .421 1 11.0
Oct 9 at Penn State Greater Allegheny W, 3-0 - 3 5 4 22 .045 2 6.0
Oct 13 Community College of Beaver County W, 3-0 - - - - - - - -
Oct 13 Potomac State College L, 3-1 - 4 8 1 22 .318 0 8.5
Oct 13 Columbus State Community College L, 3-1 - 4 3 2 12 .083 1 6.0
Oct 16 Penn State New Kensington W, 3-0 - 2 0 0 0 - 0 0.0
Oct 20 Penn State Fayette L, 3-0 - 3 8 1 15 .467 0 9.0
Oct 24 at Penn State Du Bois W, 3-0 - 3 4 1 15 .200 0 6.0
Oct 29 vs. Penn State Brandywine W, 3-2 - 5 12 6 46 .130 1 12.0
Oct 30 vs. Penn State Fayette L, 3-2 - 5 19 3 43 .372 1 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Christendom L, 3-2 1 5 6 0 0 0 0 0
Aug 31 Johnson & Wales (NC) L, 3-0 1 3 14 2 0 0 2 0
Sep 1 Penn State Greater Allegheny W, 3-0 - 3 5 0 0 0 0 0
Sep 1 Penn State Fayette L, 3-0 - 3 1 0 2 1 2 0
Sep 8 Community College of Beaver County W, 3-0 - 2 1 0 1 0 1 0
Sep 8 westmoreland county community college W, 3-0 1 2 4 0 0 0 0 0
Sep 13 at Penn State Du Bois L, 3-1 1 4 13 0 0 0 0 0
Sep 16 at Penn State Mont Alto L, 3-2 1 5 21 3 3 1 6 1
Sep 17 Butler County Community College W, 3-0 1 3 9 0 2 3 2 0
Sep 20 Carlow W, 3-1 - 4 5 0 1 1 1 0
Sep 22 Penn State Greater Allegheny W, 3-1 - 4 11 0 0 0 0 0
Sep 23 at Penn State New Kensington W, 3-0 - 3 3 1 0 0 1 0
Sep 25 at Penn State Fayette L, 3-0 - 3 4 0 0 0 0 0
Sep 26 at Butler County Community College W, 3-2 - 5 5 1 1 0 2 0
Sep 29 vs. Penn State York W, 3-0 - 3 2 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-2 - 4 7 0 0 0 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 - 3 4 0 0 0 0 0
Sep 30 vs. Penn State Brandywine L, 3-1 - 4 5 0 0 0 0 0
Oct 3 Penn State Du Bois L, 3-0 - 3 5 0 1 1 1 0
Oct 7 Penn State Mont Alto W, 3-0 - 3 6 0 2 0 2 0
Oct 9 at Penn State Greater Allegheny W, 3-0 - 3 2 0 0 1 0 0
Oct 13 Community College of Beaver County W, 3-0 - - - - - - - -
Oct 13 Potomac State College L, 3-1 - 4 4 0 1 0 1 0
Oct 13 Columbus State Community College L, 3-1 - 4 4 1 2 1 3 0
Oct 16 Penn State New Kensington W, 3-0 - 2 2 0 0 0 0 0
Oct 20 Penn State Fayette L, 3-0 - 3 4 0 0 1 0 0
Oct 24 at Penn State Du Bois W, 3-0 - 3 1 0 2 2 2 0
Oct 29 vs. Penn State Brandywine W, 3-2 - 5 5 0 0 0 0 0
Oct 30 vs. Penn State Fayette L, 3-2 - 5 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Christendom L, 3-2 1 5 0 1 2 18 0
Aug 31 Johnson & Wales (NC) L, 3-0 1 3 0 2 0 9 1
Sep 1 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 4 0
Sep 1 Penn State Fayette L, 3-0 - 3 0 0 0 2 0
Sep 8 Community College of Beaver County W, 3-0 - 2 0 0 0 2 0
Sep 8 westmoreland county community college W, 3-0 1 2 0 3 0 4 0
Sep 13 at Penn State Du Bois L, 3-1 1 4 0 1 0 15 1
Sep 16 at Penn State Mont Alto L, 3-2 1 5 0 0 1 20 3
Sep 17 Butler County Community College W, 3-0 1 3 0 0 0 5 1
Sep 20 Carlow W, 3-1 - 4 0 3 0 4 0
Sep 22 Penn State Greater Allegheny W, 3-1 - 4 0 1 0 13 0
Sep 23 at Penn State New Kensington W, 3-0 - 3 0 1 0 1 0
Sep 25 at Penn State Fayette L, 3-0 - 3 0 2 1 10 1
Sep 26 at Butler County Community College W, 3-2 - 5 0 0 1 5 1
Sep 29 vs. Penn State York W, 3-0 - 3 0 0 1 3 0
Sep 29 vs. Penn State Hazleton W, 3-2 - 4 0 1 1 3 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 - 3 0 2 1 2 0
Sep 30 vs. Penn State Brandywine L, 3-1 - 4 0 1 1 4 0
Oct 3 Penn State Du Bois L, 3-0 - 3 0 0 0 8 0
Oct 7 Penn State Mont Alto W, 3-0 - 3 0 1 0 3 1
Oct 9 at Penn State Greater Allegheny W, 3-0 - 3 12 1 0 3 0
Oct 13 Community College of Beaver County W, 3-0 - - - - - - -
Oct 13 Potomac State College L, 3-1 - 4 0 0 0 4 0
Oct 13 Columbus State Community College L, 3-1 - 4 0 1 1 1 0
Oct 16 Penn State New Kensington W, 3-0 - 2 0 0 0 2 0
Oct 20 Penn State Fayette L, 3-0 - 3 0 1 1 4 0
Oct 24 at Penn State Du Bois W, 3-0 - 3 0 1 0 3 0
Oct 29 vs. Penn State Brandywine W, 3-2 - 5 11 0 0 0 0
Oct 30 vs. Penn State Fayette L, 3-2 - 5 13 1 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 98 211 2.15 65 601 6.13 .243 7 0.07 253.0 2.6
Total 28 98 211 2.15 65 601 6.13 .243 7 0.07 253.0 2.6
  m s digs d/s bs ba tot b/s
2018-19 28 98 162 1.65 9 18 27 0.28
Total 28 98 162 1.65 9 18 27 0.28
  m s ta sa sa/s se r re
2018-19 28 98 36 24 0.24 11 153 10
Total 28 98 36 24 0.24 11 153 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 211 2.15 65 601 6.13 .243 7 0.07 253.0 2.6
Conference 10 33 77 2.33 20 216 6.55 .264 4 0.12 92.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 15 48 92 1.92 26 251 5.23 .263 2 0.04 114.0 2.4
Away 7 26 54 2.08 22 187 7.19 .171 3 0.12 68.0 2.6
Neutral 6 24 65 2.71 17 163 6.79 .294 2 0.08 71.0 3.0
                         
Wins 16 52 109 2.10 32 308 5.92 .250 5 0.10 129.5 2.5
Losses 12 46 102 2.22 33 293 6.37 .235 2 0.04 123.5 2.7
                         
August 2 8 16 2.00 6 45 5.63 .222 0 0.00 21.0 2.6
September 16 55 119 2.16 40 338 6.15 .234 1 0.02 144.0 2.6
October 10 35 76 2.17 19 218 6.23 .261 6 0.17 88.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 98 162 1.65 9 18 27 0.28
Conference 10 33 71 2.15 4 6 10 0.30
Exhibition - - - - - - - -
                 
Home 15 48 81 1.69 3 12 15 0.31
Away 7 26 49 1.88 5 6 11 0.42
Neutral 6 24 32 1.33 1 0 1 0.04
                 
Wins 16 52 72 1.38 2 9 11 0.21
Losses 12 46 90 1.96 7 9 16 0.35
                 
August 2 8 20 2.50 2 0 2 0.25
September 16 55 100 1.82 5 10 15 0.27
October 10 35 42 1.20 2 8 10 0.29
  m s ta sa sa/s se r re
Total 28 98 36 24 0.24 11 153 10
Conference 10 33 12 8 0.24 3 79 6
Exhibition - - - - - - - -
                 
Home 15 48 0 13 0.27 4 83 3
Away 7 26 12 6 0.23 3 57 6
Neutral 6 24 24 5 0.21 4 13 1
                 
Wins 16 52 23 14 0.27 4 57 3
Losses 12 46 13 10 0.22 7 96 7
                 
August 2 8 0 3 0.38 2 27 1
September 16 55 0 15 0.27 7 97 7
October 10 35 36 6 0.17 2 29 2