Mine' Okoloko

1 Mine' Okoloko
Mine' Okoloko
  • Hometown:
    Boca Raton, FL
  • Position:
    MH
  • Year:
    Freshman
  • High School:
    NMH
  • m
    30
  • k/s
    1.26
  • h %
    .253
  • a/s
    0.02
  • b/s
    0.59
  • sa/s
    0.01
  • d/s
    0.15
Player statistics
  Overall Conference
Matches 30 12
Sets 99 40
Kills 125 36
Kills per set 1.26 0.90
Errors 39 14
Total Attacks 340 117
Total Attacks per set 3.43 2.92
Hitting Percentage .253 .188
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 1 1
Reception Errors 0 0
Digs 15 3
Digs per set 0.15 0.07
Block Solo 18 5
Block Assist 40 12
Block Total 58 17
Blocks per set 0.59 0.42
Block Errors 20 8
Ball Handling Errors 2 1
Points 164.0 47.0
Points per set 1.7 1.2
Matches started 25 11
Recent results
Recent Games
Date Opponent Result
Oct 22 at Penn State Fayette L, 3-0
Oct 24 Penn State Greater Allegheny W, 3-1
Oct 28 vs. Penn State Schuylkill W, 3-0
Oct 29 vs. Penn State Fayette L, 3-0
Nov 7 vs. Cincinnati Clermont L, 3-2
Nov 8 vs. Penn State Greater Allegheny L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 Johnson & Wales (NC) L, 3-0 1 3 2 4 19 -.105 0 2.5
Aug 30 Christendom W, 3-0 1 3 1 4 14 -.214 0 3.5
Aug 31 Penn State Fayette L, 3-1 1 4 7 1 14 .429 0 10.0
Sep 4 Butler County CC W, 3-1 1 4 5 1 12 .333 0 10.5
Sep 7 WVU Potomac State College W, 3-0 1 3 9 0 15 .600 0 11.0
Sep 7 Kent St.-Tuscarawas W, 3-0 1 3 13 2 18 .611 0 13.0
Sep 11 Penn State Du Bois W, 3-0 1 3 5 2 18 .167 0 8.5
Sep 14 at Penn State Shenango W, 3-1 1 4 0 0 0 - 0 0.0
Sep 15 Penn State Mont Alto L, 3-2 1 5 8 1 22 .318 0 10.0
Sep 19 at Carlow L, 3-1 1 2 7 1 18 .333 0 9.0
Sep 21 at Penn State Greater Allegheny W, 3-0 1 3 5 2 12 .250 0 5.0
Sep 24 Penn State Fayette L, 3-0 1 3 1 1 9 .000 0 1.0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 2 0 3 .667 0 2.0
Sep 28 vs. Penn State York W, 3-0 - 3 4 1 9 .333 1 6.5
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 5 1 9 .444 0 6.0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 4 1 9 .333 0 4.0
Oct 2 at Penn State Du Bois L, 3-2 1 5 3 0 9 .333 0 3.5
Oct 5 Penn State Shenango W, 3-0 1 3 5 2 14 .214 0 6.0
Oct 5 CCBC W, 3-0 - 3 3 2 8 .125 0 4.0
Oct 7 Penn State New Kensington W, 3-0 1 3 0 2 13 -.154 0 0.5
Oct 9 at Penn State Mont Alto W, 3-0 1 3 5 1 8 .500 0 7.5
Oct 12 at Cincinnati Clermont L, 3-1 - 4 3 0 8 .375 0 4.0
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 1 0 1 1.000 0 1.5
Oct 17 Mercyhurst Northeast L, 3-2 1 5 7 0 18 .389 0 10.5
Oct 20 at Penn State New Kensington W, 3-0 1 2 3 3 11 .000 0 3.0
Oct 22 at Penn State Fayette L, 3-0 - - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 0 0 0 - 0 0.5
Oct 24 Penn State Greater Allegheny W, 3-1 1 4 5 5 22 .000 0 7.0
Oct 28 vs. Penn State Schuylkill W, 3-0 1 3 3 0 5 .600 1 4.5
Oct 29 vs. Penn State Fayette L, 3-0 1 3 2 1 8 .125 0 2.0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 1 3 7 1 14 .429 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Johnson & Wales (NC) L, 3-0 1 3 0 0 1 1 1 0
Aug 30 Christendom W, 3-0 1 3 0 1 3 2 4 0
Aug 31 Penn State Fayette L, 3-1 1 4 0 1 4 1 5 0
Sep 4 Butler County CC W, 3-1 1 4 0 2 7 2 9 0
Sep 7 WVU Potomac State College W, 3-0 1 3 0 1 2 2 3 0
Sep 7 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 1 0 0
Sep 11 Penn State Du Bois W, 3-0 1 3 0 2 3 3 5 0
Sep 14 at Penn State Shenango W, 3-1 1 4 0 0 0 0 0 0
Sep 15 Penn State Mont Alto L, 3-2 1 5 0 0 4 0 4 0
Sep 19 at Carlow L, 3-1 1 2 4 0 4 0 4 0
Sep 21 at Penn State Greater Allegheny W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Penn State Fayette L, 3-0 1 3 0 0 0 1 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 2 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 - 3 1 1 1 0 2 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 1 0 0 1 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 1 0 0 0 0 0
Oct 2 at Penn State Du Bois L, 3-2 1 5 0 0 1 0 1 0
Oct 5 Penn State Shenango W, 3-0 1 3 0 1 0 0 1 0
Oct 5 CCBC W, 3-0 - 3 0 1 0 0 1 0
Oct 7 Penn State New Kensington W, 3-0 1 3 0 0 1 0 1 0
Oct 9 at Penn State Mont Alto W, 3-0 1 3 1 2 1 0 3 0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 0 1 0 0 1 1
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 0 0 1 0 1 0
Oct 17 Mercyhurst Northeast L, 3-2 1 5 0 2 3 1 5 0
Oct 20 at Penn State New Kensington W, 3-0 1 2 1 0 0 1 0 1
Oct 22 at Penn State Fayette L, 3-0 - - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 0 0 1 3 1 0
Oct 24 Penn State Greater Allegheny W, 3-1 1 4 1 1 2 1 3 0
Oct 28 vs. Penn State Schuylkill W, 3-0 1 3 1 1 1 0 2 0
Oct 29 vs. Penn State Fayette L, 3-0 1 3 1 0 0 1 0 0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 1 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 Johnson & Wales (NC) L, 3-0 1 3 0 0 0 0 0
Aug 30 Christendom W, 3-0 1 3 0 0 0 0 0
Aug 31 Penn State Fayette L, 3-1 1 4 0 0 0 0 0
Sep 4 Butler County CC W, 3-1 1 4 0 0 0 0 0
Sep 7 WVU Potomac State College W, 3-0 1 3 0 0 0 0 0
Sep 7 Kent St.-Tuscarawas W, 3-0 1 3 0 0 0 0 0
Sep 11 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 14 at Penn State Shenango W, 3-1 1 4 0 0 0 0 0
Sep 15 Penn State Mont Alto L, 3-2 1 5 0 0 0 0 0
Sep 19 at Carlow L, 3-1 1 2 0 0 0 0 0
Sep 21 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 1 0
Sep 24 Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Penn State York W, 3-0 - 3 0 1 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Oct 2 at Penn State Du Bois L, 3-2 1 5 0 0 0 0 0
Oct 5 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 5 CCBC W, 3-0 - 3 0 0 0 0 0
Oct 7 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 9 at Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 12 at Cincinnati Clermont L, 3-1 - 4 0 0 0 0 0
Oct 15 Penn State Greater Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 17 Mercyhurst Northeast L, 3-2 1 5 0 0 0 0 0
Oct 20 at Penn State New Kensington W, 3-0 1 2 0 0 0 0 0
Oct 22 at Penn State Fayette L, 3-0 - - - - - - -
Oct 22 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Oct 24 Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Oct 28 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-2 - - - - - - -
Nov 8 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 99 125 1.26 39 340 3.43 .253 2 0.02 164.0 1.7
2020-21 - - - - - - - - - - - -
Total 30 99 125 1.26 39 340 3.43 .253 2 0.02 164.0 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 30 99 15 0.15 18 40 58 0.59
2020-21 - - - - - - - -
Total 30 99 15 0.15 18 40 58 0.59
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 30 99 0 1 0.01 0 1 0
2020-21 - - - - - - - -
Total 30 99 0 1 0.01 0 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 99 125 1.26 39 340 3.43 .253 2 0.02 164.0 1.7
Conference 12 40 36 0.90 14 117 2.92 .188 0 0.00 47.0 1.2
Exhibition - - - - - - - - - - - -
Location
Home 15 52 72 1.38 27 217 4.17 .207 0 0.00 99.5 1.9
Away 8 26 26 1.00 7 66 2.54 .288 0 0.00 32.5 1.3
Neutral 7 21 27 1.29 5 57 2.71 .386 2 0.10 32.0 1.5
Result
Wins 19 59 78 1.32 29 201 3.41 .244 2 0.03 104.0 1.8
Losses 11 40 47 1.18 10 139 3.48 .266 0 0.00 60.0 1.5
Month
August 3 10 10 1.00 9 47 4.70 .021 0 0.00 16.0 1.6
September 13 42 68 1.62 13 154 3.67 .357 1 0.02 86.5 2.1
October 13 44 40 0.91 16 125 2.84 .192 1 0.02 54.5 1.2
November 1 3 7 2.33 1 14 4.67 .429 0 0.00 7.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 99 15 0.15 18 40 58 0.59
Conference 12 40 3 0.07 5 12 17 0.42
Exhibition - - - - - - - -
Location
Home 15 52 1 0.02 12 31 43 0.83
Away 8 26 7 0.27 3 7 10 0.38
Neutral 7 21 7 0.33 3 2 5 0.24
Result
Wins 19 59 9 0.15 14 22 36 0.61
Losses 11 40 6 0.15 4 18 22 0.55
Month
August 3 10 0 0.00 2 8 10 1.00
September 13 42 9 0.21 7 21 28 0.67
October 13 44 5 0.11 9 11 20 0.45
November 1 3 1 0.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 99 0 1 0.01 0 1 0
Conference 12 40 0 0 0.00 0 1 0
Exhibition - - - - - - - -
Location
Home 15 52 0 0 0.00 0 0 0
Away 8 26 0 0 0.00 0 1 0
Neutral 7 21 0 1 0.05 0 0 0
Result
Wins 19 59 0 1 0.02 0 1 0
Losses 11 40 0 0 0.00 0 0 0
Month
August 3 10 0 0 0.00 0 0 0
September 13 42 0 1 0.02 0 1 0
October 13 44 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0
News mentions
Lady Lions End Season with Loss to Greater Allegheny at USCAA Tournament
Lady Lions End Season with Loss to Greater Allegheny at USCAA Tournament

Greater Allegheny defeats Beaver to end Lady Lions' Season.

Lady Lions Come up Short in First Round of USCAA National Tournament
Lady Lions Come up Short in First Round of USCAA National Tournament

Lady Lions fall 3-2 to Cincinnati Clermont in first round of USCAA Tournament

Lady Lions compeing in the PSUAC Semifinals
Lady Lions advance to PSUAC Championship

The Penn State Beaver Lady Lions defeated Penn State Schuylkill 3-0 to advance to the PSUAC Championship.

Cheyenne passes the ball.
Lady Lions take road loss to Carlow
Maria throws down a kill.
Beaver falls to Mont Alto, 3-2
Heaven gets a dig.
Maria spikes the ball.