Kairu Fujinuma
app
9
gs
6
w
1
l
5
sv
0
ip
28.0
era
8.36
whip
2.14
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 6 | 5 |
| Wins | 1 | 0 |
| Losses | 5 | 4 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 28.0 | 19.0 |
| Hits | 40 | 27 |
| Runs | 34 | 23 |
| Earned Runs | 26 | 17 |
| Walks | 20 | 10 |
| Strikeouts | 20 | 12 |
| Strikeouts per Game | 6.43 | 5.68 |
| Doubles Allowed | 7 | 4 |
| Triples Allowed | 1 | - |
| WHIP | 2.14 | 1.95 |
| Home Runs Allows | - | - |
| At Bats Against | 125 | 88 |
| Batting Average Against | .320 | .307 |
| Earned Run Average | 8.36 | 8.05 |
| Wild pitches | 3 | 1 |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Point Park | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 0 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 1 | 2.0 | 3 | 5 | 5 | 22.50 | 1 | 4.50 | - | 3.50 |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 0 | 5.0 | 7 | 3 | 1 | 1.80 | 5 | 9.00 | - | 2.00 |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 0 | 1 | 1.0 | 0 | 3 | 3 | 27.00 | 0 | .00 | - | 2.00 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 1 | 3.0 | 5 | 5 | 3 | 9.00 | 4 | 12.00 | - | 2.33 |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 1 | 6.0 | 8 | 5 | 3 | 4.50 | 4 | 6.00 | - | 1.83 |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 4.0 | 9 | 7 | 5 | 11.25 | 1 | 2.25 | - | 2.50 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | 6.00 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 1 | 5.0 | 5 | 3 | 3 | 5.40 | 3 | 5.40 | - | 1.40 |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9.57 | 1 | 6 | 11 | 9 | 0 | 36.2 | 58 | 59 | 39 | 31 | 45 | 11.05 | 1 | 2.43 | 212 | 3 | 7 |
| 2024-25 | 8.36 | 1 | 5 | 9 | 6 | 0 | 28.0 | 40 | 34 | 26 | 20 | 20 | 6.43 | - | 2.14 | 149 | 3 | 3 |
| 2025-26 | 9.22 | 1 | 2 | 7 | 7 | 0 | 27.1 | 42 | 33 | 28 | 13 | 14 | 4.61 | 1 | 2.01 | 138 | 2 | 2 |
| Total | 9.10 | 3 | 13 | 27 | 22 | 0 | 92.0 | 140 | 126 | 93 | 64 | 79 | 7.73 | 2 | 2.22 | 499 | 8 | 12 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.36 | 1 | 5 | 9 | 6 | 0 | 28.0 | 40 | 34 | 26 | 20 | 20 | 6.43 | - | 2.14 | 149 | 3 | 3 |
| Conference | 8.05 | 0 | 4 | 5 | 5 | 0 | 19.0 | 27 | 23 | 17 | 10 | 12 | 5.68 | - | 1.95 | 101 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.75 | 1 | 3 | 6 | 5 | 0 | 20.0 | 29 | 23 | 15 | 11 | 15 | 6.75 | - | 2.00 | 103 | 1 | - |
| Away | 9.00 | 0 | 1 | 2 | 1 | 0 | 6.0 | 8 | 6 | 6 | 5 | 4 | 6.00 | - | 2.17 | 33 | 1 | 2 |
| Neutral | 22.50 | 0 | 1 | 1 | 0 | 0 | 2.0 | 3 | 5 | 5 | 4 | 1 | 4.50 | - | 3.50 | 13 | 1 | 1 |
| Wins | 6.00 | 1 | 0 | 2 | 1 | 0 | 6.0 | 10 | 6 | 4 | 6 | 6 | 9.00 | - | 2.67 | 32 | 1 | - |
| Losses | 9.00 | 0 | 5 | 7 | 5 | 0 | 22.0 | 30 | 28 | 22 | 14 | 14 | 5.73 | - | 2.00 | 117 | 2 | 3 |
| March | 10.13 | 1 | 2 | 3 | 2 | 0 | 8.0 | 10 | 11 | 9 | 9 | 6 | 6.75 | - | 2.38 | 41 | 1 | 1 |
| April | 8.05 | 0 | 3 | 5 | 4 | 0 | 19.0 | 30 | 23 | 17 | 11 | 13 | 6.16 | - | 2.16 | 105 | 2 | 2 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 2 | 1 | 1 | - | .750 | - | 9 | 3 | .250 | - |
| Conference | 5 | 2 | 1 | 0 | 1 | - | .500 | - | 7 | 2 | .222 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 2 | 1 | 1 | - | .750 | - | 5 | 3 | .375 | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 7 | 2 | 1 | 0 | 1 | - | .500 | - | 9 | 2 | .182 | - |
| March | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 5 | 2 | 1 | 0 | 1 | - | .500 | - | 7 | 2 | .222 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |