Ian Butler
gp
11
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 1 | 6.75 | - | 3.75 |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 0 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 1.00 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 0 | .00 | - | 12.00 |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 16.20 | - | .60 |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 1.1 | 1 | 3 | 3 | 20.25 | 1 | 6.75 | - | 3.00 |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | 1 | 5.00 |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 0 | 0 | 1.2 | 4 | 3 | 2 | 10.80 | 1 | 5.40 | - | 3.00 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 35 | 6 | 1 | 6 | 4 | - | - | 4 | 15 | .171 | .326 | .286 | 2 | - | - | - | 5 | 4 | 1.25 | 43 |
| 2024-25 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .273 | .333 | .273 | 1 | 0 | 0 | - | 0 | 2 | 0.00 | 12 |
| 2025-26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 44 | 46 | 9 | 2 | 6 | 4 | 0 | 0 | 4 | 21 | .196 | .327 | .283 | 3 | 0 | 0 | - | 5 | 6 | 0.83 | 55 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 11 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.15 | 0 | 0 | 11 | 0 | 0 | 13.0 | 21 | 20 | 19 | 12 | 10 | 6.92 | 2 | 2.54 | 70 | 4 | 2 |
| Conference | 13.50 | 0 | 0 | 7 | 0 | 0 | 7.1 | 15 | 12 | 11 | 7 | 7 | 8.59 | 1 | 3.00 | 39 | 3 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.79 | 0 | 0 | 5 | 0 | 0 | 6.1 | 6 | 9 | 9 | 7 | 6 | 8.53 | 1 | 2.05 | 34 | 1 | 2 |
| Away | 11.81 | 0 | 0 | 5 | 0 | 0 | 5.1 | 11 | 8 | 7 | 4 | 3 | 5.06 | 1 | 2.81 | 27 | 2 | 0 |
| Neutral | 20.25 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 1 | 6.75 | - | 3.75 | 9 | 1 | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 13.15 | 0 | 0 | 11 | 0 | 0 | 13.0 | 21 | 20 | 19 | 12 | 10 | 6.92 | 2 | 2.54 | 70 | 4 | 2 |
| March | 11.81 | 0 | 0 | 4 | 0 | 0 | 5.1 | 8 | 7 | 7 | 3 | 3 | 5.06 | 1 | 2.06 | 27 | 1 | 1 |
| April | 14.09 | 0 | 0 | 7 | 0 | 0 | 7.2 | 13 | 13 | 12 | 9 | 7 | 8.22 | 1 | 2.87 | 43 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 14 | 1 | .067 | 0 |
| Conference | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 1 | 2 | 1 | - | .750 | - | 5 | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | .167 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 14 | 1 | .067 | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 0 | .000 | 0 |
| April | 7 | 4 | 1 | 2 | 1 | - | .750 | - | 8 | 1 | .111 | - |