Penn State Beaver at Washington Adventist September 6, 2015
Box Score
Penn State Beaver
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Zach Acheson
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 79:39
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Windell Reid
|
0 | 0 | 0 | 0 |
|
2
Nicholas Difazio
|
0 | 0 | 0 | 0 |
|
3
Kingsley Nwosu
|
5 | 1 | 1 | 0 |
|
4
Darwin Caceres
|
6 | 1 | 0 | 0 |
|
- Yellow card 10:22
5
Rigoberto Miga
|
1 | 0 | 0 | 0 |
|
6
Andrain Andrews
|
2 | 0 | 0 | 0 |
|
9
Christian Wright
|
3 | 1 | 0 | 0 |
|
- Yellow card 69:52
10
Ryan Senior
|
3 | 3 | 2 | 0 |
|
12
Emmanuel Ogbankwa
|
2 | 2 | 0 | 0 |
|
14
Jonathan Matias
|
0 | 0 | 0 | 0 |
|
15
Chinedum Dike
|
1 | 1 | 1 | 0 |
|
17
Douglas Guevara
|
2 | 1 | 0 | 2 |
|
19
Omar Moran
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:52
20
Abenezer Zewdie
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless (L, 0-1) | 10 | 4 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Windell Reid (W, 1-0) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
18:25 | Ryan Senior (1) (Douglas Guevara) - Off corner kick, header at top of 6, cen | 0 - 1 |
|
Penn State Beaver
1st
|
43:58 | Marcus Smith (1) (Julius Illiano) - Off save, rebound, putback center of net | 1 - 1 |
|
Penn State Beaver
2nd
|
49:46 | Alex Rectenwald (1) (Marcus Smith) - #2 pulled GK at edge of 18, soft pass to | 2 - 1 |
|
Washington Adventist
2nd
|
53:08 | Ryan Senior (2) (Douglas Guevara) - Swing in from corner to top of 6, putawa | 2 - 2 |
|
Washington Adventist
2nd
|
62:06 | Chinedum Dike (1) (unassisted) - After scrum in the box, header at top of | 2 - 3 |
|
Washington Adventist
2nd
|
73:17 | Kingsley Nwosu (1) (unassisted) - After dodging defenders, kick bounces in | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
10:22 | Yellow card - Rigoberto Miga |
|
Washington Adventist
2nd
|
58:50 | Yellow card - Anthony Voss |
|
Washington Adventist
2nd
|
69:52 | Yellow card - Ryan Senior |
|
Washington Adventist
2nd
|
69:52 | Yellow card - Ryan Christy |
|
Washington Adventist
2nd
|
79:39 | Yellow card - Alex Rectenwald |
|
Washington Adventist
2nd
|
79:39 | Yellow card - TEAM |
|
Washington Adventist
2nd
|
79:39 | Red card - Marcus Smith |
|
Washington Adventist
2nd
|
84:16 | Yellow card - Stephen Crnkovich |
|
Washington Adventist
2nd
|
85:52 | Yellow card - Abenezer Zewdie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 8 | 7 | 15 |
| Washington Adventist | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 6 | 7 |
| Washington Adventist | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 6 | 6 |
| Washington Adventist | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 7 | 7 | 14 |
| Washington Adventist | 13 | 10 | 23 |
| Date/Time | September 6, 2015 - 4:08 pm |
|---|---|
| Location | Takoma Park, Md. |
| Stadium | WAU Turf Field |
| Game length | 1:58 |
| Attendance | 123 |
| Referee: | Miguel Reyes |
| Asst. Referee: | Benjamin Starr |
| Timekeeper: | Thomas Cason |
| Scorer: | Thomas Cason |
Play By Play
| 00:00 | Samuel Sharpless at goalie for Penn St. Beaver. | ||
| 00:00 | Windell Reid at goalie for Washington Adventist. | ||
| 01:28 | Shot by PSUBR Anthony Voss, SAVE TEAM {shot from in the box}. | ||
| 02:38 | Shot by WAU Christian Wright WIDE RIGHT {shot from in the box}. | ||
| 04:39 | Foul on Penn St. Beaver. | ||
| 05:11 | Shot by WAU Douglas Guevara WIDE LEFT {shot from top of box}. | ||
| 06:37 | Foul on Penn St. Beaver. | ||
| 07:45 | Offside against Washington Adventist. | ||
| 09:37 | Offside against Washington Adventist. | ||
| 10:13 | Foul on Penn St. Beaver. | ||
| 10:22 | Yellow card on WAU Rigoberto Miga. | ||
| 10:30 | Offside against Washington Adventist. | ||
| 11:03 | Foul on Washington Adventist. | ||
| 12:26 | Foul on Washington Adventist. | ||
| 13:30 | Header Shot by PSUBR Lamont Wright, SAVE Windell Reid {shot from in the box}. | ||
| 14:11 | Offside against Penn St. Beaver. | ||
| 15:14 | Foul on Penn St. Beaver. | ||
| 15:27 | Offside against Penn St. Beaver. | ||
| 15:49 | Foul on Penn St. Beaver. | ||
| 16:54 | Foul on Penn St. Beaver. | ||
| 17:12 | Foul on Washington Adventist. | ||
| 17:38 | Shot by WAU Emmanuel Ogbankwa, SAVE TEAM {shot from far left wing}. | ||
| 17:58 | Corner kick by WAU Douglas Guevara [17:58]. | ||
| 18:20 | Corner kick by WAU Douglas Guevara [18:20]. | ||
| 18:25 | Goal!GOAL by WAU Ryan Senior (FIRST GOAL) {shot from in the box}, Assist by Douglas Guevara, goal number 1 for season. *Off corner kick, header at top of 6, center of net ( 0 - 1 ) |
||
| 19:04 | Shot by WAU Darwin Caceres HIGH {shot from in the box}. | ||
| 19:20 | Foul on Washington Adventist. | ||
| 20:39 | Foul on Washington Adventist. | ||
| 21:07 | Header Shot by PSUBR Alex Rectenwald HIGH {shot from in the box}. | ||
| 21:58 | Corner kick by WAU Darwin Caceres [21:58]. | ||
| 22:12 | Shot by WAU Abenezer Zewdie BLOCKED {shot from close right wing}. | ||
| 22:43 | Foul on Washington Adventist. | ||
| 22:56 | Shot by PSUBR Anthony Voss BLOCKED {shot from top of box}. | ||
| 23:52 | Corner kick by WAU Douglas Guevara [23:52]. | ||
| 24:08 | Shot by WAU Rigoberto Miga WIDE LEFT {shot from top of box}. | ||
| 24:24 | Substitution!PSUBR substitution: Ryan Christy for Alex Rectenwald. | ||
| 26:24 | Foul on Washington Adventist. | ||
| 27:04 | Substitution!WAU substitution: Andrain Andrews for Emmanuel Ogbankwa. | ||
| 27:04 | Substitution!WAU substitution: Chinedum Dike for Christian Wright. | ||
| 29:01 | Foul on Washington Adventist. | ||
| 29:47 | Foul on Washington Adventist. | ||
| 32:08 | Substitution!PSUBR substitution: Zach Acheson for Lamont Wright. | ||
| 33:00 | Foul on Washington Adventist. | ||
| 33:16 | Foul on Washington Adventist. | ||
| 33:54 | Shot by WAU Kingsley Nwosu BLOCKED {shot from close right wing}. | ||
| 34:16 | Corner kick by WAU Douglas Guevara [34:16]. | ||
| 34:28 | Substitution!PSUBR substitution: Bizimana Butoyi for Stephen Crnkovich. | ||
| 36:23 | Shot by WAU Kingsley Nwosu BLOCKED {shot from top of box}. | ||
| 37:16 | Shot by WAU Andrain Andrews BLOCKED {shot from top of box}. | ||
| 38:24 | Shot by PSUBR Marcus Smith, SAVE Windell Reid {shot from close left wing}. | ||
| 39:11 | Foul on Washington Adventist. | ||
| 39:43 | Foul on Penn St. Beaver. | ||
| 41:05 | Shot by WAU Darwin Caceres BLOCKED {shot from in the box}. | ||
| 41:27 | Offside against Washington Adventist. | ||
| 41:57 | Foul on Washington Adventist. | ||
| 43:50 | Shot by PSUBR Marcus Smith WIDE RIGHT {shot from close left wing}. | ||
| 43:54 | Shot by PSUBR Julius Illiano, SAVE Windell Reid {shot from close right wing}. | ||
| 43:58 | Goal!GOAL by PSUBR Marcus Smith {shot from close left wing}, Assist by Julius Illiano, goal number 1 for season. *Off save, rebound, putback center of net at elbow of 6 ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WAU: #2 Nicholas DiFazio, #3 Kingsley Nwosu, #4 Darwin Caceres, #5 Rigoberto Miga, #9 Christian Wright, #10 Ryan Senior, #12 Emmanuel Ogbankwa, #17 Douglas Guevara, #19 Omar Moran, #20 Abenezer Zewdie, #1 Windell Reid. | ||
| 45:00 | For PSUBR: #6 Julius Illiano, #7 Kyle Fisher, #33 Logan Ridgley, #23 Brandon Golonka, #2 Marcus Smith, #11 Anthony Voss, #5 Lamont Wright, #9 Alex Rectenwald, #10 Stephen Crnkovich, #4 Glenn Claypool, #13 Samuel Sharpless. | ||
| 47:52 | Foul on Penn St. Beaver. | ||
| 48:27 | Foul on Washington Adventist. | ||
| 49:08 | Foul on Washington Adventist. | ||
| 49:27 | Shot by WAU Emmanuel Ogbankwa, SAVE Samuel Sharpless {shot from in the box}. | ||
| 49:46 | Goal!GOAL by PSUBR Alex Rectenwald {shot from in the box}, Assist by Marcus Smith, goal number 1 for season. *#2 pulled GK at edge of 18, soft pass to #9, tap into net ( 2 - 1 ) |
||
| 49:46 | Substitution!WAU substitution: Andrain Andrews for Kingsley Nwosu. | ||
| 50:20 | Substitution!WAU substitution: Chinedum Dike for Rigoberto Miga. | ||
| 52:40 | Foul on Washington Adventist. | ||
| 52:51 | Shot by WAU Christian Wright BLOCKED {shot from top of box}. | ||
| 53:01 | Corner kick by WAU Douglas Guevara [53:01]. | ||
| 53:08 | Goal!GOAL by WAU Ryan Senior {shot from in the box}, Assist by Douglas Guevara, goal number 2 for season. *Swing in from corner to top of 6, putaway center ( 2 - 2 ) |
||
| 53:48 | Foul on Penn St. Beaver. | ||
| 54:15 | Shot by WAU Darwin Caceres, SAVE Samuel Sharpless {shot from close right wing}. | ||
| 54:58 | Foul on Penn St. Beaver. | ||
| 55:11 | Shot by WAU Darwin Caceres BLOCKED {shot from top of box}. | ||
| 55:39 | Shot by PSUBR Julius Illiano WIDE LEFT {shot from top of box}. | ||
| 55:46 | Substitution!PSUBR substitution: Vicente Salvidar for Logan Ridgley. | ||
| 56:57 | Shot by PSUBR Lamont Wright, SAVE Windell Reid {shot from far left wing}. | ||
| 57:59 | Corner kick by PSUBR Kyle Fisher [57:59]. | ||
| 58:14 | Offside against Penn St. Beaver. | ||
| 58:50 | Foul on Penn St. Beaver. | ||
| 58:50 | Yellow card on PSUBR Anthony Voss. | ||
| 59:12 | Shot by WAU Darwin Caceres HIGH {shot from top of box}. | ||
| 60:06 | Shot by WAU Darwin Caceres WIDE LEFT {shot from top of box}. | ||
| 60:57 | Foul on Washington Adventist. | ||
| 62:06 | Goal!Header GOAL by WAU Chinedum Dike {shot from in the box}, goal number 1 for season. *After scrum in the box, header at top of 6 ( 2 - 3 ) |
||
| 63:36 | Corner kick by PSUBR Anthony Voss [63:36]. | ||
| 63:42 | Header Shot by PSUBR Lamont Wright WIDE RIGHT {shot from in the box}. | ||
| 64:42 | Shot by WAU Andrain Andrews HIGH {shot from far right wing}. | ||
| 65:05 | Corner kick by WAU Darwin Caceres [65:05]. | ||
| 65:25 | Foul on Washington Adventist. | ||
| 66:25 | Substitution!PSUBR substitution: Zach Acheson for Julius Illiano. | ||
| 66:25 | Substitution!PSUBR substitution: Ryan Christy for Alex Rectenwald. | ||
| 66:58 | Header Shot by WAU Christian Wright, SAVE Samuel Sharpless {shot from in the box}. | ||
| 67:36 | Foul on Washington Adventist. | ||
| 68:16 | Shot by WAU Douglas Guevara, SAVE Samuel Sharpless {shot from close left wing}. | ||
| 68:33 | Shot by WAU Abenezer Zewdie, SAVE Samuel Sharpless {shot from close right wing}. | ||
| 69:52 | Foul on Penn St. Beaver. | ||
| 69:52 | Yellow card on WAU Ryan Senior. | ||
| 69:52 | Yellow card on PSUBR Ryan Christy. | ||
| 70:45 | Substitution!PSUBR substitution: Bizimana Butoyi for Stephen Crnkovich. | ||
| 71:25 | Corner kick by PSUBR Zach Acheson [71:25]. | ||
| 71:59 | Foul on Washington Adventist. | ||
| 72:39 | Shot by WAU Ryan Senior, SAVE Samuel Sharpless {shot from close left wing}. | ||
| 72:48 | Substitution!PSUBR substitution: Alex Rectenwald for Zach Acheson. | ||
| 73:17 | Goal!GOAL by WAU Kingsley Nwosu {shot from close left wing}, goal number 1 for season. *After dodging defenders, kick bounces inside far post, left wing ( 2 - 4 ) |
||
| 73:59 | Substitution!PSUBR substitution: Logan Ridgley for Kyle Fisher. | ||
| 74:50 | Foul on Washington Adventist. | ||
| 75:01 | Substitution!WAU substitution: Jonathan Matias for Darwin Caceres. | ||
| 76:27 | Shot by WAU Kingsley Nwosu BLOCKED {shot from close left wing}. | ||
| 77:00 | Corner kick by WAU Omar Moran [77:00]. | ||
| 77:38 | Shot by PSUBR Marcus Smith, SAVE Windell Reid {shot from close right wing}. | ||
| 78:04 | Corner kick by PSUBR Anthony Voss [78:04]. | ||
| 79:39 | Foul on Penn St. Beaver. | ||
| 79:39 | Yellow card on PSUBR Alex Rectenwald. | ||
| 79:39 | Yellow card on PSUBR TEAM. | ||
| 79:39 | Red card on PSUBR Marcus Smith. | ||
| 79:39 | Substitution!PSUBR substitution: TEAM for Marcus Smith. | ||
| 80:05 | Substitution!WAU substitution: Darwin Caceres for Andrain Andrews. | ||
| 80:05 | Substitution!PSUBR substitution: Kyle Fisher for Ryan Christy. | ||
| 80:26 | Corner kick by PSUBR Anthony Voss [80:26]. | ||
| 81:44 | Shot by WAU Kingsley Nwosu WIDE LEFT {shot from in the box}. | ||
| 82:29 | Foul on Penn St. Beaver. | ||
| 83:32 | Corner kick by WAU Douglas Guevara [83:32]. | ||
| 84:07 | Foul on Washington Adventist. | ||
| 84:16 | Yellow card on PSUBR Stephen Crnkovich. | ||
| 84:16 | Shot by PSUBR Logan Ridgley BLOCKED {shot from close right wing}. | ||
| 85:43 | Foul on Washington Adventist. | ||
| 85:52 | Yellow card on WAU Abenezer Zewdie. | ||
| 86:00 | Shot by PSUBR Julius Illiano WIDE LEFT {shot from in the box}. | ||
| 87:35 | Substitution!WAU substitution: Andrain Andrews for Abenezer Zewdie. | ||
| 89:52 | Corner kick by PSUBR Logan Ridgley [89:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

