Berkeley-NJ at Penn State Beaver September 4, 2021
Box Score
Berkeley-NJ
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Klae Nicholson
|
0 | 0 | 0 | 0 |
|
2
Kenneth Rubio-Tovar
|
0 | 0 | 0 | 0 |
|
d 4
Jahey Nyass
|
1 | 1 | 1 | 0 |
|
d 5
Saad Ejaz
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 55:05
6
Erick Carabantes
|
2 | 1 | 0 | 2 |
|
f 11
Esteban Pedrueza
|
2 | 1 | 0 | 0 |
|
12
Matthew DaCosta
|
1 | 1 | 0 | 1 |
|
13
Eugene Fleming
|
0 | 0 | 0 | 0 |
|
14
Salaimon Sarwari
|
0 | 0 | 0 | 0 |
|
15
Assem Swidan
|
0 | 0 | 0 | 0 |
|
16
Eddie Becirovic
|
0 | 0 | 0 | 0 |
|
19
Dylan Jurado
|
0 | 0 | 0 | 0 |
|
mf 20
Michael Mogollon
|
3 | 2 | 2 | 0 |
|
21
Arzheen Othman
|
3 | 0 | 0 | 0 |
|
23
Jared Diaz-Palma
|
0 | 0 | 0 | 0 |
|
24
Dawid Mroz
|
0 | 0 | 0 | 0 |
|
mf 27
Juan Josue Rodriguez
|
3 | 1 | 0 | 0 |
|
f 29
Eliseo Arevalo
|
3 | 3 | 2 | 0 |
|
- Yellow card 39:57
30
Chayse Rand
|
1 | 1 | 0 | 0 |
|
32
Chayse Correia
|
0 | 0 | 0 | 0 |
|
35
Matthew Flores
|
0 | 0 | 0 | 0 |
|
mf 36
Suad Lukovic
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
15
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Martin Igaba
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klae Nicholson | 3 | 1 | 2 | 88:23 | |
| 24 - Dawid Mroz | 0 | 0 | 0 | 01:37 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
3:33 | Michael Mogollon (unassisted) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
15:41 | Michael Mogollon (Erik Carabantes) - * | 2 - 0 |
|
Berkeley-NJ
2nd
|
60:55 | Eliseo Arevalo (Erik Carabantes) - * | 3 - 0 |
|
Berkeley-NJ
2nd
|
60:55 | Jahey Nyass (Matthew DaCosta) - * | 4 - 0 |
|
Penn State Beaver
2nd
|
73:47 | Mishael Garcia (unassisted) - * | 4 - 1 |
|
Berkeley-NJ
2nd
|
85:03 | Eliseo Arevalo (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
13:27 | Yellow card - Jake Saldivar |
|
Berkeley-NJ
1st
|
23:06 | Yellow card - Nadeem Shakshir |
|
Berkeley-NJ
1st
|
39:57 | Yellow card - Chayse Rand |
|
Berkeley-NJ
2nd
|
37:55 | Yellow card - Osarumwense Ehigiamu |
|
Berkeley-NJ
2nd
|
54:10 | Yellow card - Andrew Bollinger |
|
Berkeley-NJ
2nd
|
55:05 | Yellow card - Erik Carabantes |
|
Berkeley-NJ
2nd
|
73:52 | Yellow card - Mishael Garcia |
|
Berkeley-NJ
2nd
|
85:03 | Red card - Osarumwense Ehigiamu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 11 | 8 | 19 |
| Penn State Beaver | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 1 | 2 |
| Penn State Beaver | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Penn State Beaver | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 5 | 11 |
| Penn State Beaver | 7 | 6 | 13 |
| Date/Time | September 4, 2021 - 3:00 PM |
|---|---|
| Location | Monaca |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 0:00 | Klae Nicholson at goalie for Berkeley-NJ. | ||
| 3:33 | Goal!GOAL by Berkeley-NJ Michael Mogollon (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 5:58 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Jared Perusich. | ||
| 6:23 | Offside against Penn State Beaver. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 13:27 | Yellow card on Penn State Beaver Jake Saldivar. | ||
| 13:57 | Shot by Berkeley-NJ Juan Josue Rodriguez, Wide Left. | ||
| Foul on Penn State Beaver. | |||
| 15:41 | Goal!GOAL by Berkeley-NJ Michael Mogollon, Assist by Erik Carabantes * ( 2 - 0 ) |
||
| 16:33 | Shot by Penn State Beaver Mishael Garcia, High. | ||
| Foul on Penn State Beaver. | |||
| 18:37 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Alex Hart. | ||
| Foul on Berkeley-NJ. | |||
| 20:32 | Shot by Penn State Beaver Jacob Kosuda, Save (by goalie) Klae Nicholson. | ||
| 22:07 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Eliseo Arevalo. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Martin Igaba for Joe Saldivar. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Frederick Riedel for Jake Ross. | ||
| 23:06 | Yellow card on Penn State Beaver Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| 26:27 | Shot by Berkeley-NJ Erik Carabantes, Save (by goalie) Alex Hart. | ||
| 30:07 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 32:26 | Shot by Berkeley-NJ Erik Carabantes, Wide Right. | ||
| 32:47 | Shot by Berkeley-NJ Juan Josue Rodriguez, Save (by goalie) Alex Hart. | ||
| Foul on Penn State Beaver. | |||
| 33:53 | Shot by Berkeley-NJ Michael Mogollon, Wide Right. | ||
| 34:00 | Substitution!Berkeley-NJ substitution: Chayse Rand for Dylan Jurado. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 36:45 | Shot by Berkeley-NJ Esteban Pedrueza, Wide Right. | ||
| 37:30 | Corner kick by Berkeley-NJ Michael Mogollon [37:30]. | ||
| 39:01 | Substitution!Penn State Beaver substitution: Kai Erskine for Jacob Kosuda. | ||
| Foul on Berkeley-NJ. | |||
| 39:57 | Yellow card on Berkeley-NJ Chayse Rand. | ||
| 40:26 | Shot by Berkeley-NJ Chayse Rand, Save (by goalie) Alex Hart. | ||
| 42:28 | Shot by Berkeley-NJ Juan Josue Rodriguez, Blocked. | ||
| 43:05 | Corner kick by Berkeley-NJ Michael Mogollon [43:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:55 | Yellow card on Penn State Beaver Osarumwense Ehigiamu. | ||
| 37:55 | For Berkeley-NJ: #1 Klae Nicholson, #4 Jahey Nyass, #5 Saad Ejaz, #6 Erik Carabantes, #11 Esteban Pedrueza, #12 Matthew DaCosta, #14 Salaimon Sarwari, #20 Michael Mogollon, #27 Juan Josue Rodriguez, #30 Chayse Rand, #36 Suad Lukovic. | ||
| 37:55 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #5 Kai Erskine, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton. | ||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 46:52 | Corner kick by Penn State Beaver Ethan Paxton [46:52]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 54:10 | Yellow card on Penn State Beaver Andrew Bollinger. | ||
| 54:33 | Substitution!Berkeley-NJ substitution: Arzheen Othman for Michael Mogollon. | ||
| 55:05 | Yellow card on Berkeley-NJ Erik Carabantes. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 59:15 | Substitution!Berkeley-NJ substitution: Eliseo Arevalo for Chayse Rand. | ||
| Foul on Berkeley-NJ. | |||
| 60:31 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Klae Nicholson. | ||
| 60:55 | Goal!GOAL by Berkeley-NJ Eliseo Arevalo, Assist by Erik Carabantes * ( 3 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 60:55 | Shot by Berkeley-NJ Eliseo Arevalo, Save (by goalie) Alex Hart. | ||
| 60:55 | Goal!GOAL by Berkeley-NJ Jahey Nyass, Assist by Matthew DaCosta * ( 4 - 0 ) |
||
| 60:58 | Substitution!Berkeley-NJ substitution: Assem Swidan for Matthew DaCosta. | ||
| 60:58 | Substitution!Berkeley-NJ substitution: Kenneth Rubio-Tovar for Salaimon Sarwari. | ||
| 61:55 | Substitution!Berkeley-NJ substitution: Michael Mogollon for Erik Carabantes. | ||
| 61:55 | Substitution!Berkeley-NJ substitution: Chayse Rand for Esteban Pedrueza. | ||
| 68:44 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 69:10 | Shot by Penn State Beaver Jared Perusich, Wide Right. | ||
| 69:46 | Shot by Berkeley-NJ Arzheen Othman, Hit Post. | ||
| 69:53 | Shot by Berkeley-NJ Arzheen Othman, Wide Left. | ||
| 71:23 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Kai Erskine. | ||
| Foul on Berkeley-NJ. | |||
| 72:53 | Shot by Penn State Beaver Ethan Paxton, Blocked. | ||
| 73:47 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 4 - 1 ) |
||
| 73:52 | Yellow card on Penn State Beaver Mishael Garcia. | ||
| 74:12 | Shot by Penn State Beaver Jared Perusich, Wide Left. | ||
| 75:27 | Substitution!Berkeley-NJ substitution: Michael Mogollon for Erik Carabantes. | ||
| 75:27 | Substitution!Berkeley-NJ substitution: Chayse Rand for Esteban Pedrueza. | ||
| 75:27 | Substitution!Berkeley-NJ substitution: Salaimon Sarwari for Assem Swidan. | ||
| 75:27 | Substitution!Berkeley-NJ substitution: Matthew DaCosta for Saad Ejaz. | ||
| 77:30 | Substitution!Berkeley-NJ substitution: Erik Carabantes for Chayse Rand. | ||
| 77:30 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| 78:25 | Header Shot by Berkeley-NJ Matthew DaCosta, Save (by goalie) Alex Hart. | ||
| 79:45 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jacob Kosuda. | ||
| 82:19 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Juan Josue Rodriguez. | ||
| 82:19 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Suad Lukovic. | ||
| 82:19 | Substitution!Penn State Beaver substitution: Joe Saldivar for Angel Patino. | ||
| 85:03 | Red card on Penn State Beaver Osarumwense Ehigiamu. | ||
| 85:03 | Goal!Berkeley-NJ Eliseo Arevalo PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 1 ) |
||
| 85:36 | Shot by Berkeley-NJ Arzheen Othman, High. | ||
| 85:46 | Substitution!Berkeley-NJ substitution: David Mroz for Klae Nicholson. | ||
| 85:46 | Substitution!Berkeley-NJ substitution: Eugene Fleming for Matthew DaCosta. | ||
| 85:46 | Substitution!Berkeley-NJ substitution: Jared Diaz-Palma for Eliseo Arevalo. | ||
| 85:46 | Substitution!Berkeley-NJ substitution: Matthew Flores for Salaimon Sarwari. | ||
| 85:46 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Esteban Pedrueza. | ||
| 85:46 | Substitution!Berkeley-NJ substitution: Chayse Correia for Jahey Nyass. | ||
| 88:23 | David Mroz at goalie for Berkeley-NJ. | ||
| 89:31 | Corner kick by Berkeley-NJ Michael Mogollon [89:31]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

