Penn State Beaver at Westmoreland County CC September 7, 2021
Box Score
Penn State Beaver
Westmoreland County CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 3 | 3 | 1 | 3 | |
| 3 | 3 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 1 | |
| 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 27 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
3 | 3 | 1 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 2 | 0 | 2 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 27 | 8 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
5:00 | Mishael Garcia (David Sanchez & Nadeem Shakshir) | 1 - 0 |
|
Penn State Beaver
1st
|
8:00 | Mishael Garcia (Nadeem Shakshir) | 2 - 0 |
|
Penn State Beaver
1st
|
15:00 | Inioluwa Muyiwa (Angel Patino) | 3 - 0 |
|
Penn State Beaver
1st
|
30:00 | Oluwabusi Oluwanifem (Mishael Garcia) | 4 - 0 |
|
Penn State Beaver
2nd
|
50:00 | Jake Ross (unassisted) | 5 - 0 |
|
Penn State Beaver
2nd
|
65:00 | Deontae Golden (Nadeem Shakshir) | 6 - 0 |
|
Penn State Beaver
2nd
|
75:00 | Nadeem Shakshir (Jacob Kosuda) | 7 - 0 |
|
Westmoreland County CC
2nd
|
80:00 | Team | 7 - 1 |
|
Penn State Beaver
2nd
|
85:00 | Oluwabusi Oluwanifem (Tanner Golletti) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 14 | 13 | 27 |
| Westmoreland County CC | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 1 | 3 |
| Westmoreland County CC | 10 | 9 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 2 | 4 |
| Westmoreland County CC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 2 | 3 |
| Westmoreland County CC | 2 | 4 | 6 |
| Date/Time | September 7, 2021 - 3:00 PM |
|---|---|
| Location | Youngwood, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |

