Carlow at Penn State Beaver September 9, 2021
Box Score
Carlow
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Alex Remington
|
0 | 0 | 0 | 0 |
|
09
Frank Nicholson
|
0 | 0 | 0 | 0 |
|
f 10
Sudesh Tiwari
|
0 | 0 | 0 | 0 |
|
m 11
Gavin Moore
|
0 | 0 | 0 | 0 |
|
m 12
Zion Graf
|
1 | 0 | 0 | 0 |
|
m 15
Ian Wohlfarth
|
5 | 3 | 0 | 1 |
|
m 16
Joshua Turner
|
3 | 1 | 0 | 0 |
|
f 17
Janvier Ramson
|
16 | 8 | 1 | 0 |
|
m/d
- Yellow card 50:26
20
Pyi Mang
|
0 | 0 | 0 | 0 |
|
f 25
Hamadi Mganga
|
1 | 1 | 0 | 0 |
|
26
Rashsean Ellis
|
0 | 0 | 0 | 0 |
|
d/m 27
Nicholas Sinni
|
0 | 0 | 0 | 0 |
|
gk 31
Aj Sharp
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
15
Joe Saldivar
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
23
Martin Igaba
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Alex Remington | 8 | 2 | 6 | 45:00 | |
| 31 - Aj Sharp | 8 | 2 | 6 | 45:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 9 | 0 | 9 | 72:56 | |
| 31 - Adrian Garcia | 4 | 1 | 3 | 17:04 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
2:30 | Jake Ross (1) (unassisted) - * | 0 - 1 |
|
Penn State Beaver
1st
|
11:17 | Jake Ross (unassisted) - * | 0 - 2 |
|
Penn State Beaver
2nd
|
56:27 | Mishael Garcia (Frederick Riedel) - * | 0 - 3 |
|
Penn State Beaver
2nd
|
68:53 | Nadeem Shakshir (Mishael Garcia) - * | 0 - 4 |
|
Carlow
2nd
|
79:38 | Janvier Ramson (Ian Wohlfarth) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
2nd
|
50:26 | Yellow card - Pyi Mang |
|
Carlow
2nd
|
50:34 | Yellow card - Nadeem Shakshir |
|
Carlow
2nd
|
64:04 | Yellow card - Mishael Garcia |
|
Carlow
2nd
|
80:29 | Yellow card - Kai Erskine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 16 | 10 | 26 |
| Penn State Beaver | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 6 | 6 | 12 |
| Penn State Beaver | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 0 | 1 |
| Penn State Beaver | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 3 | 9 | 12 |
| Penn State Beaver | 8 | 5 | 13 |
| Date/Time | September 9, 2021 - 2:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field at Vete |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Alex Remington at goalie for Carlow. | ||
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| Foul on Carlow. | |||
| 2:30 | Goal!Penn State Beaver Jake Ross PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 4:40 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Alex Remington. | ||
| 5:11 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Alex Remington. | ||
| 5:39 | Shot by Penn State Beaver Ethan Paxton, High. | ||
| 6:10 | Shot by Carlow Joshua Turner, Wide Left. | ||
| Foul on Penn State Beaver. | |||
| 8:06 | Shot by Carlow Janvier Ramson, Blocked. | ||
| 8:13 | Shot by Carlow Hamadi Mganga, Save (by goalie) Alex Hart. | ||
| 8:21 | Shot by Carlow Zion Graf, Blocked. | ||
| 8:50 | Shot by Carlow Janvier Ramson, Blocked. | ||
| 11:17 | Goal!GOAL by Penn State Beaver Jake Ross * ( 0 - 2 ) |
||
| 11:21 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Alex Hart. | ||
| 11:30 | Shot by Penn State Beaver Jake Ross, Blocked. | ||
| 11:50 | Corner kick by Penn State Beaver Jake Saldivar [11:50]. | ||
| 12:21 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Deontae Golden. | ||
| 12:47 | Corner kick by Penn State Beaver Ethan Paxton [12:47]. | ||
| 14:34 | Shot by Carlow Janvier Ramson, High. | ||
| 15:09 | Shot by Penn State Beaver David Sanchez, Wide Right. | ||
| 16:31 | Shot by Carlow Janvier Ramson, Save (by goalie) Alex Hart. | ||
| Foul on Penn State Beaver. | |||
| 18:29 | Substitution!Penn State Beaver substitution: Frederick Riedel for Jake Ross. | ||
| 19:42 | Header Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Alex Remington. | ||
| 20:08 | Substitution!Carlow substitution: Sudesh Tiwari for Frank Nicholson. | ||
| 22:59 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 23:28 | Shot by Penn State Beaver David Sanchez, Blocked. | ||
| 24:42 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Alex Remington. | ||
| 25:35 | Shot by Carlow Janvier Ramson, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Carlow. | |||
| 29:46 | Substitution!Penn State Beaver substitution: Kai Erskine for Osarumwense Ehigiamu. | ||
| 29:46 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifem for David Sanchez. | ||
| Foul on Penn State Beaver. | |||
| Foul on Carlow. | |||
| 32:33 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Alex Remington. | ||
| 32:57 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Alex Remington. | ||
| 34:08 | Corner kick by Carlow Joshua Turner [34:08]. | ||
| 34:29 | Substitution!Penn State Beaver substitution: Jared Perusich for . | ||
| 35:47 | Offside against Penn State Beaver. | ||
| 36:33 | Offside against Penn State Beaver. | ||
| 37:37 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Alex Hart. | ||
| 38:49 | Substitution!Carlow substitution: Frank Nicholson for Hamadi Mganga. | ||
| 38:49 | Substitution!Penn State Beaver substitution: Angel Patino for Tanner Golletti. | ||
| 38:49 | Substitution!Penn State Beaver substitution: Martin Igaba for Mishael Garcia. | ||
| 38:49 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| 39:27 | Shot by Carlow Ian Wohlfarth, Hit Post. | ||
| Foul on Penn State Beaver. | |||
| 40:01 | Shot by Carlow Janvier Ramson, Save (by goalie) Alex Hart. | ||
| 40:13 | Shot by Carlow Ian Wohlfarth, Save (by goalie) Alex Hart. | ||
| Foul on Penn State Beaver. | |||
| 44:03 | Shot by Carlow Janvier Ramson, Save (by goalie) Alex Hart. | ||
| Foul on Penn State Beaver. | |||
| 45:00 | Shot by Carlow Janvier Ramson, Save (by goalie) Alex Hart. | ||
| 45:00 | Shot by Carlow Janvier Ramson, Save (by goalie) Alex Hart. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #16 Deontae Golden, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton. | ||
| 45:00 | For Carlow: #10 Sudesh Tiwari, #11 Gavin Moore, #12 Zion Graf, #15 Ian Wohlfarth, #16 Joshua Turner, #17 Janvier Ramson, #20 Pyi Mang, #25 Hamadi Mganga, #26 Rashsean Ellis, #27 Nicholas Sinni, #31 Aj Sharp. | ||
| 45:00 | Aj Sharp at goalie for Carlow. | ||
| 46:17 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Aj Sharp. | ||
| 47:49 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Aj Sharp. | ||
| 48:03 | Shot by Penn State Beaver Nadeem Shakshir, Blocked. | ||
| 48:17 | Offside against Penn State Beaver. | ||
| Foul on Carlow. | |||
| 49:22 | Shot by Penn State Beaver Nadeem Shakshir, Blocked. | ||
| 49:29 | Shot by Penn State Beaver Jake Ross, Wide Right. | ||
| 50:26 | Yellow card on Carlow Pyi Mang. | ||
| 50:26 | Shot by Carlow Janvier Ramson, Blocked. | ||
| 50:34 | Yellow card on Penn State Beaver Nadeem Shakshir. | ||
| 51:18 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 52:39 | Offside against Penn State Beaver. | ||
| 53:36 | Shot by Carlow Janvier Ramson, High. | ||
| 53:45 | Substitution!Carlow substitution: Frank Nicholson for Sudesh Tiwari. | ||
| Foul on Carlow. | |||
| 54:46 | Shot by Penn State Beaver Ethan Paxton, Wide Right. | ||
| 55:54 | Offside against Penn State Beaver. | ||
| 56:01 | Substitution!Penn State Beaver substitution: Frederick Riedel for Nadeem Shakshir. | ||
| 56:27 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Frederick Riedel * ( 0 - 3 ) |
||
| Foul on Penn State Beaver. | |||
| 57:45 | Substitution!Carlow substitution: Sudesh Tiwari for Zion Graf. | ||
| 57:58 | Offside against Penn State Beaver. | ||
| Foul on Carlow. | |||
| 59:29 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Aj Sharp. | ||
| 59:38 | Substitution!Penn State Beaver substitution: Kai Erskine for Deontae Golden. | ||
| 59:54 | Corner kick by Penn State Beaver Ethan Paxton [59:54]. | ||
| 61:40 | Corner kick by Penn State Beaver Jake Saldivar [61:40]. | ||
| 62:52 | Corner kick by Penn State Beaver David Sanchez [62:52]. | ||
| 63:12 | Shot by Penn State Beaver Mishael Garcia, Blocked. | ||
| 63:35 | Shot by Carlow Janvier Ramson, High. | ||
| 64:04 | Yellow card on Penn State Beaver Mishael Garcia. | ||
| 64:47 | Shot by Carlow Janvier Ramson, Blocked. | ||
| 65:03 | Shot by Penn State Beaver Jake Ross, Wide Left. | ||
| 65:32 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Jake Ross. | ||
| 65:32 | Substitution!Carlow substitution: Zion Graf for Joshua Turner. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 68:53 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Mishael Garcia * ( 0 - 4 ) |
||
| Foul on Carlow. | |||
| 71:00 | Shot by Penn State Beaver David Sanchez, Blocked. | ||
| Foul on Carlow. | |||
| 71:51 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 71:51 | Substitution!Penn State Beaver substitution: Martin Igaba for David Sanchez. | ||
| 71:51 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Mishael Garcia. | ||
| 71:51 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Andrew Bollinger. | ||
| 71:51 | Substitution!Penn State Beaver substitution: Tanner Golletti for Frederick Riedel. | ||
| 71:51 | Substitution!Penn State Beaver substitution: Colton Heasley for Nadeem Shakshir. | ||
| 71:51 | Substitution!Penn State Beaver substitution: Adrian Garcia for Alex Hart. | ||
| 71:51 | Substitution!Carlow substitution: Joshua Turner for Hamadi Mganga. | ||
| 72:56 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 73:04 | Shot by Penn State Beaver Colton Heasley, Blocked. | ||
| 73:14 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Aj Sharp. | ||
| Foul on Carlow. | |||
| 74:08 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| Foul on Penn State Beaver. | |||
| 75:34 | Shot by Carlow Janvier Ramson, Save (by goalie) Adrian Garcia. | ||
| 76:57 | Shot by Carlow Ian Wohlfarth, Blocked. | ||
| 77:29 | Offside against Carlow. | ||
| 79:01 | Substitution!Penn State Beaver substitution: Joseph Eberfohl for Osarumwense Ehigiamu. | ||
| 79:01 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifem for Jared Perusich. | ||
| 79:38 | Goal!GOAL by Carlow Janvier Ramson, Assist by Ian Wohlfarth * ( 1 - 4 ) |
||
| 79:38 | Shot by Penn State Beaver Martin Igaba, Wide. | ||
| Foul on Carlow. | |||
| 79:38 | Shot by Penn State Beaver Joe Saldivar, Save (by goalie) Aj Sharp. | ||
| Foul on Penn State Beaver. | |||
| 79:38 | Offside against Penn State Beaver. | ||
| 79:51 | Substitution!Penn State Beaver substitution: Angel Patino for Tanner Golletti. | ||
| 80:29 | Yellow card on Penn State Beaver Kai Erskine. | ||
| 80:29 | Shot by Carlow Joshua Turner, High. | ||
| Foul on Penn State Beaver. | |||
| 80:29 | Corner kick by Penn State Beaver Colton Heasley [80:29]. | ||
| 80:43 | Shot by Penn State Beaver Angel Patino, Save (by goalie) Aj Sharp. | ||
| 86:37 | Shot by Carlow Janvier Ramson, Save (by goalie) Adrian Garcia. | ||
| 87:27 | Shot by Penn State Beaver Inioluwa Muyiwa, High. | ||
| 87:57 | Shot by Penn State Beaver Martin Igaba, Wide. | ||
| 88:18 | Shot by Penn State Beaver Inioluwa Muyiwa, Wide Right. | ||
| 89:24 | Offside against Carlow. | ||
| 89:53 | Shot by Carlow Joshua Turner, Save (by goalie) Adrian Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

