Penn State Mont Alto at Penn State Beaver September 15, 2021
Box Score
Penn State Mont Alto
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Bryce Palamar
|
0 | 0 | 0 | 0 |
|
m 3
Ben Krietz
|
0 | 0 | 0 | 0 |
|
6
Thomas Lane
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:48
7
Adrian Casey
|
1 | 0 | 0 | 0 |
|
m 9
Aiyman Alsibae
|
3 | 1 | 1 | 0 |
|
m/f 10
Trenton Shetler
|
0 | 0 | 0 | 0 |
|
m/d
- Yellow card 47:55
12
Patrick Pruy
|
1 | 1 | 0 | 0 |
|
m/d 13
Bryce Kylor
|
0 | 0 | 0 | 1 |
|
m/d 14
Wesley Muller
|
0 | 0 | 0 | 0 |
|
d/gk 16
Conner Geis
|
1 | 0 | 0 | 0 |
|
m/f 18
Brett Kauffman
|
1 | 1 | 0 | 0 |
|
20
Scott Stanko, Jr.
|
1 | 0 | 0 | 0 |
|
m 21
Thomas Oberholzer
|
1 | 0 | 0 | 0 |
|
gk 28
Trenton James
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
14
Devin DiLuca
|
1 | 0 | 0 | 0 |
|
15
Joe Saldivar
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
23
Martin Igaba
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Trenton James | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
0:27 | Mishael Garcia (unassisted) - * | 0 - 1 |
|
Penn State Beaver
1st
|
19:17 | Nadeem Shakshir (unassisted) - * | 0 - 2 |
|
Penn State Beaver
2nd
|
70:23 | Mishael Garcia (unassisted) - * | 0 - 3 |
|
Penn State Beaver
2nd
|
80:52 | Inioluwa Muyiwa (unassisted) - * | 0 - 4 |
|
Penn State Mont Alto
2nd
|
88:04 | Penn State Beaver Own goal (Bryce Kylor) - * | 1 - 4 |
|
Penn State Mont Alto
2nd
|
88:29 | Aiyman Alsibae (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Mont Alto
2nd
|
47:55 | Yellow card - Patrick Pruy |
|
Penn State Mont Alto
2nd
|
75:04 | Yellow card - Jared Perusich |
|
Penn State Mont Alto
2nd
|
85:16 | Yellow card - Kai Erskine |
|
Penn State Mont Alto
2nd
|
89:48 | Yellow card - Adrain Casey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 8 | 9 |
| Penn State Beaver | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 5 | 7 | 12 |
| Penn State Beaver | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 2 | 2 |
| Penn State Beaver | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 4 | 5 |
| Penn State Beaver | 5 | 11 | 16 |
| Date/Time | September 15, 2021 - 4:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Trenton James at goalie for Penn State Mont Alto. | ||
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 0:27 | Goal!GOAL by Penn State Beaver Mishael Garcia (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 5:56 | Shot by Penn State Beaver David Sanchez, Save (by goalie) Trenton James. | ||
| 7:11 | Corner kick by Penn State Beaver Ethan Paxton [7:11]. | ||
| Foul on Penn State Beaver. | |||
| 16:24 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Trenton James. | ||
| 16:49 | Corner kick by Penn State Beaver Ethan Paxton [16:49]. | ||
| 17:07 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Trenton James. | ||
| 17:17 | Corner kick by Penn State Beaver Ethan Paxton [17:17]. | ||
| 17:47 | Shot by Penn State Beaver Nadeem Shakshir, Wide Right. | ||
| 19:17 | Goal!GOAL by Penn State Beaver Nadeem Shakshir * ( 0 - 2 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 22:09 | Shot by Penn State Mont Alto Brett Kauffman, Save (by goalie) Alex Hart. | ||
| 24:34 | Substitution!Penn State Beaver substitution: Frederick Riedel for Nadeem Shakshir. | ||
| 25:20 | Shot by Penn State Beaver Jared Perusich, High. | ||
| 25:52 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Ben Krietz. | ||
| 25:52 | Substitution!Penn State Beaver substitution: Angel Patino for Jake Ross. | ||
| 25:52 | Substitution!Penn State Beaver substitution: Deontae Golden for Jacob Kosuda. | ||
| 27:43 | Corner kick by Penn State Beaver Ethan Paxton [27:43]. | ||
| 28:00 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| 28:35 | Corner kick by Penn State Beaver Ethan Paxton [28:35]. | ||
| 29:09 | Shot by Penn State Beaver Mishael Garcia, Hit Post. | ||
| 29:23 | Substitution!Penn State Mont Alto substitution: Adrain Casey for Aiyman Alsibae. | ||
| 29:59 | Shot by Penn State Beaver Jared Perusich, Wide Right. | ||
| 30:47 | Corner kick by Penn State Beaver Andrew Bollinger [30:47]. | ||
| 32:31 | Substitution!Penn State Mont Alto substitution: Scott Stanko, Jr. for Patrick Pruy. | ||
| 32:31 | Substitution!Penn State Beaver substitution: Tanner Golletti for Mishael Garcia. | ||
| 32:31 | Substitution!Penn State Beaver substitution: Devin DiLuca for David Sanchez. | ||
| 32:31 | Substitution!Penn State Mont Alto substitution: Ben Krietz for Trenton Shetler. | ||
| 34:44 | Shot by Penn State Beaver Joe Saldivar, Save (by goalie) Trenton James. | ||
| 34:52 | Shot by Penn State Beaver Jared Perusich, Blocked. | ||
| 36:04 | Shot by Penn State Beaver Devin DiLuca, Blocked. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Mont Alto. | |||
| 37:35 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Trenton James. | ||
| 38:08 | Shot by Penn State Beaver Tanner Golletti, High. | ||
| 41:47 | Substitution!Penn State Beaver substitution: Martin Igaba for Ethan Paxton. | ||
| 41:47 | Substitution!Penn State Mont Alto substitution: Patrick Pruy for Brett Kauffman. | ||
| 44:34 | Corner kick by Penn State Beaver Frederick Riedel [44:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #3 Ben Krietz, #6 Thomas Lane, #9 Aiyman Alsibae, #12 Patrick Pruy, #13 Bryce Kylor, #14 Wesley Muller, #16 Conner Geis, #18 Brett Kauffman, #21 Thomas Oberholzer, #28 Trenton James. | ||
| 45:00 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #27 Jacob Kosuda. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 47:55 | Yellow card on Penn State Mont Alto Patrick Pruy. | ||
| 48:14 | Corner kick by Penn State Beaver Jake Saldivar [48:14]. | ||
| 48:45 | Shot by Penn State Beaver Mishael Garcia, High. | ||
| Foul on Penn State Mont Alto. | |||
| 50:46 | Substitution!Penn State Mont Alto substitution: Adrain Casey for Brett Kauffman. | ||
| Foul on Penn State Beaver. | |||
| 53:11 | Shot by Penn State Mont Alto Conner Geis, Blocked. | ||
| Foul on Penn State Mont Alto. | |||
| 57:12 | Shot by Penn State Beaver Osarumwense Ehigiamu, Wide Left. | ||
| 58:21 | Shot by Penn State Beaver Nadeem Shakshir, Wide Right. | ||
| 59:20 | Corner kick by Penn State Beaver Jake Saldivar [59:20]. | ||
| 59:28 | Header Shot by Penn State Beaver Andrew Bollinger, Save (by goalie) Trenton James. | ||
| 60:00 | Substitution!Penn State Beaver substitution: Kai Erskine for Jacob Kosuda. | ||
| 60:18 | Shot by Penn State Beaver Mishael Garcia, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 61:45 | Substitution!Penn State Mont Alto substitution: Scott Stanko, Jr. for Thomas Lane. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Beaver. | |||
| 66:16 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifem for David Sanchez. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 69:01 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Jake Saldivar. | ||
| 70:23 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 0 - 3 ) |
||
| 70:25 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 70:25 | Substitution!Penn State Beaver substitution: Frederick Riedel for Jake Ross. | ||
| Foul on Penn State Beaver. | |||
| 71:45 | Shot by Penn State Mont Alto Scott Stanko, Jr., High. | ||
| 71:45 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Trenton James. | ||
| 71:45 | Corner kick by Penn State Beaver Ethan Paxton [71:45]. | ||
| 72:02 | PENALTY KICK by Penn State Beaver Oluwabusi Oluwanifem MISSED, save Trenton James. | ||
| 72:04 | Corner kick by Penn State Beaver Ethan Paxton [72:04]. | ||
| 72:12 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Trenton James. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 73:49 | Shot by Penn State Mont Alto Adrain Casey, High. | ||
| 73:55 | Substitution!Penn State Beaver substitution: Deontae Golden for Osarumwense Ehigiamu. | ||
| 73:55 | Substitution!Penn State Beaver substitution: Martin Igaba for Mishael Garcia. | ||
| 73:55 | Substitution!Penn State Beaver substitution: Colton Heasley for Oluwabusi Oluwanifem. | ||
| 75:04 | Yellow card on Penn State Beaver Jared Perusich. | ||
| 75:11 | Shot by Penn State Mont Alto Aiyman Alsibae, Wide Left. | ||
| 78:03 | Shot by Penn State Mont Alto Aiyman Alsibae, Wide Right. | ||
| 78:55 | Corner kick by Penn State Mont Alto Bryce Palamar [78:55]. | ||
| 79:48 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Trenton James. | ||
| 80:52 | Goal!GOAL by Penn State Beaver Inioluwa Muyiwa * ( 0 - 4 ) |
||
| 80:52 | Substitution!Penn State Beaver substitution: Joseph Eberfohl for Ethan Paxton. | ||
| 80:52 | Substitution!Penn State Beaver substitution: Devin DiLuca for Andrew Bollinger. | ||
| 80:52 | Substitution!Penn State Beaver substitution: for Jared Perusich. | ||
| 83:36 | Corner kick by Penn State Mont Alto Bryce Palamar [83:36]. | ||
| 84:30 | Shot by Penn State Beaver Frederick Riedel, Wide Right. | ||
| 85:16 | Yellow card on Penn State Beaver Kai Erskine. | ||
| 85:16 | Header Shot by Penn State Mont Alto Patrick Pruy, Save (by goalie) Alex Hart. | ||
| Foul on Penn State Beaver. | |||
| 85:16 | Header Shot by Penn State Mont Alto Thomas Oberholzer, Wide Right. | ||
| 85:16 | Shot by Penn State Beaver Martin Igaba, Save (by goalie) Trenton James. | ||
| 88:04 | Goal!GOAL by Penn State Mont Alto, own goal, Assist by Bryce Kylor * ( 1 - 4 ) |
||
| 88:29 | Goal!GOAL by Penn State Mont Alto Aiyman Alsibae * ( 2 - 4 ) |
||
| Foul on Penn State Mont Alto. | |||
| 89:48 | Yellow card on Penn State Mont Alto Adrain Casey. | ||
| 89:48 | PENALTY KICK by Penn State Beaver Frederick Riedel MISSED, save Trenton James. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

