Penn State Wilkes-Barre at Penn State Beaver September 18, 2021
Box Score
Penn State Wilkes-Barre
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
JJ Farbes
|
0 | 0 | 0 | 0 |
|
d 2
Maria Luna
|
0 | 0 | 0 | 0 |
|
d 3
Steven Artzt
|
0 | 0 | 0 | 0 |
|
4
Kyler Burke
|
0 | 0 | 0 | 0 |
|
m 5
Ryan Boub
|
0 | 0 | 0 | 0 |
|
f 6
Ryan Hunt
|
3 | 1 | 0 | 1 |
|
d 9
Mark Hutsko
|
0 | 0 | 0 | 0 |
|
f 10
Riley Gerhardt
|
3 | 2 | 1 | 0 |
|
d 12
Christian Manganiello
|
0 | 0 | 0 | 0 |
|
m 14
Nathan Jubis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 3 | 1 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
15
Joe Saldivar
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
23
Martin Igaba
|
5 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 53 | 29 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JJ Farbes | 29 | 9 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
4:45 | Nadeem Shakshir (Mishael Garcia) - * | 0 - 1 |
|
Penn State Beaver
1st
|
17:08 | Mishael Garcia (unassisted) - * | 0 - 2 |
|
Penn State Beaver
1st
|
21:01 | Ethan Paxton (unassisted) - * | 0 - 3 |
|
Penn State Beaver
1st
|
27:57 | Joe Saldivar (unassisted) - * | 0 - 4 |
|
Penn State Beaver
1st
|
30:22 | Martin Igaba (Frederick Riedel & Joseph Eberfohl) - * | 0 - 5 |
|
Penn State Wilkes-Barre
1st
|
30:28 | Riley Gerhardt (Ryan Hunt) - * | 1 - 5 |
|
Penn State Beaver
1st
|
33:16 | Inioluwa Muyiwa (unassisted) - * | 1 - 6 |
|
Penn State Beaver
2nd
|
52:58 | Oluwanifemi Oluwabu (unassisted) - * | 1 - 7 |
|
Penn State Beaver
2nd
|
54:25 | Jake Ross (Devin DiLuca) - * | 1 - 8 |
|
Penn State Beaver
2nd
|
88:14 | Frederick Riedel (unassisted) - * | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 5 | 1 | 6 |
| Penn State Beaver | 33 | 20 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 13 | 7 | 20 |
| Penn State Beaver | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 2 | 0 | 2 |
| Penn State Beaver | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Penn State Beaver | 6 | 2 | 8 |
| Date/Time | September 18, 2021 - 2:00 PM |
|---|---|
| Location | Wright Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 0:00 | J'Von Farbes at goalie for Penn State Wilkes-Ba. | ||
| 0:00 | For Penn State Wilkes-Ba: #1 J'Von Farbes, #2 Maria Luna, #3 Steven Artzt, #4 Kyler Burke, #5 Ryan Boub, #6 Ryan Hunt, #9 Mark Hutsko, #10 Riley Gerhardt, #12 Christian Manganiell, #14 Nathan Jubis. | ||
| 0:00 | For Penn State Beaver: #1 Alex Hart, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #14 Devin DiLuca, #16 Deontae Golden, #20 Mishael Garcia, #22 Ethan Paxton, #27 Jacob Kosuda. | ||
| 0:51 | Shot by Penn State Beaver Mishael Garcia, Blocked. | ||
| 1:23 | Shot by Penn State Beaver Nadeem Shakshir, Wide Right. | ||
| 2:45 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) J'Von Farbes. | ||
| 3:34 | Corner kick by Penn State Wilkes-Ba Riley Gerhardt [3:34]. | ||
| 4:13 | Header Shot by Penn State Beaver Nadeem Shakshir, Hit Post. | ||
| 4:22 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) J'Von Farbes. | ||
| 4:35 | Shot by Penn State Beaver Jake Ross, Save (by goalie) J'Von Farbes. | ||
| 4:45 | Goal!GOAL by Penn State Beaver Nadeem Shakshir (FIRST GOAL), Assist by Mishael Garcia * ( 0 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 6:07 | Shot by Penn State Beaver Jacob Kosuda, Save (by goalie) J'Von Farbes. | ||
| 7:23 | Shot by Penn State Beaver Jake Ross, Wide Left. | ||
| 8:14 | Header Shot by Penn State Beaver Devin DiLuca, Save (by goalie) J'Von Farbes. | ||
| 9:07 | Shot by Penn State Beaver Jake Ross, Save (by goalie) J'Von Farbes. | ||
| Foul on Penn State Beaver. | |||
| 10:09 | Shot by Penn State Wilkes-Ba Riley Gerhardt, Save (by goalie) Alex Hart. | ||
| 10:25 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) J'Von Farbes. | ||
| 10:58 | Shot by Penn State Beaver Jake Ross, Wide Right. | ||
| 11:07 | Corner kick by Penn State Beaver Ethan Paxton [11:07]. | ||
| 12:15 | Shot by Penn State Wilkes-Ba Ryan Hunt, Wide Left. | ||
| 12:47 | Corner kick by Penn State Wilkes-Ba Riley Gerhardt [12:47]. | ||
| 13:28 | PENALTY KICK by Penn State Beaver Nadeem Shakshir MISSED, save J'Von Farbes. | ||
| 14:14 | Shot by Penn State Beaver David Sanchez, Save (by goalie) J'Von Farbes. | ||
| 14:51 | Shot by Penn State Beaver Jake Ross, Wide Left. | ||
| 15:36 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) J'Von Farbes. | ||
| 17:08 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 0 - 2 ) |
||
| 17:44 | Corner kick by Penn State Beaver Ethan Paxton [17:44]. | ||
| 18:27 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) J'Von Farbes. | ||
| 19:22 | Corner kick by Penn State Beaver Ethan Paxton [19:22]. | ||
| 19:37 | Shot by Penn State Beaver Andrew Bollinger, Save (by goalie) J'Von Farbes. | ||
| 20:51 | Shot by Penn State Beaver Mishael Garcia, Blocked. | ||
| 21:01 | Goal!GOAL by Penn State Beaver Ethan Paxton * ( 0 - 3 ) |
||
| Foul on Penn State Beaver. | |||
| 23:26 | Shot by Penn State Beaver Mishael Garcia, Blocked. | ||
| 23:34 | Shot by Penn State Beaver Jake Ross, Save (by goalie) J'Von Farbes. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Osarumwense Ehigiamu for Andrew Bollinger. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Martin Igaba for Mishael Garcia. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for David Sanchez. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Frederick Riedel for Jake Ross. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Jake Saldivar for Devin DiLuca. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Corbett Kichcta for Jacob Kosuda. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Tanner Golletti for Deontae Golden. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| 25:32 | Substitution!Penn State Beaver substitution: Joseph Eberfohl for Jared Perusich. | ||
| 26:43 | Corner kick by Penn State Beaver Frederick Riedel [26:43]. | ||
| 27:21 | Shot by Penn State Beaver Inioluwa Muyiwa, Blocked. | ||
| 27:50 | Corner kick by Penn State Beaver Jake Saldivar [27:50]. | ||
| 27:57 | Goal!GOAL by Penn State Beaver Joe Saldivar * ( 0 - 4 ) |
||
| 29:01 | Shot by Penn State Beaver Joe Saldivar, Blocked. | ||
| 30:22 | Goal!GOAL by Penn State Beaver Martin Igaba, Assist by Frederick Riedel and Joseph Eberfohl * ( 0 - 5 ) |
||
| 30:28 | Goal!GOAL by Penn State Wilkes-Ba Riley Gerhardt, Assist by Ryan Hunt * ( 1 - 5 ) |
||
| Foul on Penn State Beaver. | |||
| 32:12 | Shot by Penn State Wilkes-Ba Ryan Hunt, High. | ||
| 33:16 | Goal!GOAL by Penn State Beaver Inioluwa Muyiwa * ( 1 - 6 ) |
||
| 33:49 | Shot by Penn State Beaver Joseph Eberfohl, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 36:43 | Shot by Penn State Wilkes-Ba Ryan Hunt, Save (by goalie) Alex Hart. | ||
| 37:08 | Header Shot by Penn State Beaver Martin Igaba, High. | ||
| 38:53 | Shot by Penn State Beaver Angel Patino, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 42:48 | Shot by Penn State Beaver Angel Patino, Wide Left. | ||
| 43:59 | Corner kick by Penn State Beaver Jake Saldivar [43:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Wilkes-Ba: #1 J'Von Farbes, #2 Maria Luna, #3 Steven Artzt, #4 Kyler Burke, #5 Ryan Boub, #6 Ryan Hunt, #9 Mark Hutsko, #10 Riley Gerhardt, #12 Christian Manganiell, #14 Nathan Jubis. | ||
| 45:00 | For Penn State Beaver: #1 Alex Hart, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #14 Devin DiLuca, #16 Deontae Golden, #20 Mishael Garcia, #27 Jacob Kosuda, #04 Oluwanifemi Oluwabu. | ||
| 45:23 | Shot by Penn State Beaver Devin DiLuca, Hit Post. | ||
| 45:50 | Corner kick by Penn State Beaver Jake Ross [45:50]. | ||
| 45:57 | Shot by Penn State Beaver Andrew Bollinger, High. | ||
| 46:56 | Corner kick by Penn State Beaver Jake Ross [46:56]. | ||
| 47:30 | Shot by Penn State Beaver Oluwanifemi Oluwabu, Save (by goalie) J'Von Farbes. | ||
| 48:15 | Shot by Penn State Beaver Devin DiLuca, High. | ||
| 48:57 | Shot by Penn State Beaver Oluwanifemi Oluwabu, Save (by goalie) J'Von Farbes. | ||
| Foul on Penn State Beaver. | |||
| 50:36 | Shot by Penn State Beaver David Sanchez, Wide Right. | ||
| 52:26 | Corner kick by Penn State Beaver Jake Ross [52:26]. | ||
| 52:58 | Goal!GOAL by Penn State Beaver Oluwanifemi Oluwabu * ( 1 - 7 ) |
||
| Foul on Penn State Beaver. | |||
| 54:25 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Devin DiLuca * ( 1 - 8 ) |
||
| 74:43 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) J'Von Farbes. | ||
| 75:23 | Shot by Penn State Beaver Jared Perusich, Wide Left. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Osarumwense Ehigiamu for Andrew Bollinger. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Martin Igaba for Mishael Garcia. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for David Sanchez. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Frederick Riedel for Jake Ross. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Jake Saldivar for Devin DiLuca. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Corbett Kichcta for Jacob Kosuda. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Tanner Golletti for Deontae Golden. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| 76:24 | Substitution!Penn State Beaver substitution: Joseph Eberfohl for Jared Perusich. | ||
| 78:40 | Shot by Penn State Beaver Oluwanifemi Oluwabu, Save (by goalie) J'Von Farbes. | ||
| 79:13 | Shot by Penn State Beaver Martin Igaba, Wide Right. | ||
| 81:27 | Shot by Penn State Beaver Oluwanifemi Oluwabu, Wide Left. | ||
| 82:40 | Shot by Penn State Wilkes-Ba Riley Gerhardt, Wide Right. | ||
| 83:08 | Shot by Penn State Beaver Martin Igaba, Blocked. | ||
| 84:18 | Shot by Penn State Beaver Martin Igaba, High. | ||
| 85:18 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) J'Von Farbes. | ||
| 86:34 | Shot by Penn State Beaver Oluwanifemi Oluwabu, Blocked. | ||
| 87:18 | Shot by Penn State Beaver Angel Patino, Save (by goalie) J'Von Farbes. | ||
| 87:39 | Header Shot by Penn State Beaver Oluwanifemi Oluwabu, Save (by goalie) J'Von Farbes. | ||
| 88:14 | Goal!GOAL by Penn State Beaver Frederick Riedel * ( 1 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

