Penn State Beaver at Washington Adventist September 29, 2021
Box Score
Penn State Beaver
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Martin Igaba
|
1 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Possidonio,Matthew
|
1 | 1 | 1 | 0 |
|
5
Darwin,Rodriguez
|
2 | 2 | 0 | 0 |
|
6
Jose,Melendez
|
1 | 1 | 0 | 0 |
|
7
Bonilla,Inmer
|
0 | 0 | 0 | 1 |
|
8
Eugenio,Borja
|
0 | 0 | 0 | 0 |
|
9
Anthony,Portillo
|
1 | 1 | 0 | 0 |
|
10
Zelaya,Mario
|
4 | 2 | 0 | 0 |
|
11
Alhaji,Sesay
|
1 | 0 | 0 | 2 |
|
12
Silva,Gabriel
|
1 | 1 | 0 | 0 |
|
15
Ethan,Love
|
1 | 1 | 0 | 0 |
|
16
Bradley,Clyde
|
1 | 0 | 0 | 0 |
|
17
Villanto,Alexander
|
2 | 1 | 1 | 0 |
|
18
Juan,Castillo
|
1 | 1 | 1 | 0 |
|
20
Gabriel,Sanchez
|
1 | 1 | 0 | 0 |
|
23
Rodriguez,Henderson
|
0 | 0 | 0 | 0 |
|
28
Klem,Garcia
|
1 | 1 | 1 | 0 |
|
32
McGuire,Shawn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - McGuire,Shawn | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
9:41 | Villanto,Alexander (unassisted) | 0 - 1 |
|
Washington Adventist
1st
|
23:20 | Juan,Castillo (Alhaji,Sesay) | 0 - 2 |
|
Washington Adventist
1st
|
44:06 | Possidonio,Matthew (Bonilla,Inmer) | 0 - 3 |
|
Penn State Beaver
2nd
|
55:01 | Patino,Angel (Sanchez,David) | 1 - 3 |
|
Washington Adventist
2nd
|
85:38 | Klem,Garcia (Alhaji,Sesay) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 5 | 9 |
| Washington Adventist | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 7 | 2 | 9 |
| Washington Adventist | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 3 | 5 |
| Washington Adventist | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 5 | 8 |
| Washington Adventist | 3 | 5 | 8 |
| Date/Time | September 29, 2021 - 7:00 pm |
|---|---|
| Location | Unknown |
| Game length | 1:52 |
| Attendance | 57 |
Play By Play
| 0:00 | Hart,Alexander at goalie for PSU-Beaver. | ||
| 0:00 | McGuire,Shawn at goalie for Washington Adventist. | ||
| 03:07 | Offside against PSU-Beaver. | ||
| 03:21 | Shot by PSU-Beaver Sanchez,David, Wide Left. | ||
| 04:34 | Shot by PSU-Beaver Riedel,Frederick, Wide Right. | ||
| 04:59 | Corner kick by PSU-Beaver Riedel,Frederick [04:59]. | ||
| 05:14 | Shot by PSU-Beaver Saldivar,Joey, High. | ||
| 07:55 | Header Shot by Washington Adventist Zelaya,Mario, Save (by goalie) Hart,Alexander. | ||
| 09:41 | Goal!GOAL by Washington Adventist Villanto,Alexander (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:52 | Corner kick by PSU-Beaver Saldivar,Jake [10:52]. | ||
| Foul on PSU-Beaver. | |||
| Foul on PSU-Beaver. | |||
| Foul on PSU-Beaver. | |||
| 18:11 | Header Shot by Washington Adventist Gabriel,Sanchez, Save (by goalie) Hart,Alexander. | ||
| 18:26 | Corner kick by Washington Adventist Zelaya,Mario [18:26]. | ||
| 18:33 | Header Shot by Washington Adventist Silva,Gabriel, Save (by goalie) Hart,Alexander. | ||
| 20:12 | Header Shot by Washington Adventist Ethan,Love, Save (by goalie) Hart,Alexander. | ||
| 21:20 | Corner kick by Washington Adventist Zelaya,Mario [21:20]. | ||
| 21:24 | Shot by Washington Adventist Darwin,Rodriguez, Save (by goalie) Hart,Alexander. | ||
| 21:32 | Corner kick by Washington Adventist Zelaya,Mario [21:32]. | ||
| 23:20 | Goal!GOAL by Washington Adventist Juan,Castillo, Assist by Alhaji,Sesay * ( 0 - 2 ) |
||
| 23:44 | Substitution!PSU-Beaver substitution: Golletti,Tanner for Kosuda,Jake. | ||
| Foul on Washington Adventist. | |||
| 26:17 | Substitution!Washington Adventist substitution: Bonilla,Inmer for Juan,Castillo. | ||
| 26:17 | Substitution!Washington Adventist substitution: Bradley,Clyde for Klem,Garcia. | ||
| 26:17 | Substitution!PSU-Beaver substitution: Saldivar,Joey for Golden,Deontae. | ||
| 28:02 | Shot by PSU-Beaver Golden,Deontae, Wide Left. | ||
| Foul on Washington Adventist. | |||
| 30:14 | Substitution!Washington Adventist substitution: Possidonio,Matthew for Alhaji,Sesay. | ||
| 30:50 | Shot by Washington Adventist Jose,Melendez, Save (by goalie) Hart,Alexander. | ||
| 31:00 | Offside against Washington Adventist. | ||
| 31:12 | Substitution!Washington Adventist substitution: Anthony,Portillo for Silva,Gabriel. | ||
| 31:51 | Substitution!PSU-Beaver substitution: Oluwabusi,Oluwafemi for Garcia,Mishael. | ||
| 31:51 | Substitution!PSU-Beaver substitution: Muyiwa,Inioluwa for Saldivar,Jake. | ||
| 31:51 | Substitution!PSU-Beaver substitution: Sanchez,David for Igaba,Martin. | ||
| 33:42 | Shot by Washington Adventist Zelaya,Mario, Save (by goalie) Hart,Alexander. | ||
| 34:25 | Corner kick by Washington Adventist Villanto,Alexander [34:25]. | ||
| Foul on Washington Adventist. | |||
| 36:13 | Substitution!Washington Adventist substitution: Alhaji,Sesay for Villanto,Alexander. | ||
| 36:13 | Substitution!PSU-Beaver substitution: Ehigiamusoe,Osarumwe for Erskine,Kai. | ||
| 37:28 | Offside against PSU-Beaver. | ||
| 42:49 | Substitution!Washington Adventist substitution: Rodriguez,Henderson for Juan,Castillo. | ||
| 43:26 | Corner kick by Washington Adventist Bonilla,Inmer [43:26]. | ||
| 44:06 | Goal!GOAL by Washington Adventist Possidonio,Matthew, Assist by Bonilla,Inmer * ( 0 - 3 ) |
||
| 45:00 | Offside against PSU-Beaver. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:24 | Corner kick by PSU-Beaver Riedel,Frederick [48:24]. | ||
| Foul on Washington Adventist. | |||
| 50:40 | Shot by PSU-Beaver Garcia,Mishael, Save (by goalie) McGuire,Shawn. | ||
| Foul on PSU-Beaver. | |||
| 54:16 | Shot by PSU-Beaver Garcia,Mishael, Save (by goalie) McGuire,Shawn. | ||
| 55:01 | Goal!GOAL by PSU-Beaver Patino,Angel, Assist by Sanchez,David * ( 1 - 3 ) |
||
| 56:46 | Corner kick by PSU-Beaver Sanchez,David [56:46]. | ||
| Foul on PSU-Beaver. | |||
| 58:17 | Shot by Washington Adventist Anthony,Portillo, Save (by goalie) Hart,Alexander. | ||
| 59:23 | Shot by Washington Adventist Alhaji,Sesay, Wide Right. | ||
| 59:34 | Substitution!Washington Adventist substitution: Villanto,Alexander for Bradley,Clyde. | ||
| 59:34 | Substitution!PSU-Beaver substitution: Erskine,Kai for Kosuda,Jake. | ||
| 59:34 | Substitution!PSU-Beaver substitution: Golletti,Tanner for Riedel,Frederick. | ||
| 60:18 | Offside against PSU-Beaver. | ||
| 60:47 | Shot by Washington Adventist Villanto,Alexander, Wide Right. | ||
| 62:35 | Shot by Washington Adventist Zelaya,Mario, High. | ||
| Foul on PSU-Beaver. | |||
| Foul on Washington Adventist. | |||
| 64:57 | Substitution!PSU-Beaver substitution: Muyiwa,Inioluwa for Saldivar,Joey. | ||
| Foul on PSU-Beaver. | |||
| 67:43 | Substitution!PSU-Beaver substitution: Golden,Deontae for Kosuda,Jake. | ||
| 68:46 | Corner kick by PSU-Beaver Garcia,Mishael [68:46]. | ||
| Foul on PSU-Beaver. | |||
| 72:25 | Shot by Washington Adventist Zelaya,Mario, Wide. | ||
| Foul on Washington Adventist. | |||
| 75:13 | Substitution!Washington Adventist substitution: Rodriguez,Henderson for Possidonio,Matthew. | ||
| 78:17 | Shot by PSU-Beaver Igaba,Martin, Wide. | ||
| Foul on Washington Adventist. | |||
| 82:56 | Shot by Washington Adventist Bradley,Clyde, Wide. | ||
| Foul on Washington Adventist. | |||
| 84:49 | Corner kick by Washington Adventist Rodriguez,Henderson [84:49]. | ||
| 85:38 | Goal!GOAL by Washington Adventist Klem,Garcia, Assist by Alhaji,Sesay * ( 1 - 4 ) |
||
| 86:12 | Offside against PSU-Beaver. | ||
| 86:33 | Corner kick by Washington Adventist Rodriguez,Henderson [86:33]. | ||
| 87:06 | Header Shot by Washington Adventist Darwin,Rodriguez, Save (by goalie) Hart,Alexander. | ||
| 88:07 | Shot by PSU-Beaver Garcia,Mishael, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

