Penn State Fayette at Penn State Beaver October 13, 2021
Box Score
Penn State Fayette
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Anthony Davis
|
0 | 0 | 0 | 0 |
|
3
Bobby Wolfson
|
0 | 0 | 0 | 0 |
|
5
Emily Rosie
|
0 | 0 | 0 | 0 |
|
6
Donald Ross
|
1 | 0 | 0 | 0 |
|
7
Alec McLay
|
2 | 1 | 1 | 0 |
|
8
James Plez
|
0 | 0 | 0 | 0 |
|
9
Westley Nixon
|
0 | 0 | 0 | 0 |
|
10
Pablo Gudiel
|
0 | 0 | 0 | 0 |
|
13
Dominic Boring
|
0 | 0 | 0 | 0 |
|
15
Jtaya Pirl
|
0 | 0 | 0 | 0 |
|
18
Cooper Salvay
|
2 | 2 | 0 | 0 |
|
20
Mikeyla Rivera
|
0 | 0 | 0 | 0 |
|
22
Jorge Palmas
|
0 | 0 | 0 | 1 |
|
26
Marissa Grubbs
|
0 | 0 | 0 | 0 |
|
27
David Hilty
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 6 | 5 | 3 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 4 | 3 | 1 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 2 | |
| 3 | 2 | 0 | 0 | |
| 4 | 4 | 3 | 3 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 33 | 16 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Mikeyla Rivera | 7 | 4 | 3 | 34:56 | |
| 22 - Jorge Palmas | 26 | 12 | 14 | 55:04 | |
| TOTALS | 33 | 16 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 0 | 0 | 0 | 45:00 | |
| 31 - Adrian Garcia | 3 | 1 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
5:35 | Mishael Garcia (Jake Saldivar) - * | 0 - 1 |
|
Penn State Beaver
1st
|
7:44 | Jake Ross (David Sanchez) - * | 0 - 2 |
|
Penn State Beaver
1st
|
8:02 | Nadeem Shakshir (Jake Saldivar) - * | 0 - 3 |
|
Penn State Beaver
1st
|
13:49 | Jake Ross (Mishael Garcia) - * | 0 - 4 |
|
Penn State Beaver
1st
|
14:44 | Jake Ross (Mishael Garcia) - * | 0 - 5 |
|
Penn State Beaver
1st
|
20:51 | Mishael Garcia (Osarumwense Ehigiamusoe) - * | 0 - 6 |
|
Penn State Beaver
1st
|
21:36 | Nadeem Shakshir (Angel Patino) - * | 0 - 7 |
|
Penn State Beaver
1st
|
29:10 | Inioluwa Muyiwa (Bryant Bronner) - * | 0 - 8 |
|
Penn State Beaver
1st
|
43:41 | Tanner Golletti (unassisted) - * | 0 - 9 |
|
Penn State Beaver
2nd
|
45:47 | Nadeem Shakshir (Mishael Garcia) - * | 0 - 10 |
|
Penn State Beaver
2nd
|
47:14 | Mishael Garcia (Jake Ross) - * | 0 - 11 |
|
Penn State Beaver
2nd
|
51:16 | Jared Perusich (unassisted) - * | 0 - 12 |
|
Penn State Beaver
2nd
|
60:30 | Jake Saldivar (unassisted) - * | 0 - 13 |
|
Penn State Beaver
2nd
|
64:55 | Oluwabusi Oluwanifemi (unassisted) - * | 0 - 14 |
|
Penn State Fayette
2nd
|
69:39 | Alec McLay (Jorge Palmas) - * | 1 - 14 |
|
Penn State Beaver
2nd
|
79:12 | Bryant Bronner (unassisted) - * | 1 - 15 |
|
Penn State Beaver
2nd
|
85:51 | Oluwabusi Oluwanifemi (Deontae Golden) - * | 1 - 16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 1 | 4 | 5 |
| Penn State Beaver | 26 | 15 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 13 | 4 | 17 |
| Penn State Beaver | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 0 | 2 | 2 |
| Penn State Beaver | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Fayette | 1 | 0 | 1 |
| Penn State Beaver | 2 | 1 | 3 |
| Date/Time | October 13, 2021 - 2:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 0:00 | Jorge Palmas at goalie for Penn State Fayette. | ||
| 2:37 | Corner kick by Penn State Beaver Jake Saldivar [2:37]. | ||
| Foul on Penn State Beaver. | |||
| 4:26 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Jorge Palmas. | ||
| 4:45 | Corner kick by Penn State Beaver Jake Saldivar [4:45]. | ||
| 5:16 | Corner kick by Penn State Beaver Jake Saldivar [5:16]. | ||
| 5:35 | Goal!GOAL by Penn State Beaver Mishael Garcia (FIRST GOAL), Assist by Jake Saldivar * ( 0 - 1 ) |
||
| 6:26 | Corner kick by Penn State Beaver Jake Saldivar [6:26]. | ||
| 6:41 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Jorge Palmas. | ||
| 7:44 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by David Sanchez * ( 0 - 2 ) |
||
| 8:02 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Jake Saldivar * ( 0 - 3 ) |
||
| 8:32 | Substitution!Penn State Fayette substitution: David Hilty for Bobby Wolfson. | ||
| 8:32 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Jorge Palmas. | ||
| 8:32 | Header Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Jorge Palmas. | ||
| 8:32 | Offside against Penn State Beaver. | ||
| 11:52 | Shot by Penn State Beaver Jared Perusich, Wide Left. | ||
| 12:37 | Offside against Penn State Beaver. | ||
| 13:20 | Offside against Penn State Beaver. | ||
| 13:49 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Mishael Garcia * ( 0 - 4 ) |
||
| 13:54 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Cooper Salvay. | ||
| 14:44 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Mishael Garcia * ( 0 - 5 ) |
||
| 14:44 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Westley Nixon. | ||
| 14:44 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Jake Ross. | ||
| 16:03 | Substitution!Penn State Fayette substitution: Anthony Davis for Donald Ross. | ||
| 16:03 | Substitution!Penn State Fayette substitution: Emily Rosie for Mikeyla Rivera. | ||
| 16:27 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Save (by goalie) Jorge Palmas. | ||
| 17:33 | Offside against Penn State Beaver. | ||
| 17:45 | Shot by Penn State Beaver Nadeem Shakshir, Wide Left. | ||
| 17:55 | Corner kick by Penn State Beaver Jake Saldivar [17:55]. | ||
| 18:20 | Header Shot by Penn State Beaver Oluwabusi Oluwanifemi, Save (by goalie) Jorge Palmas. | ||
| 18:27 | Header Shot by Penn State Beaver Jared Perusich, Save (by goalie) Jorge Palmas. | ||
| 20:22 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Jorge Palmas. | ||
| 20:51 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Osarumwense Ehigiamusoe * ( 0 - 6 ) |
||
| 20:57 | Substitution!Penn State Fayette substitution: Westley Nixon for Alec McLay. | ||
| 20:57 | Substitution!Penn State Fayette substitution: Donald Ross for Dominic Boring. | ||
| 21:36 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Angel Patino * ( 0 - 7 ) |
||
| 22:18 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Osarumwense Ehigiamusoe. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Mishael Garcia. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Colton Heasley for Angel Patino. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Bryant Bronner for Oluwabusi Oluwanifemi. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Kai Erskine for Andrew Bollinger. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 22:18 | Substitution!Penn State Beaver substitution: Joseph Eberfohl for Jared Perusich. | ||
| 24:52 | Offside against Penn State Beaver. | ||
| 25:38 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Jorge Palmas. | ||
| 25:50 | Corner kick by Penn State Beaver Colton Heasley [25:50]. | ||
| 26:08 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Jorge Palmas. | ||
| 27:35 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Anthony Davis. | ||
| 27:35 | Substitution!Penn State Fayette substitution: Cooper Salvay for Bobby Wolfson. | ||
| 29:10 | Goal!GOAL by Penn State Beaver Inioluwa Muyiwa, Assist by Bryant Bronner * ( 0 - 8 ) |
||
| 30:03 | Shot by Penn State Fayette Donald Ross, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 31:11 | Offside against Penn State Beaver. | ||
| Foul on Penn State Fayette. | |||
| 34:13 | Shot by Penn State Beaver Inioluwa Muyiwa, Wide Right. | ||
| 34:22 | Substitution!Penn State Fayette substitution: Alec McLay for Jtaya Pirl. | ||
| 34:22 | Substitution!Penn State Fayette substitution: Anthony Davis for Emily Rosie. | ||
| 34:22 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Westley Nixon. | ||
| 34:59 | Shot by Penn State Beaver Joe Saldivar, Blocked. | ||
| 36:35 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Jorge Palmas. | ||
| 37:38 | Corner kick by Penn State Beaver Colton Heasley [37:38]. | ||
| 38:15 | Substitution!Penn State Fayette substitution: Westley Nixon for David Hilty. | ||
| 38:15 | Substitution!Penn State Fayette substitution: Jtaya Pirl for James Plez. | ||
| 39:14 | Offside against Penn State Beaver. | ||
| 39:59 | Shot by Penn State Beaver Inioluwa Muyiwa, Save (by goalie) Jorge Palmas. | ||
| 40:27 | Offside against Penn State Beaver. | ||
| 41:32 | Shot by Penn State Beaver Inioluwa Muyiwa, Save (by goalie) Jorge Palmas. | ||
| 43:07 | Offside against Penn State Beaver. | ||
| 43:41 | Goal!GOAL by Penn State Beaver Tanner Golletti * ( 0 - 9 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Fayette: #1 Anthony Davis, #3 Bobby Wolfson, #5 Emily Rosie, #6 Donald Ross, #7 Alec McLay, #8 James Plez, #9 Westley Nixon, #10 Pablo Gudiel, #15 Jtaya Pirl, #22 Jorge Palmas, #26 Marissa Grubbs. | ||
| 45:00 | For Penn State Beaver: #2 Osarumwense Ehigiamusoe, #3 Andrew Bollinger, #6 Jared Perusich, #8 Angel Patino, #9 Nadeem Shakshir, #10 David Sanchez, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #27 Jacob Kosuda, #31 Adrian Garcia. | ||
| 45:00 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 45:47 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Mishael Garcia * ( 0 - 10 ) |
||
| 47:14 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Jake Ross * ( 0 - 11 ) |
||
| 47:14 | Substitution!Penn State Beaver substitution: Jake Ross for Jacob Kosuda. | ||
| 47:16 | Corner kick by Penn State Beaver Jake Ross [47:16]. | ||
| 47:33 | Header Shot by Penn State Beaver Jacob Kosuda, Save (by goalie) Jorge Palmas. | ||
| 47:41 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Jake Saldivar. | ||
| 50:02 | Offside against Penn State Beaver. | ||
| 50:42 | Offside against Penn State Beaver. | ||
| 51:16 | Goal!GOAL by Penn State Beaver Jared Perusich * ( 0 - 12 ) |
||
| 51:16 | Substitution!Penn State Fayette substitution: Westley Nixon for David Hilty. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Mishael Garcia. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Colton Heasley for Angel Patino. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Deontae Golden for Jacob Kosuda. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Kai Erskine for Andrew Bollinger. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Joseph Eberfohl for Jared Perusich. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Bryant Bronner for Jake Ross. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Corbett Kichta for Osarumwense Ehigiamusoe. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 52:13 | Substitution!Penn State Beaver substitution: Jake Saldivar for David Sanchez. | ||
| 54:38 | Substitution!Penn State Fayette substitution: Cooper Salvay for Donald Ross. | ||
| 54:38 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Jorge Palmas. | ||
| 55:04 | Mikeyla Rivera at goalie for Penn State Fayette. | ||
| 56:52 | Offside against Penn State Beaver. | ||
| 57:26 | Offside against Penn State Beaver. | ||
| 58:17 | Shot by Penn State Beaver Kai Erskine, Save (by goalie) Mikeyla Rivera. | ||
| 58:27 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Wide Left. | ||
| 58:37 | Substitution!Penn State Fayette substitution: Donald Ross for Jtaya Pirl. | ||
| 58:53 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Save (by goalie) Mikeyla Rivera. | ||
| 59:33 | Shot by Penn State Fayette Cooper Salvay, Save (by goalie) Adrian Garcia. | ||
| 59:51 | Shot by Penn State Beaver Colton Heasley, High. | ||
| 60:30 | Goal!GOAL by Penn State Beaver Jake Saldivar * ( 0 - 13 ) |
||
| 63:24 | Substitution!Penn State Fayette substitution: Jorge Palmas for Pablo Gudiel. | ||
| 63:46 | Offside against Penn State Beaver. | ||
| 64:55 | Goal!GOAL by Penn State Beaver Oluwabusi Oluwanifemi * ( 0 - 14 ) |
||
| 67:00 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jake Saldivar. | ||
| 67:00 | Substitution!Penn State Fayette substitution: Jtaya Pirl for Emily Rosie. | ||
| 67:44 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Wide Left. | ||
| 69:39 | Goal!GOAL by Penn State Fayette Alec McLay, Assist by Jorge Palmas * ( 1 - 14 ) |
||
| 71:51 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Wide Left. | ||
| 72:31 | Header Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Mikeyla Rivera. | ||
| 73:09 | Substitution!Penn State Fayette substitution: Pablo Gudiel for Anthony Davis. | ||
| 73:09 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Oluwabusi Oluwanifemi. | ||
| 73:24 | Corner kick by Penn State Beaver Tanner Golletti [73:24]. | ||
| 74:50 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Joe Saldivar. | ||
| 75:38 | Corner kick by Penn State Beaver Tanner Golletti [75:38]. | ||
| Foul on Penn State Beaver. | |||
| 77:44 | Shot by Penn State Fayette Alec McLay, Hit Post. | ||
| 77:53 | Substitution!Penn State Fayette substitution: Marissa Grubbs for Donald Ross. | ||
| 79:12 | Goal!GOAL by Penn State Beaver Bryant Bronner * ( 1 - 15 ) |
||
| 83:14 | Offside against Penn State Beaver. | ||
| 85:08 | Corner kick by Penn State Fayette Pablo Gudiel [85:08]. | ||
| 85:24 | Corner kick by Penn State Fayette Pablo Gudiel [85:24]. | ||
| 85:51 | Goal!GOAL by Penn State Beaver Oluwabusi Oluwanifemi, Assist by Deontae Golden * ( 1 - 16 ) |
||
| 85:51 | Substitution!Penn State Fayette substitution: Donald Ross for Pablo Gudiel. | ||
| 85:51 | Substitution!Penn State Fayette substitution: Anthony Davis for James Plez. | ||
| 85:51 | Substitution!Penn State Fayette substitution: Emily Rosie for Jtaya Pirl. | ||
| 85:51 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for . | ||
| 89:50 | Shot by Penn State Fayette Cooper Salvay, Save (by goalie) Adrian Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

