Penn State Beaver at Penn State New Kensington October 19, 2021
Box Score
Penn State Beaver
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Martin Igaba
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Pablo Rea
|
0 | 0 | 0 | 0 |
|
2
Sam Barca
|
0 | 0 | 0 | 0 |
|
m 4
Brady Braun
|
2 | 1 | 1 | 0 |
|
5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
7
Sebastian Borrero
|
0 | 0 | 0 | 0 |
|
8
Jordan Cooper
|
2 | 0 | 0 | 0 |
|
9
Jacob Guerrini
|
0 | 0 | 0 | 0 |
|
m 11
Nolan Johngarlo
|
1 | 0 | 0 | 0 |
|
12
Nate Marquez
|
0 | 0 | 0 | 0 |
|
13
William Root
|
0 | 0 | 0 | 0 |
|
14
Shane Stefanik
|
0 | 0 | 0 | 0 |
|
16
Jose Antonio Del Carmen Montenegro
|
0 | 0 | 0 | 0 |
|
18
Austin Arnold
|
1 | 1 | 1 | 0 |
|
m 25
Vincent Gigliotti
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Adrian Garcia (L, 1-2) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Rea (W, 7-3) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
14:10 | Nadeem Shakshir (unassisted) - * | 1 - 0 |
|
Penn State New Kensington
2nd
|
82:44 | Ausin Arnold (unassisted) - * | 1 - 1 |
|
Penn State New Kensington
2nd
|
89:24 | Brady Braun (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
66:53 | Yellow card - Nadeem Shakshir |
|
Penn State New Kensington
2nd
|
73:12 | Yellow card - David Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 2 | 4 |
| Penn State New Kensington | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Penn State New Kensington | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 2 | 4 |
| Penn State New Kensington | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 3 | 4 |
| Penn State New Kensington | 1 | 0 | 1 |
| Date/Time | October 19, 2021 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Game length | 2:00 |
| Attendance | 107 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 0:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| 2:41 | Corner kick by Penn State Beaver Jake Saldivar [2:41]. | ||
| 3:58 | Shot by Penn State New Kensi Nolan Johngarlo, High. | ||
| 14:10 | Goal!GOAL by Penn State Beaver Nadeem Shakshir (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Penn State New Kensi. | |||
| 18:19 | Substitution!Penn State New Kensi substitution: Nate Marquez for Jose Antonio Del Car. | ||
| 18:19 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Vincent Gigliotti. | ||
| 21:05 | Corner kick by Penn State New Kensi Jacob Guerrini [21:05]. | ||
| 21:24 | Shot by Penn State New Kensi Brady Braun, Wide Left. | ||
| 22:43 | Substitution!Penn State Beaver substitution: Frederick Riedel for Nadeem Shakshir. | ||
| 22:43 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Ross. | ||
| 26:33 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Pablo Rea. | ||
| 29:39 | Substitution!Penn State New Kensi substitution: Sam Barca for Sebastian Borrero. | ||
| Foul on Penn State Beaver. | |||
| 34:09 | Corner kick by Penn State New Kensi Jacob Guerrini [34:09]. | ||
| 37:22 | Corner kick by Penn State Beaver Jake Saldivar [37:22]. | ||
| 39:04 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| 39:04 | Substitution!Penn State Beaver substitution: Kai Erskine for Osarumwense Ehigiamu. | ||
| 39:04 | Substitution!Penn State Beaver substitution: Martin Igaba for Angel Patino. | ||
| 39:04 | Substitution!Penn State New Kensi substitution: Jose Antonio Del Car for Shane Stefanik. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #8 Angel Patino, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #31 Adrian Garcia. | ||
| 45:00 | For Penn State New Kensi: #1 Pablo Rea, #4 Brady Braun, #5 Ryan Wurzer, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #12 Nate Marquez, #13 William Root, #16 Jose Antonio Del Car, #18 Ausin Arnold, #25 Vincent Gigliotti. | ||
| 45:00 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 45:00 | For Penn State New Kensi: #1 Pablo Rea, #4 Brady Braun, #5 Ryan Wurzer, #7 Sebastian Borrero, #8 Jordan Cooper, #9 Jacob Guerrini, #11 Nolan Johngarlo, #13 William Root, #16 Jose Antonio Del Car, #18 Ausin Arnold, #25 Vincent Gigliotti. | ||
| 45:00 | Pablo Rea at goalie for Penn State New Kensi. | ||
| 45:38 | Corner kick by Penn State Beaver Jake Saldivar [45:38]. | ||
| 46:36 | Shot by Penn State New Kensi Jordan Cooper, Wide Right. | ||
| 47:58 | Substitution!Penn State New Kensi substitution: Sam Barca for Vincent Gigliotti. | ||
| 52:46 | Shot by Penn State New Kensi Jordan Cooper, Wide Right. | ||
| 55:29 | Corner kick by Penn State New Kensi Jordan Cooper [55:29]. | ||
| 57:19 | Corner kick by Penn State New Kensi Jordan Cooper [57:19]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 62:13 | Substitution!Penn State Beaver substitution: Kai Erskine for Osarumwense Ehigiamu. | ||
| 62:13 | Substitution!Penn State Beaver substitution: Tanner Golletti for Angel Patino. | ||
| 64:41 | Corner kick by Penn State Beaver Mishael Garcia [64:41]. | ||
| 65:44 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Pablo Rea. | ||
| 65:55 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Pablo Rea. | ||
| 66:53 | Yellow card on Penn State Beaver Nadeem Shakshir. | ||
| 68:18 | Substitution!Penn State Beaver substitution: Osarumwense Ehigiamu for Jake Saldivar. | ||
| 68:18 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| 73:12 | Yellow card on Penn State Beaver David Sanchez. | ||
| 73:56 | Substitution!Penn State New Kensi substitution: Nate Marquez for Brady Braun. | ||
| 74:18 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Jake Ross. | ||
| 74:18 | Substitution!Penn State Beaver substitution: Frederick Riedel for Inioluwa Muyiwa. | ||
| 75:58 | Substitution!Penn State New Kensi substitution: Brady Braun for Sebastian Borrero. | ||
| 79:59 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Sam Barca. | ||
| 79:59 | Substitution!Penn State New Kensi substitution: Sebastian Borrero for Nate Marquez. | ||
| 79:59 | Substitution!Penn State Beaver substitution: Jake Saldivar for David Sanchez. | ||
| 82:44 | Goal!GOAL by Penn State New Kensi Ausin Arnold * ( 1 - 1 ) |
||
| 85:44 | Offside against Penn State New Kensi. | ||
| 86:57 | Substitution!Penn State Beaver substitution: David Sanchez for Frederick Riedel. | ||
| 89:17 | Corner kick by Penn State New Kensi Brady Braun [89:17]. | ||
| 89:24 | Goal!GOAL by Penn State New Kensi Brady Braun * ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

