Penn State York at Penn State Beaver October 23, 2021
Box Score
Penn State York
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Gage Carter
|
0 | 0 | 0 | 0 |
|
4
Dylan Staub
|
0 | 0 | 0 | 0 |
|
5
Colin Smith
|
1 | 1 | 0 | 0 |
|
6
Brennan Hinderer
|
0 | 0 | 0 | 0 |
|
7
Cole Wentz
|
11 | 6 | 1 | 0 |
|
8
Cameron Caple
|
4 | 3 | 1 | 0 |
|
9
Landin Brown
|
0 | 0 | 0 | 0 |
|
10
Carlos Robles-Flores
|
5 | 3 | 1 | 0 |
|
15
Cole Wilson
|
0 | 0 | 0 | 0 |
|
16
Sam Nispel
|
1 | 1 | 0 | 0 |
|
17
Thomas Succop
|
0 | 0 | 0 | 0 |
|
22
Qichang Fu
|
2 | 2 | 0 | 1 |
|
24
Miguel Amador
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 7 | 5 | 2 | 2 | |
| 2 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 7 | 6 | 3 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 11 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Thomas Succop | 24 | 11 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
8:15 | Jake Ross (Nadeem Shakshir) - * | 0 - 1 |
|
Penn State Beaver
1st
|
17:26 | Jake Ross (unassisted) - * | 0 - 2 |
|
Penn State Beaver
1st
|
24:12 | Jake Ross (Jake Saldivar) - * | 0 - 3 |
|
Penn State Beaver
1st
|
27:48 | Ethan Paxton (unassisted) - * | 0 - 4 |
|
Penn State Beaver
1st
|
42:07 | Mishael Garcia (Frederick Riedel) - * | 0 - 5 |
|
Penn State Beaver
1st
|
43:26 | Jared Perusich (Frederick Riedel) - * | 0 - 6 |
|
Penn State Beaver
2nd
|
50:54 | Mishael Garcia (Jacob Kosuda) - * | 0 - 7 |
|
Penn State Beaver
2nd
|
53:18 | Nadeem Shakshir (Mishael Garcia) - * | 0 - 8 |
|
Penn State Beaver
2nd
|
53:26 | Frederick Riedel (Bryant Bronner) - * | 0 - 9 |
|
Penn State Beaver
2nd
|
64:31 | Frederick Riedel (unassisted) - * | 0 - 10 |
|
Penn State York
2nd
|
74:19 | Carlos Robles-Flores (unassisted) - * | 1 - 10 |
|
Penn State York
2nd
|
76:09 | Cole Wentz (Qichang Fu) - * | 2 - 10 |
|
Penn State York
2nd
|
80:48 | Cameron Caple (unassisted) - * | 3 - 10 |
|
Penn State Beaver
2nd
|
87:04 | Mishael Garcia (unassisted) - * | 3 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
76:47 | Yellow card - Inioluwa Muyiwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 9 | 16 | 25 |
| Penn State Beaver | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 8 | 5 | 13 |
| Penn State Beaver | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State Beaver | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 8 | 13 |
| Penn State Beaver | 2 | 3 | 5 |
| Date/Time | October 23, 2021 - 03:00 PM |
|---|---|
| Location | Wright Field |
| Game length | 2:32 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 0:00 | Thomas Succop at goalie for Penn State York. | ||
| 1:30 | Offside against Penn State York. | ||
| 2:07 | Offside against Penn State Beaver. | ||
| 2:30 | Offside against Penn State York. | ||
| 5:54 | Header Shot by Penn State Beaver Osarumwense Ehigiamusoe, Wide Left. | ||
| 6:30 | Shot by Penn State York Cole Wentz, Hit Post. | ||
| Foul on Penn State York. | |||
| 8:15 | Goal!GOAL by Penn State Beaver Jake Ross (FIRST GOAL), Assist by Nadeem Shakshir * ( 0 - 1 ) |
||
| 8:47 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Alex Hart. | ||
| 10:35 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Thomas Succop. | ||
| 11:42 | Substitution!Penn State Beaver substitution: Ethan Paxton for Devin DiLuca. | ||
| 11:42 | Substitution!Penn State Beaver substitution: Jared Perusich for Joseph Ebersohl. | ||
| 11:42 | Substitution!Penn State Beaver substitution: Angel Patino for Jacob Kosuda. | ||
| 12:16 | Shot by Penn State Beaver Angel Patino, Blocked. | ||
| 12:29 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Thomas Succop. | ||
| 13:15 | Shot by Penn State Beaver David Sanchez, Wide Right. | ||
| 14:01 | Shot by Penn State York Cole Wentz, Wide Left. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 17:14 | Shot by Penn State Beaver Nadeem Shakshir, Blocked. | ||
| 17:26 | Goal!GOAL by Penn State Beaver Jake Ross * ( 0 - 2 ) |
||
| 18:00 | Shot by Penn State York Cole Wentz, Save (by goalie) Alex Hart. | ||
| 18:39 | Substitution!Penn State York substitution: Miguel Amador for Dylan Staub. | ||
| 18:39 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Deontae Golden. | ||
| 18:39 | Substitution!Penn State Beaver substitution: Jake Saldivar for David Sanchez. | ||
| Foul on Penn State York. | |||
| 21:03 | Shot by Penn State Beaver Angel Patino, Blocked. | ||
| 23:50 | Shot by Penn State York Cole Wentz, Wide Right. | ||
| 24:12 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Jake Saldivar * ( 0 - 3 ) |
||
| 24:12 | Substitution!Penn State Beaver substitution: David Sanchez for Jake Ross. | ||
| Foul on Penn State York. | |||
| 27:00 | PENALTY KICK by Penn State Beaver Mishael Garcia MISSED, save Thomas Succop. | ||
| 27:15 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Thomas Succop. | ||
| 27:48 | Goal!GOAL by Penn State Beaver Ethan Paxton * ( 0 - 4 ) |
||
| 27:58 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Thomas Succop. | ||
| 28:09 | Substitution!Penn State York substitution: Dylan Staub for Miguel Amador. | ||
| Foul on Penn State Beaver. | |||
| 29:53 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Thomas Succop. | ||
| 30:00 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 31:37 | Shot by Penn State York Cole Wentz, Save (by goalie) Alex Hart. | ||
| 32:23 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 33:49 | Offside against Penn State Beaver. | ||
| 34:43 | Shot by Penn State Beaver Jacob Kosuda, Wide. | ||
| 34:54 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jacob Kosuda. | ||
| 34:54 | Substitution!Penn State Beaver substitution: Frederick Riedel for Angel Patino. | ||
| 34:54 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 35:42 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Thomas Succop. | ||
| 35:50 | Shot by Penn State York Carlos Robles-Flores, Blocked. | ||
| 36:43 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Thomas Succop. | ||
| Foul on Penn State Beaver. | |||
| 37:27 | Shot by Penn State York Sam Nispel, Save (by goalie) Alex Hart. | ||
| 42:07 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Frederick Riedel * ( 0 - 5 ) |
||
| 42:11 | Substitution!Penn State York substitution: Miguel Amador for Qichang Fu. | ||
| 43:26 | Goal!GOAL by Penn State Beaver Jared Perusich, Assist by Frederick Riedel * ( 0 - 6 ) |
||
| 43:37 | Offside against Penn State York. | ||
| 43:45 | Substitution!Penn State Beaver substitution: Kai Erskine for Osarumwense Ehigiamusoe. | ||
| 44:59 | Shot by Penn State York Miguel Amador, Save (by goalie) Alex Hart. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #5 Colin Smith, #6 Brennan Hinderer, #7 Cole Wentz, #8 Cameron Caple, #9 Landin Brown, #10 Carlos Robles-Flores, #15 Cole Wilson, #16 Sam Nispel, #17 Thomas Succop, #22 Qichang Fu, #24 Miguel Amador. | ||
| 45:00 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamusoe, #3 Andrew Bollinger, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #14 Devin DiLuca, #16 Deontae Golden, #20 Mishael Garcia, #24 Joseph Ebersohl, #27 Jacob Kosuda. | ||
| 46:45 | Shot by Penn State Beaver Deontae Golden, Wide Right. | ||
| Foul on Penn State York. | |||
| 47:42 | Shot by Penn State York Cole Wentz, Save (by goalie) Alex Hart. | ||
| 48:12 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 48:37 | Corner kick by Penn State Beaver David Sanchez [48:37]. | ||
| 48:53 | Offside against Penn State Beaver. | ||
| 50:54 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Jacob Kosuda * ( 0 - 7 ) |
||
| 50:54 | Substitution!Penn State Beaver substitution: Kai Erskine for Osarumwense Ehigiamusoe. | ||
| 50:54 | Substitution!Penn State York substitution: Dylan Staub for Miguel Amador. | ||
| 52:21 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Alex Hart. | ||
| 53:18 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Mishael Garcia * ( 0 - 8 ) |
||
| 53:18 | Substitution!Penn State Beaver substitution: Frederick Riedel for Deontae Golden. | ||
| 53:18 | Substitution!Penn State Beaver substitution: Jared Perusich for Joseph Ebersohl. | ||
| 53:18 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| 53:18 | Substitution!Penn State Beaver substitution: Andrew Bollinger for Andrew Bollinger. | ||
| 53:18 | Substitution!Penn State Beaver substitution: Jake Saldivar for David Sanchez. | ||
| 53:18 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Ross. | ||
| 53:18 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jacob Kosuda. | ||
| Foul on Penn State York. | |||
| 53:18 | Corner kick by Penn State Beaver Frederick Riedel [53:18]. | ||
| 53:26 | Goal!GOAL by Penn State Beaver Frederick Riedel, Assist by Bryant Bronner * ( 0 - 9 ) |
||
| 53:26 | Substitution!Penn State Beaver substitution: Bryant Bronner for Mishael Garcia. | ||
| 57:57 | Shot by Penn State York Cole Wentz, Save (by goalie) Alex Hart. | ||
| Foul on Penn State York. | |||
| 58:26 | Offside against Penn State York. | ||
| 59:32 | Substitution!Penn State York substitution: Gage Carter for Qichang Fu. | ||
| 61:05 | Shot by Penn State York Cole Wentz, Wide. | ||
| 61:15 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Jared Perusich. | ||
| 61:15 | Substitution!Penn State Beaver substitution: Martin Igaba for Jake Saldivar. | ||
| 61:15 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Ethan Paxton. | ||
| 61:15 | Substitution!Penn State Beaver substitution: Colton Heasley for Angel Patino. | ||
| 62:07 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Thomas Succop. | ||
| 62:18 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Blocked. | ||
| Foul on Penn State York. | |||
| 62:32 | Shot by Penn State Beaver Frederick Riedel, High. | ||
| 64:31 | Goal!GOAL by Penn State Beaver Frederick Riedel * ( 0 - 10 ) |
||
| 66:07 | Substitution!Penn State Beaver substitution: Deontae Golden for Frederick Riedel. | ||
| 67:39 | Shot by Penn State Beaver Oluwabusi Oluwanifemi, Wide Right. | ||
| 69:22 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Kai Erskine. | ||
| 69:22 | Substitution!Penn State Beaver substitution: Devin DiLuca for Tanner Golletti. | ||
| 69:56 | Substitution!Penn State Beaver substitution: Joseph Ebersohl for Corbett Kichta. | ||
| Foul on Penn State York. | |||
| Foul on Penn State Beaver. | |||
| 72:46 | Shot by Penn State York Carlos Robles-Flores, High. | ||
| 73:53 | Shot by Penn State York Colin Smith, Save (by goalie) Alex Hart. | ||
| 74:19 | Goal!GOAL by Penn State York Carlos Robles-Flores * ( 1 - 10 ) |
||
| 74:29 | Substitution!Penn State York substitution: Qichang Fu for Carlos Robles-Flores. | ||
| Foul on Penn State York. | |||
| 75:54 | Shot by Penn State York Qichang Fu, Save (by goalie) Alex Hart. | ||
| 76:09 | Goal!GOAL by Penn State York Cole Wentz, Assist by Qichang Fu * ( 2 - 10 ) |
||
| 76:09 | Substitution!Penn State York substitution: Carlos Robles-Flores for Miguel Amador. | ||
| 76:09 | Substitution!Penn State Beaver substitution: Mishael Garcia for Bryant Bronner. | ||
| 76:09 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Oluwabusi Oluwanifemi. | ||
| 76:09 | Substitution!Penn State Beaver substitution: Joe Saldivar for Joseph Ebersohl. | ||
| Foul on Penn State York. | |||
| 76:47 | Yellow card on Penn State Beaver Inioluwa Muyiwa. | ||
| 76:53 | Substitution!Penn State Beaver substitution: Frederick Riedel for Deontae Golden. | ||
| 77:42 | Offside against Penn State York. | ||
| 78:26 | Shot by Penn State York Cameron Caple, Save (by goalie) Alex Hart. | ||
| 78:45 | Shot by Penn State York Cole Wentz, Wide. | ||
| Foul on Penn State Beaver. | |||
| 80:07 | Substitution!Penn State Beaver substitution: Tanner Golletti for Devin DiLuca. | ||
| 80:48 | Goal!GOAL by Penn State York Cameron Caple * ( 3 - 10 ) |
||
| 81:38 | Offside against Penn State York. | ||
| Foul on Penn State Beaver. | |||
| 82:30 | Substitution!Penn State Beaver substitution: Kai Erskine for Joe Saldivar. | ||
| 82:59 | Shot by Penn State Beaver Mishael Garcia, Blocked. | ||
| 83:08 | Shot by Penn State Beaver Inioluwa Muyiwa, Save (by goalie) Thomas Succop. | ||
| 83:22 | Shot by Penn State York Cole Wentz, Save (by goalie) Alex Hart. | ||
| 85:55 | Shot by Penn State York Cameron Caple, Wide Right. | ||
| 86:43 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Thomas Succop. | ||
| Foul on Penn State York. | |||
| 87:04 | Goal!Penn State Beaver Mishael Garcia PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 11 ) |
||
| 87:35 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Thomas Succop. | ||
| 87:48 | Shot by Penn State Beaver Colton Heasley, High. | ||
| 88:01 | Substitution!Penn State Beaver substitution: Oluwabusi Oluwanifemi for Mishael Garcia. | ||
| 88:43 | Shot by Penn State York Cameron Caple, Save (by goalie) Alex Hart. | ||
| 89:06 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Thomas Succop. | ||
| 89:41 | Shot by Penn State York Qichang Fu, Save (by goalie) Alex Hart. | ||
| 89:56 | Shot by Penn State Beaver Frederick Riedel, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

