Penn State Beaver at Five Towns College November 12, 2021
Box Score
Penn State Beaver
Five Towns College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
23
Martin Igaba
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Steven Paguada
|
0 | 0 | 0 | 0 |
|
d 02
Andy Alfonso
|
0 | 0 | 0 | 0 |
|
03
Daniel Velasquez
|
0 | 0 | 0 | 0 |
|
04
Matthew DeJesus
|
0 | 0 | 0 | 0 |
|
05
Andre Hickling
|
2 | 1 | 1 | 0 |
|
m 07
Juan Lopez
|
1 | 1 | 1 | 0 |
|
08
Angel Chavez
|
6 | 1 | 0 | 0 |
|
09
Adrian Wong
|
0 | 0 | 0 | 1 |
|
10
William Rivera
|
2 | 2 | 1 | 2 |
|
11
Bassm Ismail
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 85:49
12
Brian Solano-Meneses
|
1 | 1 | 1 | 0 |
|
13
Anthony Campos
|
2 | 2 | 1 | 2 |
|
14
Joel Funez
|
4 | 3 | 1 | 1 |
|
15
Mouhamed Diop Dia
|
1 | 0 | 0 | 0 |
|
m 16
Anthony Molina
|
0 | 0 | 0 | 0 |
|
m 19
James Habert
|
1 | 1 | 1 | 0 |
|
20
Jorge Lliguizaca
|
0 | 0 | 0 | 0 |
|
d 23
Sebastian Montenegro
|
2 | 2 | 0 | 0 |
|
24
Kevin Cuatlacuatl
|
2 | 2 | 0 | 0 |
|
25
Edwin Guillen
|
0 | 0 | 0 | 0 |
|
29
Sebastian Gomez
|
2 | 1 | 1 | 0 |
|
30
Said Wong
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Adrian Garcia (L, 1-4-0) | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada (W, 12-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
4:06 | Andre Hickling (Anthony Campos) - * | 0 - 1 |
|
Five Towns College
1st
|
7:05 | Sebastian Gomez (Anthony Campos) - *free kick into box for header | 0 - 2 |
|
Penn State Beaver
1st
|
7:57 | Jake Saldivar (Ethan Paxton) - * | 1 - 2 |
|
Five Towns College
1st
|
13:15 | James Habert (unassisted) - * | 1 - 3 |
|
Penn State Beaver
1st
|
21:47 | Nadeem Shakshir (unassisted) - deflection off of goalie tapped into goa | 2 - 3 |
|
Five Towns College
1st
|
37:18 | Anthony Campos (William Rivera & Joel Funez) - * | 2 - 4 |
|
Five Towns College
1st
|
44:22 | Joel Funez (William Rivera) - * | 2 - 5 |
|
Five Towns College
2nd
|
58:43 | William Rivera (Adrian Wong) - * | 2 - 6 |
|
Five Towns College
2nd
|
66:23 | Juan Lopez (unassisted) - *bottom left of the goal | 2 - 7 |
|
Penn State Beaver
2nd
|
75:01 | Mishael Garcia (unassisted) - * | 3 - 7 |
|
Five Towns College
2nd
|
80:24 | Brian Solano-Meneses (unassisted) - * | 3 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
2nd
|
85:49 | Yellow card - Brian Solano-Meneses |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 8 | 10 |
| Five Towns College | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 3 | 9 |
| Five Towns College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 2 | 4 |
| Five Towns College | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 3 | 9 |
| Five Towns College | 2 | 8 | 10 |
| Date/Time | November 12, 2021 - 4:45 PM |
|---|---|
| Location | Virginia Beach, VA |
| Stadium | Princess Anne 1 |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| 0:00 | Adrian Garcia at goalie for Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 1:31 | Shot by Five Towns College Sebastian Gomez, Wide Right. | ||
| 2:41 | Corner kick by Five Towns College Brian Solano-Meneses [2:41]. | ||
| 3:54 | Corner kick by Five Towns College Anthony Campos [3:54]. | ||
| 4:06 | Goal!GOAL by Five Towns College Andre Hickling (FIRST GOAL), Assist by Anthony Campos * ( 0 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 7:05 | Goal!GOAL by Five Towns College Sebastian Gomez, Assist by Anthony Campos *free kick into box for header ( 0 - 2 ) |
||
| 7:57 | Goal!GOAL by Penn State Beaver Jake Saldivar, Assist by Ethan Paxton * ( 1 - 2 ) |
||
| 8:12 | Shot by Five Towns College Angel Chavez, Hit Post. | ||
| 8:33 | Corner kick by Five Towns College Anthony Campos [8:33]. | ||
| 8:43 | Header Shot by Five Towns College Angel Chavez, Wide Right. | ||
| 9:23 | Shot by Five Towns College Angel Chavez, Blocked. | ||
| 9:29 | Corner kick by Five Towns College Anthony Campos [9:29]. | ||
| 10:10 | Corner kick by Five Towns College Anthony Campos [10:10]. | ||
| 10:35 | Corner kick by Five Towns College Anthony Molina [10:35]. | ||
| 12:17 | Shot by Five Towns College Angel Chavez, Save (by goalie) Adrian Garcia. | ||
| 13:15 | Goal!GOAL by Five Towns College James Habert * ( 1 - 3 ) |
||
| 14:06 | Corner kick by Penn State Beaver Jake Saldivar [14:06]. | ||
| Foul on Five Towns College. | |||
| 15:39 | Substitution!Five Towns College substitution: Joel Funez for Brian Solano-Meneses. | ||
| 16:56 | Shot by Five Towns College Angel Chavez, High. | ||
| 17:47 | Corner kick by Five Towns College Anthony Molina [17:47]. | ||
| 18:34 | Header Shot by Five Towns College Anthony Campos, Save (by goalie) Adrian Garcia. | ||
| 18:39 | Substitution!Penn State Beaver substitution: Jake Saldivar for Jake Ross. | ||
| Foul on Penn State Beaver. | |||
| 19:28 | Header Shot by Five Towns College Sebastian Montenegro, Save (by goalie) Adrian Garcia. | ||
| 19:43 | Corner kick by Five Towns College Anthony Molina [19:43]. | ||
| 20:05 | Header Shot by Five Towns College Andre Hickling, High. | ||
| Foul on Penn State Beaver. | |||
| 21:47 | Goal!GOAL by Penn State Beaver Nadeem Shakshir *deflection off of goalie tapped into goal ( 2 - 3 ) |
||
| 22:06 | Shot by Five Towns College Joel Funez, Save (by goalie) Adrian Garcia. | ||
| 22:43 | Offside against Penn State Beaver. | ||
| 23:28 | Substitution!Penn State Beaver substitution: Deontae Golden for Angel Patino. | ||
| 23:28 | For Penn State Beaver: #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #12 Tanner Golletti, #16 Deontae Golden, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #31 Adrian Garcia. | ||
| 25:14 | Substitution!Five Towns College substitution: Kevin Cuatlacuatl for Juan Lopez. | ||
| 25:46 | Shot by Five Towns College Angel Chavez, Blocked. | ||
| 26:25 | Corner kick by Five Towns College Anthony Campos [26:25]. | ||
| 28:26 | Substitution!Penn State Beaver substitution: Frederick Riedel for Nadeem Shakshir. | ||
| 28:26 | Substitution!Penn State Beaver substitution: Jake Ross for David Sanchez. | ||
| 29:03 | Corner kick by Penn State Beaver Jake Saldivar [29:03]. | ||
| 31:34 | Offside against Five Towns College. | ||
| 33:00 | Substitution!Five Towns College substitution: William Rivera for James Habert. | ||
| 35:09 | Offside against Penn State Beaver. | ||
| 36:29 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Jared Perusich. | ||
| 37:18 | Goal!GOAL by Five Towns College Anthony Campos, Assist by William Rivera and Joel Funez * ( 2 - 4 ) |
||
| 37:18 | Substitution!Penn State Beaver substitution: Martin Igaba for Tanner Golletti. | ||
| 38:45 | Substitution!Five Towns College substitution: Bassm Ismail for Angel Chavez. | ||
| 38:45 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Anthony Campos. | ||
| Foul on Penn State Beaver. | |||
| 40:37 | Shot by Five Towns College Joel Funez, Save (by goalie) Adrian Garcia. | ||
| Foul on Penn State Beaver. | |||
| Foul on Five Towns College. | |||
| 42:29 | Offside against Penn State Beaver. | ||
| 43:18 | Shot by Five Towns College Kevin Cuatlacuatl, Save (by goalie) Adrian Garcia. | ||
| 44:22 | Goal!GOAL by Five Towns College Joel Funez, Assist by William Rivera * ( 2 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #10 William Rivera, #13 Anthony Campos, #16 Anthony Molina, #19 James Habert, #23 Sebastian Montenegro, #29 Sebastian Gomez, #02 Andy Alfonso, #05 Andre Hickling, #07 Juan Lopez, #09 Adrian Wong. | ||
| 45:00 | For Penn State Beaver: #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #27 Jacob Kosuda, #31 Adrian Garcia. | ||
| Foul on Five Towns College. | |||
| 45:34 | PENALTY KICK by Penn State Beaver Jake Ross Wide. | ||
| 45:55 | Offside against Penn State Beaver. | ||
| 47:50 | Offside against Penn State Beaver. | ||
| 48:25 | Shot by Five Towns College William Rivera, Save (by goalie) Adrian Garcia. | ||
| 48:55 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 55:28 | Substitution!Five Towns College substitution: Joel Funez for James Habert. | ||
| 56:27 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Steven Paguada. | ||
| 56:40 | Corner kick by Penn State Beaver Jake Saldivar [56:40]. | ||
| 57:03 | Corner kick by Penn State Beaver Jake Saldivar [57:03]. | ||
| 57:40 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 58:43 | Goal!GOAL by Five Towns College William Rivera, Assist by Adrian Wong * ( 2 - 6 ) |
||
| 58:43 | Substitution!Penn State Beaver substitution: Angel Patino for Jacob Kosuda. | ||
| 59:27 | Corner kick by Five Towns College Adrian Wong [59:27]. | ||
| 59:57 | Header Shot by Five Towns College Sebastian Montenegro, Save (by goalie) Adrian Garcia. | ||
| 60:20 | Substitution!Five Towns College substitution: Kevin Cuatlacuatl for Adrian Wong. | ||
| 61:30 | Substitution!Five Towns College substitution: Matthew DeJesus for Andy Alfonso. | ||
| 62:39 | Shot by Five Towns College Joel Funez, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 63:30 | Offside against Five Towns College. | ||
| 64:43 | Shot by Five Towns College Kevin Cuatlacuatl, Save (by goalie) Adrian Garcia. | ||
| Foul on Penn State Beaver. | |||
| 66:23 | Goal!Five Towns College Juan Lopez PENALTY KICK GOAL, goal number 0 for season. *bottom left of the goal ( 2 - 7 ) |
||
| Foul on Five Towns College. | |||
| 69:49 | Substitution!Penn State Beaver substitution: Frederick Riedel for Angel Patino. | ||
| 69:49 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Anthony Campos. | ||
| 69:49 | Substitution!Five Towns College substitution: Daniel Velasquez for William Rivera. | ||
| 69:49 | Substitution!Five Towns College substitution: Bassm Ismail for Sebastian Montenegro. | ||
| 73:18 | Shot by Penn State Beaver David Sanchez, Wide. | ||
| 73:18 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 73:18 | Substitution!Five Towns College substitution: Adrian Wong for Juan Lopez. | ||
| 73:18 | Substitution!Five Towns College substitution: Brian Solano-Meneses for Andre Hickling. | ||
| Foul on Five Towns College. | |||
| 75:01 | Goal!Penn State Beaver Mishael Garcia PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 7 ) |
||
| 80:24 | Goal!GOAL by Five Towns College Brian Solano-Meneses * ( 3 - 8 ) |
||
| Foul on Five Towns College. | |||
| 90:00 | For Five Towns College: #0 Steven Paguada, #11 Bassm Ismail, #12 Brian Solano-Meneses, #13 Anthony Campos, #15 Mouhamed Diop Dia, #20 Jorge Lliguizaca, #25 Edwin Guillen, #30 Said Wong, #03 Daniel Velasquez, #09 Adrian Wong. | ||
| 67:25 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Steven Paguada. | ||
| 68:29 | Corner kick by Five Towns College Anthony Molina [68:29]. | ||
| 68:52 | Offside against Penn State Beaver. | ||
| 69:49 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Ross. | ||
| 75:01 | Substitution!Penn State Beaver substitution: Deontae Golden for Andrew Bollinger. | ||
| 75:01 | Substitution!Five Towns College substitution: Said Wong for Sebastian Gomez. | ||
| 75:01 | Substitution!Five Towns College substitution: Anthony Campos for Anthony Molina. | ||
| 75:25 | Offside against Penn State Beaver. | ||
| 76:34 | Shot by Penn State Beaver Mishael Garcia, Wide Right. | ||
| 78:56 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for David Sanchez. | ||
| 79:20 | Offside against Five Towns College. | ||
| 80:24 | Substitution!Penn State Beaver substitution: Andrew Bollinger for Deontae Golden. | ||
| 80:24 | Substitution!Five Towns College substitution: Edwin Guillen for Kevin Cuatlacuatl. | ||
| 81:14 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Jared Perusich. | ||
| 83:35 | Substitution!Penn State Beaver substitution: Angel Patino for Tanner Golletti. | ||
| 83:35 | Substitution!Five Towns College substitution: Mouhamed Diop Dia for Joel Funez. | ||
| 85:49 | Yellow card on Five Towns College Brian Solano-Meneses. | ||
| 85:49 | Substitution!Five Towns College substitution: Juan Lopez for Brian Solano-Meneses. | ||
| Foul on Five Towns College. | |||
| 87:27 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 88:15 | Corner kick by Five Towns College Bassm Ismail [88:15]. | ||
| 88:32 | Header Shot by Five Towns College Mouhamed Diop Dia, Wide. | ||
| 88:32 | For Penn State Beaver: #3 Andrew Bollinger, #6 Jared Perusich, #8 Angel Patino, #9 Nadeem Shakshir, #15 Joe Saldivar, #18 Jake Saldivar, #20 Mishael Garcia, #21 Inioluwa Muyiwa, #22 Ethan Paxton, #27 Jacob Kosuda, #31 Adrian Garcia. | ||
| Foul on Five Towns College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

