Penn State Beaver at Central Maine CC November 14, 2021
Box Score
Penn State Beaver
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
|
08
Angel Patino
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 01
Mohmed Matan
|
2 | 0 | 0 | 0 |
|
03
Jenovic Lonj
|
0 | 0 | 0 | 0 |
|
m 04
Mouhtaram Abdourahman
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 66:25
06
Suab Nur
|
2 | 1 | 0 | 0 |
|
m 08
Abdibaari Hersi
|
0 | 0 | 0 | 0 |
|
f 09
Abdirahman Daud
|
4 | 1 | 0 | 1 |
|
d 10
Mohamud Hassan
|
0 | 0 | 0 | 0 |
|
m 11
Noah Wilkinson
|
0 | 0 | 0 | 0 |
|
d 14
Levi Little
|
0 | 0 | 0 | 0 |
|
m 18
Aaron Card
|
0 | 0 | 0 | 0 |
|
f 20
Brandon Starr
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 68:51
24
Mohamedamin Nur
|
6 | 2 | 1 | 0 |
|
m 26
Mohamed Abdikadir
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Adrian Garcia | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Noah Wilkinson | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
3:13 | Mishael Garcia (unassisted) - *stole off defender | 1 - 0 |
|
Central Maine CC
1st
|
44:54 | Mohamedamin Nur (Abdirahman Daud) - *cross into box | 1 - 1 |
|
Penn State Beaver
2nd
|
53:16 | Mishael Garcia (unassisted) - * | 2 - 1 |
|
Penn State Beaver
2nd
|
56:42 | Jake Ross (unassisted) - *got past GK | 3 - 1 |
|
Penn State Beaver
2nd
|
59:25 | Ethan Paxton (unassisted) - * | 4 - 1 |
|
Penn State Beaver
2nd
|
62:20 | Jared Perusich (unassisted) - * | 5 - 1 |
|
Penn State Beaver
2nd
|
80:25 | Frederick Riedel (Tanner Golletti) - *sent across, low right side | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
63:25 | Yellow card - Nadeem Shakshir |
|
Penn State Beaver
2nd
|
66:25 | Yellow card - Osarume Ehigiamusoe |
|
Penn State Beaver
2nd
|
66:25 | Yellow card - Suab Nur |
|
Penn State Beaver
2nd
|
68:51 | Yellow card - Mohamedamin Nur |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 8 | 13 | 21 |
| Central Maine CC | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 1 | 3 | 4 |
| Central Maine CC | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 2 | 2 |
| Central Maine CC | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 8 | 6 | 14 |
| Central Maine CC | 5 | 5 | 10 |
| Date/Time | November 14, 2021 - 2:15 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | Princess Anne Field |
| Game length | 2:07 |
| Attendance | 87 |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 0:00 | Noah Wilkinson at goalie for Central Maine CC. | ||
| 3:13 | Goal!GOAL by Penn State Beaver Mishael Garcia (FIRST GOAL) *stole off defender ( 1 - 0 ) |
||
| 3:42 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Noah Wilkinson. | ||
| 4:29 | Shot by Central Maine CC Abdirahman Daud, Wide. | ||
| 5:54 | Shot by Central Maine CC Mohamed Abdikadir, Save (by goalie) Adrian Garcia. | ||
| Foul on Penn State Beaver. | |||
| Foul on Central Maine CC. | |||
| Foul on Penn State Beaver. | |||
| 10:59 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Noah Wilkinson. | ||
| 12:38 | Shot by Penn State Beaver David Sanchez, Save (by goalie) Noah Wilkinson. | ||
| 13:25 | Corner kick by Central Maine CC Abdibaari Hersi [13:25]. | ||
| 15:03 | Corner kick by Central Maine CC Abdibaari Hersi [15:03]. | ||
| 15:16 | Header Shot by Central Maine CC Mohmed Matan, High. | ||
| Foul on Penn State Beaver. | |||
| 17:54 | Corner kick by Central Maine CC Mohamedamin Nur [17:54]. | ||
| 18:43 | Substitution!Penn State Beaver substitution: Angel Patino for Jake Ross. | ||
| 19:36 | Shot by Central Maine CC Abdirahman Daud, High. | ||
| Foul on Penn State Beaver. | |||
| 22:09 | Shot by Central Maine CC Mohamedamin Nur, High. | ||
| Foul on Central Maine CC. | |||
| Foul on Central Maine CC. | |||
| Foul on Penn State Beaver. | |||
| 26:08 | Substitution!Penn State Beaver substitution: Tanner Golletti for Mishael Garcia. | ||
| 26:08 | Substitution!Penn State Beaver substitution: Frederick Riedel for Nadeem Shakshir. | ||
| 28:04 | Shot by Penn State Beaver Ethan Paxton, Blocked. | ||
| 28:14 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Noah Wilkinson. | ||
| 28:40 | Substitution!Central Maine CC substitution: Levi Little for Mohmed Matan. | ||
| 30:10 | Shot by Penn State Beaver David Sanchez, Save (by goalie) Noah Wilkinson. | ||
| 30:38 | Substitution!Central Maine CC substitution: Jenovic Lonj for Aaron Card. | ||
| 32:05 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Noah Wilkinson. | ||
| Foul on Penn State Beaver. | |||
| 36:23 | Substitution!Central Maine CC substitution: Mohmed Matan for Suab Nur. | ||
| 38:43 | Shot by Central Maine CC Mohmed Matan, Hit Post. | ||
| 38:59 | Substitution!Penn State Beaver substitution: Deontae Golden for Osarume Ehigiamusoe. | ||
| 40:05 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| Foul on Central Maine CC. | |||
| 41:09 | Offside against Penn State Beaver. | ||
| 41:38 | Substitution!Penn State Beaver substitution: Osarume Ehigiamusoe for Jacob Kosuda. | ||
| 41:38 | Substitution!Central Maine CC substitution: Aaron Card for Mohmed Matan. | ||
| Foul on Penn State Beaver. | |||
| Foul on Central Maine CC. | |||
| Foul on Penn State Beaver. | |||
| 44:54 | Goal!GOAL by Central Maine CC Mohamedamin Nur, Assist by Abdirahman Daud *cross into box ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #10 David Sanchez, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #27 Jacob Kosuda, #31 Adrian Garcia, #02 Osarume Ehigiamusoe, #03 Andrew Bollinger, #06 Jared Perusich, #09 Nadeem Shakshir. | ||
| 45:00 | For Central Maine CC: #10 Mohamud Hassan, #11 Noah Wilkinson, #18 Aaron Card, #20 Brandon Starr, #24 Mohamedamin Nur, #26 Mohamed Abdikadir, #03 Jenovic Lonj, #04 Mouhtaram Abdoura, #06 Suab Nur, #08 Abdibaari Hersi, #09 Abdirahman Daud. | ||
| 46:42 | Shot by Central Maine CC Mohamedamin Nur, Blocked. | ||
| 46:53 | Shot by Central Maine CC Suab Nur, Blocked. | ||
| 46:59 | Shot by Central Maine CC Mohamedamin Nur, Blocked. | ||
| 47:58 | Offside against Penn State Beaver. | ||
| 49:14 | Shot by Central Maine CC Suab Nur, Save (by goalie) Adrian Garcia. | ||
| 50:49 | Shot by Penn State Beaver Ethan Paxton, High. | ||
| Foul on Penn State Beaver. | |||
| 52:46 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| Foul on Penn State Beaver. | |||
| 53:16 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 2 - 1 ) |
||
| 55:46 | Header Shot by Penn State Beaver Mishael Garcia, Hit Crossbar. | ||
| Foul on Penn State Beaver. | |||
| 56:23 | Shot by Central Maine CC Mohamedamin Nur, Blocked. | ||
| 56:42 | Goal!GOAL by Penn State Beaver Jake Ross *got past GK ( 3 - 1 ) |
||
| 56:42 | Substitution!Central Maine CC substitution: Aaron Card for Mohmed Matan. | ||
| 56:42 | Substitution!Penn State Beaver substitution: Frederick Riedel for Nadeem Shakshir. | ||
| 56:42 | Substitution!Penn State Beaver substitution: Angel Patino for Joe Saldivar. | ||
| 58:23 | Shot by Penn State Beaver Osarume Ehigiamusoe, Save (by goalie) Noah Wilkinson. | ||
| Foul on Central Maine CC. | |||
| 59:25 | Goal!Penn State Beaver Ethan Paxton PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 60:20 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Jacob Kosuda. | ||
| 61:37 | Corner kick by Penn State Beaver Frederick Riedel [61:37]. | ||
| 62:20 | Goal!GOAL by Penn State Beaver Jared Perusich * ( 5 - 1 ) |
||
| Foul on Central Maine CC. | |||
| 63:25 | Yellow card on Penn State Beaver Nadeem Shakshir. | ||
| 63:25 | Shot by Penn State Beaver Ethan Paxton, High. | ||
| 64:07 | Shot by Central Maine CC Abdirahman Daud, Save (by goalie) Adrian Garcia. | ||
| 64:47 | Corner kick by Penn State Beaver Frederick Riedel [64:47]. | ||
| 65:12 | Shot by Penn State Beaver David Sanchez, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 66:25 | Yellow card on Penn State Beaver Osarume Ehigiamusoe. | ||
| 66:25 | Yellow card on Central Maine CC Suab Nur. | ||
| 66:28 | Shot by Central Maine CC Mohamedamin Nur, Save (by goalie) Adrian Garcia. | ||
| 66:36 | Corner kick by Central Maine CC Mohamedamin Nur [66:36]. | ||
| Foul on Central Maine CC. | |||
| 68:23 | Shot by Penn State Beaver Frederick Riedel, Save (by goalie) Noah Wilkinson. | ||
| Foul on Central Maine CC. | |||
| 68:51 | Yellow card on Central Maine CC Mohamedamin Nur. | ||
| 69:54 | Substitution!Penn State Beaver substitution: Devin DiLuca for Angel Patino. | ||
| 69:54 | Substitution!Penn State Beaver substitution: Jake Saldivar for David Sanchez. | ||
| Foul on Penn State Beaver. | |||
| 73:51 | Substitution!Penn State Beaver substitution: Kai Erskine for Osarume Ehigiamusoe. | ||
| 75:44 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 77:09 | Offside against Penn State Beaver. | ||
| 79:03 | Shot by Central Maine CC Abdirahman Daud, Wide. | ||
| 79:55 | Header Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Noah Wilkinson. | ||
| 80:25 | Goal!GOAL by Penn State Beaver Frederick Riedel, Assist by Tanner Golletti *sent across, low right side ( 6 - 1 ) |
||
| 83:30 | Substitution!Central Maine CC substitution: Jenovic Lonj for Mohamedamin Nur. | ||
| 83:46 | Substitution!Penn State Beaver substitution: Deontae Golden for Jared Perusich. | ||
| 83:46 | Substitution!Penn State Beaver substitution: Martin Igaba for Joe Saldivar. | ||
| Foul on Penn State Beaver. | |||
| Foul on Central Maine CC. | |||
| 87:40 | Header Shot by Penn State Beaver Andrew Bollinger, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

