Bryant & Stratton (Rochester) at Penn State Beaver October 5, 2022
Box Score
Bryant & Stratton (Rochester)
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
James Hogan
|
0 | 0 | 0 | 0 |
|
2
Nicolas Furino
|
0 | 0 | 0 | 0 |
|
owb
- Yellow card 70:42
3
Archie Cooke
|
3 | 2 | 0 | 1 |
|
d 4
Jamie Ward
|
1 | 1 | 1 | 0 |
|
5
Ethan Mapp
|
0 | 0 | 0 | 0 |
|
cb 6
Paul Ogunboye
|
0 | 0 | 0 | 0 |
|
cm 7
Thomas Allen
|
2 | 2 | 0 | 0 |
|
8
Nico Herelle
|
2 | 0 | 0 | 0 |
|
f 9
Keigan Young
|
4 | 2 | 2 | 0 |
|
acm 10
Joseph Elliott
|
3 | 0 | 0 | 2 |
|
cm 11
Kai Butterworth
|
3 | 2 | 1 | 0 |
|
13
Jamie Kelly
|
2 | 0 | 0 | 0 |
|
14
David Moise
|
0 | 0 | 0 | 0 |
|
dm 16
Issac Bourne
|
5 | 1 | 0 | 0 |
|
cdm 17
Adam Boor
|
0 | 0 | 0 | 0 |
|
19
Ben Ali Mfaume
|
1 | 1 | 0 | 0 |
|
20
Namaan Waheed
|
1 | 1 | 0 | 0 |
|
m 21
Trevor Farrell
|
3 | 1 | 1 | 1 |
|
22
Joseph Davison
|
0 | 0 | 0 | 0 |
|
24
Derrick Ofori
|
0 | 0 | 0 | 0 |
|
32
Josue Fontanez
|
2 | 2 | 0 | 0 |
|
35
Ryan Hopping
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Doron Yospa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Hogan | 2 | 0 | 2 | 45:00 | |
| 35 - Ryan Hopping | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
25:03 | Jamie Ward (Trevor Farrell) - * | 1 - 0 |
|
Bryant & Stratton (Rochester)
1st
|
27:37 | Trevor Farrell (Joseph Elliott) - * | 2 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
54:47 | Kai Butterworth (Joseph Elliott) - * | 3 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
64:06 | Keigan Young (Archie Cooke) - * | 4 - 0 |
|
Bryant & Stratton (Rochester)
2nd
|
64:50 | Keigan Young (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
2nd
|
56:04 | Yellow card - Andy Baltodano |
|
Bryant & Stratton (Rochester)
2nd
|
70:42 | Yellow card - Archie Cooke |
|
Bryant & Stratton (Rochester)
2nd
|
80:39 | Yellow card - Nadeem Shakshir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 18 | 14 | 32 |
| Penn State Beaver | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 2 | 3 | 5 |
| Penn State Beaver | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 7 | 5 | 12 |
| Penn State Beaver | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Rochester) | 4 | 8 | 12 |
| Penn State Beaver | 6 | 3 | 9 |
| Date/Time | October 5, 2022 - 4:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | James Hogan at goalie for Bryant & Stratton (R. | ||
| 0:00 | Gabi Barreto at goalie for Penn State Beaver. | ||
| Foul on Bryant & Stratton (R. | |||
| Foul on Penn State Beaver. | |||
| 1:54 | Shot by Bryant & Stratton (R Issac Bourne, High. | ||
| 5:17 | Substitution!Penn State Beaver substitution: Jake Saldivar for Martin Igaba. | ||
| 10:22 | Shot by Bryant & Stratton (R Thomas Allen, Save (by goalie) Gabi Barreto. | ||
| 11:22 | Shot by Bryant & Stratton (R Archie Cooke, Blocked. | ||
| 11:29 | Shot by Bryant & Stratton (R Joseph Elliott, Blocked. | ||
| 11:56 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Jared Perusich. | ||
| Foul on Penn State Beaver. | |||
| 16:22 | Shot by Bryant & Stratton (R Issac Bourne, High. | ||
| Foul on Bryant & Stratton (R. | |||
| 18:06 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) James Hogan. | ||
| 18:58 | Corner kick by Bryant & Stratton (R Archie Cooke [18:58]. | ||
| 19:41 | Corner kick by Bryant & Stratton (R Joseph Elliott [19:41]. | ||
| 19:57 | Shot by Bryant & Stratton (R Archie Cooke, Save (by goalie) Gabi Barreto. | ||
| 20:02 | Corner kick by Bryant & Stratton (R Joseph Elliott [20:02]. | ||
| 20:08 | Shot by Bryant & Stratton (R Keigan Young, High. | ||
| 21:16 | Shot by Bryant & Stratton (R Trevor Farrell, Blocked. | ||
| 21:43 | Corner kick by Bryant & Stratton (R Archie Cooke [21:43]. | ||
| 22:46 | Shot by Bryant & Stratton (R Joseph Elliott, Blocked. | ||
| 22:54 | Shot by Bryant & Stratton (R Issac Bourne, Wide. | ||
| 23:06 | Corner kick by Bryant & Stratton (R Archie Cooke [23:06]. | ||
| Foul on Penn State Beaver. | |||
| 25:03 | Goal!GOAL by Bryant & Stratton (R Jamie Ward (FIRST GOAL), Assist by Trevor Farrell * ( 1 - 0 ) |
||
| 25:07 | Substitution!Penn State Beaver substitution: Tanner Golletti for Andy Baltodano. | ||
| 25:07 | Substitution!Penn State Beaver substitution: Romaine Thompson for Angel Patino. | ||
| 25:07 | Substitution!Bryant & Stratton (R substitution: Ethan Mapp for Jamie Ward. | ||
| 25:34 | Substitution!Penn State Beaver substitution: Doron Yospa for Jake Ross. | ||
| 26:52 | Shot by Bryant & Stratton (R Joseph Elliott, Blocked. | ||
| 27:18 | Corner kick by Bryant & Stratton (R Joseph Elliott [27:18]. | ||
| 27:37 | Goal!GOAL by Bryant & Stratton (R Trevor Farrell, Assist by Joseph Elliott * ( 2 - 0 ) |
||
| Foul on Bryant & Stratton (R. | |||
| 29:50 | Corner kick by Bryant & Stratton (R Joseph Elliott [29:50]. | ||
| 30:08 | Substitution!Bryant & Stratton (R substitution: Josue Fontanez for Kai Butterworth. | ||
| 30:08 | Substitution!Bryant & Stratton (R substitution: Nico Herelle for Thomas Allen. | ||
| 30:08 | Substitution!Penn State Beaver substitution: Martin Igaba for Jake Saldivar. | ||
| 31:28 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) James Hogan. | ||
| 31:56 | Substitution!Bryant & Stratton (R substitution: Jamie Kelly for Joseph Elliott. | ||
| 31:56 | Substitution!Bryant & Stratton (R substitution: Joseph Davison for Paul Ogunboye. | ||
| 33:13 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Tyler Van Kirk. | ||
| Foul on Penn State Beaver. | |||
| 34:13 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tanner Golletti. | ||
| 34:13 | Substitution!Bryant & Stratton (R substitution: Nicolas Furino for Archie Cooke. | ||
| 34:13 | Substitution!Bryant & Stratton (R substitution: Namaan Waheed for Trevor Farrell. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 38:48 | Shot by Bryant & Stratton (R Issac Bourne, Save (by goalie) Gabi Barreto. | ||
| 40:53 | Offside against Penn State Beaver. | ||
| 41:36 | Shot by Bryant & Stratton (R Namaan Waheed, Save (by goalie) Gabi Barreto. | ||
| Foul on Bryant & Stratton (R. | |||
| 43:23 | Shot by Bryant & Stratton (R Josue Fontanez, Save (by goalie) Gabi Barreto. | ||
| 44:13 | Shot by Bryant & Stratton (R Issac Bourne, Wide Right. | ||
| 45:00 | Shot by Bryant & Stratton (R Keigan Young, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton (R: #3 Archie Cooke, #4 Jamie Ward, #5 Ethan Mapp, #7 Thomas Allen, #10 Joseph Elliott, #11 Kai Butterworth, #16 Issac Bourne, #17 Adam Boor, #21 Trevor Farrell, #32 Josue Fontanez, #35 Ryan Hopping. | ||
| 45:00 | For Penn State Beaver: #0 Gabi Barreto, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #4 Andy Baltodano, #6 Jared Perusich, #7 Nadeem Shakshir, #10 Tyler Van Kirk, #13 Doron Yospa, #15 Emeka Dawkins, #22 Ethan Paxton, #23 Martin Igaba. | ||
| 45:00 | Ryan Hopping at goalie for Bryant & Stratton (R. | ||
| 45:41 | Shot by Bryant & Stratton (R Trevor Farrell, Wide Right. | ||
| 46:26 | Corner kick by Bryant & Stratton (R Archie Cooke [46:26]. | ||
| Foul on Bryant & Stratton (R. | |||
| Foul on Bryant & Stratton (R. | |||
| 49:09 | Shot by Bryant & Stratton (R Archie Cooke, Save (by goalie) Gabi Barreto. | ||
| 49:59 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Ryan Hopping. | ||
| 51:57 | Substitution!Penn State Beaver substitution: Tanner Golletti for Emeka Dawkins. | ||
| 53:27 | Shot by Bryant & Stratton (R Kai Butterworth, Save (by goalie) Gabi Barreto. | ||
| 53:41 | Corner kick by Bryant & Stratton (R Archie Cooke [53:41]. | ||
| 54:10 | Corner kick by Bryant & Stratton (R Archie Cooke [54:10]. | ||
| Foul on Bryant & Stratton (R. | |||
| 54:47 | Goal!GOAL by Bryant & Stratton (R Kai Butterworth, Assist by Joseph Elliott * ( 3 - 0 ) |
||
| 54:47 | Substitution!Bryant & Stratton (R substitution: Keigan Young for Josue Fontanez. | ||
| 55:31 | Corner kick by Penn State Beaver Ethan Paxton [55:31]. | ||
| 56:04 | Yellow card on Penn State Beaver Andy Baltodano. | ||
| 56:41 | Substitution!Penn State Beaver substitution: Jake Saldivar for Doron Yospa. | ||
| 57:08 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Ryan Hopping. | ||
| 57:21 | Corner kick by Penn State Beaver Ethan Paxton [57:21]. | ||
| 60:13 | Substitution!Bryant & Stratton (R substitution: Ben Ali Mfaume for Trevor Farrell. | ||
| Foul on Bryant & Stratton (R. | |||
| 61:31 | Shot by Penn State Beaver Nadeem Shakshir, Blocked. | ||
| 62:54 | Substitution!Penn State Beaver substitution: Matias Garcia for Andy Baltodano. | ||
| 62:54 | Substitution!Penn State Beaver substitution: Jake Ross for Martin Igaba. | ||
| 62:54 | Substitution!Bryant & Stratton (R substitution: Nico Herelle for Joseph Elliott. | ||
| 64:06 | Goal!GOAL by Bryant & Stratton (R Keigan Young, Assist by Archie Cooke * ( 4 - 0 ) |
||
| 64:06 | Substitution!Penn State Beaver substitution: Romaine Thompson for Nadeem Shakshir. | ||
| 64:50 | Goal!GOAL by Bryant & Stratton (R Keigan Young * ( 5 - 0 ) |
||
| 64:50 | Substitution!Bryant & Stratton (R substitution: Joseph Davison for Jamie Ward. | ||
| 64:50 | Substitution!Bryant & Stratton (R substitution: Jamie Kelly for Issac Bourne. | ||
| 64:50 | Substitution!Bryant & Stratton (R substitution: Namaan Waheed for Ethan Mapp. | ||
| 65:19 | Shot by Bryant & Stratton (R Thomas Allen, Save (by goalie) Gabi Barreto. | ||
| 65:44 | Corner kick by Bryant & Stratton (R Archie Cooke [65:44]. | ||
| Foul on Bryant & Stratton (R. | |||
| 66:38 | Shot by Penn State Beaver Ethan Paxton, Blocked. | ||
| 68:14 | Shot by Bryant & Stratton (R Jamie Kelly, High. | ||
| 68:27 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Jake Saldivar. | ||
| 68:27 | Substitution!Penn State Beaver substitution: Martin Igaba for Tanner Golletti. | ||
| 68:27 | Substitution!Bryant & Stratton (R substitution: Derrick Ofori for Keigan Young. | ||
| 68:27 | Substitution!Bryant & Stratton (R substitution: David Moise for Kai Butterworth. | ||
| Foul on Bryant & Stratton (R. | |||
| Foul on Bryant & Stratton (R. | |||
| 70:42 | Yellow card on Bryant & Stratton (R Archie Cooke. | ||
| 71:33 | Substitution!Bryant & Stratton (R substitution: Nicolas Furino for Archie Cooke. | ||
| 71:33 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Matias Garcia. | ||
| 74:00 | Shot by Bryant & Stratton (R Ben Ali Mfaume, Save (by goalie) Gabi Barreto. | ||
| 75:31 | Shot by Bryant & Stratton (R Nico Herelle, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 76:29 | Shot by Bryant & Stratton (R Nico Herelle, Blocked. | ||
| 77:05 | Substitution!Penn State Beaver substitution: Justin Odoemene for Jake Ross. | ||
| 77:05 | Substitution!Penn State Beaver substitution: Andy Baltodano for Ethan Paxton. | ||
| 77:05 | Substitution!Bryant & Stratton (R substitution: Josue Fontanez for Adam Boor. | ||
| 80:22 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Ryan Hopping. | ||
| 80:39 | Yellow card on Penn State Beaver Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| Foul on Bryant & Stratton (R. | |||
| 82:17 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| 82:17 | Substitution!Bryant & Stratton (R substitution: Kai Butterworth for Thomas Allen. | ||
| 84:50 | Corner kick by Bryant & Stratton (R Josue Fontanez [84:50]. | ||
| 85:12 | Shot by Bryant & Stratton (R Kai Butterworth, Wide. | ||
| 86:37 | Shot by Bryant & Stratton (R Josue Fontanez, Save (by goalie) Gabi Barreto. | ||
| 88:59 | Shot by Bryant & Stratton (R Jamie Kelly, Blocked. | ||
| 89:14 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

