Penn State Beaver at Penn State Schuylkill September 27, 2025
Box Score
Penn State Beaver
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 6 | 2 | 0 | |
|
13
Alex Farinez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 1
Zack Wilcox
|
4 | 3 | 2 | 1 |
|
2
Ronald Kanyangarara
|
1 | 0 | 0 | 0 |
|
m 3
Mario Ortiz
|
4 | 2 | 0 | 0 |
|
d 4
Mathias Hernandez
|
0 | 0 | 0 | 0 |
|
f 5
Jacob Moser
|
3 | 3 | 2 | 0 |
|
d 8
David Hauer III
|
0 | 0 | 0 | 0 |
|
9
Yiljep Yiljep
|
0 | 0 | 0 | 1 |
|
m 10
Luke Smith
|
0 | 0 | 0 | 1 |
|
f 14
Chad Schwartz
|
0 | 0 | 0 | 0 |
|
mid 15
Michael Merianos
|
2 | 1 | 0 | 1 |
|
19
David Monjaraz
|
0 | 0 | 0 | 0 |
|
f 20
Connor Troutman
|
0 | 0 | 0 | 0 |
|
d 22
Cole Wagner
|
0 | 0 | 0 | 0 |
|
23
Daniel Paniagua-Perez
|
0 | 0 | 0 | 0 |
|
24
Bryce Hensley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Bryce Hensley (W, 1-0) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
4:26 | Jacob Moser (Zack Wilcox) | 0 - 1 |
|
Penn State Beaver
1st
|
5:11 | Ryan Rockwell (unassisted) | 1 - 1 |
|
Penn State Schuylkill
1st
|
7:48 | Zack Wilcox (Michael Merianos) | 1 - 2 |
|
Penn State Schuylkill
1st
|
14:26 | Zack Wilcox (Luke Smith) | 1 - 3 |
|
Penn State Beaver
1st
|
42:40 | Rodrigo Pedroza (unassisted) | 2 - 3 |
|
Penn State Beaver
2nd
|
76:20 | Rodrigo Pedroza (unassisted) | 3 - 3 |
|
Penn State Schuylkill
2nd
|
76:25 | Jacob Moser (Yiljep Yiljep) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 10 | 8 | 18 |
| Penn State Schuylkill | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 3 | 5 |
| Penn State Schuylkill | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 5 | 3 | 8 |
| Penn State Schuylkill | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 1 | 4 |
| Penn State Schuylkill | 2 | 7 | 9 |
| Date/Time | September 27, 2025 - 2:00 PM |
|---|---|
| Location | Schuylkill Haven |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Bryan Valentine |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Bryce Hensley at goalie for Penn State Schuylkil. | ||
| 0:44 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Bryce Hensley. | ||
| 1:56 | Corner kick by Penn State Beaver Colton Heasley [1:56]. | ||
| 3:09 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Bryce Hensley. | ||
| 4:26 | Goal!GOAL by Penn State Schuylkil Jacob Moser (FIRST GOAL), Assist by Zack Wilcox ( 0 - 1 ) |
||
| 5:11 | Goal!GOAL by Penn State Beaver Ryan Rockwell ( 1 - 1 ) |
||
| 5:59 | Corner kick by Penn State Beaver Colton Heasley [5:59]. | ||
| 7:48 | Goal!GOAL by Penn State Schuylkil Zack Wilcox, Assist by Michael Merianos ( 1 - 2 ) |
||
| Foul on Penn State Beaver. | |||
| 10:33 | Corner kick by Penn State Schuylkil Connor Troutman [10:33]. | ||
| 11:09 | Shot by Penn State Beaver Aiden McMurray, Wide Right. | ||
| 12:12 | Shot by Penn State Beaver Chih Hsu, High. | ||
| 12:58 | Shot by Penn State Schuylkil Jacob Moser, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 14:26 | Goal!GOAL by Penn State Schuylkil Zack Wilcox, Assist by Luke Smith ( 1 - 3 ) |
||
| 16:06 | Shot by Penn State Beaver Ryan Rockwell, Save (by goalie) Bryce Hensley. | ||
| 18:19 | Shot by Penn State Beaver Diego Perez-Ruzza, Save (by goalie) Bryce Hensley. | ||
| 18:34 | Corner kick by Penn State Beaver Colton Heasley [18:34]. | ||
| 19:38 | Shot by Penn State Schuylkil Michael Merianos, High. | ||
| Foul on Penn State Beaver. | |||
| 22:24 | Shot by Penn State Schuylkil Zack Wilcox, Save (by goalie) Quentin Wertz. | ||
| 25:16 | Substitution!Penn State Schuylkil substitution: Yiljep Yiljep for Luke Smith. | ||
| Foul on Penn State Schuylkil. | |||
| 27:19 | Substitution!Penn State Beaver substitution: Franklin Ventura for Colton Heasley. | ||
| 32:36 | Shot by Penn State Beaver Rodrigo Pedroza, Wide Left. | ||
| 34:15 | Shot by Penn State Schuylkil Zack Wilcox, Wide Left. | ||
| 34:30 | Corner kick by Penn State Schuylkil David Hauer III [34:30]. | ||
| 35:51 | Corner kick by Penn State Beaver Ryan Rockwell [35:51]. | ||
| 37:46 | Substitution!Penn State Schuylkil substitution: Daniel Paniagua-Pere for Mario Ortiz. | ||
| 38:41 | Substitution!Penn State Schuylkil substitution: Ronald Kanyangarara for Connor Troutman. | ||
| Foul on Penn State Schuylkil. | |||
| 42:40 | Goal!GOAL by Penn State Beaver Rodrigo Pedroza ( 2 - 3 ) |
||
| 42:51 | Corner kick by Penn State Schuylkil David Hauer III [42:51]. | ||
| 43:20 | Shot by Penn State Schuylkil Ronald Kanyangarara, High. | ||
| 44:09 | Corner kick by Penn State Beaver Aiden McMurray [44:09]. | ||
| 44:42 | Shot by Penn State Beaver Ryan Rockwell, Save (by goalie) Bryce Hensley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #3 Kalani Pedrosa, #4 Ryan Rockwell, #7 Aiden McMurray, #8 Richie Hill, #10 Rodrigo Pedroza, #14 Chih Hsu, #15 James Newark, #18 Joe Saldivar, #26 Diego Perez-Ruzza, #27 Franklin Ventura. | ||
| 45:00 | For Penn State Schuylkil: #1 Zack Wilcox, #4 Mathias Hernandez, #5 Jacob Moser, #8 David Hauer III, #9 Yiljep Yiljep, #10 Luke Smith, #14 Chad Schwartz, #15 Michael Merianos, #22 Cole Wagner, #23 Daniel Paniagua-Pere. | ||
| 46:36 | Corner kick by Penn State Schuylkil David Hauer III [46:36]. | ||
| Foul on Penn State Schuylkil. | |||
| 51:10 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Bryce Hensley. | ||
| 53:12 | Substitution!Penn State Schuylkil substitution: Mario Ortiz for . | ||
| 53:23 | Shot by Penn State Schuylkil Mario Ortiz, Save (by goalie) Quentin Wertz. | ||
| 53:29 | Corner kick by Penn State Schuylkil David Hauer III [53:29]. | ||
| Foul on Penn State Schuylkil. | |||
| 55:10 | Shot by Penn State Schuylkil Mario Ortiz, Wide. | ||
| 56:54 | Corner kick by Penn State Beaver Aiden McMurray [56:54]. | ||
| Foul on Penn State Schuylkil. | |||
| Foul on Penn State Schuylkil. | |||
| 58:53 | Shot by Penn State Beaver James Newark, Wide. | ||
| Foul on Penn State Schuylkil. | |||
| 61:15 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Bryce Hensley. | ||
| 62:46 | Corner kick by Penn State Schuylkil David Hauer III [62:46]. | ||
| 63:25 | Shot by Penn State Schuylkil Michael Merianos, Save (by goalie) Quentin Wertz. | ||
| 63:37 | Substitution!Penn State Schuylkil substitution: Connor Troutman for Yiljep Yiljep. | ||
| 63:43 | Corner kick by Penn State Schuylkil David Hauer III [63:43]. | ||
| 65:16 | Shot by Penn State Beaver Aiden McMurray, High. | ||
| 66:09 | Shot by Penn State Schuylkil Mario Ortiz, High. | ||
| 66:18 | Substitution!Penn State Beaver substitution: Colton Heasley for Franklin Ventura. | ||
| 67:18 | Offside against Penn State Schuylkil. | ||
| 67:51 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Bryce Hensley. | ||
| 68:43 | Shot by Penn State Schuylkil Mario Ortiz, Save (by goalie) Quentin Wertz. | ||
| 69:11 | Shot by Penn State Beaver Ryan Rockwell, Wide. | ||
| Foul on Penn State Schuylkil. | |||
| 71:16 | Substitution!Penn State Schuylkil substitution: David Monjaraz for Mario Ortiz. | ||
| 72:17 | Corner kick by Penn State Beaver Colton Heasley [72:17]. | ||
| 73:34 | Offside against Penn State Schuylkil. | ||
| Foul on Penn State Schuylkil. | |||
| 76:20 | Goal!GOAL by Penn State Beaver Rodrigo Pedroza ( 3 - 3 ) |
||
| 76:25 | Goal!GOAL by Penn State Schuylkil Jacob Moser, Assist by Yiljep Yiljep ( 3 - 4 ) |
||
| 76:51 | Corner kick by Penn State Beaver Colton Heasley [76:51]. | ||
| 78:52 | Corner kick by Penn State Schuylkil Connor Troutman [78:52]. | ||
| 80:40 | Substitution!Penn State Beaver substitution: Alex Farinez for Chih Hsu. | ||
| 80:40 | Substitution!Penn State Schuylkil substitution: Mario Ortiz for David Monjaraz. | ||
| 80:40 | Substitution!Penn State Beaver substitution: Alex Farinez for James Newark. | ||
| 80:40 | Substitution!Penn State Schuylkil substitution: Yiljep Yiljep for Luke Smith. | ||
| 82:02 | Shot by Penn State Beaver Ryan Rockwell, Save (by goalie) Bryce Hensley. | ||
| Foul on Penn State Beaver. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

