2011-12 Basketball Statistics Penn State Beaver

  • Games
    25
  • Pts
    64.2
  • FG %
    34.4
  • 3PT %
    24.6
  • FT %
    57.6
  • Reb
    43.0
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2012 Penn State Fayette W, 74-68
1/25/2012 Carlow L, 67-56
1/28/2012 at Penn State York W, 72-37
1/31/2012 at Penn State Du Bois W, 87-78
2/4/2012 at Penn State Fayette L, 73-52
2/8/2012 Salem International University L, 59-40
2/11/2012 Penn State Greater Allegheny W, 64-52
2/14/2012 Ohio - Eastern L, 64-55
2/21/2012 Penn State Hazleton W, 57-45
2/24/2012 vs. Penn State Brandywine L, 63-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 18 vs. Carlow L, 78-59 19-71 26.8 4-18 22.2 17-27 63.0 59.0
Nov 19 Franciscan University/Chatham Unversity W, 61-57 20-77 26.0 3-29 10.3 18-27 66.7 61.0
Nov 22 Geneva College W, 57-54 17-56 30.4 5-23 21.7 18-27 66.7 57.0
Nov 30 Penn State Du Bois W, 92-84 33-79 41.8 7-20 35.0 19-31 61.3 92.0
Dec 2 Penn State Worthington Scranton W, 63-39 26-76 34.2 2-23 8.7 9-15 60.0 63.0
Dec 3 Penn State Wilkes-Barre W, 55-51 19-61 31.1 5-25 20.0 12-21 57.1 55.0
Dec 9 at Penn State Schuylkill W, 66-54 26-71 36.6 4-17 23.5 10-15 66.7 66.0
Dec 10 at Penn College W, 87-56 31-68 45.6 6-18 33.3 19-27 70.4 87.0
Dec 17 at Central Penn W, 90-64 33-89 37.1 8-27 29.6 16-29 55.2 90.0
Jan 5 Virginia-Lynchburg   - - - - - - -
Jan 8 at Salem International University L, 77-45 13-51 25.5 7-25 28.0 12-20 60.0 45.0
Jan 11 at Ohio - Eastern L, 89-65 28-74 37.8 6-26 23.1 3-19 15.8 65.0
Jan 13 Penn State Hazleton W, 60-30 23-68 33.8 6-27 22.2 8-16 50.0 60.0
Jan 18 at Penn State Greater Allegheny L, 56-55 22-74 29.7 5-22 22.7 6-17 35.3 55.0
Jan 20 at Penn State Brandywine L, 61-56 21-67 31.3 7-25 28.0 7-9 77.8 56.0
Jan 21 at Penn State Mont Alto W, 88-29 36-66 54.5 8-16 50.0 8-18 44.4 88.0
Jan 23 Penn State Fayette W, 74-68 21-67 31.3 6-25 24.0 26-35 74.3 74.0
Jan 25 Carlow L, 67-56 19-57 33.3 5-23 21.7 13-21 61.9 56.0
Jan 28 at Penn State York W, 72-37 28-53 52.8 9-20 45.0 7-13 53.8 72.0
Jan 31 at Penn State Du Bois W, 87-78 27-64 42.2 9-25 36.0 24-35 68.6 87.0
Feb 4 at Penn State Fayette L, 73-52 16-59 27.1 2-20 10.0 18-34 52.9 52.0
Feb 8 Salem International University L, 59-40 12-62 19.4 4-20 20.0 12-22 54.5 40.0
Feb 11 Penn State Greater Allegheny W, 64-52 25-70 35.7 6-22 27.3 8-22 36.4 64.0
Feb 14 Ohio - Eastern L, 64-55 24-78 30.8 3-22 13.6 4-9 44.4 55.0
Feb 21 Penn State Hazleton W, 57-45 23-68 33.8 6-26 23.1 5-8 62.5 57.0
Feb 24 vs. Penn State Brandywine L, 63-49 19-62 30.6 7-24 29.2 4-9 44.4 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 vs. Carlow L, 78-59 21 25 46 -14.0
Nov 19 Franciscan University/Chatham Unversity W, 61-57 29 36 65 7.0
Nov 22 Geneva College W, 57-54 13 8 21 -9.0
Nov 30 Penn State Du Bois W, 92-84 17 25 42 3.0
Dec 2 Penn State Worthington Scranton W, 63-39 22 22 44 3.0
Dec 3 Penn State Wilkes-Barre W, 55-51 22 17 39 1.0
Dec 9 at Penn State Schuylkill W, 66-54 18 19 37 -4.0
Dec 10 at Penn College W, 87-56 17 32 49 10.0
Dec 17 at Central Penn W, 90-64 23 38 61 34.0
Jan 5 Virginia-Lynchburg   - - - -
Jan 8 at Salem International University L, 77-45 11 21 32 -14.0
Jan 11 at Ohio - Eastern L, 89-65 18 24 42 1.0
Jan 13 Penn State Hazleton W, 60-30 24 31 55 33.0
Jan 18 at Penn State Greater Allegheny L, 56-55 18 30 48 -7.0
Jan 20 at Penn State Brandywine L, 61-56 18 23 41 6.0
Jan 21 at Penn State Mont Alto W, 88-29 14 28 42 14.0
Jan 23 Penn State Fayette W, 74-68 24 28 52 20.0
Jan 25 Carlow L, 67-56 9 24 33 -3.0
Jan 28 at Penn State York W, 72-37 11 33 44 18.0
Jan 31 at Penn State Du Bois W, 87-78 13 28 41 0.0
Feb 4 at Penn State Fayette L, 73-52 22 32 54 17.0
Feb 8 Salem International University L, 59-40 17 22 39 -7.0
Feb 11 Penn State Greater Allegheny W, 64-52 12 29 41 -2.0
Feb 14 Ohio - Eastern L, 64-55 14 23 37 -5.0
Feb 21 Penn State Hazleton W, 57-45 17 28 45 10.0
Feb 24 vs. Penn State Brandywine L, 63-49 7 18 25 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 vs. Carlow L, 78-59 20 12 3 5
Nov 19 Franciscan University/Chatham Unversity W, 61-57 21 14 6 11
Nov 22 Geneva College W, 57-54 18 11 3 9
Nov 30 Penn State Du Bois W, 92-84 23 17 2 14
Dec 2 Penn State Worthington Scranton W, 63-39 26 26 2 10
Dec 3 Penn State Wilkes-Barre W, 55-51 26 15 0 9
Dec 9 at Penn State Schuylkill W, 66-54 18 15 0 20
Dec 10 at Penn College W, 87-56 30 17 1 18
Dec 17 at Central Penn W, 90-64 25 15 3 11
Jan 5 Virginia-Lynchburg   - - - -
Jan 8 at Salem International University L, 77-45 26 7 1 11
Jan 11 at Ohio - Eastern L, 89-65 17 8 2 8
Jan 13 Penn State Hazleton W, 60-30 23 15 8 14
Jan 18 at Penn State Greater Allegheny L, 56-55 20 13 3 13
Jan 20 at Penn State Brandywine L, 61-56 20 6 3 15
Jan 21 at Penn State Mont Alto W, 88-29 20 17 2 26
Jan 23 Penn State Fayette W, 74-68 21 10 5 5
Jan 25 Carlow L, 67-56 12 8 1 8
Jan 28 at Penn State York W, 72-37 25 9 7 24
Jan 31 at Penn State Du Bois W, 87-78 20 6 2 11
Feb 4 at Penn State Fayette L, 73-52 26 7 1 1
Feb 8 Salem International University L, 59-40 30 6 4 6
Feb 11 Penn State Greater Allegheny W, 64-52 11 4 5 13
Feb 14 Ohio - Eastern L, 64-55 18 13 1 11
Feb 21 Penn State Hazleton W, 57-45 24 14 1 9
Feb 24 vs. Penn State Brandywine L, 63-49 15 11 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 18 vs. Carlow L, 78-59 14 - -
Nov 19 Franciscan University/Chatham Unversity W, 61-57 23 - -
Nov 22 Geneva College W, 57-54 20 - -
Nov 30 Penn State Du Bois W, 92-84 29 - -
Dec 2 Penn State Worthington Scranton W, 63-39 9 - -
Dec 3 Penn State Wilkes-Barre W, 55-51 9 - -
Dec 9 at Penn State Schuylkill W, 66-54 13 - -
Dec 10 at Penn College W, 87-56 25 - -
Dec 17 at Central Penn W, 90-64 18 - -
Jan 5 Virginia-Lynchburg   - - -
Jan 8 at Salem International University L, 77-45 7 - -
Jan 11 at Ohio - Eastern L, 89-65 13 - -
Jan 13 Penn State Hazleton W, 60-30 15 - -
Jan 18 at Penn State Greater Allegheny L, 56-55 14 - -
Jan 20 at Penn State Brandywine L, 61-56 14 - -
Jan 21 at Penn State Mont Alto W, 88-29 10 - -
Jan 23 Penn State Fayette W, 74-68 17 - -
Jan 25 Carlow L, 67-56 14 - -
Jan 28 at Penn State York W, 72-37 17 - -
Jan 31 at Penn State Du Bois W, 87-78 23 - -
Feb 4 at Penn State Fayette L, 73-52 17 - -
Feb 8 Salem International University L, 59-40 12 - -
Feb 11 Penn State Greater Allegheny W, 64-52 13 - -
Feb 14 Ohio - Eastern L, 64-55 11 - -
Feb 21 Penn State Hazleton W, 57-45 9 - -
Feb 24 vs. Penn State Brandywine L, 63-49 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 18 vs. Carlow L, 78-59 33-78 42.3 2-14 14.3 78.0
Nov 19 Franciscan University/Chatham Unversity W, 61-57 17-72 23.6 2-16 12.5 57.0
Nov 22 Geneva College W, 57-54 17-48 35.4 5-14 35.7 54.0
Nov 30 Penn State Du Bois W, 92-84 25-63 39.7 7-23 30.4 84.0
Dec 2 Penn State Worthington Scranton W, 63-39 18-57 31.6 1-19 5.3 39.0
Dec 3 Penn State Wilkes-Barre W, 55-51 24-60 40.0 2-16 12.5 51.0
Dec 9 at Penn State Schuylkill W, 66-54 20-58 34.5 3-13 23.1 54.0
Dec 10 at Penn College W, 87-56 21-57 36.8 1-10 10.0 56.0
Dec 17 at Central Penn W, 90-64 21-71 29.6 6-18 33.3 64.0
Jan 5 Virginia-Lynchburg   - - - - -
Jan 8 at Salem International University L, 77-45 32-77 41.6 8-25 32.0 77.0
Jan 11 at Ohio - Eastern L, 89-65 34-69 49.3 8-26 30.8 89.0
Jan 13 Penn State Hazleton W, 60-30 11-57 19.3 2-16 12.5 30.0
Jan 18 at Penn State Greater Allegheny L, 56-55 23-69 33.3 1-9 11.1 56.0
Jan 20 at Penn State Brandywine L, 61-56 21-63 33.3 3-16 18.8 61.0
Jan 21 at Penn State Mont Alto W, 88-29 13-63 20.6 2-14 14.3 29.0
Jan 23 Penn State Fayette W, 74-68 23-67 34.3 5-21 23.8 68.0
Jan 25 Carlow L, 67-56 28-58 48.3 3-10 30.0 67.0
Jan 28 at Penn State York W, 72-37 13-60 21.7 1-10 10.0 37.0
Jan 31 at Penn State Du Bois W, 87-78 26-76 34.2 6-35 17.1 78.0
Feb 4 at Penn State Fayette L, 73-52 27-63 42.9 4-18 22.2 73.0
Feb 8 Salem International University L, 59-40 24-80 30.0 5-23 21.7 59.0
Feb 11 Penn State Greater Allegheny W, 64-52 17-64 26.6 5-18 27.8 52.0
Feb 14 Ohio - Eastern L, 64-55 26-59 44.1 5-24 20.8 64.0
Feb 21 Penn State Hazleton W, 57-45 19-57 33.3 3-19 15.8 45.0
Feb 24 vs. Penn State Brandywine L, 63-49 24-61 39.3 3-15 20.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 vs. Carlow L, 78-59 22.0 38.0 60.0 -14.0
Nov 19 Franciscan University/Chatham Unversity W, 61-57 23.0 35.0 58.0 7.0
Nov 22 Geneva College W, 57-54 11.0 19.0 30.0 -9.0
Nov 30 Penn State Du Bois W, 92-84 13.0 26.0 39.0 3.0
Dec 2 Penn State Worthington Scranton W, 63-39 13.0 28.0 41.0 3.0
Dec 3 Penn State Wilkes-Barre W, 55-51 16.0 22.0 38.0 1.0
Dec 9 at Penn State Schuylkill W, 66-54 15.0 26.0 41.0 -4.0
Dec 10 at Penn College W, 87-56 14.0 25.0 39.0 10.0
Dec 17 at Central Penn W, 90-64 4.0 23.0 27.0 34.0
Jan 5 Virginia-Lynchburg   - - - -
Jan 8 at Salem International University L, 77-45 20.0 26.0 46.0 -14.0
Jan 11 at Ohio - Eastern L, 89-65 9.0 32.0 41.0 1.0
Jan 13 Penn State Hazleton W, 60-30 5.0 17.0 22.0 33.0
Jan 18 at Penn State Greater Allegheny L, 56-55 17.0 38.0 55.0 -7.0
Jan 20 at Penn State Brandywine L, 61-56 15.0 20.0 35.0 6.0
Jan 21 at Penn State Mont Alto W, 88-29 15.0 13.0 28.0 14.0
Jan 23 Penn State Fayette W, 74-68 11.0 21.0 32.0 20.0
Jan 25 Carlow L, 67-56 8.0 28.0 36.0 -3.0
Jan 28 at Penn State York W, 72-37 11.0 15.0 26.0 18.0
Jan 31 at Penn State Du Bois W, 87-78 18.0 23.0 41.0 0.0
Feb 4 at Penn State Fayette L, 73-52 9.0 28.0 37.0 17.0
Feb 8 Salem International University L, 59-40 26.0 20.0 46.0 -7.0
Feb 11 Penn State Greater Allegheny W, 64-52 18.0 25.0 43.0 -2.0
Feb 14 Ohio - Eastern L, 64-55 10.0 32.0 42.0 -5.0
Feb 21 Penn State Hazleton W, 57-45 11.0 24.0 35.0 10.0
Feb 24 vs. Penn State Brandywine L, 63-49 18.0 26.0 44.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 vs. Carlow L, 78-59 20.0 10.0 1.0 18.0
Nov 19 Franciscan University/Chatham Unversity W, 61-57 21.0 14.0 4.0 8.0
Nov 22 Geneva College W, 57-54 32.0 5.0 2.0 6.0
Nov 30 Penn State Du Bois W, 92-84 26.0 13.0 4.0 12.0
Dec 2 Penn State Worthington Scranton W, 63-39 37.0 12.0 3.0 8.0
Dec 3 Penn State Wilkes-Barre W, 55-51 30.0 16.0 5.0 13.0
Dec 9 at Penn State Schuylkill W, 66-54 30.0 13.0 2.0 17.0
Dec 10 at Penn College W, 87-56 35.0 10.0 0.0 18.0
Dec 17 at Central Penn W, 90-64 28.0 12.0 3.0 12.0
Jan 5 Virginia-Lynchburg   - - - -
Jan 8 at Salem International University L, 77-45 16.0 18.0 3.0 22.0
Jan 11 at Ohio - Eastern L, 89-65 15.0 10.0 3.0 10.0
Jan 13 Penn State Hazleton W, 60-30 24.0 11.0 5.0 6.0
Jan 18 at Penn State Greater Allegheny L, 56-55 21.0 12.0 7.0 8.0
Jan 20 at Penn State Brandywine L, 61-56 15.0 11.0 5.0 14.0
Jan 21 at Penn State Mont Alto W, 88-29 27.0 7.0 1.0 11.0
Jan 23 Penn State Fayette W, 74-68 18.0 17.0 1.0 15.0
Jan 25 Carlow L, 67-56 15.0 8.0 3.0 17.0
Jan 28 at Penn State York W, 72-37 23.0 11.0 1.0 5.0
Jan 31 at Penn State Du Bois W, 87-78 20.0 11.0 4.0 13.0
Feb 4 at Penn State Fayette L, 73-52 12.0 19.0 3.0 12.0
Feb 8 Salem International University L, 59-40 18.0 19.0 11.0 11.0
Feb 11 Penn State Greater Allegheny W, 64-52 18.0 6.0 5.0 9.0
Feb 14 Ohio - Eastern L, 64-55 21.0 9.0 9.0 13.0
Feb 21 Penn State Hazleton W, 57-45 27.0 15.0 4.0 6.0
Feb 24 vs. Penn State Brandywine L, 63-49 22.0 8.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 18 vs. Carlow L, 78-59 21.0 - -
Nov 19 Franciscan University/Chatham Unversity W, 61-57 20.0 - -
Nov 22 Geneva College W, 57-54 19.0 - -
Nov 30 Penn State Du Bois W, 92-84 25.0 - -
Dec 2 Penn State Worthington Scranton W, 63-39 13.0 - -
Dec 3 Penn State Wilkes-Barre W, 55-51 19.0 - -
Dec 9 at Penn State Schuylkill W, 66-54 14.0 - -
Dec 10 at Penn College W, 87-56 19.0 - -
Dec 17 at Central Penn W, 90-64 21.0 - -
Jan 5 Virginia-Lynchburg   - - -
Jan 8 at Salem International University L, 77-45 16.0 - -
Jan 11 at Ohio - Eastern L, 89-65 14.0 - -
Jan 13 Penn State Hazleton W, 60-30 13.0 - -
Jan 18 at Penn State Greater Allegheny L, 56-55 18.0 - -
Jan 20 at Penn State Brandywine L, 61-56 11.0 - -
Jan 21 at Penn State Mont Alto W, 88-29 15.0 - -
Jan 23 Penn State Fayette W, 74-68 23.0 - -
Jan 25 Carlow L, 67-56 14.0 - -
Jan 28 at Penn State York W, 72-37 12.0 - -
Jan 31 at Penn State Du Bois W, 87-78 21.0 - -
Feb 4 at Penn State Fayette L, 73-52 23.0 - -
Feb 8 Salem International University L, 59-40 21.0 - -
Feb 11 Penn State Greater Allegheny W, 64-52 23.0 - -
Feb 14 Ohio - Eastern L, 64-55 12.0 - -
Feb 21 Penn State Hazleton W, 57-45 16.0 - -
Feb 24 vs. Penn State Brandywine L, 63-49 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 581-1688 34.4 140-568 24.6 303-526 57.6 64.2
Conference 16 396-1073 36.9 95-355 26.8 190-325 58.5 67.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 262-819 32.0 58-285 20.4 152-254 59.8 61.2
Away 11 281-736 38.2 71-241 29.5 130-236 55.1 69.4
Neutral 2 38-133 28.6 11-42 26.2 21-36 58.3 54.0
 
Wins 15 388-1033 37.6 90-343 26.2 207-339 61.1 71.5
Losses 10 193-655 29.5 50-225 22.2 96-187 51.3 53.2
 
November 4 89-283 31.4 19-90 21.1 72-112 64.3 67.3
December 5 135-365 37.0 25-110 22.7 66-107 61.7 72.2
January 10 238-641 37.1 68-234 29.1 114-203 56.2 65.8
February 6 119-399 29.8 28-134 20.9 51-104 49.0 52.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 17.2 25.8 43.0 3.7
Conference 16 17.3 26.4 43.7 6.4
Exhibition - - - - -
 
Home 12 18.3 24.4 42.8 4.3
Away 11 16.6 28.0 44.6 6.8
Neutral 2 14.0 21.5 35.5 -16.5
 
Wins 15 18.4 26.8 45.2 9.2
Losses 10 15.5 24.2 39.7 -4.5
 
November 4 20.0 23.5 43.5 -3.3
December 5 20.4 25.6 46.0 8.8
January 10 16.0 27.0 43.0 6.8
February 6 14.8 25.3 40.2 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.4 11.9 3.7 11.7
Conference 16 21.8 12.0 3.3 13.3
Exhibition - - - - -
 
Home 12 21.1 12.1 4.7 9.9
Away 11 22.5 12.2 2.9 14.4
Neutral 2 17.5 9.0 2.0 8.0
 
Wins 15 22.1 11.5 2.9 13.6
Losses 10 20.4 12.4 4.8 8.9
 
November 4 20.5 10.5 2.8 9.8
December 5 25.0 12.6 2.6 13.6
January 10 20.4 11.6 3.3 13.5
February 6 20.7 12.7 5.8 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.5 0.896 0.084
Conference 16 15.9 0.941 0.186
Exhibition - - - -
 
Home 12 15.1 0.862 0.086
Away 11 15.5 0.954 0.136
Neutral 2 17.5 0.771 -0.229
 
Wins 15 16.7 0.986 0.279
Losses 10 13.7 0.756 -0.224
 
November 4 21.5 0.944 0.006
December 5 14.8 0.930 0.272
January 10 14.4 0.961 0.147
February 6 13.8 0.730 -0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 557-1607 34.7 93-442 21.0 59.3
Conference 16 325-995 32.7 49-272 18.0 54.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 249-742 33.6 45-219 20.5 55.8
Away 11 251-726 34.6 43-194 22.2 61.0
Neutral 2 57-139 41.0 5-29 17.2 70.5
 
Wins 15 285-930 30.6 51-262 19.5 53.2
Losses 10 272-677 40.2 42-180 23.3 68.4
 
November 4 92-261 35.2 16-67 23.9 68.3
December 5 104-303 34.3 13-76 17.1 52.8
January 10 224-659 34.0 39-182 21.4 58.9
February 6 137-384 35.7 25-117 21.4 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.1 25.2 39.3 3.7
Conference 16 13.7 23.6 37.3 6.4
Exhibition - - - - -
 
Home 12 13.8 24.8 38.5 4.3
Away 11 13.4 24.5 37.8 6.8
Neutral 2 20.0 32.0 52.0 -16.5
 
Wins 15 13.2 22.8 36.0 9.2
Losses 10 15.4 28.8 44.2 -4.5
 
November 4 17.3 29.5 46.8 -3.3
December 5 12.4 24.8 37.2 8.8
January 10 12.9 23.3 36.2 6.8
February 6 15.3 25.8 41.2 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.8 11.8 2.7 11.7
Conference 16 24.1 12.6 2.8 11.0
Exhibition - - - - -
 
Home 12 23.9 12.8 3.2 10.3
Away 11 22.0 10.9 2.3 12.9
Neutral 2 21.0 11.5 2.5 13.5
 
Wins 15 26.4 13.7 3.1 10.6
Losses 10 17.5 9.1 2.1 13.4
 
November 4 24.8 13.5 3.5 11.0
December 5 32.0 17.6 1.2 13.6
January 10 19.4 9.9 3.4 12.1
February 6 19.7 9.2 2.3 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.4 0.812 0.084
Conference 16 17.3 0.755 0.186
Exhibition - - - -
 
Home 12 18.2 0.775 0.086
Away 11 16.7 0.817 0.136
Neutral 2 16.5 1.000 -0.229
 
Wins 15 18.2 0.707 0.279
Losses 10 16.2 0.980 -0.224
 
November 4 21.3 0.938 0.006
December 5 17.2 0.658 0.272
January 10 15.7 0.814 0.147
February 6 17.8 0.868 -0.138
Attendance Statistics
Date Opponent Score Attend
Nov 18 vs. Carlow L, 78-59 50
Nov 19 Franciscan University/Chatham Unversity W, 61-57 0
Nov 22 Geneva College W, 57-54 0
Nov 30 Penn State Du Bois W, 92-84 0
Dec 2 Penn State Worthington Scranton W, 63-39 0
Dec 3 Penn State Wilkes-Barre W, 55-51 0
Dec 9 at Penn State Schuylkill W, 66-54 0
Dec 10 at Penn College W, 87-56 89
Dec 17 at Central Penn W, 90-64 0
Jan 5 Virginia-Lynchburg   -
Jan 8 at Salem International University L, 77-45 0
Jan 11 at Ohio - Eastern L, 89-65 0
Jan 13 Penn State Hazleton W, 60-30 0
Jan 18 at Penn State Greater Allegheny L, 56-55 0
Jan 20 at Penn State Brandywine L, 61-56 0
Jan 21 at Penn State Mont Alto W, 88-29 0
Jan 23 Penn State Fayette W, 74-68 0
Jan 25 Carlow L, 67-56 0
Jan 28 at Penn State York W, 72-37 0
Jan 31 at Penn State Du Bois W, 87-78 0
Feb 4 at Penn State Fayette L, 73-52 400
Feb 8 Salem International University L, 59-40 0
Feb 11 Penn State Greater Allegheny W, 64-52 0
Feb 14 Ohio - Eastern L, 64-55 0
Feb 21 Penn State Hazleton W, 57-45 0
Feb 24 vs. Penn State Brandywine L, 63-49 0