Cheyenne Lopez

25 Cheyenne Lopez
Cheyenne Lopez
  • Hometown:
    Roswell, NM
  • Position:
    Foward/Center
  • Year:
    Senior
  • High School:
    Goddard
  • gp
    31
  • pts/g
    9.6
  • fg %
    51.7
  • 3pt %
    33.3
  • ft %
    64.3
  • reb/g
    5.8
  • a/g
    0.7
Player statistics
  Overall Conference
Games 31 17
Games started 30 17
Minutes 728 382
Minutes per game 23.5 22.5
FG 125-242 71-135
FG Pct 51.7 52.6
3PT 2-6 2-3
3PT Pct 33.3 66.7
FT 45-70 18-29
FT Pct 64.3 62.1
Off rebounds 54 34
Def rebounds 126 72
Total rebounds 180 106
Rebounds per game 5.8 6.2
Personal fouls 63 28
Disqualifications 1 1
Assists 23 13
Turnovers 51 23
Assist to turnover ratio 0.5 0.6
Steals 35 22
Blocks 16 10
Points 297 162
Points per game 9.6 9.5
Points per 40 min 16.3 17.0
Recent results
Recent Games
Date Opponent Result
Feb 25 Penn State Mont Alto W, 101-43
Feb 28 Penn State Lehigh Valley W, 84-64
Mar 1 vs. Penn State Brandywine W, 71-69
Mar 9 vs. Andrews W, 62-51
Mar 10 vs. Southern Maine CC W, 63-49
Mar 11 vs. Central Maine CC W, 79-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Villa Maria L, 80-76 1 29 2-6 33.3 0-0 - 0-0 - 4
Nov 19 at Penn State New Kensington W, 88-46 1 27 3-9 33.3 1-1 100.0 2-2 100.0 9
Nov 20 Bethany College W, 58-49 1 28 2-5 40.0 0-0 - 1-4 25.0 5
Nov 22 Penn State Scranton W, 93-45 1 12 1-1 100.0 0-0 - 0-0 - 2
Nov 23 Penn State Wilkes-Barre W, 71-59 1 29 3-8 37.5 0-0 - 2-4 50.0 8
Nov 26 at Geneva W, 77-57 1 24 3-6 50.0 0-1 0.0 0-0 - 6
Nov 30 at Westminster L, 66-48 1 14 1-2 50.0 0-0 - 0-0 - 2
Dec 3 Penn State Fayette W, 87-63 1 27 6-10 60.0 0-0 - 2-4 50.0 14
Dec 6 at Penn State Mont Alto W, 75-36 1 17 2-8 25.0 0-0 - 1-2 50.0 5
Dec 7 at Penn State York W, 71-48 1 24 3-6 50.0 1-1 100.0 0-0 - 7
Dec 10 at Penn State Du Bois W, 96-82 1 18 4-5 80.0 0-0 - 0-0 - 8
Dec 13 Penn State Greater Allegheny W, 71-47 1 26 6-11 54.5 0-0 - 1-2 50.0 13
Jan 14 Me.-Fort Kent W, 68-61 1 35 5-7 71.4 0-0 - 1-4 25.0 11
Jan 17 Penn State Lehigh Valley W, 63-57 1 31 3-8 37.5 0-0 - 3-4 75.0 9
Jan 18 Penn State Brandywine W, 86-66 1 37 8-14 57.1 0-0 - 3-4 75.0 19
Jan 21 at Bluefield State L, 59-50 - 32 2-9 22.2 0-0 - 3-4 75.0 7
Jan 24 at Penn State Hazleton W, 86-50 1 16 1-3 33.3 0-0 - 0-0 - 2
Jan 25 at Penn State Schuylkill W, 73-56 1 11 6-7 85.7 0-0 - 2-3 66.7 14
Jan 29 at Akron Wayne W, 90-63 1 27 6-7 85.7 0-0 - 2-2 100.0 14
Feb 1 Penn State Mont Alto W, 68-51 1 15 3-6 50.0 0-0 - 0-0 - 6
Feb 4 Penn State Du Bois W, 71-54 1 20 5-8 62.5 0-0 - 0-0 - 10
Feb 7 Penn State New Kensington W, 82-43 1 27 6-12 50.0 0-1 0.0 0-2 0.0 12
Feb 15 at Penn State Greater Allegheny W, 90-50 1 25 5-9 55.6 0-0 - 1-1 100.0 11
Feb 19 Bluefield State L, 64-45 1 27 6-13 46.2 0-0 - 0-1 0.0 12
Feb 21 at Penn State Fayette W, 92-69 1 20 6-10 60.0 0-0 - 1-1 100.0 13
Feb 25 Penn State Mont Alto W, 101-43 1 16 1-4 25.0 0-0 - 3-4 75.0 5
Feb 28 Penn State Lehigh Valley W, 84-64 1 17 3-6 50.0 0-1 0.0 4-4 100.0 10
Mar 1 vs. Penn State Brandywine W, 71-69 1 30 6-11 54.5 0-1 0.0 3-5 60.0 15
Mar 9 vs. Andrews W, 62-51 1 23 3-8 37.5 0-0 - 3-4 75.0 9
Mar 10 vs. Southern Maine CC W, 63-49 1 18 4-9 44.4 0-0 - 1-2 50.0 9
Mar 11 vs. Central Maine CC W, 79-61 1 26 10-14 71.4 0-0 - 6-7 85.7 26
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Villa Maria L, 80-76 1 29 1 5 6 1 5 1 0
Nov 19 at Penn State New Kensington W, 88-46 1 27 6 2 8 1 2 2 0
Nov 20 Bethany College W, 58-49 1 28 0 5 5 2 2 2 1
Nov 22 Penn State Scranton W, 93-45 1 12 1 2 3 0 4 0 0
Nov 23 Penn State Wilkes-Barre W, 71-59 1 29 2 9 11 3 2 0 2
Nov 26 at Geneva W, 77-57 1 24 0 4 4 1 7 3 0
Nov 30 at Westminster L, 66-48 1 14 1 2 3 0 3 1 0
Dec 3 Penn State Fayette W, 87-63 1 27 1 6 7 0 0 1 1
Dec 6 at Penn State Mont Alto W, 75-36 1 17 2 2 4 2 2 1 0
Dec 7 at Penn State York W, 71-48 1 24 1 2 3 3 1 1 0
Dec 10 at Penn State Du Bois W, 96-82 1 18 1 3 4 0 1 1 0
Dec 13 Penn State Greater Allegheny W, 71-47 1 26 1 5 6 0 2 1 0
Jan 14 Me.-Fort Kent W, 68-61 1 35 3 6 9 0 0 1 1
Jan 17 Penn State Lehigh Valley W, 63-57 1 31 4 4 8 1 3 5 3
Jan 18 Penn State Brandywine W, 86-66 1 37 4 12 16 0 4 3 1
Jan 21 at Bluefield State L, 59-50 - 32 0 7 7 2 0 2 0
Jan 24 at Penn State Hazleton W, 86-50 1 16 1 5 6 1 0 0 0
Jan 25 at Penn State Schuylkill W, 73-56 1 11 1 5 6 1 0 1 0
Jan 29 at Akron Wayne W, 90-63 1 27 0 0 0 1 1 1 0
Feb 1 Penn State Mont Alto W, 68-51 1 15 1 0 1 0 0 1 0
Feb 4 Penn State Du Bois W, 71-54 1 20 2 6 8 0 0 1 1
Feb 7 Penn State New Kensington W, 82-43 1 27 3 3 6 0 1 2 0
Feb 15 at Penn State Greater Allegheny W, 90-50 1 25 0 3 3 0 0 2 0
Feb 19 Bluefield State L, 64-45 1 27 0 5 5 0 0 1 0
Feb 21 at Penn State Fayette W, 92-69 1 20 3 3 6 1 1 0 2
Feb 25 Penn State Mont Alto W, 101-43 1 16 2 8 10 2 2 0 1
Feb 28 Penn State Lehigh Valley W, 84-64 1 17 1 1 2 0 2 1 0
Mar 1 vs. Penn State Brandywine W, 71-69 1 30 5 2 7 1 3 0 0
Mar 9 vs. Andrews W, 62-51 1 23 2 0 2 0 0 0 1
Mar 10 vs. Southern Maine CC W, 63-49 1 18 1 2 3 0 2 0 0
Mar 11 vs. Central Maine CC W, 79-61 1 26 4 7 11 0 1 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 at Villa Maria L, 80-76 1 4 0 0.2
Nov 19 at Penn State New Kensington W, 88-46 1 2 - 0.5
Nov 20 Bethany College W, 58-49 1 4 - 1.0
Nov 22 Penn State Scranton W, 93-45 1 1 - 0.0
Nov 23 Penn State Wilkes-Barre W, 71-59 1 3 - 1.5
Nov 26 at Geneva W, 77-57 1 3 - 0.1
Nov 30 at Westminster L, 66-48 1 2 - 0.0
Dec 3 Penn State Fayette W, 87-63 1 3 - -
Dec 6 at Penn State Mont Alto W, 75-36 1 1 - 1.0
Dec 7 at Penn State York W, 71-48 1 1 - 3.0
Dec 10 at Penn State Du Bois W, 96-82 1 5 1 0.0
Dec 13 Penn State Greater Allegheny W, 71-47 1 1 - 0.0
Jan 14 Me.-Fort Kent W, 68-61 1 4 - -
Jan 17 Penn State Lehigh Valley W, 63-57 1 2 - 0.3
Jan 18 Penn State Brandywine W, 86-66 1 2 - 0.0
Jan 21 at Bluefield State L, 59-50 - 2 - -
Jan 24 at Penn State Hazleton W, 86-50 1 0 - -
Jan 25 at Penn State Schuylkill W, 73-56 1 0 - -
Jan 29 at Akron Wayne W, 90-63 1 0 - 1.0
Feb 1 Penn State Mont Alto W, 68-51 1 0 - -
Feb 4 Penn State Du Bois W, 71-54 1 1 - -
Feb 7 Penn State New Kensington W, 82-43 1 1 - 0.0
Feb 15 at Penn State Greater Allegheny W, 90-50 1 2 - -
Feb 19 Bluefield State L, 64-45 1 2 - -
Feb 21 at Penn State Fayette W, 92-69 1 3 - 1.0
Feb 25 Penn State Mont Alto W, 101-43 1 2 - 1.0
Feb 28 Penn State Lehigh Valley W, 84-64 1 4 - 0.0
Mar 1 vs. Penn State Brandywine W, 71-69 1 2 - 0.3
Mar 9 vs. Andrews W, 62-51 1 0 - -
Mar 10 vs. Southern Maine CC W, 63-49 1 4 0 0.0
Mar 11 vs. Central Maine CC W, 79-61 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 14 18.6 2.0-4.6 0.0-0.1 0.8-1.1 4.8
2017-18 26 27.5 3.3-8.0 0.6-2.7 0.5-0.9 7.8
2018-19 29 28.9 3.9-8.5 0.5-1.4 1.0-1.7 9.3
2019-20 31 23.5 4.0-7.8 0.1-0.2 1.5-2.3 9.6
Total 100 25.4 3.5-7.6 0.3-1.2 1.0-1.6 8.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 14 5 261 28-64 43.8 0-1 0.0 11-15 73.3 67
2017-18 26 25 716 87-207 42.0 16-69 23.2 14-23 60.9 204
2018-19 29 29 837 114-247 46.2 14-40 35.0 29-49 59.2 271
2019-20 31 30 728 125-242 51.7 2-6 33.3 45-70 64.3 297
Total 100 89 2542 354-760 46.6 32-116 27.6 99-157 63.1 839
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 14 261 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 26 716 27.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2018-19 29 837 28.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2019-20 31 728 23.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 100 2542 25.4 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 14 1.8 2.6 4.4 0.6 1.7 0.5 0.1
2017-18 26 1.7 3.7 5.4 0.8 3.3 1.4 0.2
2018-19 29 1.7 5.4 7.1 1.8 2.7 2.1 0.3
2019-20 31 1.7 4.1 5.8 0.7 1.6 1.1 0.5
Total 100 1.7 4.2 5.9 1.0 2.4 1.4 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 14 5 25 36 61 8 24 7 1
2017-18 26 25 44 96 140 21 86 37 6
2018-19 29 29 48 158 206 51 79 60 9
2019-20 31 30 54 126 180 23 51 35 16
Total 100 89 171 416 587 103 240 139 32
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 23.5 4.0-7.8 0.1-0.2 1.5-2.3 9.6
Conference 17 22.5 4.2-7.9 0.1-0.2 1.1-1.7 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 24.8 4.1-8.1 0.0-0.1 1.4-2.6 9.7
Away 13 21.8 3.4-6.7 0.2-0.2 0.9-1.2 7.8
Neutral 4 24.3 5.8-10.5 0.0-0.2 3.2-4.5 14.8
Result
Wins 27 23.2 4.2-7.9 0.1-0.2 1.6-2.4 10.1
Losses 4 25.5 2.8-7.5 0.0-0.0 0.8-1.2 6.3
Month
November 7 23.3 2.1-5.3 0.1-0.3 0.7-1.4 5.1
December 5 22.4 4.2-8.0 0.2-0.2 0.8-1.6 9.4
January 7 27.0 4.4-7.9 0.0-0.0 2.0-3.0 10.9
February 8 20.9 4.4-8.5 0.0-0.2 1.1-1.6 9.9
March 4 24.3 5.8-10.5 0.0-0.2 3.2-4.5 14.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 30 728 125-242 51.7 2-6 33.3 45-70 64.3 297
Conference 17 17 382 71-135 52.6 2-3 66.7 18-29 62.1 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 347 58-113 51.3 0-2 0.0 20-37 54.1 136
Away 13 12 284 44-87 50.6 2-3 66.7 12-15 80.0 102
Neutral 4 4 97 23-42 54.8 0-1 0.0 13-18 72.2 59
Result
Wins 27 27 626 114-212 53.8 2-6 33.3 42-65 64.6 272
Losses 4 3 102 11-30 36.7 0-0 - 3-5 60.0 25
Month
November 7 7 163 15-37 40.5 1-2 50.0 5-10 50.0 36
December 5 5 112 21-40 52.5 1-1 100.0 4-8 50.0 47
January 7 6 189 31-55 56.4 0-0 - 14-21 66.7 76
February 8 8 167 35-68 51.5 0-2 0.0 9-13 69.2 79
March 4 4 97 23-42 54.8 0-1 0.0 13-18 72.2 59
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 728 23.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 17 382 22.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 347 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 284 21.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Neutral 4 97 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 27 626 23.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 4 102 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 7 163 23.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 112 22.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 7 189 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 167 20.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 4 97 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.7 4.1 5.8 0.7 1.6 1.1 0.5
Conference 17 2.0 4.2 6.2 0.8 1.4 1.3 0.6
Exhibition - - - - - - - -
Location
Home 14 1.8 5.1 6.9 0.6 1.6 1.4 0.8
Away 13 1.3 3.3 4.6 1.1 1.8 1.2 0.2
Neutral 4 3.0 2.8 5.8 0.3 1.5 0.0 0.8
Result
Wins 27 1.9 4.0 5.9 0.7 1.6 1.1 0.6
Losses 4 0.5 4.8 5.3 0.8 2.0 1.3 0.0
Month
November 7 1.6 4.1 5.7 1.1 3.6 1.3 0.4
December 5 1.2 3.6 4.8 1.0 1.2 1.0 0.2
January 7 1.9 5.6 7.4 0.9 1.1 1.9 0.7
February 8 1.5 3.6 5.1 0.4 0.8 1.0 0.5
March 4 3.0 2.8 5.8 0.3 1.5 0.0 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 30 54 126 180 23 51 35 16
Conference 17 17 34 72 106 13 23 22 10
Exhibition - - - - - - - - -
Location
Home 14 14 25 72 97 8 22 19 11
Away 13 12 17 43 60 14 23 16 2
Neutral 4 4 12 11 23 1 6 0 3
Result
Wins 27 27 52 107 159 20 43 30 16
Losses 4 3 2 19 21 3 8 5 0
Month
November 7 7 11 29 40 8 25 9 3
December 5 5 6 18 24 5 6 5 1
January 7 6 13 39 52 6 8 13 5
February 8 8 12 29 41 3 6 8 4
March 4 4 12 11 23 1 6 0 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Lady Lions Win Second National Championship in 5 Years
Lady Lions Win Second National Championship in 5 Years

Beaver Wins National Championship Game Against Central Maine Community College!

Lady Lions Capture the 2019-20 PSUAC Championship
Lady Lions Capture the 2019-20 PSUAC Championship

Beaver downs Brandywine 71-69 to win PSUAC Crown

Penn State Beaver vs. Penn State Lehigh Valley
Beaver Advances to PSUAC Championship After Win Over Penn State Lehigh Valley

With their 84-64 win over Penn State Lehigh Valley in what was an exciting matchup, the Lady Lions of Penn State Beaver punched their ticket to this year's PSUAC championship game.

Emily heads to the basket.
Alexis takes the ball to the basket.
Cheyenne battles to the basket.
Mikayla scores a layup.
Amaya works her way the basket.
Emily fires at the net.
Beaver rolls past Schuylkill
Cheyenne finishes with a double-double in the game.
Lady Lions blow past Brandywine 86-66
Jimya shoots in front of the basket.
Lady Lions outlast Lehigh Valley
Kaitlin takes the ball to the hoop.
Lady Lions storm past Greater Allegheny
Cheyenne goes up for 2 points.
Beaver soars past Fayette
Jimya gets a rebound.
Cheyenne gets the ball at tipoff.