Mehrail Aziz
32 Mehrail Aziz
-
- Hometown:
- Charlestown, WV
-
- Position:
- Defense
-
- Year:
- 2nd Year
-
- High School:
- George Washington High
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 5 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Penn State New Kensington | L, 6-0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 |
| Oct 17 | at Penn State Hazleton | W, 5-0 |
| Oct 22 | Penn State New Kensington | L, 7-2 |
| Oct 25 | Penn State Schuylkill | L, 7-0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | - | - | - | - | - |
| Oct 11 | Penn State Mont Alto | L, 15-0 | - | - | - | - | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State New Kensington | L, 7-2 | - | - | - | - | - |
| Oct 25 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | - | - | - | - | - |
| Oct 11 | Penn State Mont Alto | L, 15-0 | - | - | - | - | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State New Kensington | L, 7-2 | - | - | - | - | - |
| Oct 25 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | - | - | - | - | - |
| Oct 11 | Penn State Mont Alto | L, 15-0 | - | - | - | - | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State New Kensington | L, 7-2 | - | - | - | - | - |
| Oct 25 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 1 | 0 | 2 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.00 | .200 | 1.00 | 1.000 |
| Conference | 3 | 1.67 | .200 | 1.67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 5.00 | .200 | 5.00 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5.00 | .200 | 5.00 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | 1.25 | .200 | 1.25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .200 | 5 | 1.000 |
| Conference | 3 | 5 | .200 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 5 | .200 | 5 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5 | .200 | 5 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 5 | .200 | 5 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .20 | .00 | .40 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Taking on conference foe, Penn State Hazleton the Lady Lions brought the spirit and brought home their first win.