Official Volleyball Box Score
Penn State Beaver at Penn State Greater A
10/9/2015 at 6:00 PM
@ McKeesport, Pa.
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 8 | 4 | 15 | .267 |
| 3 | 10 | 4 | 22 | .273 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 20 | -.050 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 3 | 4 | 18 | -.056 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 3 | 2 | 5 | 9 | -.333 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Eden Schaefer | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hadiya Hall * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Julianna Kon | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miranda Pfeiffer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Pollard * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 11 | Sarah Crooks | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brenda Martinez * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Militello | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Haley Engelman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mackenzie Keller * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jenna Petrucci * | 3 | 12 | 1 | 19 | .579 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 23 | 12 | 54 | .204 | 22 | 10 | 11 | 4 | 31 | 5 | 0 | 2 | 0 | 38.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 08 | Tori Johnston * | 3 | 7 | 6 | 27 | .037 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 7.0 |
| 10 | Ellen Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Chelsy Ware * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Laura Vazquez * | 3 | 4 | 10 | 27 | -.222 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jasmine Holtz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Courtney Shadd * | 3 | 1 | 1 | 3 | .000 | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
| 21 | Andrea Burroughs * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1.0 |
| Totals | 12 | 17 | 57 | -.088 | 11 | 3 | 7 | 9 | 22 | 0 | 6 | 3 | 5 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter