Amanda Mike

2 Amanda Mike
Amanda Mike
  • Hometown:
    Hopewell, PA
  • Position:
    RS
  • Year:
    Junior
  • High School:
    Hopewell
  • m
    27
  • k/s
    1.47
  • h %
    .167
  • a/s
    0.13
  • b/s
    0.07
  • sa/s
    0.44
  • d/s
    0.74
Player statistics
  Overall Conference
Matches 27 9
Sets 91 29
Kills 134 46
Kills per set 1.47 1.59
Errors 63 21
Total Attacks 425 149
Total Attacks per set 4.67 5.14
Hitting Percentage .167 .168
Assists 12 3
Assists per set 0.13 0.10
Service Total Attempts 36 7
Service Aces 40 5
Service Errors 21 4
Service Aces per set 0.44 0.17
Receptions 61 27
Reception Errors 6 3
Digs 67 22
Digs per set 0.74 0.76
Block Solo 3 1
Block Assist 3 1
Block Total 6 2
Blocks per set 0.07 0.07
Block Errors 11 5
Ball Handling Errors 1 0
Points 178.5 52.5
Points per set 2.0 1.8
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 13 Columbus State Community College L, 3-1
Oct 16 Penn State New Kensington W, 3-0
Oct 20 Penn State Fayette L, 3-0
Oct 24 at Penn State Du Bois W, 3-0
Oct 29 vs. Penn State Brandywine W, 3-2
Oct 30 vs. Penn State Fayette L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 Christendom L, 3-2 - 5 2 4 16 -.125 1 3.5
Aug 31 Johnson & Wales (NC) L, 3-0 - 3 3 3 13 .000 0 4.0
Sep 1 Penn State Greater Allegheny W, 3-0 - 3 5 4 14 .071 0 9.0
Sep 1 Penn State Fayette L, 3-0 - 3 5 1 17 .235 0 5.5
Sep 8 Community College of Beaver County W, 3-0 - 3 2 0 7 .286 0 9.0
Sep 8 westmoreland county community college W, 3-0 - 2 2 1 3 .333 2 2.0
Sep 13 at Penn State Du Bois L, 3-1 - 4 5 1 15 .267 0 7.0
Sep 16 at Penn State Mont Alto L, 3-2 - - - - - - - -
Sep 17 Butler County Community College W, 3-0 - 2 5 0 5 1.000 0 5.0
Sep 20 Carlow W, 3-1 - 4 6 2 15 .267 0 8.0
Sep 22 Penn State Greater Allegheny W, 3-1 - 4 10 2 23 .348 0 12.0
Sep 23 at Penn State New Kensington W, 3-0 - 3 2 4 12 -.167 0 3.0
Sep 25 at Penn State Fayette L, 3-0 - 3 2 2 10 .000 0 2.0
Sep 26 at Butler County Community College W, 3-2 - 5 8 6 22 .091 1 11.0
Sep 29 vs. Penn State York W, 3-0 - 3 7 1 8 .750 1 11.0
Sep 29 vs. Penn State Hazleton W, 3-2 - 5 11 3 31 .258 0 15.0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 - 1 1 0 2 .500 0 1.0
Sep 30 vs. Penn State Brandywine L, 3-1 - 4 5 2 23 .130 2 11.0
Oct 3 Penn State Du Bois L, 3-0 - 3 2 2 13 .000 2 2.0
Oct 7 Penn State Mont Alto W, 3-0 - 3 8 3 26 .192 0 8.0
Oct 9 at Penn State Greater Allegheny W, 3-0 - 3 10 5 26 .192 0 11.5
Oct 13 Community College of Beaver County W, 3-0 - - - - - - - -
Oct 13 Potomac State College L, 3-1 - 2 5 0 8 .625 0 6.0
Oct 13 Columbus State Community College L, 3-1 - 4 4 3 20 .050 0 7.0
Oct 16 Penn State New Kensington W, 3-0 - 3 3 2 12 .083 0 3.0
Oct 20 Penn State Fayette L, 3-0 - 3 4 0 12 .333 1 4.0
Oct 24 at Penn State Du Bois W, 3-0 - 3 6 2 20 .200 0 7.0
Oct 29 vs. Penn State Brandywine W, 3-2 - 5 5 7 27 -.074 1 5.0
Oct 30 vs. Penn State Fayette L, 3-2 - 5 6 3 25 .120 1 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Christendom L, 3-2 - 5 0 0 1 0 1 0
Aug 31 Johnson & Wales (NC) L, 3-0 - 3 3 1 0 0 1 0
Sep 1 Penn State Greater Allegheny W, 3-0 - 3 2 0 0 0 0 0
Sep 1 Penn State Fayette L, 3-0 - 3 0 0 1 1 1 0
Sep 8 Community College of Beaver County W, 3-0 - 3 3 0 0 0 0 0
Sep 8 westmoreland county community college W, 3-0 - 2 4 0 0 0 0 0
Sep 13 at Penn State Du Bois L, 3-1 - 4 3 1 0 0 1 0
Sep 16 at Penn State Mont Alto L, 3-2 - - - - - - - -
Sep 17 Butler County Community College W, 3-0 - 2 0 0 0 1 0 0
Sep 20 Carlow W, 3-1 - 4 3 0 0 1 0 0
Sep 22 Penn State Greater Allegheny W, 3-1 - 4 6 0 0 3 0 0
Sep 23 at Penn State New Kensington W, 3-0 - 3 4 0 0 0 0 0
Sep 25 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0 0
Sep 26 at Butler County Community College W, 3-2 - 5 1 0 0 0 0 0
Sep 29 vs. Penn State York W, 3-0 - 3 4 0 0 0 0 0
Sep 29 vs. Penn State Hazleton W, 3-2 - 5 5 0 0 0 0 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 - 1 0 0 0 0 0 0
Sep 30 vs. Penn State Brandywine L, 3-1 - 4 3 0 0 1 0 0
Oct 3 Penn State Du Bois L, 3-0 - 3 0 0 0 1 0 0
Oct 7 Penn State Mont Alto W, 3-0 - 3 6 0 0 0 0 0
Oct 9 at Penn State Greater Allegheny W, 3-0 - 3 1 0 1 0 1 0
Oct 13 Community College of Beaver County W, 3-0 - - - - - - - -
Oct 13 Potomac State College L, 3-1 - 2 0 0 0 0 0 0
Oct 13 Columbus State Community College L, 3-1 - 4 4 1 0 0 1 0
Oct 16 Penn State New Kensington W, 3-0 - 3 1 0 0 0 0 0
Oct 20 Penn State Fayette L, 3-0 - 3 1 0 0 1 0 0
Oct 24 at Penn State Du Bois W, 3-0 - 3 2 0 0 0 0 0
Oct 29 vs. Penn State Brandywine W, 3-2 - 5 3 0 0 0 0 1
Oct 30 vs. Penn State Fayette L, 3-2 - 5 8 0 0 2 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 Christendom L, 3-2 - 5 0 1 1 2 0
Aug 31 Johnson & Wales (NC) L, 3-0 - 3 0 0 0 6 0
Sep 1 Penn State Greater Allegheny W, 3-0 - 3 0 4 0 2 0
Sep 1 Penn State Fayette L, 3-0 - 3 0 0 0 1 0
Sep 8 Community College of Beaver County W, 3-0 - 3 0 7 2 0 0
Sep 8 westmoreland county community college W, 3-0 - 2 0 0 1 1 0
Sep 13 at Penn State Du Bois L, 3-1 - 4 0 1 2 2 1
Sep 16 at Penn State Mont Alto L, 3-2 - - - - - - -
Sep 17 Butler County Community College W, 3-0 - 2 0 0 1 2 0
Sep 20 Carlow W, 3-1 - 4 0 2 0 2 0
Sep 22 Penn State Greater Allegheny W, 3-1 - 4 0 2 0 3 1
Sep 23 at Penn State New Kensington W, 3-0 - 3 0 1 0 2 0
Sep 25 at Penn State Fayette L, 3-0 - 3 0 0 0 1 0
Sep 26 at Butler County Community College W, 3-2 - 5 0 3 2 1 0
Sep 29 vs. Penn State York W, 3-0 - 3 0 4 0 2 0
Sep 29 vs. Penn State Hazleton W, 3-2 - 5 0 4 1 1 0
Sep 30 vs. Penn State Lehigh Valley W, 3-0 - 1 0 0 1 1 0
Sep 30 vs. Penn State Brandywine L, 3-1 - 4 0 6 2 4 0
Oct 3 Penn State Du Bois L, 3-0 - 3 0 0 1 2 1
Oct 7 Penn State Mont Alto W, 3-0 - 3 0 0 0 6 0
Oct 9 at Penn State Greater Allegheny W, 3-0 - 3 7 1 0 6 0
Oct 13 Community College of Beaver County W, 3-0 - - - - - - -
Oct 13 Potomac State College L, 3-1 - 2 0 1 1 1 0
Oct 13 Columbus State Community College L, 3-1 - 4 0 2 2 6 2
Oct 16 Penn State New Kensington W, 3-0 - 3 0 0 1 3 0
Oct 20 Penn State Fayette L, 3-0 - 3 0 0 0 2 0
Oct 24 at Penn State Du Bois W, 3-0 - 3 0 1 1 1 0
Oct 29 vs. Penn State Brandywine W, 3-2 - 5 13 0 2 1 1
Oct 30 vs. Penn State Fayette L, 3-2 - 5 16 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 92 179 1.95 70 436 4.74 .250 2 0.02 189.0 2.1
2017-18 27 101 162 1.60 65 562 5.56 .173 42 0.42 208.5 2.1
2018-19 27 91 134 1.47 63 425 4.67 .167 12 0.13 178.5 2.0
2019-20 30 102 259 2.54 83 761 7.46 .231 4 0.04 320.0 3.1
Total 113 386 734 1.90 281 2184 5.66 .207 60 0.16 896.0 2.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 29 92 47 0.51 7 6 13 0.14
2017-18 27 101 178 1.76 4 5 9 0.09
2018-19 27 91 67 0.74 3 3 6 0.07
2019-20 30 102 172 1.69 9 12 21 0.21
Total 113 386 464 1.20 23 26 49 0.13
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 29 92 0 0 0.00 1 43 11
2017-18 27 101 38 40 0.40 32 215 55
2018-19 27 91 36 40 0.44 21 61 6
2019-20 30 102 82 46 0.45 25 2 2
Total 113 386 156 126 0.33 79 321 74
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 91 134 1.47 63 425 4.67 .167 12 0.13 178.5 2.0
Conference 9 29 46 1.59 21 149 5.14 .168 3 0.10 52.5 1.8
Exhibition - - - - - - - - - - - -
Location
Home 15 47 66 1.40 27 204 4.34 .191 6 0.13 88.0 1.9
Away 6 21 33 1.57 20 105 5.00 .124 1 0.05 41.5 2.0
Neutral 6 23 35 1.52 16 116 5.04 .164 5 0.22 49.0 2.1
Result
Wins 16 52 91 1.75 42 253 4.87 .194 5 0.10 120.5 2.3
Losses 11 39 43 1.10 21 172 4.41 .128 7 0.18 58.0 1.5
Month
August 2 8 5 0.63 7 29 3.63 -.069 1 0.13 7.5 0.9
September 15 49 76 1.55 29 207 4.22 .227 6 0.12 111.5 2.3
October 10 34 53 1.56 27 189 5.56 .138 5 0.15 59.5 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 91 67 0.74 3 3 6 0.07
Conference 9 29 22 0.76 1 1 2 0.07
Exhibition - - - - - - - -
Location
Home 15 47 33 0.70 2 2 4 0.09
Away 6 21 11 0.52 1 1 2 0.10
Neutral 6 23 23 1.00 0 0 0 0.00
Result
Wins 16 52 45 0.87 0 1 1 0.02
Losses 11 39 22 0.56 3 2 5 0.13
Month
August 2 8 3 0.38 1 1 2 0.25
September 15 49 38 0.78 1 1 2 0.04
October 10 34 26 0.76 1 1 2 0.06
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 91 36 40 0.44 21 61 6
Conference 9 29 7 5 0.17 4 27 3
Exhibition - - - - - - - -
Location
Home 15 47 0 19 0.40 10 39 4
Away 6 21 7 7 0.33 5 13 1
Neutral 6 23 29 14 0.61 6 9 1
Result
Wins 16 52 20 29 0.56 12 34 2
Losses 11 39 16 11 0.28 9 27 4
Month
August 2 8 0 1 0.13 1 8 0
September 15 49 0 34 0.69 12 25 2
October 10 34 36 5 0.15 8 28 4
News mentions
Beaver celebrates playoff win.
Stephanie spiking.
Emily Dellinger spiking.
Beaver ends the day 1-2 in quad match
Amanda bumping.
Beaver shuts out Mont Alto, 3-0
Amanda serving.
Brooke spiking.
Beaver Earns First Conference Win
Lady Lions Trounce Butler County Community College
Emily Keener setting the ball.
Beaver Falls Short to DuBois
Stephanie Stadjuhar spiking.
Lady Lions Split the Day 1-1