Official Volleyball Box Score
Penn State Beaver vs. Penn State Scranton
10/10/2021 at 12:30 PM
@ State College, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 9 | 4 | 13 | .385 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jakelia Baker | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 5 | Kiana Stamper | 3 | 3 | 1 | 14 | .143 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Breann King | 3 | 6 | 4 | 15 | .133 | 8 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 10.0 |
| 8 | Katarina McCall | 2 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ramiya White | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arely Valdez | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Clarissa Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Slater | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Jesigga Sigurdardottir | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Chelsey Masjuan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heaven Bowman | 3 | 0 | 0 | 3 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Tylai Smith | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tatum Clayton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 85 | .118 | 18 | 11 | 6 | 1 | 21 | 5 | 0 | 1 | 5 | 39.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |