Official Volleyball Box Score
Paul Smith's College at Penn State Beaver
9/1/2023 at 8:05 PM
@ Penn state beaver fieldhouse
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 9 | 7 | 46 | .043 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 9 | 5 | 31 | .129 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 5 | 8 | 35 | -.086 |
| 4 | 9 | 2 | 27 | .259 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McKenna Verhagen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaliyah Davis * | 4 | 14 | 6 | 35 | .229 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Alli Cherry * | 4 | 7 | 4 | 32 | .094 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Finnley Jacobson | 4 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maddie Rhodes * | 4 | 6 | 4 | 25 | .080 | 5 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Avrielle "V" Fletcher * | 4 | 1 | 0 | 6 | .167 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kaylie Baerg * | 4 | 4 | 2 | 12 | .167 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Alison Russell * | 4 | 3 | 6 | 17 | -.176 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 132 | .083 | 27 | 7 | 4 | 14 | 66 | 3 | 0 | 0 | 0 | 45.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoie Reid * | 4 | 13 | 3 | 29 | .345 | 0 | 3 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 18.5 |
| 5 | Daniela Guzman * | 4 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Sofia Perez | 2 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Makalya Solomon * | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Hannah Hoffman * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Arlyn Cespedes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lanie French | 4 | 0 | 0 | 6 | .000 | 1 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Courtney Simpkins * | 4 | 2 | 0 | 7 | .286 | 22 | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Carly Harbrige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Strnisa | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Maria Matts | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Leisetta Martin * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 125 | .120 | 26 | 14 | 8 | 7 | 73 | 6 | 2 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter