Official Volleyball Box Score
Christendom at Penn State Beaver
8/30/2024 at 8:00 PM
@ Beaver Field house
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 3 | 3 | 24 | .000 |
| 4 | 9 | 2 | 21 | .333 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 8 | 10 | 36 | -.056 |
| 4 | 12 | 5 | 28 | .250 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aimee Simpson | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Maggie Sullivan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elizabeth Heisler * | 4 | 8 | 3 | 23 | .217 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Sophie Simpson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Regina Cousino * | 3 | 3 | 0 | 3 | 1.000 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bea Stanford * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Catherine Brezinsky * | 4 | 5 | 2 | 17 | .176 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Lucy Stahl | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrienne McShurley | 2 | 3 | 2 | 10 | .100 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Mary Pennefather * | 4 | 7 | 5 | 28 | .071 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Maureen Coffey * | 4 | 2 | 2 | 13 | .000 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Monica Townsend | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 34 | Elisabeth Reese | 2 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 106 | .142 | 30 | 28 | 13 | 17 | 47 | 3 | 2 | 0 | 0 | 63.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Bre'Azia Upshur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sofia Perez * | 4 | 12 | 10 | 37 | .054 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Hannah Hoffman | 4 | 2 | 1 | 6 | .167 | 2 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Courtney Simpkins * | 4 | 4 | 0 | 8 | .500 | 25 | 5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Carly Harbrige * | 4 | 2 | 6 | 11 | -.364 | 0 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Jaiden Strnisa * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Maria Matts | 4 | 1 | 1 | 5 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alexis Reid * | 4 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Margaret Pulice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Julianna Butler * | 4 | 11 | 2 | 25 | .360 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 111 | .090 | 31 | 17 | 2 | 28 | 58 | 2 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter