Official Volleyball Box Score
Kent St.-Tuscarawas at Penn State Beaver
9/10/2024 at 7:00 PM
@ Monaca, PA
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 16 | 4 | 31 | .387 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 9 | 6 | 25 | .120 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Keller * | 3 | 3 | 3 | 12 | .000 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Allie Keller * | 3 | 6 | 2 | 9 | .444 | 3 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Mackenzie Neininger * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kylie Culbertson | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Rylee Sensabaugh * | 3 | 17 | 2 | 28 | .536 | 10 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 21 | Ally Carpenter | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Madison Mook | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jaileigh Price * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Kadence Noll * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Ava McFarland | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 96 | .333 | 39 | 12 | 7 | 3 | 35 | 2 | 2 | 0 | 0 | 59.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katrina Elder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sofia Perez * | 3 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Hannah Hoffman | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney Simpkins * | 3 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carly Harbrige | 3 | 2 | 5 | 12 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jaiden Strnisa * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maria Matts * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alexis Reid * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Julianna Butler * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 79 | .051 | 23 | 3 | 0 | 12 | 39 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter