Corey Wright
gp
16
pts/g
0.9
fg %
33.3
3pt %
0.0
ft %
75.0
reb/g
1.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | - | - |
| Minutes | 68 | 52 |
| Minutes per game | 4.3 | 4.3 |
| FG | 6-18 | 6-15 |
| FG Pct | 33.3 | 40.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 8 | 8 |
| Def rebounds | 14 | 11 |
| Total rebounds | 22 | 19 |
| Rebounds per game | 1.4 | 1.6 |
| Personal fouls | 15 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 17 | 15 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 1 | 1 |
| Blocks | 6 | 5 |
| Points | 15 | 15 |
| Points per game | 0.9 | 1.3 |
| Points per 40 min | 8.8 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Penn State Greater Allegheny | W, 89-60 |
| Feb 13 | at Geneva College | W, 89-85 |
| Feb 21 | Bye | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Penn Highlands | W, 95-80 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at La Roche College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Waynesburg University | W, 85-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Geneva College | W, 89-83 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Penn State Du Bois | L, 62-59 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Penn State Worthington Scranton | W, 77-52 | - | 12 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | Penn State Wilkes-Barre | W, 87-43 | - | 12 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 9 | at Penn State Schuylkill | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn College | W, 105-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Central Penn | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fairmont State University | L, 115-69 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Grove City College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 85-59 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Penn State Lehigh Valley | W, 98-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Penn State Greater Allegheny | W, 87-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Penn State Brandywine | W, 81-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Penn State Mont Alto | W, 83-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Penn State Fayette | W, 107-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Penn State New Kensington | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | W, 84-75 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Penn State Du Bois | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Fayette | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State New Kensington | W, 97-63 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Penn State Greater Allegheny | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Geneva College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Bye | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Penn Highlands | W, 95-80 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | at La Roche College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Waynesburg University | W, 85-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Geneva College | W, 89-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Penn State Du Bois | L, 62-59 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Penn State Worthington Scranton | W, 77-52 | - | 12 | 2 | 3 | 5 | 0 | 4 | 0 | 2 |
| Dec 3 | Penn State Wilkes-Barre | W, 87-43 | - | 12 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Dec 9 | at Penn State Schuylkill | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn College | W, 105-68 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 17 | at Central Penn | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fairmont State University | L, 115-69 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 7 | Grove City College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 85-59 | - | 9 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Jan 14 | Penn State Lehigh Valley | W, 98-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Penn State Greater Allegheny | W, 87-77 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Penn State Brandywine | W, 81-67 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | at Penn State Mont Alto | W, 83-57 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | Penn State Fayette | W, 107-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 25 | Penn State New Kensington | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | W, 84-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Penn State Du Bois | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Fayette | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State New Kensington | W, 97-63 | - | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Feb 11 | Penn State Greater Allegheny | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Geneva College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Bye | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 | at Penn Highlands | W, 95-80 | - | 2 | 0 | 0.0 |
| Nov 16 | at La Roche College | L, 72-71 | - | - | - | - |
| Nov 18 | Waynesburg University | W, 85-77 | - | 1 | 0 | - |
| Nov 22 | Geneva College | W, 89-83 | - | 0 | 0 | - |
| Nov 30 | Penn State Du Bois | L, 62-59 | - | 0 | 0 | - |
| Dec 2 | Penn State Worthington Scranton | W, 77-52 | - | 0 | 0 | 0.0 |
| Dec 3 | Penn State Wilkes-Barre | W, 87-43 | - | 4 | 0 | 0.0 |
| Dec 9 | at Penn State Schuylkill | W, 82-69 | - | - | - | - |
| Dec 10 | at Penn College | W, 105-68 | - | 0 | 0 | 0.0 |
| Dec 17 | at Central Penn | L, 97-96 | - | - | - | - |
| Jan 4 | at Fairmont State University | L, 115-69 | - | 3 | 0 | 0.0 |
| Jan 7 | Grove City College | W, 64-62 | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 85-59 | - | 1 | 0 | 0.0 |
| Jan 14 | Penn State Lehigh Valley | W, 98-83 | - | 1 | 0 | - |
| Jan 18 | at Penn State Greater Allegheny | W, 87-77 | - | 1 | 0 | - |
| Jan 20 | at Penn State Brandywine | W, 81-67 | - | 0 | 0 | 0.0 |
| Jan 21 | at Penn State Mont Alto | W, 83-57 | - | 0 | 0 | 0.0 |
| Jan 23 | Penn State Fayette | W, 107-84 | - | 0 | 0 | - |
| Jan 25 | Penn State New Kensington | W, 92-72 | - | - | - | - |
| Jan 28 | at Penn State York | W, 84-75 | - | 0 | 0 | - |
| Jan 31 | at Penn State Du Bois | W, 84-58 | - | - | - | - |
| Feb 4 | at Penn State Fayette | W, 86-79 | - | - | - | - |
| Feb 8 | at Penn State New Kensington | W, 97-63 | - | 2 | 0 | 1.0 |
| Feb 11 | Penn State Greater Allegheny | W, 89-60 | - | - | - | - |
| Feb 13 | at Geneva College | W, 89-85 | - | - | - | - |
| Feb 21 # | Bye | - | - | - | - | |
| Feb 24 | vs. Penn State Wilkes-Barre | L, 86-83 | - | - | - | - |
| Mar 8 | vs. St. Joseph's (VT) | L, 86-66 | - | - | - | - |
| Mar 9 | vs. Eastern Maine CC | W, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 16 | 4.3 | 0.4-1.1 | 0.0-0.1 | 0.2-0.2 | 0.9 |
| Total | 16 | 4.3 | 0.4-1.1 | 0.0-0.1 | 0.2-0.2 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | - | 68 | 6-18 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Total | 16 | - | 68 | 6-18 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 68 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 16 | 68 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 0.5 | 0.9 | 1.4 | 0.1 | 1.1 | 0.1 | 0.4 |
| Total | 16 | 0.5 | 0.9 | 1.4 | 0.1 | 1.1 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | - | 8 | 14 | 22 | 1 | 17 | 1 | 6 |
| Total | 16 | - | 8 | 14 | 22 | 1 | 17 | 1 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 4.3 | 0.4-1.1 | 0.0-0.1 | 0.2-0.2 | 0.9 |
| Conference | 12 | 4.3 | 0.5-1.2 | 0.0-0.1 | 0.2-0.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 4.9 | 0.8-1.5 | 0.0-0.0 | 0.4-0.5 | 1.9 |
| Away | 8 | 3.6 | 0.0-0.8 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 4.0 | 0.4-1.1 | 0.0-0.1 | 0.2-0.3 | 0.9 |
| Losses | 2 | 6.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 4 | 2.5 | 0.2-1.0 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| December | 3 | 9.7 | 1.3-2.0 | 0.0-0.0 | 1.0-1.3 | 3.7 |
| January | 8 | 2.8 | 0.1-0.6 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| February | 1 | 7.0 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 68 | 6-18 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Conference | 12 | - | 52 | 6-15 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 39 | 6-12 | 50.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Away | 8 | - | 29 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 56 | 5-15 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Losses | 2 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 4 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 29 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| January | 8 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 68 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 52 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 56 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.5 | 0.9 | 1.4 | 0.1 | 1.1 | 0.1 | 0.4 |
| Conference | 12 | 0.7 | 0.9 | 1.6 | 0.1 | 1.3 | 0.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.0 | 1.8 | 0.0 | 1.3 | 0.1 | 0.5 |
| Away | 8 | 0.3 | 0.8 | 1.0 | 0.1 | 0.9 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.5 | 0.9 | 1.4 | 0.1 | 1.1 | 0.1 | 0.4 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| November | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 1.3 | 1.7 | 3.0 | 0.0 | 3.3 | 0.0 | 0.7 |
| January | 8 | 0.1 | 0.8 | 0.9 | 0.0 | 0.6 | 0.1 | 0.4 |
| February | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 8 | 14 | 22 | 1 | 17 | 1 | 6 |
| Conference | 12 | - | 8 | 11 | 19 | 1 | 15 | 1 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 6 | 8 | 14 | 0 | 10 | 1 | 4 |
| Away | 8 | - | 2 | 6 | 8 | 1 | 7 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | - | 7 | 12 | 19 | 1 | 16 | 1 | 5 |
| Losses | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| November | 4 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| December | 3 | - | 4 | 5 | 9 | 0 | 10 | 0 | 2 |
| January | 8 | - | 1 | 6 | 7 | 0 | 5 | 1 | 3 |
| February | 1 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |