Aiden McMurray
7 Aiden McMurray
-
- Hometown:
- Eighty Four, PA
-
- Position:
- Midfield
-
- Year:
- 1st Year
-
- High School:
- Bentworth High School
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 4 | 3 |
| Assists | 2 | 1 |
| Points | 10 | 7 |
| Shots | 22 | 17 |
| Shot Pct | .182 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franciscan University | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at La Roche | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at St. Vincent College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cincinnati-Clermont | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Hazleton | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Pitt Bradford | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Scranton | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Bucks County Community College | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State York | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn State Lehigh Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Manor | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Penn State Greater Allegheny | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State New Kensington | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franciscan University | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at La Roche | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. Vincent College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Cincinnati-Clermont | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State Hazleton | W, 8-0 | 1 | 10 | .100 | 6 | .600 |
| Sep 24 | Pitt Bradford | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Schuylkill | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Penn State Scranton | W, 4-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 4 | Bucks County Community College | L, 5-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State York | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Penn State Lehigh Valley | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Manor | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Penn State Greater Allegheny | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State New Kensington | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franciscan University | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. Vincent College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Cincinnati-Clermont | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Hazleton | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pitt Bradford | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Scranton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bucks County Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State York | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Penn State Lehigh Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Manor | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State Greater Allegheny | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State New Kensington | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 4 | 2 | 10 |
| Total | 15 | 15 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.47 | .182 | .87 | .591 |
| Total | 15 | 1.47 | .182 | .87 | .591 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 22 | .182 | 13 | .591 |
| Total | 15 | 22 | .182 | 13 | .591 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .27 | .13 | .67 |
| Total | 15 | 15 | .27 | .13 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 4 | 2 | 10 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 1 | 5 |
| Away | 10 | 10 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 1 | 7 |
| Losses | 12 | 12 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.47 | .182 | .87 | .591 |
| Conference | 7 | 2.43 | .176 | 1.14 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .167 | 1.60 | .667 |
| Away | 10 | 1.00 | .200 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.67 | .214 | 2.67 | .571 |
| Losses | 12 | .67 | .125 | .42 | .625 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.43 | .176 | 1.29 | .529 |
| October | 7 | .71 | .200 | .57 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 22 | .182 | 13 | .591 |
| Conference | 7 | 17 | .176 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .167 | 8 | .667 |
| Away | 10 | 10 | .200 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 14 | .214 | 8 | .571 |
| Losses | 12 | 8 | .125 | 5 | .625 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 17 | .176 | 9 | .529 |
| October | 7 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .27 | .13 | .67 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .20 | 1.00 |
| Away | 10 | 10 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .33 | 2.33 |
| Losses | 12 | 12 | .08 | .08 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 7 | 7 | .14 | .14 | .43 |
News mentions
Losing 5-0, Beaver end season in Round 1 of the PSUAC Playoffs after falling to Penn State New Kensington.
Losing 5-4 to Bucks County CC the Men's Soccer team showed fight through the whole match.
Beaver emerged victorious with a commanding 4-2 win over Penn State Scranton
Beaver takes a commanding start to conference play leaving Hazleton scoreless.