Andrea Chargoy
-
- Hometown:
- Tehuacan, Puebla
-
- Position:
- Center Midfielder
-
- Year:
- 1st Year
-
- High School:
- Colegio Discovery Nuevo Millenium
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 9 | 7 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 58 | 53 |
| Shot Pct | .069 | .075 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | - | - | - | - | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 11 | .091 | 9 | .818 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | - | - | - | - | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 17 | .059 | 7 | .412 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 14 | .143 | 8 | .571 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | - | - | - | - | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 4 | 2 | 10 |
| Total | 9 | 9 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 6.44 | .069 | 3.67 | .569 |
| Total | 9 | 6.44 | .069 | 3.67 | .569 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 58 | .069 | 33 | .569 |
| Total | 9 | 58 | .069 | 33 | .569 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .44 | .22 | 1.11 |
| Total | 9 | 9 | .44 | .22 | 1.11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 4 | 2 | 10 |
| Conference | 7 | 7 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 3 | 1 | 7 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 2 | 6 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| September | 4 | 4 | 1 | 1 | 3 |
| October | 4 | 4 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6.44 | .069 | 3.67 | .569 |
| Conference | 7 | 7.57 | .075 | 4.29 | .566 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 8.33 | .120 | 5.67 | .680 |
| Away | 6 | 5.50 | .030 | 2.67 | .485 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 14.00 | .071 | 8.00 | .571 |
| Losses | 7 | 4.29 | .067 | 2.43 | .567 |
| Month | |||||
| September | 4 | 5.00 | .050 | 3.50 | .700 |
| October | 4 | 9.25 | .081 | 4.75 | .514 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 58 | .069 | 33 | .569 |
| Conference | 7 | 53 | .075 | 30 | .566 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 25 | .120 | 17 | .680 |
| Away | 6 | 33 | .030 | 16 | .485 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 28 | .071 | 16 | .571 |
| Losses | 7 | 30 | .067 | 17 | .567 |
| Month | |||||
| September | 4 | 20 | .050 | 14 | .700 |
| October | 4 | 37 | .081 | 19 | .514 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .44 | .22 | 1.11 |
| Conference | 7 | 7 | .57 | .29 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.00 | .33 | 2.33 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| September | 4 | 4 | .25 | .25 | .75 |
| October | 4 | 4 | .75 | .25 | 1.75 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Losing 11-0 to Penn State Schuylkill the Women's Soccer season has concluded for the 2025 season.
Facing Penn State New Kensington the Lady Lions were unable to secure a win in this home match-up.
Adding to their wins for the season, Beaver was able to take down Penn State Hazleton once again in PSUAC play.
Taking on Penn State New Kensington, the Lady Lions returned home with a 6-0 loss.
Losing 6-0 to Penn State Scranton the Lady Lions had a tough weekend during their crossover games.
Losing 10-0 to Penn State Schuylkill, the Lady Lions first game of the crossover weekend ends with defeat
With a score of 10-0 the Lady Lions struggled to find their rhythm in their game against Penn State Mont Alto
Taking on conference foe, Penn State Hazleton the Lady Lions brought the spirit and brought home their first win.