Madison Zahn
31 Madison Zahn
-
- Hometown:
- New Brighton, PA
-
- Position:
- Forward
-
- Year:
- 4th Year
-
- High School:
- New Brighton
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | 9 | 8 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Scranton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State Scranton | - | - | - | - | - | |
| Oct 8 | at Penn State New Kensington | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State New Kensington | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Penn State Schuylkill | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Penn State Schuylkill | L, 11-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 1 | 1 | 3 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .56 | .200 | .44 | .800 |
| Conference | 8 | .50 | .250 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 5 | .60 | .333 | .60 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 7 | .57 | .000 | .43 | .750 |
| Month | |||||
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 5 | .80 | .250 | .60 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .200 | 4 | .800 |
| Conference | 8 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 5 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 5 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .11 | .11 | .33 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .20 | .60 |
News mentions
Facing Penn State New Kensington the Lady Lions were unable to secure a win in this home match-up.
Adding to their wins for the season, Beaver was able to take down Penn State Hazleton once again in PSUAC play.
Taking on Penn State New Kensington, the Lady Lions returned home with a 6-0 loss.